When viewing multi-year data, you may scroll a table horizontally by holding the Shift
key and using your mouse wheel. You may also use the scrollbar at the bottom of the table.
***The value N/A below indicates data that are still in process. We apologize for the inconvenience.
Part A. Population Estimates
Data Element | 2016 |
Total Resident Population | 326,817,424 |
Persons 60+ | 69,613,633 |
Persons 60+ As a % of All Ages | 21.3% |
Persons 60-64 | 19,701,763 |
Persons 65-74 | 29,012,580 |
Persons 75-84 | 14,444,649 |
Persons 85+ | 6,454,641 |
# Women/100 Men Age 60+ | 121.0 |
Minority Persons 60+ | 17,274,224 |
Minority Persons 60+ as a % of All Persons 60+ | 24.8% |
Black Non-Hispanic Persons 60+ as a % of All Persons 60+ | 9.4% |
Asian and Hawaiian/Pacific Islander Non-Hispanic Persons 60+ as a % of All Persons 60+ | 4.6% |
American Indian and Alaska Native Persons 60+ as a % of All Persons 60+ | 0.6% |
Hispanic Persons 60+ As a % of All Persons 60+ | 9.7% |
Persons 60+ (Non-Institutionalized) with Mobility Limitations | 13,595,841 |
As a % of All Persons 60+ (Civilian Non-Institutionalized) | 19.9% |
Persons 60+ Below Poverty Level | 6,899,818 |
As a % of All Persons 60+ for Whom Poverty is Determined | 10.09% |
Minority Persons 60+ Below Poverty Level | 3,005,678 |
As a % of Minority Persons 60+ for Whom Poverty is Determined | 17.58% |
Persons 60+ Living in Nursing Homes and Other Institutions | 1,479,266 |
Persons 60+ Living in Nursing Homes and Other Institutions as a % of All Persons 60+ | 2.1% |
Persons 60+ in 2010 | 57,845,983 |
Persons 60+ Living in Rural Areas in 2010 | 13,163,978 |
% of Persons 60+ Living in Rural Areas from Census 2010 | 22.8% |
Part B. Long Term Care Ombudsman Program
Data Element | 2016 |
# of Designated Local Ombudsman Entities | 524 |
# of Paid Staff FTEs (state/local) | 1,320.10 |
# of Certified Volunteer Ombudsmen | 7,331 |
Number of Cases Closed | 128,750 |
Number of Complaints (for cases closed) | 199,493 |
Total Program Funding | $101,911,106 |
Source: National Aging Program Information Systems (NAPIS) National Ombudsman Reporting System (NORS)
Part C. Title VI Grants in State
Data Element | 2016 |
Number of Title VI Grantees | 266 |
Total Allotments | $40,982,044 |
Source: Grants Administration Tracking & Evaluation System (GATES), an internal HHS financial system
Part D. Title III Clients
Data Element | 2016 |
Total Clients | NA |
Total Registered Services Clients | NA |
Total Minority Clients | NA |
Minority Clients as a % of Registered Clients | NA |
African American Non-Hispanic Clients as a % of Registered Clients | NA |
Asian and Pacific Islander Non-Hispanic Clients as a % of Registered Clients | NA |
American Indian and Alaska Native Clients as a % of Registered Clients | NA |
Hispanic Clients as a % of Registered Clients | NA |
Clients Below Poverty Level | NA |
Clients Below Poverty as a % of Registered Clients | NA |
Minority Clients Below Poverty Level | NA |
Minority Clients Below Poverty as a % of Registered Clients | NA |
Rural Clients | NA |
Rural Clients as a % of Registered Clients | NA |
# of Caregivers of Elderly | NA |
# of Grandparents Caregivers | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part E. Focal Points/Senior Centers
Data Element | 2016 |
Total Focal Points | NA |
Focal Points Which Are Senior Centers | NA |
Total Senior Centers | NA |
Total Senior Centers Receiving OAA $ | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Persons Served/Service - Units
Data Element | Modifier | 2016 |
Personal Care | Persons Served | NA |
Personal Care | Service Units | NA |
Homemaker | Persons Served | NA |
Homemaker | Service Units | NA |
Chore | Persons Served | NA |
Chore | Service Units | NA |
Home Delivered Meals | Persons Served | NA |
Home Delivered Meals | Service Units | NA |
Adult Day Care/Health | Persons Served | NA |
Adult Day Care/Health | Service Units | NA |
Case Management | Persons Served | NA |
Case Management | Service Units | NA |
Assisted Transportation | Persons Served | NA |
Assisted Transportation | Service Units | NA |
Congregate Meals | Persons Served | NA |
Congregate Meals | Service Units | NA |
Nutrition Counseling | Persons Served | NA |
Nutrition Counseling | Service Units | NA |
Transportation | Service Units | NA |
Legal Assistance | Service Units | NA |
Nutrition Education | Service Units | NA |
Information and Assistance | Service Units | NA |
Outreach | Service Units | NA |
Caregiver Counseling / Support Groups / Training | Persons Served | NA |
Caregiver Counseling / Support Groups / Training | Service Units | NA |
Caregiver Respite | Persons Served | NA |
Caregiver Respite | Service Units | NA |
Caregiver Supplemental | Persons Served | NA |
Caregiver Supplemental | Service Units | NA |
Caregiver Access Assistance | Persons Served | NA |
Caregiver Access Assistance | Service Units | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Providers
Data Element | Modifier | 2016 |
Personal Care | Total Providers | NA |
Personal Care | AAA Providers | NA |
Homemaker | Total Providers | NA |
Homemaker | AAA Providers | NA |
Chore | Total Providers | NA |
Chore | AAA Providers | NA |
Home Delivered Meals | Total Providers | NA |
Home Delivered Meals | AAA Providers | NA |
Adult Day Care/Health | Total Providers | NA |
Adult Day Care/Health | AAA Providers | NA |
Case Management | Total Providers | NA |
Case Management | AAA Providers | NA |
Assisted Transportation | Total Providers | NA |
Assisted Transportation | AAA Providers | NA |
Congregate Meals | Total Providers | NA |
Congregate Meals | AAA Providers | NA |
Nutrition Counseling | Total Providers | NA |
Nutrition Counseling | AAA Providers | NA |
Transportation | Total Providers | NA |
Transportation | AAA Providers | NA |
Legal Assistance | Total Providers | NA |
Legal Assistance | AAA Providers | NA |
Nutrition Education | Total Providers | NA |
Nutrition Education | AAA Providers | NA |
Information and Assistance | Total Providers | NA |
Information and Assistance | AAA Providers | NA |
Outreach | Total Providers | NA |
Outreach | AAA Providers | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Expenditures
Data Element | Modifier | 2016 |
Personal Care | Title III Expenditures | NA |
Personal Care | Total Service Expenditure | NA |
Personal Care | % Title III $ | NA |
Homemaker | Title III Expenditures | NA |
Homemaker | Total Service Expenditure | NA |
Homemaker | % Title III $ | NA |
Chore | Title III Expenditures | NA |
Chore | Total Service Expenditure | NA |
Chore | % Title III $ | NA |
Home Delivered Meals | Title III Expenditures | NA |
Home Delivered Meals | Total Service Expenditure | NA |
Home Delivered Meals | % Title III $ | NA |
Adult Day Care/Health | Title III Expenditures | NA |
Adult Day Care/Health | Total Service Expenditure | NA |
Adult Day Care/Health | % Title III $ | NA |
Case Management | Title III Expenditures | NA |
Case Management | Total Service Expenditure | NA |
Case Management | % Title III $ | NA |
Assisted Transportation | Title III Expenditures | NA |
Assisted Transportation | Total Service Expenditure | NA |
Assisted Transportation | % Title III $ | NA |
Congregate Meals | Title III Expenditures | NA |
Congregate Meals | Total Service Expenditure | NA |
Congregate Meals | % Title III $ | NA |
Nutrition Counseling | Title III Expenditures | NA |
Nutrition Counseling | Total Service Expenditure | NA |
Nutrition Counseling | % Title III $ | NA |
Transportation | Title III Expenditures | NA |
Transportation | Total Service Expenditure | NA |
Transportation | % Title III $ | NA |
Legal Assistance | Title III Expenditures | NA |
Legal Assistance | Total Service Expenditure | NA |
Legal Assistance | % Title III $ | NA |
Nutrition Education | Title III Expenditures | NA |
Nutrition Education | Total Service Expenditure | NA |
Nutrition Education | % Title III $ | NA |
Information and Assistance | Title III Expenditures | NA |
Information and Assistance | Total Service Expenditure | NA |
Information and Assistance | % Title III $ | NA |
Outreach | Title III Expenditures | NA |
Outreach | Total Service Expenditure | NA |
Outreach | % Title III $ | NA |
Other Services | Title III Expenditures | NA |
Other Services | Total Service Expenditure | NA |
Other Services | % Title III $ | NA |
Total Home & Community-Based Services | Title III Expenditures | NA |
Total Home & Community-Based Services | Total Service Expenditure | NA |
Caregiver Counseling / Support Groups / Training | Title III Expenditures | NA |
Caregiver Counseling / Support Groups / Training | Total Service Expenditure | NA |
Caregiver Counseling / Support Groups / Training | % Title III $ | NA |
Caregiver Respite | Title III Expenditures | NA |
Caregiver Respite | Total Service Expenditure | NA |
Caregiver Respite | % Title III $ | NA |
Caregiver Supplemental | Title III Expenditures | NA |
Caregiver Supplemental | Total Service Expenditure | NA |
Caregiver Supplemental | % Title III $ | NA |
Caregiver Access Assistance | Title III Expenditures | NA |
Caregiver Access Assistance | Total Service Expenditure | NA |
Caregiver Access Assistance | % Title III $ | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Program Income Earned
Data Element | 2016 |
Personal Care | NA |
Homemaker | NA |
Chore | NA |
Home Delivered Meals | NA |
Adult Day Care/Health | NA |
Case Management | NA |
Assisted Transportation | NA |
Congregate Meals | NA |
Nutrition Counseling | NA |
Transportation | NA |
Legal Assistance | NA |
Nutrition Education | NA |
Information and Assistance | NA |
Outreach | NA |
Other Services | NA |
Total Home & Community-Based Services | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part G. State Unit Staffing
Data Element | Modifier | 2016 |
Agency Executive/Management Staff | Total | NA |
Agency Executive/Management Staff | Minority | NA |
Other Paid Prof Staff - Planning | Total | NA |
Other Paid Prof Staff - Planning | Minority | NA |
Other Paid Prof Staff - Development | Total | NA |
Other Paid Prof Staff - Development | Minority | NA |
Other Paid Prof Staff - Service Delivery | Total | NA |
Other Paid Prof Staff - Service Delivery | Minority | NA |
Other Paid Prof Staff - Administration | Total | NA |
Other Paid Prof Staff - Administration | Minority | NA |
Other Paid Prof Staff - Access/Care Coord | Total | NA |
Other Paid Prof Staff - Access/Care Coord | Minority | NA |
Other Paid Prof Staff - Other | Total | NA |
Other Paid Prof Staff - Other | Minority | NA |
Clerical/Support Staff | Total | NA |
Clerical/Support Staff | Minority | NA |
Total SUA Staff | Total | NA |
Total SUA Staff | Minority | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part H. AAA Staffing (Total State)
Data Element | Modifier | 2016 |
Agency Executive/Management Staff | Total | NA |
Agency Executive/Management Staff | Minority | NA |
Other Paid Prof Staff - Planning | Total | NA |
Other Paid Prof Staff - Planning | Minority | NA |
Other Paid Prof Staff - Development | Total | NA |
Other Paid Prof Staff - Development | Minority | NA |
Other Paid Prof Staff - Service Delivery | Total | NA |
Other Paid Prof Staff - Service Delivery | Minority | NA |
Other Paid Prof Staff - Administration | Total | NA |
Other Paid Prof Staff - Administration | Minority | NA |
Other Paid Prof Staff - Access/Care Coord | Total | NA |
Other Paid Prof Staff - Access/Care Coord | Minority | NA |
Other Paid Prof Staff - Other | Total | NA |
Other Paid Prof Staff - Other | Minority | NA |
Clerical/Support Staff | Total | NA |
Clerical/Support Staff | Minority | NA |
Volunteers | Total | NA |
Volunteers | Minority | NA |
Total AAA Staff | Total | NA |
Total AAA Staff | Minority | NA |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part I. Transfer Between Title - III, Part B and C
Data Element | Modifier | 2016 |
Pre-Transfer Allotments | To Part B | $344,951,226 |
Pre-Transfer Allotments | To Part C1 | $444,769,645 |
Pre-Transfer Allotments | To Part C2 | $224,533,399 |
Transfer From Part B: | To Part C1 | $551,453 |
Transfer From Part B: | To Part C2 | $1,521,249 |
Transfer From Part C1: | To Part B | $50,954,862 |
Transfer From Part C1: | To Part C2 | $46,384,015 |
Transfer From Part C2: | To Part B | $9,864,290 |
Transfer From Part C2: | To Part C1 | $0 |
Net Transfer $ | To Part B | $58,746,450 |
Net Transfer $ | To Part C1 | ($96,787,424) |
Net Transfer $ | To Part C2 | $38,040,974 |
Net % Change | To Part B | 17.0% |
Net % Change | To Part C1 | -21.8% |
Net % Change | To Part C2 | 16.9% |
Final Allotment After Transfers | To Part B | $403,697,676 |
Final Allotment After Transfers | To Part C1 | $347,982,221 |
Final Allotment After Transfers | To Part C2 | $262,574,373 |
Source: Submitted by states in response to annual ACL Program Instruction and compiled by the ACL Office of Grants Management
Part K. Title VII Expenditures
Data Element | 2016 |
Chapter 2: Ombudsman Program | $15,837,665 |
Chapter 3: Elder Abuse | $4,751,881 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)