When viewing multi-year data, you may scroll a table horizontally by holding the Shift
key and using your mouse wheel. You may also use the scrollbar at the bottom of the table.
***The value N/A below indicates data that are still in process. We apologize for the inconvenience.
Part A. Population Estimates
Data Element | 2018 |
Total Resident Population | 330,462,060 |
Persons 60+ | 73,641,602 |
Persons 60+ As a % of All Ages | 22.3% |
Persons 60-64 | 20,544,040 |
Persons 65-74 | 30,865,598 |
Persons 75-84 | 15,608,810 |
Persons 85+ | 6,623,154 |
# Women/100 Men Age 60+ | 120.4 |
Minority Persons 60+ | 18,942,930 |
Minority Persons 60+ as a % of All Persons 60+ | 26.1% |
Black Non-Hispanic Persons 60+ as a % of All Persons 60+ | 9.7% |
Asian and Hawaiian/Pacific Islander Non-Hispanic Persons 60+ as a % of All Persons 60+ | 4.7% |
American Indian and Alaska Native Persons 60+ as a % of All Persons 60+ | 0.6% |
Hispanic Persons 60+ As a % of All Persons 60+ | 10.2% |
Persons 60+ (Non-Institutionalized) with Mobility Limitations | 13,741,259 |
As a % of All Persons 60+ (Civilian Non-Institutionalized) | 18.9% |
Persons 60+ Below Poverty Level | 7,379,172 |
As a % of All Persons 60+ for Whom Poverty is Determined | 10.17% |
Minority Persons 60+ Below Poverty Level | 3,219,775 |
As a % of Minority Persons 60+ for Whom Poverty is Determined | 17.15% |
Persons 60+ Living in Nursing Homes and Other Institutions | 1,475,458 |
Persons 60+ Living in Nursing Homes and Other Institutions as a % of All Persons 60+ | 2.0% |
Persons 60+ in 2010 | 57,845,983 |
Persons 60+ Living in Rural Areas in 2010 | 13,163,978 |
% of Persons 60+ Living in Rural Areas from Census 2010 | 22.8% |
Part B. Long Term Care Ombudsman Program
Data Element | 2018 |
# of Designated Local Ombudsman Entities | 523 |
# of Paid Staff FTEs (state/local) | 1,297.18 |
# of Certified Volunteer Ombudsmen | 6,163 |
Number of Cases Closed | 123,066 |
Number of Complaints (for cases closed) | 194,516 |
Total Program Funding | $107,211,251 |
Source: National Aging Program Information Systems (NAPIS) National Ombudsman Reporting System (NORS)
Part C. Title VI Grants in State
Data Element | 2018 |
Number of Title VI Grantees | 270 |
Total Allotments | $45,039,717 |
Source: Grants Administration Tracking & Evaluation System (GATES), an internal HHS financial system
Part D. Title III Clients
Data Element | 2018 |
Total Clients | 10,798,199 |
Total Registered Services Clients | 2,711,437 |
Total Minority Clients | 871,519 |
Minority Clients as a % of Registered Clients | 32.1% |
African American Non-Hispanic Clients as a % of Registered Clients | 12.6% |
Asian and Pacific Islander Non-Hispanic Clients as a % of Registered Clients | 4.6% |
American Indian and Alaska Native Clients as a % of Registered Clients | 1.2% |
Hispanic Clients as a % of Registered Clients | 11.7% |
Clients Below Poverty Level | 901,332 |
Clients Below Poverty as a % of Registered Clients | 33.2% |
Minority Clients Below Poverty Level | 413,877 |
Minority Clients Below Poverty as a % of Registered Clients | 15.3% |
Rural Clients | 935,955 |
Rural Clients as a % of Registered Clients | 34.5% |
# of Caregivers of Elderly | 196,240 |
# of Grandparents Caregivers | 16,357 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part E. Focal Points/Senior Centers
Data Element | 2018 |
Total Focal Points | 9,165 |
Focal Points Which Are Senior Centers | 6,543 |
Total Senior Centers | 11,195 |
Total Senior Centers Receiving OAA $ | 6,583 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Persons Served/Service - Units
Data Element | Modifier | 2018 |
Personal Care | Persons Served | 114,810 |
Personal Care | Service Units | 25,891,349 |
Homemaker | Persons Served | 165,905 |
Homemaker | Service Units | 21,136,211 |
Chore | Persons Served | 30,146 |
Chore | Service Units | 776,496 |
Home Delivered Meals | Persons Served | 870,697 |
Home Delivered Meals | Service Units | 146,782,926 |
Adult Day Care/Health | Persons Served | 18,982 |
Adult Day Care/Health | Service Units | 11,662,539 |
Case Management | Persons Served | 482,005 |
Case Management | Service Units | 3,514,900 |
Assisted Transportation | Persons Served | 47,547 |
Assisted Transportation | Service Units | 2,302,570 |
Congregate Meals | Persons Served | 1,521,131 |
Congregate Meals | Service Units | 73,513,847 |
Nutrition Counseling | Persons Served | 19,417 |
Nutrition Counseling | Service Units | 35,058 |
Transportation | Service Units | 20,255,441 |
Legal Assistance | Service Units | 949,962 |
Nutrition Education | Service Units | 3,495,443 |
Information and Assistance | Service Units | 11,921,903 |
Outreach | Service Units | 2,443,843 |
Caregiver Counseling / Support Groups / Training | Persons Served | 111,450 |
Caregiver Counseling / Support Groups / Training | Service Units | 526,720 |
Caregiver Respite | Persons Served | 58,416 |
Caregiver Respite | Service Units | 6,213,446 |
Caregiver Supplemental | Persons Served | 31,997 |
Caregiver Supplemental | Service Units | 668,986 |
Caregiver Access Assistance | Persons Served | 586,931 |
Caregiver Access Assistance | Service Units | 1,632,647 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Providers
Data Element | Modifier | 2018 |
Personal Care | Total Providers | 3,212 |
Personal Care | AAA Providers | 113 |
Homemaker | Total Providers | 3,528 |
Homemaker | AAA Providers | 147 |
Chore | Total Providers | 936 |
Chore | AAA Providers | 39 |
Home Delivered Meals | Total Providers | 3,505 |
Home Delivered Meals | AAA Providers | 314 |
Adult Day Care/Health | Total Providers | 832 |
Adult Day Care/Health | AAA Providers | 37 |
Case Management | Total Providers | 1,361 |
Case Management | AAA Providers | 379 |
Assisted Transportation | Total Providers | 731 |
Assisted Transportation | AAA Providers | 45 |
Congregate Meals | Total Providers | 4,065 |
Congregate Meals | AAA Providers | 305 |
Nutrition Counseling | Total Providers | 318 |
Nutrition Counseling | AAA Providers | 80 |
Transportation | Total Providers | 3,171 |
Transportation | AAA Providers | 193 |
Legal Assistance | Total Providers | 896 |
Legal Assistance | AAA Providers | 131 |
Nutrition Education | Total Providers | 2,047 |
Nutrition Education | AAA Providers | 263 |
Information and Assistance | Total Providers | 2,436 |
Information and Assistance | AAA Providers | 538 |
Outreach | Total Providers | 1,560 |
Outreach | AAA Providers | 324 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Expenditures
Data Element | Modifier | 2018 |
Personal Care | Title III Expenditures | $60,224,327 |
Personal Care | Total Service Expenditure | $401,339,656 |
Personal Care | % Title III $ | 15.01% |
Homemaker | Title III Expenditures | $31,469,688 |
Homemaker | Total Service Expenditure | $410,131,600 |
Homemaker | % Title III $ | 7.67% |
Chore | Title III Expenditures | $5,014,272 |
Chore | Total Service Expenditure | $18,832,560 |
Chore | % Title III $ | 26.63% |
Home Delivered Meals | Title III Expenditures | $315,605,919 |
Home Delivered Meals | Total Service Expenditure | $936,195,924 |
Home Delivered Meals | % Title III $ | 33.71% |
Adult Day Care/Health | Title III Expenditures | $12,510,015 |
Adult Day Care/Health | Total Service Expenditure | $106,911,109 |
Adult Day Care/Health | % Title III $ | 11.70% |
Case Management | Title III Expenditures | $102,869,233 |
Case Management | Total Service Expenditure | $284,099,728 |
Case Management | % Title III $ | 36.21% |
Assisted Transportation | Title III Expenditures | $4,517,680 |
Assisted Transportation | Total Service Expenditure | $32,778,381 |
Assisted Transportation | % Title III $ | 13.78% |
Congregate Meals | Title III Expenditures | $309,558,083 |
Congregate Meals | Total Service Expenditure | $662,450,956 |
Congregate Meals | % Title III $ | 46.73% |
Nutrition Counseling | Title III Expenditures | $778,974 |
Nutrition Counseling | Total Service Expenditure | $1,964,224 |
Nutrition Counseling | % Title III $ | 39.66% |
Transportation | Title III Expenditures | $62,033,518 |
Transportation | Total Service Expenditure | $201,267,439 |
Transportation | % Title III $ | 30.82% |
Legal Assistance | Title III Expenditures | $27,664,387 |
Legal Assistance | Total Service Expenditure | $50,773,639 |
Legal Assistance | % Title III $ | 54.49% |
Nutrition Education | Title III Expenditures | $3,297,875 |
Nutrition Education | Total Service Expenditure | $7,407,945 |
Nutrition Education | % Title III $ | 44.52% |
Information and Assistance | Title III Expenditures | $56,164,922 |
Information and Assistance | Total Service Expenditure | $184,659,240 |
Information and Assistance | % Title III $ | 30.42% |
Outreach | Title III Expenditures | $10,759,187 |
Outreach | Total Service Expenditure | $23,558,116 |
Outreach | % Title III $ | 45.67% |
Other Services | Title III Expenditures | $73,628,251 |
Other Services | Total Service Expenditure | $583,537,504 |
Other Services | % Title III $ | 12.62% |
Total Home & Community-Based Services | Title III Expenditures | $1,100,221,891 |
Total Home & Community-Based Services | Total Service Expenditure | $4,037,935,603 |
Caregiver Counseling / Support Groups / Training | Title III Expenditures | $20,843,472 |
Caregiver Counseling / Support Groups / Training | Total Service Expenditure | $33,422,216 |
Caregiver Counseling / Support Groups / Training | % Title III $ | 62.36% |
Caregiver Respite | Title III Expenditures | $53,199,085 |
Caregiver Respite | Total Service Expenditure | $97,353,879 |
Caregiver Respite | % Title III $ | 54.65% |
Caregiver Supplemental | Title III Expenditures | $12,176,508 |
Caregiver Supplemental | Total Service Expenditure | $17,355,060 |
Caregiver Supplemental | % Title III $ | 70.16% |
Caregiver Access Assistance | Title III Expenditures | $33,137,531 |
Caregiver Access Assistance | Total Service Expenditure | $50,201,291 |
Caregiver Access Assistance | % Title III $ | 66.01% |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Program Income Earned
Data Element | 2018 |
Personal Care | $2,103,294 |
Homemaker | $3,485,924 |
Chore | $702,517 |
Home Delivered Meals | $73,286,848 |
Adult Day Care/Health | $2,554,988 |
Case Management | $1,122,881 |
Assisted Transportation | $982,299 |
Congregate Meals | $81,002,468 |
Nutrition Counseling | $14,671 |
Transportation | $10,637,595 |
Legal Assistance | $533,099 |
Nutrition Education | $38,446 |
Information and Assistance | $1,062,988 |
Outreach | $513,907 |
Other Services | $3,906,705 |
Total Home & Community-Based Services | $182,809,379 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part G. State Unit Staffing
Data Element | Modifier | 2018 |
Agency Executive/Management Staff | Total | 361.3 |
Agency Executive/Management Staff | Minority | 81.1 |
Other Paid Prof Staff - Planning | Total | 268.0 |
Other Paid Prof Staff - Planning | Minority | 64.6 |
Other Paid Prof Staff - Development | Total | 256.6 |
Other Paid Prof Staff - Development | Minority | 79.8 |
Other Paid Prof Staff - Service Delivery | Total | 1,339.0 |
Other Paid Prof Staff - Service Delivery | Minority | 243.9 |
Other Paid Prof Staff - Administration | Total | 882.5 |
Other Paid Prof Staff - Administration | Minority | 258.4 |
Other Paid Prof Staff - Access/Care Coord | Total | 1,829.9 |
Other Paid Prof Staff - Access/Care Coord | Minority | 671.8 |
Other Paid Prof Staff - Other | Total | 525.9 |
Other Paid Prof Staff - Other | Minority | 229.7 |
Clerical/Support Staff | Total | 767.9 |
Clerical/Support Staff | Minority | 349.4 |
Total SUA Staff | Total | 6,231.0 |
Total SUA Staff | Minority | 1,978.7 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part H. AAA Staffing (Total State)
Data Element | Modifier | 2018 |
Agency Executive/Management Staff | Total | 1,544.4 |
Agency Executive/Management Staff | Minority | 274.9 |
Other Paid Prof Staff - Planning | Total | 490.8 |
Other Paid Prof Staff - Planning | Minority | 109.3 |
Other Paid Prof Staff - Development | Total | 550.3 |
Other Paid Prof Staff - Development | Minority | 99.6 |
Other Paid Prof Staff - Service Delivery | Total | 8,658.5 |
Other Paid Prof Staff - Service Delivery | Minority | 2,356.8 |
Other Paid Prof Staff - Administration | Total | 2,310.8 |
Other Paid Prof Staff - Administration | Minority | 592.9 |
Other Paid Prof Staff - Access/Care Coord | Total | 9,288.3 |
Other Paid Prof Staff - Access/Care Coord | Minority | 2,414.1 |
Other Paid Prof Staff - Other | Total | 597.8 |
Other Paid Prof Staff - Other | Minority | 186.7 |
Clerical/Support Staff | Total | 2,502.1 |
Clerical/Support Staff | Minority | 661.8 |
Volunteers | Total | 25,950.7 |
Volunteers | Minority | 3,321.1 |
Total AAA Staff | Total | 51,893.6 |
Total AAA Staff | Minority | 10,017.0 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part I. Transfer Between Title - III, Part B and C
Data Element | Modifier | 2018 |
Pre-Transfer Allotments | To Part B | $379,601,017 |
Pre-Transfer Allotments | To Part C1 | $481,942,890 |
Pre-Transfer Allotments | To Part C2 | $242,109,140 |
Transfer From Part B: | To Part C1 | $689,689 |
Transfer From Part B: | To Part C2 | $735,941 |
Transfer From Part C1: | To Part B | $51,318,649 |
Transfer From Part C1: | To Part C2 | $54,454,037 |
Transfer From Part C2: | To Part B | $8,761,660 |
Transfer From Part C2: | To Part C1 | $500,000 |
Net Transfer $ | To Part B | $58,654,679 |
Net Transfer $ | To Part C1 | ($104,582,997) |
Net Transfer $ | To Part C2 | $45,928,318 |
Net % Change | To Part B | 15.5% |
Net % Change | To Part C1 | -21.7% |
Net % Change | To Part C2 | 19.0% |
Final Allotment After Transfers | To Part B | $438,255,696 |
Final Allotment After Transfers | To Part C1 | $377,359,893 |
Final Allotment After Transfers | To Part C2 | $288,037,458 |
Source: Submitted by states in response to annual ACL Program Instruction and compiled by the ACL Office of Grants Management
Part K. Title VII Expenditures
Data Element | 2018 |
Chapter 2: Ombudsman Program | $16,810,358 |
Chapter 3: Elder Abuse | $4,742,085 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)