When viewing multi-year data, you may scroll a table horizontally by holding the Shift
key and using your mouse wheel. You may also use the scrollbar at the bottom of the table.
***The value N/A below indicates data that are still in process. We apologize for the inconvenience.
Part A. Population Estimates
Data Element | 2016 |
Total Resident Population | 4,864,745 |
Persons 60+ | 1,090,257 |
Persons 60+ As a % of All Ages | 22.4% |
Persons 60-64 | 306,321 |
Persons 65-74 | 464,111 |
Persons 75-84 | 232,458 |
Persons 85+ | 87,367 |
# Women/100 Men Age 60+ | 124.6 |
Minority Persons 60+ | 257,772 |
Minority Persons 60+ as a % of All Persons 60+ | 23.6% |
Black Non-Hispanic Persons 60+ as a % of All Persons 60+ | 20.4% |
Asian and Hawaiian/Pacific Islander Non-Hispanic Persons 60+ as a % of All Persons 60+ | 0.8% |
American Indian and Alaska Native Persons 60+ as a % of All Persons 60+ | 0.5% |
Hispanic Persons 60+ As a % of All Persons 60+ | 1.1% |
Persons 60+ (Non-Institutionalized) with Mobility Limitations | 264,557 |
As a % of All Persons 60+ (Civilian Non-Institutionalized) | 24.9% |
Persons 60+ Below Poverty Level | 120,581 |
As a % of All Persons 60+ for Whom Poverty is Determined | 11.36% |
Minority Persons 60+ Below Poverty Level | 49,386 |
As a % of Minority Persons 60+ for Whom Poverty is Determined | 20.04% |
Persons 60+ Living in Nursing Homes and Other Institutions | 23,293 |
Persons 60+ Living in Nursing Homes and Other Institutions as a % of All Persons 60+ | 2.1% |
Persons 60+ in 2010 | 933,919 |
Persons 60+ Living in Rural Areas in 2010 | 418,035 |
% of Persons 60+ Living in Rural Areas from Census 2010 | 44.8% |
Part B. Long Term Care Ombudsman Program
Data Element | 2016 |
# of Designated Local Ombudsman Entities | 13 |
# of Paid Staff FTEs (state/local) | 18.25 |
# of Certified Volunteer Ombudsmen | 0 |
Number of Cases Closed | 855 |
Number of Complaints (for cases closed) | 1,356 |
Total Program Funding | $1,697,834 |
Source: National Aging Program Information Systems (NAPIS) National Ombudsman Reporting System (NORS)
Part C. Title VI Grants in State
Data Element | 2016 |
Number of Title VI Grantees | 1 |
Total Allotments | $217,010 |
Source: Grants Administration Tracking & Evaluation System (GATES), an internal HHS financial system
Part D. Title III Clients
Data Element | 2016 |
Total Clients | 111,158 |
Total Registered Services Clients | 58,111 |
Total Minority Clients | 20,571 |
Minority Clients as a % of Registered Clients | 35.4% |
African American Non-Hispanic Clients as a % of Registered Clients | 34.3% |
Asian and Pacific Islander Non-Hispanic Clients as a % of Registered Clients | 0.3% |
American Indian and Alaska Native Clients as a % of Registered Clients | 0.4% |
Hispanic Clients as a % of Registered Clients | 0.5% |
Clients Below Poverty Level | 16,012 |
Clients Below Poverty as a % of Registered Clients | 27.6% |
Minority Clients Below Poverty Level | 6,853 |
Minority Clients Below Poverty as a % of Registered Clients | 11.8% |
Rural Clients | 27,934 |
Rural Clients as a % of Registered Clients | 48.1% |
# of Caregivers of Elderly | 3,591 |
# of Grandparents Caregivers | 247 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part E. Focal Points/Senior Centers
Data Element | 2016 |
Total Focal Points | 371 |
Focal Points Which Are Senior Centers | 327 |
Total Senior Centers | 327 |
Total Senior Centers Receiving OAA $ | 313 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Persons Served/Service - Units
Data Element | Modifier | 2016 |
Personal Care | Persons Served | 3,931 |
Personal Care | Service Units | 627,946 |
Homemaker | Persons Served | 6,236 |
Homemaker | Service Units | 1,109,011 |
Chore | Persons Served | 109 |
Chore | Service Units | 4,003 |
Home Delivered Meals | Persons Served | 18,166 |
Home Delivered Meals | Service Units | 4,466,785 |
Adult Day Care/Health | Persons Served | 87 |
Adult Day Care/Health | Service Units | 57,846 |
Case Management | Persons Served | 25,570 |
Case Management | Service Units | 170,560 |
Assisted Transportation | Persons Served | 313 |
Assisted Transportation | Service Units | 19,686 |
Congregate Meals | Persons Served | 22,331 |
Congregate Meals | Service Units | 2,006,234 |
Nutrition Counseling | Persons Served | 34 |
Nutrition Counseling | Service Units | 59 |
Transportation | Service Units | 525,202 |
Legal Assistance | Service Units | 16,579 |
Nutrition Education | Service Units | 403,906 |
Information and Assistance | Service Units | 550,969 |
Outreach | Service Units | 248,834 |
Caregiver Counseling / Support Groups / Training | Persons Served | 3,291 |
Caregiver Counseling / Support Groups / Training | Service Units | 11,350 |
Caregiver Respite | Persons Served | 1,592 |
Caregiver Respite | Service Units | 128,709 |
Caregiver Supplemental | Persons Served | 979 |
Caregiver Supplemental | Service Units | 18,288 |
Caregiver Access Assistance | Persons Served | 4,121 |
Caregiver Access Assistance | Service Units | 52,706 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Providers
Data Element | Modifier | 2016 |
Personal Care | Total Providers | 60 |
Personal Care | AAA Providers | 14 |
Homemaker | Total Providers | 84 |
Homemaker | AAA Providers | 14 |
Chore | Total Providers | 12 |
Chore | AAA Providers | 6 |
Home Delivered Meals | Total Providers | 303 |
Home Delivered Meals | AAA Providers | 14 |
Adult Day Care/Health | Total Providers | 14 |
Adult Day Care/Health | AAA Providers | 7 |
Case Management | Total Providers | 36 |
Case Management | AAA Providers | 14 |
Assisted Transportation | Total Providers | 31 |
Assisted Transportation | AAA Providers | 6 |
Congregate Meals | Total Providers | 358 |
Congregate Meals | AAA Providers | 13 |
Nutrition Counseling | Total Providers | 12 |
Nutrition Counseling | AAA Providers | 7 |
Transportation | Total Providers | 216 |
Transportation | AAA Providers | 13 |
Legal Assistance | Total Providers | 7 |
Legal Assistance | AAA Providers | 13 |
Nutrition Education | Total Providers | 314 |
Nutrition Education | AAA Providers | 13 |
Information and Assistance | Total Providers | 304 |
Information and Assistance | AAA Providers | 13 |
Outreach | Total Providers | 321 |
Outreach | AAA Providers | 13 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Expenditures
Data Element | Modifier | 2016 |
Personal Care | Title III Expenditures | $55,682 |
Personal Care | Total Service Expenditure | $9,232,262 |
Personal Care | % Title III $ | 0.60% |
Homemaker | Title III Expenditures | $249,164 |
Homemaker | Total Service Expenditure | $16,063,787 |
Homemaker | % Title III $ | 1.55% |
Chore | Title III Expenditures | $19,824 |
Chore | Total Service Expenditure | $35,854 |
Chore | % Title III $ | 55.29% |
Home Delivered Meals | Title III Expenditures | $4,749,127 |
Home Delivered Meals | Total Service Expenditure | $21,782,710 |
Home Delivered Meals | % Title III $ | 21.80% |
Adult Day Care/Health | Title III Expenditures | $21,443 |
Adult Day Care/Health | Total Service Expenditure | $271,057 |
Adult Day Care/Health | % Title III $ | 7.91% |
Case Management | Title III Expenditures | $153,761 |
Case Management | Total Service Expenditure | $15,516,123 |
Case Management | % Title III $ | 0.99% |
Assisted Transportation | Title III Expenditures | $17,669 |
Assisted Transportation | Total Service Expenditure | $48,600 |
Assisted Transportation | % Title III $ | 36.36% |
Congregate Meals | Title III Expenditures | $6,198,050 |
Congregate Meals | Total Service Expenditure | $15,217,921 |
Congregate Meals | % Title III $ | 40.73% |
Nutrition Counseling | Title III Expenditures | $1,901 |
Nutrition Counseling | Total Service Expenditure | $4,398 |
Nutrition Counseling | % Title III $ | 43.22% |
Transportation | Title III Expenditures | $1,130,852 |
Transportation | Total Service Expenditure | $2,675,409 |
Transportation | % Title III $ | 42.27% |
Legal Assistance | Title III Expenditures | $365,898 |
Legal Assistance | Total Service Expenditure | $744,341 |
Legal Assistance | % Title III $ | 49.16% |
Nutrition Education | Title III Expenditures | $117,617 |
Nutrition Education | Total Service Expenditure | $301,252 |
Nutrition Education | % Title III $ | 39.04% |
Information and Assistance | Title III Expenditures | $535,135 |
Information and Assistance | Total Service Expenditure | $2,048,785 |
Information and Assistance | % Title III $ | 26.12% |
Outreach | Title III Expenditures | $413,585 |
Outreach | Total Service Expenditure | $867,209 |
Outreach | % Title III $ | 47.69% |
Other Services | Title III Expenditures | $1,157,857 |
Other Services | Total Service Expenditure | $2,859,854 |
Other Services | % Title III $ | 40.49% |
Total Home & Community-Based Services | Title III Expenditures | $15,570,489 |
Total Home & Community-Based Services | Total Service Expenditure | $88,868,361 |
Caregiver Counseling / Support Groups / Training | Title III Expenditures | $132,066 |
Caregiver Counseling / Support Groups / Training | Total Service Expenditure | $183,006 |
Caregiver Counseling / Support Groups / Training | % Title III $ | 72.16% |
Caregiver Respite | Title III Expenditures | $1,090,866 |
Caregiver Respite | Total Service Expenditure | $1,496,828 |
Caregiver Respite | % Title III $ | 72.88% |
Caregiver Supplemental | Title III Expenditures | $227,579 |
Caregiver Supplemental | Total Service Expenditure | $310,146 |
Caregiver Supplemental | % Title III $ | 73.38% |
Caregiver Access Assistance | Title III Expenditures | $401,382 |
Caregiver Access Assistance | Total Service Expenditure | $547,863 |
Caregiver Access Assistance | % Title III $ | 73.26% |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part F. Program Income Earned
Data Element | 2016 |
Personal Care | $0 |
Homemaker | $0 |
Chore | $0 |
Home Delivered Meals | $467,278 |
Adult Day Care/Health | $0 |
Case Management | $0 |
Assisted Transportation | $0 |
Congregate Meals | $1,433,205 |
Nutrition Counseling | $0 |
Transportation | $141,388 |
Legal Assistance | $0 |
Nutrition Education | $0 |
Information and Assistance | $0 |
Outreach | $0 |
Other Services | $0 |
Total Home & Community-Based Services | $2,041,871 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part G. State Unit Staffing
Data Element | Modifier | 2016 |
Agency Executive/Management Staff | Total | 6.0 |
Agency Executive/Management Staff | Minority | 1.0 |
Other Paid Prof Staff - Planning | Total | 2.5 |
Other Paid Prof Staff - Planning | Minority | 0.6 |
Other Paid Prof Staff - Development | Total | 9.3 |
Other Paid Prof Staff - Development | Minority | 0.9 |
Other Paid Prof Staff - Service Delivery | Total | 0.4 |
Other Paid Prof Staff - Service Delivery | Minority | 0.0 |
Other Paid Prof Staff - Administration | Total | 17.8 |
Other Paid Prof Staff - Administration | Minority | 4.6 |
Other Paid Prof Staff - Access/Care Coord | Total | 0.0 |
Other Paid Prof Staff - Access/Care Coord | Minority | 0.0 |
Other Paid Prof Staff - Other | Total | 0.0 |
Other Paid Prof Staff - Other | Minority | 0.0 |
Clerical/Support Staff | Total | 6.1 |
Clerical/Support Staff | Minority | 5.0 |
Total SUA Staff | Total | 42.0 |
Total SUA Staff | Minority | 12.0 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part H. AAA Staffing (Total State)
Data Element | Modifier | 2016 |
Agency Executive/Management Staff | Total | 25.0 |
Agency Executive/Management Staff | Minority | 7.5 |
Other Paid Prof Staff - Planning | Total | 5.0 |
Other Paid Prof Staff - Planning | Minority | 0.0 |
Other Paid Prof Staff - Development | Total | 4.5 |
Other Paid Prof Staff - Development | Minority | 0.0 |
Other Paid Prof Staff - Service Delivery | Total | 38.3 |
Other Paid Prof Staff - Service Delivery | Minority | 12.7 |
Other Paid Prof Staff - Administration | Total | 28.4 |
Other Paid Prof Staff - Administration | Minority | 3.4 |
Other Paid Prof Staff - Access/Care Coord | Total | 257.9 |
Other Paid Prof Staff - Access/Care Coord | Minority | 105.5 |
Other Paid Prof Staff - Other | Total | 0.0 |
Other Paid Prof Staff - Other | Minority | 0.0 |
Clerical/Support Staff | Total | 29.8 |
Clerical/Support Staff | Minority | 5.9 |
Volunteers | Total | 6.4 |
Volunteers | Minority | 2.0 |
Total AAA Staff | Total | 395.1 |
Total AAA Staff | Minority | 137.0 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)
Part I. Transfer Between Title - III, Part B and C
Data Element | Modifier | 2016 |
Pre-Transfer Allotments | To Part B | $5,340,110 |
Pre-Transfer Allotments | To Part C1 | $6,658,222 |
Pre-Transfer Allotments | To Part C2 | $3,446,917 |
Transfer From Part B: | To Part C1 | $0 |
Transfer From Part B: | To Part C2 | $169,339 |
Transfer From Part C1: | To Part B | $0 |
Transfer From Part C1: | To Part C2 | $848,216 |
Transfer From Part C2: | To Part B | $0 |
Transfer From Part C2: | To Part C1 | $0 |
Net Transfer $ | To Part B | ($169,339) |
Net Transfer $ | To Part C1 | ($848,216) |
Net Transfer $ | To Part C2 | $1,017,555 |
Net % Change | To Part B | -3.2% |
Net % Change | To Part C1 | -12.7% |
Net % Change | To Part C2 | 29.5% |
Final Allotment After Transfers | To Part B | $5,170,771 |
Final Allotment After Transfers | To Part C1 | $5,810,006 |
Final Allotment After Transfers | To Part C2 | $4,464,472 |
Source: Submitted by states in response to annual ACL Program Instruction and compiled by the ACL Office of Grants Management
Part K. Title VII Expenditures
Data Element | 2016 |
Chapter 2: Ombudsman Program | $242,979 |
Chapter 3: Elder Abuse | $76,215 |
Source: National Aging Program Information Systems (NAPIS) State Program Reports (SPR)