Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2010: Table P2. SEX FOR THE POPULATION 100 YEARS AND OVER
Universe: Population 100 years and over
Note: For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/doc/sf1.pdf
Summary Level | State FIPS | County FIPS | Place FIPS | Urban/ Rural | Census Tract | PSA | Area Name | Total | Male | Female |
010 | 00 | | | | | | United States | 53,364 | 9,162 | 44,202 |
010 | 00 | | | Rural | | | United States | 7,612 | 1,449 | 6,163 |
010 | 00 | | | Urban | | | United States | 45,752 | 7,713 | 38,039 |
040 | 01 | | | | | | Alabama | 759 | 120 | 639 |
040 | 01 | | | Rural | | | Alabama | 272 | 54 | 218 |
040 | 01 | | | Urban | | | Alabama | 487 | 66 | 421 |
050 | 01 | 001 | | | | | Autauga County | 5 | 1 | 4 |
050 | 01 | 001 | | Rural | | | Autauga County | 2 | 1 | 1 |
050 | 01 | 001 | | Urban | | | Autauga County | 3 | 0 | 3 |
050 | 01 | 003 | | | | | Baldwin County | 21 | 5 | 16 |
050 | 01 | 003 | | Rural | | | Baldwin County | 6 | 3 | 3 |
050 | 01 | 003 | | Urban | | | Baldwin County | 15 | 2 | 13 |
050 | 01 | 005 | | | | | Barbour County | 3 | 0 | 3 |
050 | 01 | 005 | | Rural | | | Barbour County | 2 | 0 | 2 |
050 | 01 | 005 | | Urban | | | Barbour County | 1 | 0 | 1 |
050 | 01 | 007 | | | | | Bibb County | 4 | 0 | 4 |
050 | 01 | 007 | | Rural | | | Bibb County | 3 | 0 | 3 |
050 | 01 | 007 | | Urban | | | Bibb County | 1 | 0 | 1 |
050 | 01 | 009 | | | | | Blount County | 8 | 2 | 6 |
050 | 01 | 009 | | Rural | | | Blount County | 5 | 2 | 3 |
050 | 01 | 009 | | Urban | | | Blount County | 3 | 0 | 3 |
050 | 01 | 011 | | | | | Bullock County | 5 | 1 | 4 |
050 | 01 | 011 | | Rural | | | Bullock County | 3 | 1 | 2 |
050 | 01 | 011 | | Urban | | | Bullock County | 2 | 0 | 2 |
050 | 01 | 013 | | | | | Butler County | 7 | 0 | 7 |
050 | 01 | 013 | | Rural | | | Butler County | 4 | 0 | 4 |
050 | 01 | 013 | | Urban | | | Butler County | 3 | 0 | 3 |
050 | 01 | 015 | | | | | Calhoun County | 11 | 1 | 10 |
050 | 01 | 015 | | Rural | | | Calhoun County | 4 | 1 | 3 |
050 | 01 | 015 | | Urban | | | Calhoun County | 7 | 0 | 7 |
050 | 01 | 017 | | | | | Chambers County | 11 | 0 | 11 |
050 | 01 | 017 | | Rural | | | Chambers County | 7 | 0 | 7 |
050 | 01 | 017 | | Urban | | | Chambers County | 4 | 0 | 4 |
050 | 01 | 019 | | | | | Cherokee County | 2 | 1 | 1 |
050 | 01 | 019 | | Rural | | | Cherokee County | 1 | 1 | 0 |
050 | 01 | 019 | | Urban | | | Cherokee County | 1 | 0 | 1 |
050 | 01 | 021 | | | | | Chilton County | 6 | 1 | 5 |
050 | 01 | 021 | | Rural | | | Chilton County | 4 | 1 | 3 |
050 | 01 | 021 | | Urban | | | Chilton County | 2 | 0 | 2 |
050 | 01 | 023 | | | | | Choctaw County | 4 | 0 | 4 |
050 | 01 | 023 | | Rural | | | Choctaw County | 4 | 0 | 4 |
050 | 01 | 025 | | | | | Clarke County | 3 | 0 | 3 |
050 | 01 | 025 | | Rural | | | Clarke County | 2 | 0 | 2 |
050 | 01 | 025 | | Urban | | | Clarke County | 1 | 0 | 1 |
050 | 01 | 027 | | | | | Clay County | 2 | 1 | 1 |
050 | 01 | 027 | | Rural | | | Clay County | 2 | 1 | 1 |
050 | 01 | 029 | | | | | Cleburne County | 2 | 0 | 2 |
050 | 01 | 029 | | Rural | | | Cleburne County | 2 | 0 | 2 |
050 | 01 | 031 | | | | | Coffee County | 10 | 1 | 9 |
050 | 01 | 031 | | Rural | | | Coffee County | 2 | 1 | 1 |
050 | 01 | 031 | | Urban | | | Coffee County | 8 | 0 | 8 |
050 | 01 | 033 | | | | | Colbert County | 11 | 2 | 9 |
050 | 01 | 033 | | Rural | | | Colbert County | 4 | 1 | 3 |
050 | 01 | 033 | | Urban | | | Colbert County | 7 | 1 | 6 |
050 | 01 | 035 | | | | | Conecuh County | 3 | 1 | 2 |
050 | 01 | 035 | | Rural | | | Conecuh County | 3 | 1 | 2 |
050 | 01 | 037 | | | | | Coosa County | 3 | 0 | 3 |
050 | 01 | 037 | | Rural | | | Coosa County | 3 | 0 | 3 |
050 | 01 | 039 | | | | | Covington County | 9 | 0 | 9 |
050 | 01 | 039 | | Rural | | | Covington County | 5 | 0 | 5 |
050 | 01 | 039 | | Urban | | | Covington County | 4 | 0 | 4 |
050 | 01 | 041 | | | | | Crenshaw County | 2 | 1 | 1 |
050 | 01 | 041 | | Rural | | | Crenshaw County | 2 | 1 | 1 |
050 | 01 | 043 | | | | | Cullman County | 7 | 2 | 5 |
050 | 01 | 043 | | Rural | | | Cullman County | 4 | 2 | 2 |
050 | 01 | 043 | | Urban | | | Cullman County | 3 | 0 | 3 |
050 | 01 | 045 | | | | | Dale County | 5 | 1 | 4 |
050 | 01 | 045 | | Rural | | | Dale County | 4 | 1 | 3 |
050 | 01 | 045 | | Urban | | | Dale County | 1 | 0 | 1 |
050 | 01 | 047 | | | | | Dallas County | 9 | 1 | 8 |
050 | 01 | 047 | | Rural | | | Dallas County | 4 | 1 | 3 |
050 | 01 | 047 | | Urban | | | Dallas County | 5 | 0 | 5 |
050 | 01 | 049 | | | | | DeKalb County | 9 | 0 | 9 |
050 | 01 | 049 | | Rural | | | DeKalb County | 9 | 0 | 9 |
050 | 01 | 051 | | | | | Elmore County | 10 | 1 | 9 |
050 | 01 | 051 | | Rural | | | Elmore County | 4 | 0 | 4 |
050 | 01 | 051 | | Urban | | | Elmore County | 6 | 1 | 5 |
050 | 01 | 053 | | | | | Escambia County | 8 | 3 | 5 |
050 | 01 | 053 | | Rural | | | Escambia County | 6 | 2 | 4 |
050 | 01 | 053 | | Urban | | | Escambia County | 2 | 1 | 1 |
050 | 01 | 055 | | | | | Etowah County | 7 | 1 | 6 |
050 | 01 | 055 | | Rural | | | Etowah County | 2 | 0 | 2 |
050 | 01 | 055 | | Urban | | | Etowah County | 5 | 1 | 4 |
050 | 01 | 057 | | | | | Fayette County | 4 | 1 | 3 |
050 | 01 | 057 | | Rural | | | Fayette County | 2 | 1 | 1 |
050 | 01 | 057 | | Urban | | | Fayette County | 2 | 0 | 2 |
050 | 01 | 059 | | | | | Franklin County | 1 | 0 | 1 |
050 | 01 | 059 | | Urban | | | Franklin County | 1 | 0 | 1 |
050 | 01 | 061 | | | | | Geneva County | 3 | 1 | 2 |
050 | 01 | 061 | | Rural | | | Geneva County | 2 | 1 | 1 |
050 | 01 | 061 | | Urban | | | Geneva County | 1 | 0 | 1 |
050 | 01 | 063 | | | | | Greene County | 8 | 3 | 5 |
050 | 01 | 063 | | Rural | | | Greene County | 8 | 3 | 5 |
050 | 01 | 065 | | | | | Hale County | 5 | 0 | 5 |
050 | 01 | 065 | | Rural | | | Hale County | 3 | 0 | 3 |
050 | 01 | 065 | | Urban | | | Hale County | 2 | 0 | 2 |
050 | 01 | 067 | | | | | Henry County | 7 | 2 | 5 |
050 | 01 | 067 | | Rural | | | Henry County | 2 | 0 | 2 |
050 | 01 | 067 | | Urban | | | Henry County | 5 | 2 | 3 |
050 | 01 | 069 | | | | | Houston County | 19 | 4 | 15 |
050 | 01 | 069 | | Rural | | | Houston County | 3 | 3 | 0 |
050 | 01 | 069 | | Urban | | | Houston County | 16 | 1 | 15 |
050 | 01 | 071 | | | | | Jackson County | 5 | 1 | 4 |
050 | 01 | 071 | | Rural | | | Jackson County | 4 | 1 | 3 |
050 | 01 | 071 | | Urban | | | Jackson County | 1 | 0 | 1 |
050 | 01 | 073 | | | | | Jefferson County | 142 | 15 | 127 |
050 | 01 | 073 | | Rural | | | Jefferson County | 8 | 0 | 8 |
050 | 01 | 073 | | Urban | | | Jefferson County | 134 | 15 | 119 |
050 | 01 | 075 | | | | | Lamar County | 4 | 0 | 4 |
050 | 01 | 075 | | Rural | | | Lamar County | 4 | 0 | 4 |
050 | 01 | 077 | | | | | Lauderdale County | 25 | 8 | 17 |
050 | 01 | 077 | | Rural | | | Lauderdale County | 11 | 5 | 6 |
050 | 01 | 077 | | Urban | | | Lauderdale County | 14 | 3 | 11 |
050 | 01 | 079 | | | | | Lawrence County | 1 | 0 | 1 |
050 | 01 | 079 | | Rural | | | Lawrence County | 1 | 0 | 1 |
050 | 01 | 081 | | | | | Lee County | 14 | 2 | 12 |
050 | 01 | 081 | | Rural | | | Lee County | 3 | 0 | 3 |
050 | 01 | 081 | | Urban | | | Lee County | 11 | 2 | 9 |
050 | 01 | 083 | | | | | Limestone County | 7 | 1 | 6 |
050 | 01 | 083 | | Rural | | | Limestone County | 2 | 0 | 2 |
050 | 01 | 083 | | Urban | | | Limestone County | 5 | 1 | 4 |
050 | 01 | 085 | | | | | Lowndes County | 3 | 2 | 1 |
050 | 01 | 085 | | Rural | | | Lowndes County | 3 | 2 | 1 |
050 | 01 | 087 | | | | | Macon County | 8 | 1 | 7 |
050 | 01 | 087 | | Rural | | | Macon County | 7 | 1 | 6 |
050 | 01 | 087 | | Urban | | | Macon County | 1 | 0 | 1 |
050 | 01 | 089 | | | | | Madison County | 46 | 11 | 35 |
050 | 01 | 089 | | Rural | | | Madison County | 12 | 2 | 10 |
050 | 01 | 089 | | Urban | | | Madison County | 34 | 9 | 25 |
050 | 01 | 091 | | | | | Marengo County | 11 | 1 | 10 |
050 | 01 | 091 | | Rural | | | Marengo County | 5 | 0 | 5 |
050 | 01 | 091 | | Urban | | | Marengo County | 6 | 1 | 5 |
050 | 01 | 093 | | | | | Marion County | 5 | 0 | 5 |
050 | 01 | 093 | | Rural | | | Marion County | 5 | 0 | 5 |
050 | 01 | 095 | | | | | Marshall County | 11 | 1 | 10 |
050 | 01 | 095 | | Rural | | | Marshall County | 4 | 1 | 3 |
050 | 01 | 095 | | Urban | | | Marshall County | 7 | 0 | 7 |
050 | 01 | 097 | | | | | Mobile County | 61 | 13 | 48 |
050 | 01 | 097 | | Rural | | | Mobile County | 4 | 2 | 2 |
050 | 01 | 097 | | Urban | | | Mobile County | 57 | 11 | 46 |
050 | 01 | 099 | | | | | Monroe County | 15 | 1 | 14 |
050 | 01 | 099 | | Rural | | | Monroe County | 11 | 1 | 10 |
050 | 01 | 099 | | Urban | | | Monroe County | 4 | 0 | 4 |
050 | 01 | 101 | | | | | Montgomery County | 34 | 5 | 29 |
050 | 01 | 101 | | Rural | | | Montgomery County | 6 | 2 | 4 |
050 | 01 | 101 | | Urban | | | Montgomery County | 28 | 3 | 25 |
050 | 01 | 103 | | | | | Morgan County | 10 | 1 | 9 |
050 | 01 | 103 | | Rural | | | Morgan County | 2 | 0 | 2 |
050 | 01 | 103 | | Urban | | | Morgan County | 8 | 1 | 7 |
050 | 01 | 105 | | | | | Perry County | 3 | 0 | 3 |
050 | 01 | 105 | | Rural | | | Perry County | 3 | 0 | 3 |
050 | 01 | 107 | | | | | Pickens County | 7 | 1 | 6 |
050 | 01 | 107 | | Rural | | | Pickens County | 7 | 1 | 6 |
050 | 01 | 109 | | | | | Pike County | 3 | 1 | 2 |
050 | 01 | 109 | | Rural | | | Pike County | 2 | 1 | 1 |
050 | 01 | 109 | | Urban | | | Pike County | 1 | 0 | 1 |
050 | 01 | 111 | | | | | Randolph County | 10 | 0 | 10 |
050 | 01 | 111 | | Rural | | | Randolph County | 8 | 0 | 8 |
050 | 01 | 111 | | Urban | | | Randolph County | 2 | 0 | 2 |
050 | 01 | 113 | | | | | Russell County | 12 | 0 | 12 |
050 | 01 | 113 | | Rural | | | Russell County | 3 | 0 | 3 |
050 | 01 | 113 | | Urban | | | Russell County | 9 | 0 | 9 |
050 | 01 | 115 | | | | | St. Clair County | 3 | 1 | 2 |
050 | 01 | 115 | | Rural | | | St. Clair County | 1 | 0 | 1 |
050 | 01 | 115 | | Urban | | | St. Clair County | 2 | 1 | 1 |
050 | 01 | 117 | | | | | Shelby County | 11 | 5 | 6 |
050 | 01 | 117 | | Rural | | | Shelby County | 3 | 1 | 2 |
050 | 01 | 117 | | Urban | | | Shelby County | 8 | 4 | 4 |
050 | 01 | 119 | | | | | Sumter County | 7 | 0 | 7 |
050 | 01 | 119 | | Rural | | | Sumter County | 7 | 0 | 7 |
050 | 01 | 121 | | | | | Talladega County | 12 | 2 | 10 |
050 | 01 | 121 | | Rural | | | Talladega County | 2 | 2 | 0 |
050 | 01 | 121 | | Urban | | | Talladega County | 10 | 0 | 10 |
050 | 01 | 123 | | | | | Tallapoosa County | 5 | 0 | 5 |
050 | 01 | 123 | | Rural | | | Tallapoosa County | 4 | 0 | 4 |
050 | 01 | 123 | | Urban | | | Tallapoosa County | 1 | 0 | 1 |
050 | 01 | 125 | | | | | Tuscaloosa County | 28 | 4 | 24 |
050 | 01 | 125 | | Rural | | | Tuscaloosa County | 2 | 0 | 2 |
050 | 01 | 125 | | Urban | | | Tuscaloosa County | 26 | 4 | 22 |
050 | 01 | 127 | | | | | Walker County | 13 | 4 | 9 |
050 | 01 | 127 | | Rural | | | Walker County | 7 | 2 | 5 |
050 | 01 | 127 | | Urban | | | Walker County | 6 | 2 | 4 |
050 | 01 | 129 | | | | | Washington County | 1 | 0 | 1 |
050 | 01 | 129 | | Rural | | | Washington County | 1 | 0 | 1 |
050 | 01 | 131 | | | | | Wilcox County | 5 | 1 | 4 |
050 | 01 | 131 | | Rural | | | Wilcox County | 5 | 1 | 4 |
050 | 01 | 133 | | | | | Winston County | 3 | 0 | 3 |
050 | 01 | 133 | | Rural | | | Winston County | 2 | 0 | 2 |
050 | 01 | 133 | | Urban | | | Winston County | 1 | 0 | 1 |
140 | 01 | 001 | | | 20,300 | | Census Tract 203 | 1 | 0 | 1 |
140 | 01 | 001 | | Urban | 20,300 | | Tract 020300 | 1 | 0 | 1 |
140 | 01 | 001 | | | 20,400 | | Census Tract 204 | 1 | 0 | 1 |
140 | 01 | 001 | | Urban | 20,400 | | Tract 020400 | 1 | 0 | 1 |
140 | 01 | 001 | | | 20,500 | | Census Tract 205 | 1 | 0 | 1 |
140 | 01 | 001 | | Urban | 20,500 | | Tract 020500 | 1 | 0 | 1 |
140 | 01 | 001 | | | 20,802 | | Census Tract 208.02 | 1 | 1 | 0 |
140 | 01 | 001 | | Rural | 20,802 | | Tract 020802 | 1 | 1 | 0 |
140 | 01 | 001 | | | 21,000 | | Census Tract 210 | 1 | 0 | 1 |
140 | 01 | 001 | | Rural | 21,000 | | Tract 021000 | 1 | 0 | 1 |
140 | 01 | 003 | | | 10,100 | | Census Tract 101 | 1 | 1 | 0 |
140 | 01 | 003 | | Rural | 10,100 | | Tract 010100 | 1 | 1 | 0 |
140 | 01 | 003 | | | 10,300 | | Census Tract 103 | 1 | 1 | 0 |
140 | 01 | 003 | | Rural | 10,300 | | Tract 010300 | 1 | 1 | 0 |
140 | 01 | 003 | | | 10,500 | | Census Tract 105 | 2 | 0 | 2 |
140 | 01 | 003 | | Urban | 10,500 | | Tract 010500 | 2 | 0 | 2 |
140 | 01 | 003 | | | 10,701 | | Census Tract 107.01 | 2 | 1 | 1 |
140 | 01 | 003 | | Urban | 10,701 | | Tract 010701 | 2 | 1 | 1 |
140 | 01 | 003 | | | 10,703 | | Census Tract 107.03 | 2 | 0 | 2 |
140 | 01 | 003 | | Urban | 10,703 | | Tract 010703 | 2 | 0 | 2 |
140 | 01 | 003 | | | 10,800 | | Census Tract 108 | 1 | 1 | 0 |
140 | 01 | 003 | | Urban | 10,800 | | Tract 010800 | 1 | 1 | 0 |
140 | 01 | 003 | | | 11,101 | | Census Tract 111.01 | 6 | 0 | 6 |
140 | 01 | 003 | | Rural | 11,101 | | Tract 011101 | 1 | 0 | 1 |
140 | 01 | 003 | | Urban | 11,101 | | Tract 011101 | 5 | 0 | 5 |
140 | 01 | 003 | | | 11,202 | | Census Tract 112.02 | 1 | 0 | 1 |
140 | 01 | 003 | | Urban | 11,202 | | Tract 011202 | 1 | 0 | 1 |
140 | 01 | 003 | | | 11,407 | | Census Tract 114.07 | 1 | 0 | 1 |
140 | 01 | 003 | | Rural | 11,407 | | Tract 011407 | 1 | 0 | 1 |
140 | 01 | 003 | | | 11,501 | | Census Tract 115.01 | 3 | 1 | 2 |
140 | 01 | 003 | | Rural | 11,501 | | Tract 011501 | 1 | 1 | 0 |
140 | 01 | 003 | | Urban | 11,501 | | Tract 011501 | 2 | 0 | 2 |
140 | 01 | 003 | | | 11,602 | | Census Tract 116.02 | 1 | 0 | 1 |
140 | 01 | 003 | | Rural | 11,602 | | Tract 011602 | 1 | 0 | 1 |
140 | 01 | 005 | | | 950,200 | | Census Tract 9502 | 1 | 0 | 1 |
140 | 01 | 005 | | Rural | 950,200 | | Tract 950200 | 1 | 0 | 1 |
140 | 01 | 005 | | | 950,400 | | Census Tract 9504 | 1 | 0 | 1 |
140 | 01 | 005 | | Rural | 950,400 | | Tract 950400 | 1 | 0 | 1 |
140 | 01 | 005 | | | 950,900 | | Census Tract 9509 | 1 | 0 | 1 |
140 | 01 | 005 | | Urban | 950,900 | | Tract 950900 | 1 | 0 | 1 |
140 | 01 | 007 | | | 10,001 | | Census Tract 100.01 | 2 | 0 | 2 |
140 | 01 | 007 | | Rural | 10,001 | | Tract 010001 | 2 | 0 | 2 |
140 | 01 | 007 | | | 10,004 | | Census Tract 100.04 | 2 | 0 | 2 |
140 | 01 | 007 | | Rural | 10,004 | | Tract 010004 | 1 | 0 | 1 |
140 | 01 | 007 | | Urban | 10,004 | | Tract 010004 | 1 | 0 | 1 |
140 | 01 | 009 | | | 50,102 | | Census Tract 501.02 | 3 | 0 | 3 |
140 | 01 | 009 | | Urban | 50,102 | | Tract 050102 | 3 | 0 | 3 |
140 | 01 | 009 | | | 50,200 | | Census Tract 502 | 1 | 0 | 1 |
140 | 01 | 009 | | Rural | 50,200 | | Tract 050200 | 1 | 0 | 1 |
140 | 01 | 009 | | | 50,300 | | Census Tract 503 | 1 | 1 | 0 |
140 | 01 | 009 | | Rural | 50,300 | | Tract 050300 | 1 | 1 | 0 |
140 | 01 | 009 | | | 50,601 | | Census Tract 506.01 | 1 | 1 | 0 |
140 | 01 | 009 | | Rural | 50,601 | | Tract 050601 | 1 | 1 | 0 |
140 | 01 | 009 | | | 50,602 | | Census Tract 506.02 | 1 | 0 | 1 |
140 | 01 | 009 | | Rural | 50,602 | | Tract 050602 | 1 | 0 | 1 |
140 | 01 | 009 | | | 50,700 | | Census Tract 507 | 1 | 0 | 1 |
140 | 01 | 009 | | Rural | 50,700 | | Tract 050700 | 1 | 0 | 1 |
140 | 01 | 011 | | | 952,100 | | Census Tract 9521 | 2 | 0 | 2 |
140 | 01 | 011 | | Rural | 952,100 | | Tract 952100 | 2 | 0 | 2 |
140 | 01 | 011 | | | 952,200 | | Census Tract 9522 | 3 | 1 | 2 |
140 | 01 | 011 | | Rural | 952,200 | | Tract 952200 | 1 | 1 | 0 |
140 | 01 | 011 | | Urban | 952,200 | | Tract 952200 | 2 | 0 | 2 |
140 | 01 | 013 | | | 952,700 | | Census Tract 9527 | 2 | 0 | 2 |
140 | 01 | 013 | | Urban | 952,700 | | Tract 952700 | 2 | 0 | 2 |
140 | 01 | 013 | | | 952,800 | | Census Tract 9528 | 1 | 0 | 1 |
140 | 01 | 013 | | Urban | 952,800 | | Tract 952800 | 1 | 0 | 1 |
140 | 01 | 013 | | | 953,400 | | Census Tract 9534 | 4 | 0 | 4 |
140 | 01 | 013 | | Rural | 953,400 | | Tract 953400 | 4 | 0 | 4 |
140 | 01 | 015 | | | 300 | | Census Tract 3 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 300 | | Tract 000300 | 1 | 0 | 1 |
140 | 01 | 015 | | | 400 | | Census Tract 4 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 400 | | Tract 000400 | 1 | 0 | 1 |
140 | 01 | 015 | | | 900 | | Census Tract 9 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 900 | | Tract 000900 | 1 | 0 | 1 |
140 | 01 | 015 | | | 1,100 | | Census Tract 11 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 1,100 | | Tract 001100 | 1 | 0 | 1 |
140 | 01 | 015 | | | 1,400 | | Census Tract 14 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 1,400 | | Tract 001400 | 1 | 0 | 1 |
140 | 01 | 015 | | | 1,600 | | Census Tract 16 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 1,600 | | Tract 001600 | 1 | 0 | 1 |
140 | 01 | 015 | | | 1,700 | | Census Tract 17 | 1 | 0 | 1 |
140 | 01 | 015 | | Urban | 1,700 | | Tract 001700 | 1 | 0 | 1 |
140 | 01 | 015 | | | 2,103 | | Census Tract 21.03 | 1 | 1 | 0 |
140 | 01 | 015 | | Rural | 2,103 | | Tract 002103 | 1 | 1 | 0 |
140 | 01 | 015 | | | 2,300 | | Census Tract 23 | 1 | 0 | 1 |
140 | 01 | 015 | | Rural | 2,300 | | Tract 002300 | 1 | 0 | 1 |
140 | 01 | 015 | | | 2,501 | | Census Tract 25.01 | 1 | 0 | 1 |
140 | 01 | 015 | | Rural | 2,501 | | Tract 002501 | 1 | 0 | 1 |
140 | 01 | 015 | | | 2,600 | | Census Tract 26 | 1 | 0 | 1 |
140 | 01 | 015 | | Rural | 2,600 | | Tract 002600 | 1 | 0 | 1 |
140 | 01 | 017 | | | 953,800 | | Census Tract 9538 | 1 | 0 | 1 |
140 | 01 | 017 | | Rural | 953,800 | | Tract 953800 | 1 | 0 | 1 |
140 | 01 | 017 | | | 954,000 | | Census Tract 9540 | 4 | 0 | 4 |
140 | 01 | 017 | | Rural | 954,000 | | Tract 954000 | 4 | 0 | 4 |
140 | 01 | 017 | | | 954,200 | | Census Tract 9542 | 2 | 0 | 2 |
140 | 01 | 017 | | Rural | 954,200 | | Tract 954200 | 2 | 0 | 2 |
140 | 01 | 017 | | | 954,300 | | Census Tract 9543 | 2 | 0 | 2 |
140 | 01 | 017 | | Urban | 954,300 | | Tract 954300 | 2 | 0 | 2 |
140 | 01 | 017 | | | 954,600 | | Census Tract 9546 | 2 | 0 | 2 |
140 | 01 | 017 | | Urban | 954,600 | | Tract 954600 | 2 | 0 | 2 |
140 | 01 | 019 | | | 955,702 | | Census Tract 9557.02 | 1 | 1 | 0 |
140 | 01 | 019 | | Rural | 955,702 | | Tract 955702 | 1 | 1 | 0 |
140 | 01 | 019 | | | 955,900 | | Census Tract 9559 | 1 | 0 | 1 |
140 | 01 | 019 | | Urban | 955,900 | | Tract 955900 | 1 | 0 | 1 |
140 | 01 | 021 | | | 60,102 | | Census Tract 601.02 | 2 | 0 | 2 |
140 | 01 | 021 | | Urban | 60,102 | | Tract 060102 | 2 | 0 | 2 |
140 | 01 | 021 | | | 60,200 | | Census Tract 602 | 1 | 0 | 1 |
140 | 01 | 021 | | Rural | 60,200 | | Tract 060200 | 1 | 0 | 1 |
140 | 01 | 021 | | | 60,600 | | Census Tract 606 | 1 | 1 | 0 |
140 | 01 | 021 | | Rural | 60,600 | | Tract 060600 | 1 | 1 | 0 |
140 | 01 | 021 | | | 60,700 | | Census Tract 607 | 2 | 0 | 2 |
140 | 01 | 021 | | Rural | 60,700 | | Tract 060700 | 2 | 0 | 2 |
140 | 01 | 023 | | | 956,800 | | Census Tract 9568 | 3 | 0 | 3 |
140 | 01 | 023 | | Rural | 956,800 | | Tract 956800 | 3 | 0 | 3 |
140 | 01 | 023 | | | 957,000 | | Census Tract 9570 | 1 | 0 | 1 |
140 | 01 | 023 | | Rural | 957,000 | | Tract 957000 | 1 | 0 | 1 |
140 | 01 | 025 | | | 957,602 | | Census Tract 9576.02 | 1 | 0 | 1 |
140 | 01 | 025 | | Urban | 957,602 | | Tract 957602 | 1 | 0 | 1 |
140 | 01 | 025 | | | 957,800 | | Census Tract 9578 | 1 | 0 | 1 |
140 | 01 | 025 | | Rural | 957,800 | | Tract 957800 | 1 | 0 | 1 |
140 | 01 | 025 | | | 957,902 | | Census Tract 9579.02 | 1 | 0 | 1 |
140 | 01 | 025 | | Rural | 957,902 | | Tract 957902 | 1 | 0 | 1 |
140 | 01 | 027 | | | 958,900 | | Census Tract 9589 | 1 | 0 | 1 |
140 | 01 | 027 | | Rural | 958,900 | | Tract 958900 | 1 | 0 | 1 |
140 | 01 | 027 | | | 959,000 | | Census Tract 9590 | 1 | 1 | 0 |
140 | 01 | 027 | | Rural | 959,000 | | Tract 959000 | 1 | 1 | 0 |
140 | 01 | 029 | | | 959,800 | | Census Tract 9598 | 2 | 0 | 2 |
140 | 01 | 029 | | Rural | 959,800 | | Tract 959800 | 2 | 0 | 2 |
140 | 01 | 031 | | | 10,100 | | Census Tract 101 | 1 | 1 | 0 |
140 | 01 | 031 | | Rural | 10,100 | | Tract 010100 | 1 | 1 | 0 |
140 | 01 | 031 | | | 10,400 | | Census Tract 104 | 1 | 0 | 1 |
140 | 01 | 031 | | Rural | 10,400 | | Tract 010400 | 1 | 0 | 1 |
140 | 01 | 031 | | | 10,900 | | Census Tract 109 | 2 | 0 | 2 |
140 | 01 | 031 | | Urban | 10,900 | | Tract 010900 | 2 | 0 | 2 |
140 | 01 | 031 | | | 11,000 | | Census Tract 110 | 1 | 0 | 1 |
140 | 01 | 031 | | Urban | 11,000 | | Tract 011000 | 1 | 0 | 1 |
140 | 01 | 031 | | | 11,100 | | Census Tract 111 | 1 | 0 | 1 |
140 | 01 | 031 | | Urban | 11,100 | | Tract 011100 | 1 | 0 | 1 |
140 | 01 | 031 | | | 11,201 | | Census Tract 112.01 | 1 | 0 | 1 |
140 | 01 | 031 | | Urban | 11,201 | | Tract 011201 | 1 | 0 | 1 |
140 | 01 | 031 | | | 11,300 | | Census Tract 113 | 3 | 0 | 3 |
140 | 01 | 031 | | Urban | 11,300 | | Tract 011300 | 3 | 0 | 3 |
140 | 01 | 033 | | | 20,100 | | Census Tract 201 | 1 | 0 | 1 |
140 | 01 | 033 | | Urban | 20,100 | | Tract 020100 | 1 | 0 | 1 |
140 | 01 | 033 | | | 20,200 | | Census Tract 202 | 3 | 0 | 3 |
140 | 01 | 033 | | Urban | 20,200 | | Tract 020200 | 3 | 0 | 3 |
140 | 01 | 033 | | | 20,300 | | Census Tract 203 | 1 | 0 | 1 |
140 | 01 | 033 | | Urban | 20,300 | | Tract 020300 | 1 | 0 | 1 |
140 | 01 | 033 | | | 20,500 | | Census Tract 205 | 1 | 0 | 1 |
140 | 01 | 033 | | Urban | 20,500 | | Tract 020500 | 1 | 0 | 1 |
140 | 01 | 033 | | | 20,704 | | Census Tract 207.04 | 1 | 1 | 0 |
140 | 01 | 033 | | Urban | 20,704 | | Tract 020704 | 1 | 1 | 0 |
140 | 01 | 033 | | | 20,802 | | Census Tract 208.02 | 3 | 0 | 3 |
140 | 01 | 033 | | Rural | 20,802 | | Tract 020802 | 3 | 0 | 3 |
140 | 01 | 033 | | | 21,000 | | Census Tract 210 | 1 | 1 | 0 |
140 | 01 | 033 | | Rural | 21,000 | | Tract 021000 | 1 | 1 | 0 |
140 | 01 | 035 | | | 960,200 | | Census Tract 9602 | 1 | 0 | 1 |
