Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21035 - Median Income in the Past 12 Months (in 2013 Inflation-Adjusted Dollars) by Hispanic or Latino and Race for Unrelated Individuals 60 Years and Over
Universe: Unrelated individuals 60 years and over with income
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
**: Either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
Geography | Total: | Total, Unrelated individuals 60 years and over with income |
Not Hispanic or Latino | | Hispanic or Latino |
White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone or Two or more races |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | $21,559.00 | $21.00 | $22,034.00 | $21.00 | $23,052.00 | $25.00 | $15,715.00 | $55.00 | $15,546.00 | $192.00 | $17,831.00 | $191.00 | $24,147.00 | $1,347.00 | $19,334.00 | $193.00 | $14,212.00 | $54.00 |
04000US01 | Alabama | $18,403.00 | $152.00 | $18,417.00 | $153.00 | $20,390.00 | $184.00 | $13,401.00 | $137.00 | $14,946.00 | $2,789.00 | $16,045.00 | $2,525.00 | | ** | $17,564.00 | $1,091.00 | $16,807.00 | $1,574.00 |
00000US0100001 | PSA 1 | $16,929.00 | $302.00 | $16,971.00 | $310.00 | $17,323.00 | $325.00 | $13,216.00 | $662.00 | $42,614.00 | $37,973.00 | $19,911.00 | $74,007.00 | | ** | $25,125.00 | $9,239.00 | $15,143.00 | $7,432.00 |
00000US0100002 | PSA 2 | $17,054.00 | $387.00 | $17,085.00 | $387.00 | $20,241.00 | $652.00 | $12,364.00 | $410.00 | | ** | | ** | | ** | $19,063.00 | $3,615.00 | $14,196.00 | $4,226.00 |
00000US0100003 | PSA 3 | $21,547.00 | $525.00 | $21,521.00 | $529.00 | $21,828.00 | $562.00 | $17,578.00 | $3,140.00 | $13,977.00 | $9,572.00 | $38,068.00 | $27,070.00 | | ** | $11,875.00 | $8,028.00 | $23,021.00 | $2,511.00 |
00000US0100004 | PSA 4 | $16,867.00 | $290.00 | $16,930.00 | $302.00 | $17,883.00 | $478.00 | $12,952.00 | $538.00 | $19,625.00 | $5,805.00 | $24,306.00 | $6,189.00 | | ** | $14,583.00 | $3,402.00 | $9,567.00 | $3,058.00 |
00000US0100005 | PSA 5 | $15,066.00 | $584.00 | $15,104.00 | $590.00 | $18,242.00 | $852.00 | $12,886.00 | $554.00 | $11,591.00 | $479.00 | | ** | | ** | $12,115.00 | $35,910.00 | $6,406.00 | $519.00 |
00000US0100006 | PSA 6 | $15,047.00 | $408.00 | $15,094.00 | $413.00 | $18,019.00 | $612.00 | $12,044.00 | $412.00 | $36,250.00 | $33,679.00 | | ** | | ** | $16,424.00 | $1,109.00 | $8,966.00 | $1,550.00 |
00000US0100007 | PSA 7 | $16,603.00 | $326.00 | $16,613.00 | $327.00 | $17,937.00 | $423.00 | $12,146.00 | $266.00 | $12,917.00 | $8,272.00 | $12,321.00 | $7,516.00 | | ** | $17,125.00 | $3,692.00 | $14,219.00 | $5,508.00 |
00000US0100008 | PSA 8 | $20,369.00 | $436.00 | $20,385.00 | $432.00 | $22,671.00 | $527.00 | $14,189.00 | $483.00 | $17,716.00 | $3,154.00 | $16,099.00 | $1,659.00 | | ** | $21,984.00 | $1,884.00 | $19,564.00 | $3,128.00 |
00000US0100009 | PSA 9 | $22,386.00 | $753.00 | $22,465.00 | $753.00 | $26,762.00 | $976.00 | $14,340.00 | $611.00 | | ** | $9,243.00 | $6,216.00 | | ** | $38,646.00 | $10,283.00 | $12,051.00 | $5,497.00 |
00000US0100010 | PSA 10 | $17,746.00 | $877.00 | $17,735.00 | $922.00 | $21,674.00 | $1,350.00 | $11,951.00 | $647.00 | | ** | $105,375.00 | $111,524.00 | | ** | $32,813.00 | $13,054.00 | $17,931.00 | $1,345.00 |
00000US0100011 | PSA 11 | $17,041.00 | $548.00 | $17,039.00 | $545.00 | $17,567.00 | $662.00 | $12,645.00 | $1,336.00 | $9,293.00 | $2,519.00 | | ** | | ** | $9,891.00 | $3,332.00 | $17,917.00 | $15,811.00 |
00000US0100012 | PSA 12 | $20,418.00 | $564.00 | $20,446.00 | $563.00 | $21,061.00 | $570.00 | $16,271.00 | $1,476.00 | $15,833.00 | $4,499.00 | $25,833.00 | $16,846.00 | | ** | $14,048.00 | $2,177.00 | $18,534.00 | $4,033.00 |
00000US010003A | PSA 3A | $19,144.00 | $349.00 | $19,105.00 | $352.00 | $22,818.00 | $683.00 | $14,008.00 | $299.00 | $18,269.00 | $9,202.00 | $14,125.00 | $35,459.00 | | ** | $23,409.00 | $4,851.00 | $22,561.00 | $2,916.00 |
05000US01001 | Autauga County | $22,052.00 | $2,019.00 | $22,167.00 | $2,009.00 | $24,683.00 | $1,460.00 | $12,207.00 | $1,833.00 | | ** | | ** | | ** | | ** | | ** |
05000US01003 | Baldwin County | $23,123.00 | $763.00 | $23,114.00 | $780.00 | $23,641.00 | $881.00 | $15,242.00 | $1,570.00 | | ** | $9,464.00 | $58,468.00 | | ** | $23,542.00 | $3,227.00 | $23,472.00 | $1,349.00 |
05000US01005 | Barbour County | $13,394.00 | $730.00 | $13,556.00 | $713.00 | $18,112.00 | $1,278.00 | $10,327.00 | $625.00 | | ** | | ** | | ** | $9,097.00 | $1,974.00 | | ** |
05000US01007 | Bibb County | $16,047.00 | $1,839.00 | $16,000.00 | $1,843.00 | $18,071.00 | $1,232.00 | $8,482.00 | $508.00 | | ** | | ** | | ** | | ** | | ** |
05000US01009 | Blount County | $17,076.00 | $916.00 | $17,076.00 | $916.00 | $16,887.00 | $869.00 | $26,280.00 | $3,741.00 | | ** | | ** | | ** | | ** | | ** |
05000US01011 | Bullock County | $14,322.00 | $3,043.00 | $14,322.00 | $3,043.00 | $23,864.00 | $5,234.00 | $9,809.00 | $1,192.00 | | ** | | ** | | ** | | ** | | ** |
05000US01013 | Butler County | $12,338.00 | $672.00 | $12,410.00 | $700.00 | $13,454.00 | $1,187.00 | $11,427.00 | $784.00 | | ** | | ** | | ** | | ** | | ** |
05000US01015 | Calhoun County | $18,505.00 | $802.00 | $18,450.00 | $802.00 | $19,114.00 | $899.00 | $15,221.00 | $1,636.00 | $20,455.00 | $16,615.00 | | ** | | ** | $20,208.00 | $29,315.00 | | ** |
05000US01017 | Chambers County | $14,543.00 | $486.00 | $14,543.00 | $486.00 | $15,745.00 | $936.00 | $11,741.00 | $681.00 | | ** | | ** | | ** | | ** | | ** |
05000US01019 | Cherokee County | $15,412.00 | $1,302.00 | $16,524.00 | $1,394.00 | $16,867.00 | $1,537.00 | $13,352.00 | $2,970.00 | | ** | | ** | | ** | | ** | $9,179.00 | $1,348.00 |
05000US01021 | Chilton County | $17,022.00 | $1,386.00 | $17,022.00 | $1,386.00 | $17,318.00 | $1,437.00 | $14,716.00 | $3,420.00 | | ** | | ** | | ** | $6,765.00 | $9,394.00 | | ** |
05000US01023 | Choctaw County | $13,648.00 | $1,417.00 | $13,814.00 | $1,432.00 | $17,277.00 | $1,406.00 | $11,413.00 | $516.00 | | ** | | ** | | ** | | ** | | ** |
05000US01025 | Clarke County | $14,438.00 | $1,175.00 | $14,438.00 | $1,175.00 | $17,259.00 | $1,448.00 | $10,564.00 | $1,815.00 | | ** | | ** | | ** | | ** | | ** |
05000US01027 | Clay County | $14,666.00 | $845.00 | $14,818.00 | $875.00 | $16,371.00 | $1,179.00 | $12,460.00 | $1,935.00 | | ** | | ** | | ** | | ** | | ** |
05000US01029 | Cleburne County | $13,831.00 | $1,121.00 | $13,831.00 | $1,121.00 | $14,117.00 | $1,264.00 | $9,934.00 | $5,801.00 | | ** | | ** | | ** | | ** | | ** |
05000US01031 | Coffee County | $17,839.00 | $1,265.00 | $17,908.00 | $1,286.00 | $19,113.00 | $1,565.00 | $15,425.00 | $3,349.00 | $9,000.00 | $1,426.00 | | ** | | ** | $15,833.00 | $5,806.00 | $16,071.00 | $8,833.00 |
05000US01033 | Colbert County | $17,516.00 | $870.00 | $17,572.00 | $876.00 | $18,444.00 | $1,147.00 | $13,955.00 | $601.00 | | ** | | ** | | ** | | ** | | ** |
05000US01035 | Conecuh County | $15,679.00 | $1,130.00 | $15,650.00 | $1,133.00 | $16,843.00 | $1,304.00 | $12,483.00 | $2,793.00 | | ** | | ** | | ** | | ** | | ** |
05000US01037 | Coosa County | $14,784.00 | $2,738.00 | $14,784.00 | $2,738.00 | $17,667.00 | $3,266.00 | $11,636.00 | $1,047.00 | | ** | | ** | | ** | | ** | | ** |
05000US01039 | Covington County | $16,167.00 | $678.00 | $16,107.00 | $684.00 | $16,533.00 | $697.00 | $13,214.00 | $1,430.00 | $23,688.00 | $28,493.00 | | ** | | ** | $12,212.00 | $1,401.00 | $28,182.00 | $4,890.00 |
05000US01041 | Crenshaw County | $15,562.00 | $1,396.00 | $15,576.00 | $1,402.00 | $16,929.00 | $1,415.00 | $12,459.00 | $1,988.00 | | ** | | ** | | ** | | ** | | ** |
05000US01043 | Cullman County | $15,838.00 | $768.00 | $15,827.00 | $757.00 | $16,198.00 | $742.00 | $10,833.00 | $1,863.00 | $9,063.00 | $734.00 | | ** | | ** | $8,583.00 | $975.00 | | ** |
05000US01045 | Dale County | $18,441.00 | $868.00 | $18,514.00 | $837.00 | $19,265.00 | $983.00 | $14,239.00 | $2,409.00 | $8,207.00 | $1,295.00 | $18,050.00 | $7,227.00 | | ** | $19,100.00 | $5,913.00 | | ** |
05000US01047 | Dallas County | $15,672.00 | $729.00 | $15,672.00 | $729.00 | $20,519.00 | $4,450.00 | $12,944.00 | $822.00 | | ** | | ** | | ** | | ** | | ** |
05000US01049 | Dekalb County | $14,474.00 | $566.00 | $14,474.00 | $545.00 | $14,740.00 | $624.00 | $10,964.00 | $620.00 | $15,982.00 | $11,517.00 | | ** | | ** | $12,125.00 | $2,783.00 | $13,750.00 | $19,913.00 |
05000US01051 | Elmore County | $18,549.00 | $1,586.00 | $18,549.00 | $1,586.00 | $20,430.00 | $1,641.00 | $9,597.00 | $901.00 | | ** | | ** | | ** | $16,429.00 | $28,822.00 | | ** |
05000US01053 | Escambia County | $16,004.00 | $1,008.00 | $16,256.00 | $1,012.00 | $16,633.00 | $1,035.00 | $14,289.00 | $2,395.00 | $17,159.00 | $3,081.00 | | ** | | ** | $19,375.00 | $32,646.00 | $11,629.00 | $4,316.00 |
05000US01055 | Etowah County | $17,679.00 | $879.00 | $17,751.00 | $913.00 | $18,253.00 | $1,295.00 | $15,281.00 | $1,124.00 | $23,844.00 | $460.00 | | ** | | ** | $18,984.00 | $8,273.00 | | ** |
05000US01057 | Fayette County | $14,535.00 | $464.00 | $14,569.00 | $487.00 | $14,744.00 | $592.00 | $12,798.00 | $2,547.00 | | ** | | ** | | ** | $14,333.00 | $3,109.00 | | ** |
05000US01059 | Franklin County | $14,617.00 | $751.00 | $14,592.00 | $746.00 | $14,587.00 | $773.00 | $9,865.00 | $5,332.00 | | ** | | ** | | ** | $25,250.00 | $6,543.00 | | ** |
05000US01061 | Geneva County | $17,128.00 | $970.00 | $17,128.00 | $970.00 | $17,763.00 | $1,130.00 | $12,315.00 | $2,397.00 | | ** | | ** | | ** | $10,417.00 | $22,725.00 | | ** |
05000US01063 | Greene County | $14,149.00 | $891.00 | $14,149.00 | $891.00 | $22,115.00 | $5,089.00 | $12,786.00 | $1,051.00 | | ** | | ** | | ** | | ** | | ** |
05000US01065 | Hale County | $15,548.00 | $1,090.00 | $15,487.00 | $1,232.00 | $17,237.00 | $2,054.00 | $12,644.00 | $2,763.00 | | ** | | ** | | ** | | ** | | ** |
05000US01067 | Henry County | $13,567.00 | $697.00 | $13,567.00 | $697.00 | $14,985.00 | $950.00 | $11,095.00 | $683.00 | | ** | | ** | | ** | | ** | | ** |
05000US01069 | Houston County | $17,399.00 | $483.00 | $17,354.00 | $474.00 | $19,033.00 | $675.00 | $12,878.00 | $493.00 | $11,875.00 | $2,772.00 | | ** | | ** | $19,063.00 | $8,342.00 | $24,375.00 | $12,008.00 |
05000US01071 | Jackson County | $16,367.00 | $576.00 | $16,364.00 | $576.00 | $16,454.00 | $601.00 | $12,386.00 | $4,960.00 | $27,813.00 | $19,352.00 | | ** | | ** | $8,667.00 | $1,612.00 | | ** |
05000US01073 | Jefferson County | $19,144.00 | $349.00 | $19,105.00 | $352.00 | $22,818.00 | $683.00 | $14,008.00 | $299.00 | $18,269.00 | $9,202.00 | $14,125.00 | $35,459.00 | | ** | $23,409.00 | $4,851.00 | $22,561.00 | $2,916.00 |
05000US01075 | Lamar County | $15,024.00 | $1,140.00 | $15,008.00 | $1,149.00 | $14,870.00 | $1,314.00 | $15,032.00 | $4,290.00 | | ** | | ** | | ** | | ** | | ** |
05000US01077 | Lauderdale County | $19,149.00 | $743.00 | $19,141.00 | $746.00 | $19,795.00 | $776.00 | $11,404.00 | $1,584.00 | | ** | | ** | | ** | $25,500.00 | $16,159.00 | | ** |
05000US01079 | Lawrence County | $15,598.00 | $1,121.00 | $15,598.00 | $1,121.00 | $16,439.00 | $1,505.00 | $15,000.00 | $3,573.00 | | ** | | ** | | ** | $11,974.00 | $1,596.00 | | ** |
05000US01081 | Lee County | $19,101.00 | $1,601.00 | $19,248.00 | $1,770.00 | $26,176.00 | $2,621.00 | $12,072.00 | $778.00 | | ** | $105,375.00 | $111,524.00 | | ** | $45,114.00 | $37,599.00 | $17,931.00 | $1,345.00 |
05000US01083 | Limestone County | $20,432.00 | $1,189.00 | $20,506.00 | $1,226.00 | $20,904.00 | $1,263.00 | $16,406.00 | $5,147.00 | | ** | | ** | | ** | | ** | $18,636.00 | $3,087.00 |
05000US01085 | Lowndes County | $14,320.00 | $852.00 | $14,320.00 | $852.00 | $20,750.00 | $4,129.00 | $12,319.00 | $1,408.00 | | ** | | ** | | ** | | ** | | ** |
05000US01087 | Macon County | $16,729.00 | $894.00 | $16,729.00 | $894.00 | $17,331.00 | $1,436.00 | $16,464.00 | $1,116.00 | | ** | | ** | | ** | | ** | | ** |
05000US01089 | Madison County | $26,321.00 | $952.00 | $26,454.00 | $959.00 | $29,261.00 | $1,819.00 | $16,771.00 | $1,809.00 | $10,781.00 | $1,130.00 | $30,208.00 | $10,464.00 | | ** | $43,750.00 | $12,342.00 | $14,826.00 | $5,082.00 |
05000US01091 | Marengo County | $16,212.00 | $1,545.00 | $16,798.00 | $1,365.00 | $18,485.00 | $772.00 | $12,679.00 | $2,746.00 | | ** | | ** | | ** | | ** | | ** |
05000US01093 | Marion County | $15,036.00 | $742.00 | $14,927.00 | $738.00 | $14,890.00 | $758.00 | $14,408.00 | $2,625.00 | | ** | | ** | | ** | $46,071.00 | $11,856.00 | | ** |
05000US01095 | Marshall County | $17,310.00 | $541.00 | $17,272.00 | $539.00 | $17,242.00 | $542.00 | $11,167.00 | $3,245.00 | $19,375.00 | $2,517.00 | | ** | | ** | $20,197.00 | $12,911.00 | | ** |
05000US01097 | Mobile County | $19,328.00 | $404.00 | $19,310.00 | $415.00 | $22,681.00 | $752.00 | $14,068.00 | $466.00 | $17,772.00 | $6,875.00 | $16,358.00 | $1,183.00 | | ** | $19,265.00 | $7,480.00 | $19,697.00 | $7,569.00 |
05000US01099 | Monroe County | $15,800.00 | $1,244.00 | $15,773.00 | $1,344.00 | $16,287.00 | $2,116.00 | $12,697.00 | $2,337.00 | | ** | | ** | | ** | $16,895.00 | $277.00 | | ** |
05000US01101 | Montgomery County | $23,657.00 | $919.00 | $23,759.00 | $927.00 | $30,386.00 | $1,331.00 | $15,172.00 | $928.00 | | ** | $9,046.00 | $4,604.00 | | ** | $39,896.00 | $28,959.00 | $11,699.00 | $6,337.00 |
05000US01103 | Morgan County | $18,934.00 | $1,014.00 | $18,964.00 | $1,027.00 | $19,688.00 | $1,167.00 | $12,536.00 | $1,945.00 | $18,125.00 | $11,940.00 | | ** | | ** | $16,806.00 | $8,749.00 | $4,853.00 | $21,830.00 |
05000US01105 | Perry County | $12,163.00 | $2,394.00 | $12,163.00 | $2,394.00 | $16,307.00 | $4,469.00 | $9,420.00 | $1,266.00 | | ** | | ** | | ** | | ** | | ** |
05000US01107 | Pickens County | $12,400.00 | $1,040.00 | $12,400.00 | $1,040.00 | $18,680.00 | $1,860.00 | $9,440.00 | $377.00 | | ** | | ** | | ** | | ** | | ** |
05000US01109 | Pike County | $17,445.00 | $1,445.00 | $17,456.00 | $1,444.00 | $21,786.00 | $2,157.00 | $11,186.00 | $958.00 | | ** | | ** | | ** | | ** | | ** |
05000US01111 | Randolph County | $14,261.00 | $738.00 | $14,261.00 | $738.00 | $14,471.00 | $778.00 | $11,818.00 | $4,672.00 | | ** | | ** | | ** | | ** | | ** |
05000US01113 | Russell County | $16,312.00 | $1,036.00 | $16,312.00 | $1,036.00 | $18,774.00 | $946.00 | $11,670.00 | $1,360.00 | | ** | | ** | | ** | $32,734.00 | $14,094.00 | | ** |
05000US01115 | St. Clair County | $20,659.00 | $1,556.00 | $20,778.00 | $1,588.00 | $21,494.00 | $1,591.00 | $13,466.00 | $5,404.00 | $12,557.00 | $15,306.00 | | ** | | ** | | ** | | ** |
05000US01117 | Shelby County | $27,136.00 | $984.00 | $27,294.00 | $1,033.00 | $27,714.00 | $1,080.00 | $21,905.00 | $4,332.00 | | ** | | ** | | ** | | ** | $23,854.00 | $1,727.00 |
05000US01119 | Sumter County | $13,110.00 | $723.00 | $12,989.00 | $728.00 | $16,010.00 | $7,077.00 | $11,261.00 | $859.00 | | ** | | ** | | ** | | ** | | ** |
05000US01121 | Talladega County | $17,473.00 | $822.00 | $17,412.00 | $830.00 | $18,886.00 | $722.00 | $12,600.00 | $1,236.00 | $9,792.00 | $13,096.00 | | ** | | ** | $11,250.00 | $5,807.00 | | ** |
05000US01123 | Tallapoosa County | $18,667.00 | $1,622.00 | $18,667.00 | $1,622.00 | $21,530.00 | $1,295.00 | $11,924.00 | $1,096.00 | | ** | | ** | | ** | | ** | | ** |
05000US01125 | Tuscaloosa County | $20,447.00 | $778.00 | $20,480.00 | $774.00 | $22,969.00 | $1,152.00 | $13,823.00 | $580.00 | | ** | | ** | | ** | $21,125.00 | $9,764.00 | $9,250.00 | $14,512.00 |
05000US01127 | Walker County | $19,073.00 | $997.00 | $18,954.00 | $1,011.00 | $19,448.00 | $1,139.00 | $12,292.00 | $1,802.00 | | ** | | ** | | ** | $18,269.00 | $902.00 | $35,260.00 | $16,910.00 |
05000US01129 | Washington County | $17,234.00 | $1,944.00 | $17,295.00 | $1,921.00 | $19,196.00 | $1,516.00 | $11,943.00 | $1,078.00 | $36,250.00 | $33,679.00 | | ** | | ** | | ** | | ** |
05000US01131 | Wilcox County | $14,365.00 | $2,070.00 | $14,365.00 | $2,070.00 | $17,829.00 | $2,839.00 | $12,146.00 | $2,211.00 | | ** | | ** | | ** | | ** | | ** |
05000US01133 | Winston County | $14,474.00 | $1,006.00 | $14,647.00 | $1,023.00 | $14,684.00 | $1,042.00 | $18,750.00 | $42,485.00 | | ** | | ** | | ** | | ** | $8,125.00 | $4,335.00 |
Source: 2009-2013 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2015.