Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21029 - Median Family Income in the Past 12 Months (in 2013 Inflation-Adjusted Dollars) by Hispanic or Latino and Race of Household for Families with a Householder 60 Years and Over
Universe: Families with a householder 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
**: Either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
***: The median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
Geography | Total: | Total, Families with a householder 60 years and over |
Not Hispanic or Latino, Subtotal | Not Hispanic or Latino: | Hispanic or Latino |
White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone or Two or more races |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | $59,031.00 | $59.00 | $60,211.00 | $61.00 | $61,579.00 | $60.00 | $46,918.00 | $164.00 | $44,917.00 | $536.00 | $68,319.00 | $319.00 | $65,838.00 | $1,815.00 | $55,192.00 | $435.00 | $43,888.00 | $155.00 |
04000US01 | Alabama | $50,588.00 | $299.00 | $50,549.00 | $303.00 | $53,779.00 | $292.00 | $37,906.00 | $456.00 | $39,959.00 | $3,241.00 | $71,912.00 | $5,589.00 | $68,929.00 | $16,548.00 | $47,328.00 | $4,565.00 | $55,826.00 | $4,395.00 |
00000US0100001 | PSA 1 | $45,933.00 | $1,413.00 | $45,689.00 | $1,394.00 | $46,830.00 | $1,427.00 | $41,583.00 | $1,927.00 | $193,519.00 | $33,603.00 | $36,838.00 | $69,833.00 | | ** | $23,145.00 | $2,577.00 | $62,429.00 | $5,471.00 |
00000US0100002 | PSA 2 | $48,730.00 | $875.00 | $48,768.00 | $884.00 | $52,657.00 | $1,122.00 | $35,907.00 | $1,551.00 | $41,635.00 | $20,704.00 | $111,094.00 | $64,605.00 | | ** | $36,181.00 | $10,058.00 | $27,260.00 | $25,068.00 |
00000US0100003 | PSA 3 | $54,325.00 | $1,141.00 | $54,302.00 | $1,124.00 | $55,210.00 | $1,112.00 | $41,735.00 | $3,984.00 | $31,667.00 | $32,678.00 | $119,531.00 | $9,760.00 | | ** | $37,500.00 | $9,993.00 | $63,047.00 | $16,685.00 |
00000US0100004 | PSA 4 | $43,516.00 | $740.00 | $43,426.00 | $749.00 | $45,217.00 | $823.00 | $34,357.00 | $1,658.00 | $37,540.00 | $2,406.00 | $138,214.00 | $214,241.00 | | ** | $51,307.00 | $7,278.00 | $60,089.00 | $9,085.00 |
00000US0100005 | PSA 5 | $44,574.00 | $1,169.00 | $44,603.00 | $1,169.00 | $51,669.00 | $1,835.00 | $37,046.00 | $1,476.00 | $80,875.00 | $19,564.00 | | ** | | ** | $7,222.00 | $10,440.00 | $41,875.00 | $33,459.00 |
00000US0100006 | PSA 6 | $40,118.00 | $1,019.00 | $40,224.00 | $1,027.00 | $45,641.00 | $1,421.00 | $31,616.00 | $1,820.00 | $45,921.00 | $8,596.00 | $195,250.00 | $169,578.00 | | ** | $28,984.00 | $24,873.00 | $7,045.00 | $24,687.00 |
00000US0100007 | PSA 7 | $47,913.00 | $779.00 | $47,913.00 | $796.00 | $50,459.00 | $1,044.00 | $30,296.00 | $1,732.00 | $47,083.00 | $12,018.00 | $82,232.00 | $32,676.00 | | ** | $36,518.00 | $8,842.00 | $47,895.00 | $6,469.00 |
00000US0100008 | PSA 8 | $52,258.00 | $710.00 | $52,351.00 | $752.00 | $56,524.00 | $855.00 | $37,308.00 | $1,236.00 | $38,365.00 | $5,201.00 | $35,515.00 | $10,012.00 | | ** | $50,156.00 | $6,456.00 | $32,639.00 | $10,930.00 |
00000US0100009 | PSA 9 | $61,720.00 | $1,148.00 | $61,503.00 | $1,106.00 | $70,193.00 | $1,772.00 | $42,991.00 | $1,888.00 | | ** | $83,047.00 | $20,466.00 | | ** | $79,375.00 | $23,192.00 | $107,898.00 | $15,303.00 |
00000US0100010 | PSA 10 | $52,572.00 | $1,668.00 | $52,233.00 | $1,551.00 | $59,978.00 | $3,217.00 | $35,202.00 | $1,865.00 | | ** | $94,250.00 | $69,674.00 | | ** | $121,771.00 | $39,860.00 | $62,667.00 | $20,858.00 |
00000US0100011 | PSA 11 | $45,571.00 | $957.00 | $45,586.00 | $979.00 | $46,236.00 | $924.00 | $35,206.00 | $1,170.00 | $26,802.00 | $6,633.00 | | *** | | ** | $60,735.00 | $24,727.00 | $45,119.00 | $9,938.00 |
00000US0100012 | PSA 12 | $56,805.00 | $1,083.00 | $56,760.00 | $1,102.00 | $57,662.00 | $1,078.00 | $49,888.00 | $2,164.00 | $43,894.00 | $11,442.00 | $108,657.00 | $17,268.00 | | ** | $58,864.00 | $14,297.00 | $62,893.00 | $9,786.00 |
00000US010003A | PSA 3A | $54,151.00 | $824.00 | $54,135.00 | $818.00 | $61,271.00 | $1,034.00 | $39,998.00 | $1,118.00 | $50,192.00 | $43,685.00 | $75,370.00 | $12,149.00 | | ** | $58,201.00 | $3,817.00 | $58,011.00 | $18,140.00 |
05000US01001 | Autauga County | $60,679.00 | $4,712.00 | $60,774.00 | $4,685.00 | $65,516.00 | $4,610.00 | $27,170.00 | $4,901.00 | | ** | | ** | | ** | $71,250.00 | $25,799.00 | | ** |
05000US01003 | Baldwin County | $57,338.00 | $1,678.00 | $57,357.00 | $1,675.00 | $58,742.00 | $2,148.00 | $44,107.00 | $3,981.00 | $51,331.00 | $66,298.00 | | ** | | ** | $47,500.00 | $6,628.00 | $31,389.00 | $38,207.00 |
05000US01005 | Barbour County | $42,383.00 | $4,225.00 | $41,953.00 | $3,792.00 | $50,694.00 | $4,001.00 | $28,644.00 | $2,535.00 | | ** | | ** | | ** | | ** | | ** |
05000US01007 | Bibb County | $35,823.00 | $3,210.00 | $35,823.00 | $3,210.00 | $39,052.00 | $4,330.00 | $28,409.00 | $5,240.00 | | ** | | ** | | ** | | ** | | ** |
05000US01009 | Blount County | $45,578.00 | $2,392.00 | $46,250.00 | $2,379.00 | $47,003.00 | $2,202.00 | $24,299.00 | $22,149.00 | | ** | | ** | | ** | $21,875.00 | $24,811.00 | $28,088.00 | $13,520.00 |
05000US01011 | Bullock County | $49,421.00 | $4,077.00 | $49,421.00 | $4,077.00 | $76,034.00 | $8,965.00 | $37,220.00 | $6,109.00 | | ** | | ** | | ** | | ** | | ** |
05000US01013 | Butler County | $39,239.00 | $1,880.00 | $39,009.00 | $1,996.00 | $43,852.00 | $3,299.00 | $31,509.00 | $1,669.00 | | ** | | ** | | ** | | ** | | ** |
05000US01015 | Calhoun County | $49,984.00 | $1,241.00 | $49,763.00 | $1,243.00 | $51,153.00 | $1,307.00 | $38,693.00 | $4,638.00 | $54,091.00 | $22,285.00 | | ** | | ** | $81,477.00 | $36,533.00 | $57,031.00 | $8,620.00 |
05000US01017 | Chambers County | $40,264.00 | $1,733.00 | $40,264.00 | $1,733.00 | $42,145.00 | $2,991.00 | $33,654.00 | $3,309.00 | | ** | | ** | | ** | | ** | | ** |
05000US01019 | Cherokee County | $38,827.00 | $3,045.00 | $38,981.00 | $3,048.00 | $38,090.00 | $3,511.00 | $38,621.00 | $41,051.00 | | ** | | ** | | ** | | ** | | ** |
05000US01021 | Chilton County | $46,642.00 | $2,124.00 | $46,232.00 | $2,088.00 | $47,438.00 | $2,282.00 | $24,971.00 | $19,926.00 | | ** | | ** | | ** | $33,750.00 | $43,434.00 | | ** |
05000US01023 | Choctaw County | $39,399.00 | $1,927.00 | $39,399.00 | $1,927.00 | $43,789.00 | $2,666.00 | $33,523.00 | $4,905.00 | | ** | | ** | | ** | | ** | | ** |
05000US01025 | Clarke County | $45,765.00 | $3,666.00 | $46,556.00 | $3,275.00 | $49,135.00 | $4,105.00 | $34,655.00 | $14,489.00 | | ** | | ** | | ** | $16,513.00 | $14,718.00 | | ** |
05000US01027 | Clay County | $44,448.00 | $1,677.00 | $44,448.00 | $1,677.00 | $45,762.00 | $3,017.00 | $36,354.00 | $7,249.00 | | ** | | ** | | ** | | ** | | ** |
05000US01029 | Cleburne County | $36,476.00 | $987.00 | $36,438.00 | $982.00 | $36,476.00 | $980.00 | $40,875.00 | $17,657.00 | | ** | | ** | | ** | | ** | | ** |
05000US01031 | Coffee County | $52,894.00 | $2,166.00 | $52,908.00 | $2,115.00 | $54,403.00 | $2,433.00 | $32,500.00 | $7,943.00 | $32,273.00 | $21,366.00 | | ** | | ** | $76,667.00 | $111,987.00 | $49,911.00 | $55,656.00 |
05000US01033 | Colbert County | $47,639.00 | $2,127.00 | $47,276.00 | $2,115.00 | $49,202.00 | $1,881.00 | $41,333.00 | $1,917.00 | | ** | | ** | | ** | | ** | | ** |
05000US01035 | Conecuh County | $28,333.00 | $1,727.00 | $28,333.00 | $1,727.00 | $32,765.00 | $4,677.00 | $26,324.00 | $2,979.00 | | ** | | ** | | ** | | ** | | ** |
05000US01037 | Coosa County | $45,556.00 | $4,420.00 | $45,556.00 | $4,420.00 | $52,614.00 | $4,500.00 | $30,139.00 | $4,985.00 | | ** | | ** | | ** | | ** | | ** |
05000US01039 | Covington County | $40,148.00 | $1,877.00 | $40,386.00 | $1,956.00 | $41,443.00 | $2,180.00 | $29,943.00 | $5,555.00 | | ** | | ** | | ** | | ** | | ** |
05000US01041 | Crenshaw County | $46,078.00 | $2,552.00 | $46,078.00 | $2,552.00 | $46,250.00 | $2,494.00 | $38,594.00 | $8,458.00 | | ** | | ** | | ** | | ** | | ** |
05000US01043 | Cullman County | $42,660.00 | $1,933.00 | $42,917.00 | $2,004.00 | $43,543.00 | $2,059.00 | $36,250.00 | $3,719.00 | $25,926.00 | $2,858.00 | | ** | | ** | $19,185.00 | $14,449.00 | $40,688.00 | $13,165.00 |
05000US01045 | Dale County | $54,884.00 | $2,625.00 | $55,360.00 | $2,856.00 | $57,912.00 | $2,654.00 | $33,167.00 | $14,507.00 | | ** | | ** | | ** | $50,347.00 | $16,111.00 | | ** |
05000US01047 | Dallas County | $43,534.00 | $2,000.00 | $43,534.00 | $2,000.00 | $54,833.00 | $7,718.00 | $35,665.00 | $3,210.00 | | ** | | ** | | ** | $55,268.00 | $10,502.00 | | ** |
05000US01049 | Dekalb County | $39,021.00 | $1,349.00 | $39,000.00 | $1,421.00 | $39,228.00 | $1,552.00 | $17,232.00 | $16,945.00 | $110,588.00 | $12,597.00 | | ** | | ** | $25,857.00 | $848.00 | $39,306.00 | $5,205.00 |
05000US01051 | Elmore County | $60,070.00 | $2,763.00 | $59,451.00 | $2,787.00 | $61,586.00 | $3,145.00 | $38,495.00 | $5,546.00 | | ** | | ** | | ** | | ** | $81,563.00 | $19,302.00 |
05000US01053 | Escambia County | $35,702.00 | $1,899.00 | $35,702.00 | $1,899.00 | $42,955.00 | $2,803.00 | $24,157.00 | $889.00 | $27,750.00 | $4,183.00 | | ** | | ** | $80,809.00 | $15,799.00 | | ** |
05000US01055 | Etowah County | $42,739.00 | $1,062.00 | $42,685.00 | $1,098.00 | $42,855.00 | $1,220.00 | $37,813.00 | $6,846.00 | $36,528.00 | $20,647.00 | $138,929.00 | $47,693.00 | | ** | $51,705.00 | $2,898.00 | | ** |
05000US01057 | Fayette County | $40,891.00 | $2,167.00 | $41,469.00 | $2,162.00 | $42,250.00 | $2,615.00 | $32,353.00 | $5,135.00 | | ** | | ** | | ** | | ** | | ** |
05000US01059 | Franklin County | $41,891.00 | $1,608.00 | $41,731.00 | $1,675.00 | $41,987.00 | $1,561.00 | $31,406.00 | $14,038.00 | | ** | | ** | | ** | | ** | | ** |
05000US01061 | Geneva County | $41,483.00 | $2,088.00 | $41,526.00 | $2,059.00 | $42,625.00 | $1,598.00 | $32,875.00 | $5,542.00 | | ** | | ** | | ** | | ** | | ** |
05000US01063 | Greene County | $36,597.00 | $5,519.00 | $36,597.00 | $5,519.00 | $51,854.00 | $11,647.00 | $27,614.00 | $4,298.00 | | ** | | ** | | ** | | ** | | ** |
05000US01065 | Hale County | $41,920.00 | $4,259.00 | $41,920.00 | $4,259.00 | $49,464.00 | $4,279.00 | $29,400.00 | $4,194.00 | | ** | | ** | | ** | | ** | | ** |
05000US01067 | Henry County | $50,958.00 | $4,141.00 | $51,125.00 | $4,110.00 | $53,701.00 | $3,873.00 | $40,263.00 | $14,376.00 | | ** | | ** | | ** | $35,750.00 | $6,485.00 | | ** |
05000US01069 | Houston County | $49,267.00 | $1,057.00 | $49,397.00 | $1,055.00 | $53,413.00 | $1,138.00 | $30,266.00 | $1,247.00 | $65,625.00 | $17,258.00 | $115,147.00 | $46,120.00 | | ** | $40,750.00 | $12,968.00 | $42,969.00 | $10,340.00 |
05000US01071 | Jackson County | $42,814.00 | $2,091.00 | $42,515.00 | $2,158.00 | $42,990.00 | $2,060.00 | $32,589.00 | $10,659.00 | $42,813.00 | $22,895.00 | $132,778.00 | $68,937.00 | | ** | $23,750.00 | $6,641.00 | $63,679.00 | $194.00 |
05000US01073 | Jefferson County | $54,151.00 | $824.00 | $54,135.00 | $818.00 | $61,271.00 | $1,034.00 | $39,998.00 | $1,118.00 | $50,192.00 | $43,685.00 | $75,370.00 | $12,149.00 | | ** | $58,201.00 | $3,817.00 | $58,011.00 | $18,140.00 |
05000US01075 | Lamar County | $41,750.00 | $3,584.00 | $41,750.00 | $3,584.00 | $44,009.00 | $3,215.00 | $22,281.00 | $8,466.00 | | ** | | ** | | ** | | ** | | ** |
05000US01077 | Lauderdale County | $53,427.00 | $1,489.00 | $53,227.00 | $1,610.00 | $53,991.00 | $1,546.00 | $50,054.00 | $7,283.00 | | ** | | ** | | ** | $24,784.00 | $6,671.00 | | ** |
05000US01079 | Lawrence County | $37,521.00 | $1,738.00 | $37,727.00 | $1,714.00 | $36,490.00 | $2,258.00 | $37,212.00 | $8,804.00 | | ** | | ** | | ** | $74,783.00 | $5,834.00 | | ** |
05000US01081 | Lee County | $57,414.00 | $2,788.00 | $57,221.00 | $2,753.00 | $64,077.00 | $1,987.00 | $36,867.00 | $2,536.00 | | ** | $71,964.00 | $136,943.00 | | ** | $121,771.00 | $39,860.00 | $64,750.00 | $34,099.00 |
05000US01083 | Limestone County | $54,685.00 | $1,698.00 | $54,800.00 | $1,785.00 | $55,720.00 | $2,001.00 | $34,040.00 | $10,811.00 | | ** | | ** | | ** | $76,750.00 | $16,118.00 | $43,846.00 | $8,965.00 |
05000US01085 | Lowndes County | $40,718.00 | $2,190.00 | $40,718.00 | $2,190.00 | $54,097.00 | $14,579.00 | $30,500.00 | $7,445.00 | | ** | | ** | | ** | | ** | | ** |
05000US01087 | Macon County | $46,414.00 | $3,616.00 | $46,291.00 | $3,609.00 | $41,964.00 | $8,887.00 | $46,644.00 | $3,755.00 | | ** | | ** | | ** | | ** | | ** |
05000US01089 | Madison County | $73,532.00 | $1,499.00 | $73,425.00 | $1,566.00 | $77,218.00 | $2,075.00 | $52,606.00 | $2,592.00 | $56,250.00 | $12,822.00 | $109,861.00 | $16,073.00 | | ** | $74,464.00 | $14,760.00 | $76,346.00 | $33,066.00 |
05000US01091 | Marengo County | $46,917.00 | $3,551.00 | $47,763.00 | $3,618.00 | $60,040.00 | $2,949.00 | $35,498.00 | $1,329.00 | | ** | | ** | | ** | | ** | | ** |
05000US01093 | Marion County | $37,238.00 | $2,214.00 | $37,413.00 | $2,256.00 | $37,806.00 | $2,399.00 | $29,661.00 | $4,723.00 | | ** | | ** | | ** | $19,926.00 | $21,528.00 | | ** |
05000US01095 | Marshall County | $48,998.00 | $2,482.00 | $48,781.00 | $2,394.00 | $48,806.00 | $2,383.00 | $61,563.00 | $25,300.00 | | ** | | ** | | ** | $38,250.00 | $47,851.00 | $56,296.00 | $28,779.00 |
05000US01097 | Mobile County | $51,033.00 | $730.00 | $51,135.00 | $755.00 | $56,372.00 | $1,174.00 | $38,764.00 | $1,312.00 | $39,632.00 | $7,173.00 | $37,206.00 | $11,549.00 | | ** | $47,037.00 | $9,739.00 | $33,194.00 | $10,626.00 |
05000US01099 | Monroe County | $35,230.00 | $1,588.00 | $35,230.00 | $1,588.00 | $38,469.00 | $1,940.00 | $22,832.00 | $2,226.00 | $48,409.00 | $14,107.00 | | ** | | ** | | ** | | ** |
05000US01101 | Montgomery County | $62,740.00 | $1,600.00 | $62,474.00 | $1,566.00 | $77,365.00 | $4,045.00 | $44,170.00 | $1,704.00 | | ** | $82,969.00 | $22,505.00 | | ** | $100,000.00 | $38,351.00 | $109,517.00 | $109,332.00 |
05000US01103 | Morgan County | $50,136.00 | $2,432.00 | $49,817.00 | $2,409.00 | $51,892.00 | $2,182.00 | $34,188.00 | $1,461.00 | $27,188.00 | $31,008.00 | | ** | | ** | $27,250.00 | $15,978.00 | $63,703.00 | $10,457.00 |
05000US01105 | Perry County | $36,026.00 | $4,338.00 | $36,026.00 | $4,338.00 | $39,356.00 | $13,397.00 | $32,033.00 | $4,546.00 | | ** | | ** | | ** | | ** | | ** |
05000US01107 | Pickens County | $39,227.00 | $1,975.00 | $39,354.00 | $2,137.00 | $43,553.00 | $4,680.00 | $29,609.00 | $4,336.00 | | ** | | ** | | ** | | ** | | ** |
05000US01109 | Pike County | $49,222.00 | $4,516.00 | $49,167.00 | $4,545.00 | $58,494.00 | $5,694.00 | $29,079.00 | $4,969.00 | $44,063.00 | $25,124.00 | | ** | | ** | | ** | | ** |
05000US01111 | Randolph County | $42,083.00 | $5,140.00 | $41,506.00 | $4,919.00 | $46,630.00 | $3,958.00 | $24,792.00 | $3,818.00 | | ** | | ** | | ** | | ** | $61,607.00 | $22,514.00 |
05000US01113 | Russell County | $41,006.00 | $3,083.00 | $39,915.00 | $3,227.00 | $46,326.00 | $1,606.00 | $31,250.00 | $4,336.00 | | ** | | ** | | ** | | ** | $59,335.00 | $27,211.00 |
05000US01115 | St. Clair County | $51,126.00 | $2,485.00 | $51,250.00 | $2,521.00 | $52,839.00 | $2,776.00 | $45,250.00 | $6,690.00 | $17,222.00 | $75,697.00 | | *** | | ** | | ** | $49,167.00 | $11,473.00 |
05000US01117 | Shelby County | $69,885.00 | $2,572.00 | $69,732.00 | $2,509.00 | $70,765.00 | $2,707.00 | $56,714.00 | $7,637.00 | | ** | $119,648.00 | $18,973.00 | | ** | $61,667.00 | $20,949.00 | $84,792.00 | $78,810.00 |
05000US01119 | Sumter County | $42,674.00 | $3,760.00 | $42,674.00 | $3,760.00 | $49,279.00 | $10,222.00 | $36,419.00 | $7,347.00 | | ** | | ** | | ** | | ** | | ** |
05000US01121 | Talladega County | $40,547.00 | $1,649.00 | $40,517.00 | $1,636.00 | $42,221.00 | $2,660.00 | $36,484.00 | $4,751.00 | $36,994.00 | $890.00 | | ** | | ** | | ** | | ** |
05000US01123 | Tallapoosa County | $45,741.00 | $2,369.00 | $45,552.00 | $2,348.00 | $48,656.00 | $3,290.00 | $27,663.00 | $6,784.00 | | ** | | ** | | ** | $33,281.00 | $2,172.00 | | ** |
05000US01125 | Tuscaloosa County | $55,586.00 | $1,550.00 | $55,481.00 | $1,544.00 | $59,232.00 | $2,339.00 | $44,122.00 | $3,046.00 | | ** | $111,094.00 | $64,605.00 | | ** | $36,458.00 | $405.00 | $164,375.00 | $88,441.00 |
05000US01127 | Walker County | $43,280.00 | $1,605.00 | $43,296.00 | $1,608.00 | $43,611.00 | $1,587.00 | $35,313.00 | $9,329.00 | | ** | | ** | | ** | $45,750.00 | $9,273.00 | | ** |
05000US01129 | Washington County | $42,364.00 | $1,624.00 | $42,575.00 | $1,821.00 | $42,593.00 | $2,085.00 | $49,524.00 | $6,348.00 | $37,841.00 | $4,150.00 | | ** | | ** | | ** | | ** |
05000US01131 | Wilcox County | $33,684.00 | $5,331.00 | $33,684.00 | $5,331.00 | $60,385.00 | $6,490.00 | $24,773.00 | $2,546.00 | | ** | | ** | | ** | | ** | | ** |
05000US01133 | Winston County | $38,270.00 | $2,235.00 | $38,154.00 | $2,213.00 | $38,488.00 | $2,250.00 | | ** | | ** | | ** | | ** | $11,167.00 | $19,734.00 | $160,769.00 | $96,097.00 |
Source: 2009-2013 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2015.