Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21018 - Place of Birth for the Foreign-Born Population 60 Years and Over
Universe: Foreign-born population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Foreign-born population 60 years and over |
Europe | Asia | Africa | Oceania | Americas, Subtotal | Americas: | Born at sea |
Latin America, Subtotal | Latin America: | Northern America |
Caribbean | Central America, Subtotal | Central America: | South America |
Mexico | Other Central America |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | 7,525,940 | 14,112 | 1,813,880 | 6,242 | 2,304,410 | 5,265 | 175,625 | 2,178 | 36,885 | 792 | 3,195,030 | 7,799 | 2,903,900 | 7,343 | 930,885 | 4,119 | 1,508,140 | 6,124 | 1,197,750 | 5,268 | 310,390 | 3,151 | 464,880 | 3,091 | 291,130 | 2,298 | 110 | 34 |
04000US01 | Alabama | 19,080 | 555 | 6,545 | 338 | 6,325 | 233 | 450 | 88 | 145 | 57 | 5,610 | 286 | 4,540 | 242 | 1,160 | 138 | 2,520 | 225 | 1,670 | 211 | 850 | 143 | 860 | 129 | 1,070 | 129 | 0 | 16 |
00000US0100001 | PSA 1 | 650 | 112 | 185 | 52 | 190 | 56 | 0 | 16 | 0 | 16 | 270 | 73 | 190 | 65 | 30 | 26 | 160 | 62 | 140 | 66 | 20 | 19 | 0 | 16 | 80 | 32 | 0 | 16 |
00000US0100002 | PSA 2 | 660 | 104 | 140 | 45 | 190 | 45 | 35 | 22 | 0 | 16 | 300 | 77 | 270 | 75 | 60 | 36 | 130 | 61 | 115 | 61 | 15 | 14 | 80 | 44 | 30 | 18 | 0 | 16 |
00000US0100003 | PSA 3 | 1,775 | 157 | 580 | 100 | 535 | 70 | 10 | 12 | 0 | 16 | 645 | 113 | 580 | 109 | 70 | 37 | 340 | 82 | 315 | 80 | 25 | 19 | 170 | 82 | 65 | 27 | 0 | 16 |
00000US0100004 | PSA 4 | 1,300 | 124 | 455 | 73 | 235 | 39 | 35 | 26 | 65 | 44 | 510 | 76 | 410 | 75 | 85 | 37 | 250 | 68 | 140 | 81 | 110 | 55 | 75 | 32 | 105 | 37 | 0 | 16 |
00000US0100005 | PSA 5 | 170 | 49 | 20 | 12 | 30 | 16 | 25 | 16 | 0 | 16 | 95 | 44 | 85 | 45 | 35 | 22 | 35 | 33 | 0 | 16 | 35 | 33 | 20 | 14 | 10 | 8 | 0 | 16 |
00000US0100006 | PSA 6 | 120 | 31 | 45 | 17 | 25 | 14 | 4 | 1 | 0 | 16 | 50 | 23 | 40 | 23 | 0 | 16 | 30 | 20 | 0 | 16 | 30 | 20 | 15 | 11 | 4 | 11 | 0 | 16 |
00000US0100007 | PSA 7 | 1,440 | 129 | 535 | 75 | 555 | 73 | 20 | 21 | 15 | 12 | 315 | 69 | 255 | 64 | 60 | 33 | 140 | 48 | 80 | 47 | 60 | 24 | 55 | 20 | 60 | 26 | 0 | 16 |
00000US0100008 | PSA 8 | 3,475 | 242 | 1,465 | 175 | 1,105 | 106 | 10 | 12 | 10 | 11 | 880 | 117 | 625 | 89 | 185 | 58 | 270 | 69 | 165 | 47 | 100 | 40 | 175 | 56 | 255 | 73 | 0 | 16 |
00000US0100009 | PSA 9 | 1,635 | 147 | 595 | 112 | 680 | 70 | 115 | 53 | 20 | 17 | 225 | 59 | 180 | 59 | 15 | 18 | 145 | 60 | 70 | 43 | 75 | 55 | 20 | 16 | 45 | 25 | 0 | 16 |
00000US0100010 | PSA 10 | 765 | 97 | 350 | 61 | 255 | 54 | 15 | 14 | 0 | 16 | 145 | 51 | 115 | 50 | 30 | 19 | 70 | 53 | 4 | 14 | 70 | 51 | 10 | 13 | 30 | 15 | 0 | 16 |
00000US0100011 | PSA 11 | 585 | 82 | 145 | 45 | 185 | 42 | 15 | 14 | 0 | 16 | 240 | 52 | 210 | 50 | 30 | 18 | 160 | 49 | 145 | 49 | 20 | 15 | 20 | 13 | 30 | 17 | 0 | 16 |
00000US0100012 | PSA 12 | 3,955 | 230 | 1,390 | 173 | 1,280 | 94 | 70 | 38 | 20 | 14 | 1,195 | 146 | 1,030 | 140 | 385 | 111 | 475 | 82 | 335 | 85 | 140 | 48 | 170 | 47 | 160 | 40 | 0 | 16 |
00000US010003A | PSA 3A | 2,550 | 163 | 635 | 103 | 1,065 | 70 | 90 | 36 | 15 | 15 | 745 | 105 | 540 | 89 | 165 | 54 | 320 | 82 | 165 | 54 | 155 | 57 | 55 | 24 | 200 | 64 | 0 | 16 |
05000US01001 | Autauga County | 80 | 39 | 65 | 36 | 4 | 4 | 0 | 16 | 15 | 17 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01003 | Baldwin County | 1,165 | 160 | 745 | 117 | 80 | 39 | 0 | 16 | 0 | 16 | 340 | 82 | 200 | 62 | 0 | 16 | 110 | 53 | 60 | 38 | 50 | 34 | 90 | 46 | 140 | 58 | 0 | 16 |
05000US01005 | Barbour County | 80 | 43 | 20 | 12 | 50 | 41 | 0 | 13 | 0 | 13 | 10 | 8 | 10 | 8 | 4 | 5 | 4 | 4 | 0 | 13 | 4 | 4 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01007 | Bibb County | 35 | 33 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 35 | 33 | 35 | 33 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 35 | 33 | 0 | 13 | 0 | 13 |
05000US01009 | Blount County | 270 | 59 | 40 | 27 | 45 | 12 | 0 | 16 | 0 | 16 | 185 | 54 | 170 | 52 | 0 | 16 | 165 | 52 | 150 | 50 | 15 | 15 | 4 | 5 | 15 | 15 | 0 | 16 |
05000US01011 | Bullock County | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01013 | Butler County | 35 | 33 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 35 | 33 | 35 | 33 | 0 | 13 | 35 | 33 | 0 | 13 | 35 | 33 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01015 | Calhoun County | 595 | 85 | 165 | 51 | 115 | 31 | 0 | 16 | 0 | 16 | 315 | 64 | 250 | 67 | 25 | 24 | 210 | 65 | 120 | 81 | 90 | 52 | 20 | 19 | 65 | 33 | 0 | 16 |
05000US01017 | Chambers County | 25 | 14 | 4 | 7 | 10 | 8 | 0 | 15 | 0 | 15 | 10 | 9 | 10 | 9 | 10 | 9 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01019 | Cherokee County | 90 | 41 | 15 | 19 | 25 | 19 | 0 | 13 | 0 | 13 | 45 | 30 | 35 | 26 | 0 | 13 | 20 | 23 | 0 | 13 | 20 | 23 | 15 | 14 | 10 | 9 | 0 | 13 |
05000US01021 | Chilton County | 145 | 56 | 70 | 34 | 20 | 16 | 0 | 15 | 0 | 15 | 55 | 46 | 55 | 46 | 0 | 15 | 45 | 44 | 45 | 44 | 0 | 15 | 10 | 12 | 0 | 15 | 0 | 15 |
05000US01023 | Choctaw County | 4 | 4 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 4 | 2 | 4 | 2 | 0 | 11 | 4 | 2 | 0 | 11 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01025 | Clarke County | 35 | 22 | 15 | 11 | 0 | 13 | 0 | 13 | 0 | 13 | 20 | 21 | 20 | 21 | 0 | 13 | 20 | 21 | 0 | 13 | 20 | 21 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01027 | Clay County | 35 | 24 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 35 | 24 | 35 | 24 | 35 | 24 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01029 | Cleburne County | 35 | 20 | 35 | 20 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01031 | Coffee County | 265 | 48 | 95 | 25 | 105 | 35 | 20 | 21 | 0 | 16 | 40 | 18 | 35 | 18 | 4 | 16 | 35 | 18 | 0 | 16 | 35 | 18 | 0 | 16 | 4 | 4 | 0 | 16 |
05000US01033 | Colbert County | 180 | 46 | 40 | 20 | 75 | 27 | 0 | 16 | 0 | 16 | 70 | 31 | 15 | 20 | 15 | 20 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 50 | 27 | 0 | 16 |
05000US01035 | Conecuh County | 30 | 16 | 10 | 10 | 4 | 5 | 0 | 11 | 0 | 11 | 15 | 12 | 15 | 12 | 0 | 11 | 4 | 2 | 0 | 11 | 4 | 2 | 15 | 11 | 0 | 11 | 0 | 11 |
05000US01037 | Coosa County | 30 | 16 | 20 | 16 | 0 | 11 | 0 | 11 | 0 | 11 | 15 | 10 | 15 | 10 | 15 | 10 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01039 | Covington County | 160 | 40 | 65 | 26 | 15 | 11 | 0 | 15 | 0 | 15 | 80 | 33 | 60 | 19 | 4 | 5 | 25 | 17 | 25 | 17 | 0 | 15 | 30 | 19 | 20 | 22 | 0 | 15 |
05000US01041 | Crenshaw County | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01043 | Cullman County | 195 | 45 | 55 | 28 | 100 | 32 | 0 | 16 | 0 | 16 | 40 | 25 | 40 | 25 | 0 | 16 | 40 | 25 | 40 | 25 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01045 | Dale County | 405 | 69 | 140 | 34 | 185 | 26 | 0 | 15 | 15 | 12 | 65 | 46 | 60 | 46 | 0 | 15 | 55 | 44 | 45 | 44 | 10 | 9 | 4 | 11 | 4 | 5 | 0 | 15 |
05000US01047 | Dallas County | 40 | 20 | 20 | 14 | 15 | 14 | 0 | 15 | 0 | 15 | 4 | 11 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 4 | 11 | 0 | 15 |
05000US01049 | Dekalb County | 200 | 64 | 25 | 20 | 60 | 39 | 0 | 16 | 0 | 16 | 110 | 43 | 110 | 43 | 40 | 37 | 55 | 29 | 25 | 19 | 30 | 22 | 10 | 13 | 4 | 2 | 0 | 16 |
05000US01051 | Elmore County | 200 | 51 | 115 | 38 | 75 | 39 | 0 | 16 | 0 | 16 | 10 | 9 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 10 | 9 | 0 | 16 |
05000US01053 | Escambia County | 25 | 15 | 15 | 13 | 0 | 15 | 0 | 15 | 0 | 15 | 10 | 8 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 10 | 8 | 0 | 15 |
05000US01055 | Etowah County | 155 | 31 | 45 | 22 | 80 | 13 | 0 | 16 | 10 | 8 | 20 | 18 | 10 | 12 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 10 | 12 | 10 | 11 | 0 | 16 |
05000US01057 | Fayette County | 10 | 8 | 10 | 8 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01059 | Franklin County | 45 | 33 | 4 | 6 | 0 | 15 | 0 | 15 | 0 | 15 | 40 | 35 | 40 | 35 | 15 | 17 | 25 | 28 | 25 | 28 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01061 | Geneva County | 60 | 33 | 45 | 25 | 0 | 13 | 0 | 13 | 0 | 13 | 15 | 14 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 15 | 14 | 0 | 13 |
05000US01063 | Greene County | 15 | 16 | 0 | 10 | 15 | 16 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
05000US01065 | Hale County | 20 | 15 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 20 | 15 | 15 | 14 | 4 | 1 | 15 | 14 | 15 | 14 | 0 | 11 | 0 | 11 | 4 | 4 | 0 | 11 |
05000US01067 | Henry County | 100 | 43 | 35 | 23 | 40 | 24 | 0 | 11 | 0 | 11 | 30 | 28 | 30 | 28 | 30 | 28 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01069 | Houston County | 365 | 49 | 135 | 26 | 155 | 36 | 4 | 2 | 0 | 16 | 70 | 18 | 60 | 16 | 20 | 9 | 20 | 8 | 4 | 5 | 15 | 7 | 20 | 8 | 15 | 7 | 0 | 16 |
05000US01071 | Jackson County | 150 | 55 | 90 | 49 | 55 | 24 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01073 | Jefferson County | 2,550 | 163 | 635 | 103 | 1,065 | 70 | 90 | 36 | 15 | 15 | 745 | 105 | 540 | 89 | 165 | 54 | 320 | 82 | 165 | 54 | 155 | 57 | 55 | 24 | 200 | 64 | 0 | 16 |
05000US01075 | Lamar County | 10 | 9 | 10 | 9 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01077 | Lauderdale County | 335 | 79 | 125 | 43 | 115 | 48 | 0 | 16 | 0 | 16 | 95 | 44 | 80 | 42 | 0 | 16 | 80 | 42 | 60 | 48 | 20 | 19 | 0 | 16 | 15 | 14 | 0 | 16 |
05000US01079 | Lawrence County | 20 | 12 | 10 | 10 | 0 | 15 | 0 | 15 | 0 | 15 | 10 | 10 | 4 | 4 | 4 | 4 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 4 | 9 | 0 | 15 |
05000US01081 | Lee County | 595 | 86 | 245 | 49 | 205 | 50 | 15 | 14 | 0 | 16 | 130 | 49 | 105 | 48 | 25 | 17 | 70 | 51 | 0 | 16 | 70 | 51 | 10 | 13 | 25 | 15 | 0 | 16 |
05000US01083 | Limestone County | 265 | 72 | 85 | 34 | 35 | 18 | 0 | 16 | 0 | 16 | 150 | 59 | 115 | 53 | 105 | 53 | 10 | 9 | 10 | 9 | 0 | 16 | 0 | 16 | 35 | 19 | 0 | 16 |
05000US01085 | Lowndes County | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01087 | Macon County | 90 | 37 | 4 | 6 | 20 | 14 | 15 | 16 | 0 | 11 | 50 | 31 | 50 | 31 | 35 | 22 | 0 | 11 | 0 | 11 | 0 | 11 | 15 | 13 | 0 | 11 | 0 | 11 |
05000US01089 | Madison County | 2,750 | 174 | 1,015 | 130 | 1,100 | 74 | 70 | 38 | 4 | 6 | 565 | 115 | 470 | 111 | 235 | 89 | 100 | 37 | 60 | 31 | 40 | 20 | 135 | 39 | 90 | 33 | 0 | 16 |
05000US01091 | Marengo County | 4 | 13 | 4 | 3 | 4 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01093 | Marion County | 50 | 34 | 20 | 26 | 4 | 7 | 0 | 15 | 0 | 15 | 25 | 23 | 25 | 23 | 0 | 15 | 25 | 23 | 25 | 23 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01095 | Marshall County | 590 | 88 | 170 | 58 | 30 | 15 | 4 | 16 | 15 | 14 | 370 | 65 | 335 | 62 | 0 | 16 | 310 | 66 | 240 | 78 | 70 | 38 | 25 | 23 | 35 | 21 | 0 | 16 |
05000US01097 | Mobile County | 2,285 | 203 | 705 | 123 | 1,025 | 105 | 10 | 12 | 10 | 11 | 530 | 88 | 425 | 71 | 185 | 58 | 160 | 55 | 105 | 41 | 55 | 30 | 85 | 32 | 105 | 39 | 0 | 16 |
05000US01099 | Monroe County | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01101 | Montgomery County | 1,355 | 136 | 415 | 101 | 605 | 53 | 115 | 53 | 4 | 3 | 215 | 60 | 180 | 59 | 15 | 18 | 145 | 60 | 70 | 43 | 75 | 55 | 20 | 16 | 35 | 22 | 0 | 16 |
05000US01103 | Morgan County | 370 | 63 | 80 | 32 | 90 | 27 | 15 | 14 | 0 | 16 | 185 | 41 | 165 | 41 | 25 | 18 | 120 | 39 | 100 | 40 | 20 | 15 | 20 | 13 | 20 | 15 | 0 | 16 |
05000US01105 | Perry County | 4 | 1 | 0 | 11 | 0 | 11 | 4 | 1 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01107 | Pickens County | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01109 | Pike County | 50 | 19 | 15 | 11 | 15 | 11 | 10 | 8 | 0 | 15 | 15 | 10 | 4 | 5 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 4 | 5 | 10 | 8 | 0 | 15 |
05000US01111 | Randolph County | 35 | 19 | 30 | 19 | 4 | 4 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01113 | Russell County | 170 | 44 | 105 | 31 | 50 | 26 | 0 | 16 | 0 | 16 | 15 | 17 | 10 | 17 | 4 | 11 | 4 | 14 | 4 | 14 | 0 | 16 | 0 | 16 | 4 | 6 | 0 | 16 |
05000US01115 | St. Clair County | 170 | 55 | 85 | 39 | 30 | 19 | 0 | 16 | 0 | 16 | 50 | 30 | 50 | 30 | 0 | 16 | 50 | 30 | 50 | 30 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01117 | Shelby County | 1,130 | 116 | 355 | 82 | 430 | 67 | 10 | 12 | 0 | 16 | 330 | 85 | 290 | 82 | 70 | 37 | 80 | 34 | 65 | 35 | 10 | 11 | 140 | 81 | 40 | 22 | 0 | 16 |
05000US01119 | Sumter County | 4 | 2 | 0 | 11 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01121 | Talladega County | 210 | 63 | 75 | 30 | 4 | 4 | 35 | 26 | 40 | 40 | 60 | 33 | 40 | 24 | 0 | 16 | 10 | 9 | 10 | 9 | 0 | 16 | 30 | 22 | 20 | 16 | 0 | 16 |
05000US01123 | Tallapoosa County | 90 | 31 | 55 | 24 | 4 | 15 | 0 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 4 | 4 | 10 | 12 | 10 | 12 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01125 | Tuscaloosa County | 570 | 103 | 120 | 41 | 175 | 42 | 35 | 22 | 0 | 16 | 240 | 70 | 220 | 68 | 60 | 35 | 115 | 61 | 100 | 61 | 15 | 14 | 45 | 29 | 25 | 17 | 0 | 16 |
05000US01127 | Walker County | 60 | 22 | 30 | 17 | 10 | 8 | 0 | 16 | 0 | 16 | 20 | 13 | 10 | 10 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 10 | 10 | 10 | 8 | 0 | 16 |
05000US01129 | Washington County | 4 | 2 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01131 | Wilcox County | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01133 | Winston County | 40 | 26 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 40 | 26 | 30 | 23 | 0 | 13 | 30 | 23 | 30 | 23 | 0 | 13 | 0 | 13 | 10 | 10 | 0 | 13 |
Source: 2009-2013 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2015.