Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21016 - Citizenship Status by Place of Birth for the Population 60 Years and Over
Universe: Population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Population 60 years and over |
Native, Subtotal | Native: | Foreign born, Subtotal | |
Born in state of residence | Born in other state in the United States, Subtotal | Born in other state in the United States: | Born outside the United States, Subtotal | Born outside the United States: | Foreign born: |
Northeast | Midwest | South | West | Puerto Rico | U.S. Island Areas | Born abroad of American parent(s) | Naturalized citizen | Not a citizen |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | 59,330,255 | 12,163 | 51,804,310 | 18,861 | 28,642,635 | 13,942 | 22,453,010 | 16,547 | 5,997,460 | 10,134 | 6,861,135 | 9,813 | 7,087,390 | 9,612 | 2,507,025 | 5,493 | 708,665 | 3,772 | 433,455 | 2,899 | 21,450 | 653 | 253,755 | 2,356 | 7,525,940 | 14,112 | 5,345,020 | 7,989 | 2,180,920 | 11,804 |
04000US01 | Alabama | 966,455 | 1,625 | 947,375 | 1,536 | 676,470 | 2,091 | 268,140 | 1,909 | 33,345 | 713 | 57,450 | 1,005 | 163,335 | 1,681 | 14,010 | 513 | 2,765 | 205 | 1,075 | 120 | 90 | 30 | 1,595 | 161 | 19,080 | 555 | 13,575 | 502 | 5,505 | 355 |
00000US0100001 | PSA 1 | 55,665 | 344 | 55,015 | 354 | 40,485 | 472 | 14,455 | 385 | 1,135 | 147 | 2,960 | 248 | 9,770 | 350 | 590 | 110 | 75 | 29 | 20 | 18 | 0 | 16 | 50 | 22 | 650 | 112 | 515 | 107 | 135 | 52 |
00000US0100002 | PSA 2 | 54,355 | 334 | 53,695 | 356 | 43,575 | 439 | 10,055 | 375 | 1,180 | 130 | 1,980 | 195 | 6,260 | 256 | 635 | 98 | 65 | 29 | 20 | 19 | 0 | 16 | 50 | 22 | 660 | 104 | 450 | 86 | 210 | 67 |
00000US0100003 | PSA 3 | 88,050 | 540 | 86,275 | 545 | 64,420 | 598 | 21,710 | 520 | 3,215 | 235 | 4,830 | 266 | 12,665 | 434 | 1,000 | 133 | 150 | 46 | 100 | 38 | 4 | 6 | 45 | 22 | 1,775 | 157 | 1,035 | 118 | 740 | 130 |
00000US0100004 | PSA 4 | 106,315 | 503 | 105,015 | 515 | 80,615 | 687 | 24,180 | 521 | 2,735 | 182 | 4,285 | 284 | 15,705 | 470 | 1,455 | 163 | 220 | 54 | 65 | 34 | 4 | 6 | 150 | 38 | 1,300 | 124 | 800 | 88 | 500 | 104 |
00000US0100005 | PSA 5 | 23,425 | 208 | 23,255 | 208 | 19,735 | 258 | 3,505 | 178 | 450 | 73 | 620 | 87 | 2,270 | 157 | 165 | 47 | 15 | 9 | 4 | 1 | 0 | 16 | 10 | 10 | 170 | 49 | 130 | 45 | 40 | 20 |
00000US0100006 | PSA 6 | 43,890 | 410 | 43,770 | 408 | 37,035 | 448 | 6,725 | 282 | 525 | 94 | 1,090 | 116 | 4,625 | 259 | 480 | 108 | 10 | 12 | 0 | 16 | 0 | 16 | 10 | 12 | 120 | 31 | 85 | 27 | 35 | 17 |
00000US0100007 | PSA 7 | 67,465 | 363 | 66,025 | 315 | 45,105 | 388 | 20,635 | 364 | 2,945 | 177 | 3,955 | 186 | 12,845 | 306 | 895 | 91 | 280 | 51 | 140 | 44 | 4 | 2 | 135 | 26 | 1,440 | 129 | 1,045 | 104 | 395 | 89 |
00000US0100008 | PSA 8 | 132,465 | 570 | 128,990 | 623 | 77,300 | 913 | 51,340 | 940 | 6,720 | 351 | 12,060 | 524 | 29,645 | 868 | 2,910 | 250 | 355 | 71 | 90 | 36 | 35 | 19 | 230 | 50 | 3,475 | 242 | 2,445 | 222 | 1,025 | 159 |
00000US0100009 | PSA 9 | 64,115 | 492 | 62,480 | 501 | 44,520 | 600 | 17,565 | 471 | 2,415 | 223 | 3,890 | 281 | 10,500 | 408 | 765 | 125 | 395 | 93 | 150 | 56 | 0 | 16 | 240 | 66 | 1,635 | 147 | 1,340 | 134 | 295 | 60 |
00000US0100010 | PSA 10 | 30,225 | 333 | 29,455 | 338 | 16,355 | 369 | 12,925 | 387 | 1,380 | 155 | 1,955 | 182 | 9,140 | 351 | 450 | 87 | 175 | 44 | 100 | 33 | 10 | 12 | 65 | 23 | 765 | 97 | 575 | 87 | 195 | 52 |
00000US0100011 | PSA 11 | 50,225 | 337 | 49,640 | 341 | 37,230 | 502 | 12,335 | 421 | 1,310 | 116 | 3,220 | 198 | 7,035 | 346 | 770 | 106 | 75 | 32 | 10 | 8 | 0 | 16 | 65 | 31 | 585 | 82 | 365 | 66 | 220 | 58 |
00000US0100012 | PSA 12 | 124,070 | 533 | 120,120 | 551 | 72,175 | 695 | 47,280 | 714 | 6,210 | 356 | 11,060 | 430 | 27,270 | 606 | 2,740 | 246 | 660 | 87 | 265 | 57 | 25 | 14 | 370 | 79 | 3,955 | 230 | 2,990 | 224 | 960 | 120 |
00000US010003A | PSA 3A | 126,185 | 574 | 123,640 | 587 | 97,925 | 759 | 25,425 | 634 | 3,125 | 268 | 5,545 | 281 | 15,600 | 520 | 1,155 | 134 | 290 | 69 | 110 | 46 | 10 | 8 | 170 | 49 | 2,550 | 163 | 1,800 | 142 | 750 | 124 |
05000US01001 | Autauga County | 9,585 | 180 | 9,505 | 185 | 6,770 | 267 | 2,720 | 178 | 290 | 63 | 640 | 95 | 1,720 | 159 | 75 | 30 | 15 | 18 | 0 | 16 | 0 | 16 | 15 | 18 | 80 | 39 | | | | |
05000US01003 | Baldwin County | 45,240 | 424 | 44,075 | 434 | 20,670 | 647 | 23,290 | 617 | 3,785 | 277 | 7,440 | 443 | 10,630 | 504 | 1,435 | 191 | 120 | 40 | 30 | 17 | 0 | 16 | 90 | 37 | 1,165 | 160 | 960 | 155 | 205 | 49 |
05000US01005 | Barbour County | 5,730 | 105 | 5,645 | 95 | 4,185 | 119 | 1,430 | 122 | 145 | 40 | 220 | 49 | 995 | 100 | 70 | 33 | 30 | 29 | 30 | 29 | 0 | 13 | 0 | 13 | 80 | 43 | 25 | 13 | 55 | 41 |
05000US01007 | Bibb County | 4,570 | 129 | 4,535 | 126 | 3,780 | 184 | 755 | 126 | 125 | 48 | 130 | 69 | 450 | 82 | 50 | 19 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 35 | 33 | | | | |
05000US01009 | Blount County | 12,845 | 194 | 12,575 | 190 | 10,120 | 224 | 2,445 | 183 | 305 | 76 | 415 | 71 | 1,515 | 154 | 205 | 64 | 10 | 13 | 10 | 13 | 0 | 16 | 0 | 16 | 270 | 59 | 85 | 33 | 185 | 55 |
05000US01011 | Bullock County | 2,345 | 92 | 2,345 | 92 | 2,080 | 102 | 265 | 57 | 4 | 10 | 30 | 24 | 200 | 53 | 30 | 17 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01013 | Butler County | 4,895 | 81 | 4,860 | 80 | 4,205 | 84 | 655 | 72 | 40 | 15 | 180 | 40 | 395 | 71 | 35 | 14 | 4 | 6 | 0 | 13 | 0 | 13 | 4 | 6 | 35 | 33 | 35 | 33 | 0 | 13 |
05000US01015 | Calhoun County | 24,500 | 247 | 23,905 | 262 | 17,080 | 333 | 6,770 | 283 | 1,075 | 135 | 1,265 | 122 | 3,855 | 215 | 575 | 108 | 55 | 25 | 25 | 18 | 0 | 16 | 30 | 18 | 595 | 85 | 305 | 51 | 290 | 81 |
05000US01017 | Chambers County | 8,165 | 126 | 8,140 | 125 | 6,390 | 153 | 1,730 | 128 | 100 | 29 | 155 | 49 | 1,400 | 123 | 75 | 29 | 20 | 18 | 0 | 15 | 0 | 15 | 20 | 18 | 25 | 14 | | | | |
05000US01019 | Cherokee County | 6,835 | 131 | 6,750 | 136 | 4,180 | 168 | 2,565 | 158 | 155 | 45 | 335 | 75 | 2,065 | 149 | 10 | 10 | 4 | 1 | 0 | 13 | 0 | 13 | 4 | 1 | 90 | 41 | | | | |
05000US01021 | Chilton County | 8,805 | 163 | 8,660 | 162 | 7,365 | 196 | 1,285 | 127 | 140 | 51 | 100 | 31 | 985 | 111 | 60 | 29 | 10 | 9 | 0 | 15 | 0 | 15 | 10 | 9 | 145 | 56 | 80 | 38 | 65 | 46 |
05000US01023 | Choctaw County | 3,625 | 73 | 3,620 | 73 | 2,840 | 112 | 785 | 77 | 40 | 16 | 90 | 29 | 600 | 65 | 50 | 20 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 4 | 4 | 4 | 4 | 0 | 11 |
05000US01025 | Clarke County | 5,660 | 120 | 5,630 | 119 | 4,780 | 144 | 850 | 121 | 75 | 47 | 165 | 54 | 560 | 87 | 45 | 27 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 35 | 22 | | | | |
05000US01027 | Clay County | 3,410 | 78 | 3,375 | 72 | 2,720 | 85 | 650 | 70 | 55 | 23 | 165 | 41 | 415 | 66 | 20 | 16 | 4 | 6 | 0 | 11 | 4 | 6 | 0 | 11 | 35 | 24 | 0 | 11 | 35 | 24 |
05000US01029 | Cleburne County | 3,550 | 95 | 3,515 | 97 | 2,475 | 111 | 1,035 | 98 | 85 | 33 | 120 | 40 | 785 | 94 | 45 | 19 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 35 | 20 | | | | |
05000US01031 | Coffee County | 10,255 | 128 | 9,990 | 123 | 6,675 | 154 | 3,270 | 154 | 635 | 119 | 730 | 80 | 1,705 | 121 | 195 | 45 | 45 | 20 | 25 | 19 | 0 | 16 | 20 | 9 | 265 | 48 | 170 | 44 | 95 | 37 |
05000US01033 | Colbert County | 13,055 | 194 | 12,875 | 201 | 9,725 | 245 | 3,130 | 184 | 310 | 70 | 520 | 86 | 2,145 | 145 | 155 | 65 | 15 | 15 | 15 | 15 | 0 | 16 | 0 | 16 | 180 | 46 | 120 | 35 | 60 | 33 |
05000US01035 | Conecuh County | 3,405 | 109 | 3,375 | 111 | 2,920 | 119 | 455 | 73 | 25 | 16 | 60 | 23 | 350 | 69 | 15 | 17 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 30 | 16 | | | | |
05000US01037 | Coosa County | 2,755 | 102 | 2,720 | 107 | 2,310 | 114 | 380 | 66 | 45 | 26 | 40 | 21 | 180 | 53 | 115 | 40 | 30 | 23 | 0 | 11 | 0 | 11 | 30 | 23 | 30 | 16 | 30 | 16 | 0 | 11 |
05000US01039 | Covington County | 9,675 | 132 | 9,515 | 130 | 7,470 | 204 | 2,030 | 142 | 275 | 58 | 325 | 64 | 1,315 | 113 | 115 | 37 | 15 | 13 | 0 | 15 | 0 | 15 | 15 | 13 | 160 | 40 | | | | |
05000US01041 | Crenshaw County | 3,185 | 66 | 3,185 | 66 | 2,785 | 83 | 395 | 55 | 70 | 23 | 70 | 28 | 235 | 42 | 20 | 12 | 4 | 9 | 0 | 11 | 0 | 11 | 4 | 9 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01043 | Cullman County | 18,420 | 174 | 18,225 | 182 | 14,595 | 286 | 3,620 | 245 | 465 | 80 | 730 | 99 | 2,245 | 198 | 185 | 50 | 10 | 12 | 0 | 16 | 0 | 16 | 10 | 12 | 195 | 45 | 100 | 31 | 95 | 31 |
05000US01045 | Dale County | 9,650 | 144 | 9,245 | 141 | 5,715 | 166 | 3,440 | 151 | 585 | 91 | 900 | 99 | 1,800 | 123 | 155 | 29 | 90 | 32 | 65 | 28 | 0 | 15 | 25 | 16 | 405 | 69 | 280 | 55 | 125 | 53 |
05000US01047 | Dallas County | 9,060 | 163 | 9,025 | 164 | 7,820 | 208 | 1,195 | 116 | 105 | 37 | 225 | 47 | 735 | 100 | 130 | 68 | 10 | 12 | 0 | 15 | 0 | 15 | 10 | 12 | 40 | 20 | 20 | 15 | 20 | 15 |
05000US01049 | Dekalb County | 14,915 | 196 | 14,715 | 190 | 10,730 | 241 | 3,955 | 258 | 285 | 70 | 655 | 98 | 2,815 | 225 | 200 | 57 | 35 | 30 | 35 | 30 | 0 | 16 | 0 | 16 | 200 | 64 | 110 | 50 | 85 | 35 |
05000US01051 | Elmore County | 14,005 | 200 | 13,805 | 192 | 9,540 | 230 | 4,190 | 225 | 580 | 118 | 1,090 | 158 | 2,355 | 169 | 165 | 54 | 70 | 39 | 25 | 19 | 0 | 16 | 50 | 22 | 200 | 51 | 140 | 44 | 60 | 25 |
05000US01053 | Escambia County | 8,085 | 135 | 8,060 | 132 | 5,735 | 164 | 2,320 | 154 | 200 | 66 | 315 | 64 | 1,710 | 140 | 100 | 43 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 25 | 15 | | | | |
05000US01055 | Etowah County | 23,920 | 229 | 23,765 | 233 | 19,455 | 338 | 4,270 | 266 | 665 | 109 | 975 | 130 | 2,425 | 194 | 205 | 48 | 35 | 21 | 0 | 16 | 0 | 16 | 35 | 21 | 155 | 31 | 130 | 29 | 25 | 15 |
05000US01057 | Fayette County | 4,455 | 87 | 4,445 | 87 | 3,915 | 106 | 530 | 100 | 15 | 12 | 150 | 53 | 330 | 73 | 35 | 18 | 4 | 3 | 0 | 11 | 0 | 11 | 4 | 3 | 10 | 8 | | | | |
05000US01059 | Franklin County | 6,455 | 118 | 6,410 | 108 | 5,090 | 153 | 1,300 | 131 | 45 | 20 | 270 | 64 | 900 | 108 | 90 | 32 | 20 | 11 | 0 | 15 | 0 | 15 | 20 | 11 | 45 | 33 | | | | |
05000US01061 | Geneva County | 6,500 | 136 | 6,440 | 141 | 4,845 | 160 | 1,595 | 116 | 235 | 46 | 255 | 62 | 1,060 | 97 | 45 | 34 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 60 | 33 | 60 | 33 | 0 | 13 |
05000US01063 | Greene County | 2,180 | 74 | 2,165 | 76 | 1,995 | 85 | 170 | 47 | 25 | 20 | 25 | 26 | 120 | 40 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 15 | 16 | 15 | 16 | 0 | 10 |
05000US01065 | Hale County | 3,465 | 82 | 3,445 | 85 | 3,105 | 86 | 335 | 49 | 15 | 13 | 25 | 14 | 265 | 50 | 30 | 15 | 4 | 4 | 0 | 11 | 0 | 11 | 4 | 4 | 20 | 15 | 20 | 15 | 0 | 11 |
05000US01067 | Henry County | 4,590 | 104 | 4,490 | 92 | 3,265 | 127 | 1,220 | 117 | 100 | 28 | 135 | 41 | 960 | 104 | 20 | 16 | 4 | 11 | 0 | 11 | 0 | 11 | 4 | 11 | 100 | 43 | | | | |
05000US01069 | Houston County | 21,060 | 138 | 20,695 | 136 | 12,945 | 174 | 7,650 | 172 | 965 | 64 | 1,390 | 88 | 5,005 | 151 | 295 | 39 | 100 | 22 | 25 | 10 | 4 | 2 | 75 | 19 | 365 | 49 | 280 | 33 | 85 | 33 |
05000US01071 | Jackson County | 12,660 | 167 | 12,510 | 169 | 9,160 | 238 | 3,340 | 188 | 275 | 72 | 670 | 101 | 2,160 | 155 | 235 | 64 | 10 | 12 | 4 | 2 | 0 | 16 | 10 | 9 | 150 | 55 | 135 | 54 | 15 | 12 |
05000US01073 | Jefferson County | 126,185 | 574 | 123,640 | 587 | 97,925 | 759 | 25,425 | 634 | 3,125 | 268 | 5,545 | 281 | 15,600 | 520 | 1,155 | 134 | 290 | 69 | 110 | 46 | 10 | 8 | 170 | 49 | 2,550 | 163 | 1,800 | 142 | 750 | 124 |
05000US01075 | Lamar County | 3,660 | 109 | 3,650 | 109 | 2,920 | 123 | 730 | 88 | 30 | 17 | 70 | 44 | 585 | 71 | 45 | 24 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 10 | 9 | | | | |
05000US01077 | Lauderdale County | 21,725 | 241 | 21,395 | 240 | 14,480 | 299 | 6,875 | 312 | 605 | 115 | 1,255 | 159 | 4,805 | 268 | 210 | 59 | 40 | 22 | 10 | 9 | 0 | 16 | 30 | 19 | 335 | 79 | 285 | 82 | 45 | 29 |
05000US01079 | Lawrence County | 7,125 | 152 | 7,105 | 151 | 6,125 | 178 | 980 | 119 | 75 | 32 | 240 | 60 | 640 | 93 | 30 | 16 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 20 | 12 | | | | |
05000US01081 | Lee County | 20,405 | 263 | 19,810 | 262 | 11,380 | 296 | 8,385 | 315 | 895 | 102 | 1,560 | 169 | 5,595 | 262 | 335 | 78 | 45 | 24 | 4 | 5 | 0 | 16 | 40 | 23 | 595 | 86 | 425 | 76 | 170 | 50 |
05000US01083 | Limestone County | 15,795 | 216 | 15,525 | 220 | 10,580 | 282 | 4,910 | 246 | 595 | 125 | 1,170 | 112 | 2,755 | 204 | 390 | 90 | 40 | 32 | 25 | 25 | 0 | 16 | 10 | 13 | 265 | 72 | 215 | 65 | 50 | 23 |
05000US01085 | Lowndes County | 2,295 | 52 | 2,295 | 52 | 2,010 | 69 | 285 | 51 | 10 | 8 | 85 | 30 | 185 | 46 | 4 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01087 | Macon County | 4,520 | 98 | 4,430 | 96 | 3,635 | 116 | 795 | 89 | 170 | 51 | 120 | 40 | 505 | 71 | 4 | 1 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 90 | 37 | | | | |
05000US01089 | Madison County | 61,120 | 425 | 58,365 | 422 | 27,945 | 530 | 29,890 | 639 | 4,505 | 259 | 7,100 | 383 | 16,895 | 511 | 1,390 | 151 | 530 | 87 | 195 | 52 | 25 | 14 | 310 | 78 | 2,750 | 174 | 2,230 | 175 | 525 | 94 |
05000US01091 | Marengo County | 5,070 | 121 | 5,065 | 121 | 4,240 | 128 | 825 | 115 | 80 | 35 | 105 | 39 | 630 | 104 | 10 | 8 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 4 | 13 | 4 | 13 | 0 | 13 |
05000US01093 | Marion County | 8,075 | 127 | 8,025 | 129 | 6,390 | 155 | 1,630 | 135 | 50 | 26 | 490 | 85 | 1,010 | 109 | 80 | 44 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 50 | 34 | 50 | 34 | 0 | 15 |
05000US01095 | Marshall County | 19,590 | 233 | 19,000 | 244 | 13,765 | 331 | 5,190 | 294 | 550 | 115 | 1,465 | 129 | 2,640 | 178 | 525 | 152 | 45 | 28 | 10 | 10 | 0 | 16 | 40 | 23 | 590 | 88 | 300 | 81 | 290 | 69 |
05000US01097 | Mobile County | 79,140 | 469 | 76,855 | 474 | 50,895 | 708 | 25,730 | 622 | 2,735 | 228 | 4,310 | 272 | 17,310 | 593 | 1,375 | 135 | 235 | 55 | 65 | 29 | 35 | 19 | 135 | 39 | 2,285 | 203 | 1,480 | 169 | 805 | 156 |
05000US01099 | Monroe County | 5,335 | 158 | 5,335 | 158 | 4,510 | 184 | 820 | 94 | 85 | 36 | 220 | 68 | 495 | 89 | 25 | 22 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01101 | Montgomery County | 40,525 | 366 | 39,170 | 382 | 28,210 | 460 | 10,655 | 387 | 1,540 | 175 | 2,160 | 183 | 6,425 | 339 | 525 | 95 | 305 | 78 | 130 | 50 | 0 | 16 | 175 | 61 | 1,355 | 136 | 1,125 | 122 | 230 | 54 |
05000US01103 | Morgan County | 24,680 | 270 | 24,310 | 264 | 16,510 | 350 | 7,735 | 305 | 775 | 102 | 2,255 | 186 | 4,155 | 236 | 555 | 88 | 65 | 32 | 10 | 8 | 0 | 16 | 55 | 31 | 370 | 63 | 250 | 52 | 120 | 48 |
05000US01105 | Perry County | 2,465 | 67 | 2,460 | 68 | 2,250 | 80 | 210 | 56 | 25 | 18 | 40 | 20 | 140 | 47 | 4 | 7 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 4 | 1 | 4 | 1 | 0 | 11 |
05000US01107 | Pickens County | 4,635 | 89 | 4,635 | 89 | 3,805 | 107 | 830 | 83 | 35 | 21 | 95 | 31 | 670 | 78 | 25 | 14 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01109 | Pike County | 6,185 | 119 | 6,135 | 118 | 5,025 | 142 | 1,110 | 109 | 150 | 39 | 135 | 36 | 750 | 92 | 75 | 45 | 4 | 1 | 4 | 1 | 0 | 15 | 0 | 15 | 50 | 19 | 30 | 15 | 15 | 12 |
05000US01111 | Randolph County | 5,490 | 107 | 5,455 | 109 | 3,680 | 164 | 1,755 | 166 | 50 | 24 | 295 | 83 | 1,350 | 150 | 55 | 29 | 20 | 19 | 20 | 19 | 0 | 13 | 0 | 13 | 35 | 19 | | | | |
05000US01113 | Russell County | 9,815 | 172 | 9,645 | 166 | 4,975 | 202 | 4,540 | 228 | 485 | 109 | 395 | 79 | 3,545 | 217 | 120 | 40 | 130 | 38 | 95 | 33 | 10 | 12 | 25 | 12 | 170 | 44 | 150 | 40 | 20 | 21 |
05000US01115 | St. Clair County | 16,975 | 225 | 16,805 | 238 | 13,185 | 343 | 3,600 | 265 | 660 | 160 | 925 | 138 | 1,960 | 208 | 50 | 27 | 20 | 18 | 20 | 19 | 0 | 16 | 4 | 2 | 170 | 55 | 85 | 36 | 85 | 40 |
05000US01117 | Shelby County | 33,265 | 342 | 32,135 | 345 | 19,970 | 333 | 12,085 | 352 | 1,955 | 174 | 2,735 | 210 | 6,825 | 282 | 570 | 99 | 80 | 34 | 60 | 31 | 0 | 16 | 25 | 11 | 1,130 | 116 | 755 | 101 | 375 | 102 |
05000US01119 | Sumter County | 3,025 | 113 | 3,020 | 113 | 2,345 | 133 | 680 | 69 | 65 | 36 | 130 | 45 | 390 | 66 | 95 | 32 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 4 | 2 | 4 | 2 | 0 | 11 |
05000US01121 | Talladega County | 17,215 | 207 | 17,005 | 207 | 14,220 | 249 | 2,755 | 204 | 210 | 56 | 590 | 97 | 1,775 | 169 | 180 | 72 | 30 | 17 | 25 | 17 | 0 | 16 | 4 | 7 | 210 | 63 | 110 | 35 | 100 | 51 |
05000US01123 | Tallapoosa County | 10,475 | 183 | 10,385 | 188 | 8,100 | 185 | 2,265 | 162 | 300 | 56 | 345 | 80 | 1,445 | 150 | 170 | 43 | 20 | 18 | 0 | 15 | 0 | 15 | 20 | 18 | 90 | 31 | 90 | 31 | 0 | 15 |
05000US01125 | Tuscaloosa County | 31,390 | 249 | 30,820 | 271 | 24,045 | 359 | 6,710 | 312 | 935 | 119 | 1,475 | 147 | 3,845 | 221 | 455 | 91 | 60 | 28 | 20 | 19 | 0 | 16 | 40 | 23 | 570 | 103 | 415 | 88 | 155 | 55 |
05000US01127 | Walker County | 16,160 | 213 | 16,100 | 211 | 13,780 | 251 | 2,295 | 182 | 150 | 40 | 655 | 112 | 1,375 | 144 | 115 | 39 | 25 | 19 | 10 | 9 | 4 | 6 | 10 | 11 | 60 | 22 | 30 | 15 | 30 | 17 |
05000US01129 | Washington County | 3,635 | 82 | 3,635 | 82 | 2,980 | 109 | 655 | 82 | 25 | 16 | 30 | 15 | 565 | 78 | 35 | 19 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 4 | 2 | | | | |
05000US01131 | Wilcox County | 2,605 | 56 | 2,605 | 56 | 2,355 | 76 | 255 | 52 | 4 | 7 | 30 | 16 | 160 | 31 | 65 | 45 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01133 | Winston County | 6,355 | 140 | 6,315 | 138 | 4,795 | 197 | 1,520 | 145 | 125 | 44 | 425 | 72 | 910 | 121 | 60 | 33 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 40 | 26 | 40 | 26 | 0 | 13 |
Source: 2009-2013 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2015.