Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21014A - Age by Ability to Speak English for the Population 60 Years and Over
Universe: Population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
*****: the estimate is controlled. A statistical test for sampling variability is not appropriate.
Geography | Total: | Total, Population 60 years and over |
60 to 64 years, Subtotal | 60 to 64 years: | 65 to 74 years, Subtotal | 65 to 74 years: | 75 years and over, Subtotal | 75 years and over: | 75 to 84 years, Subtotal | 75 to 84 years: | 85 years and over, Subtotal | 85 years and over: |
Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: |
Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | 59,330,255 | 12,163 | 17,479,210 | 11,924 | 14,854,540 | 12,114 | 2,624,670 | 7,026 | 1,177,660 | 4,516 | 592,460 | 3,348 | 565,945 | 3,697 | 288,605 | 3,382 | 22,957,030 | 2,084 | 19,587,710 | 6,679 | 3,369,320 | 5,888 | 1,411,285 | 4,531 | 723,795 | 3,781 | 744,915 | 4,233 | 489,320 | 3,852 | 18,894,010 | 2,053 | 16,267,525 | 6,424 | 2,626,490 | 5,611 | 1,065,110 | 3,899 | 499,780 | 3,039 | 560,145 | 3,359 | 501,455 | 3,841 | 13,220,445 | 7,917 | 11,335,315 | 7,853 | 1,885,130 | 4,970 | 745,735 | 3,531 | 373,700 | 2,626 | 416,690 | 2,881 | 349,005 | 2,918 | 5,673,565 | 7,993 | 4,932,210 | 6,912 | 741,355 | 3,720 | 319,370 | 2,152 | 126,080 | 1,347 | 143,450 | 1,727 | 152,450 | 1,947 |
04000US01 | Alabama | 966,455 | 1,625 | 285,880 | 1,532 | 278,520 | 1,537 | 7,360 | 291 | 4,410 | 240 | 1,390 | 158 | 1,060 | 136 | 500 | 108 | 387,590 | 340 | 379,265 | 363 | 8,320 | 334 | 5,145 | 303 | 1,530 | 130 | 1,030 | 126 | 620 | 114 | 292,985 | 309 | 287,765 | 341 | 5,220 | 309 | 3,095 | 219 | 850 | 106 | 515 | 92 | 765 | 142 | 214,770 | 898 | 210,730 | 877 | 4,045 | 286 | 2,390 | 206 | 685 | 97 | 375 | 80 | 590 | 136 | 78,215 | 835 | 77,035 | 816 | 1,180 | 132 | 700 | 88 | 165 | 51 | 140 | 49 | 175 | 62 |
00000US0100001 | PSA 1 | 55,665 | 344 | 15,005 | 341 | 14,800 | 329 | 200 | 67 | 85 | 30 | 35 | 22 | 55 | 34 | 30 | 25 | 23,105 | 105 | 22,755 | 86 | 350 | 78 | 140 | 43 | 115 | 43 | 65 | 30 | 25 | 28 | 17,555 | 69 | 17,455 | 64 | 100 | 39 | 60 | 30 | 30 | 20 | 10 | 9 | 4 | 4 | 13,130 | 236 | 13,085 | 233 | 50 | 23 | 15 | 13 | 30 | 20 | 0 | 16 | 0 | 16 | 4,425 | 221 | 4,370 | 218 | 55 | 30 | 40 | 28 | 0 | 16 | 10 | 9 | 4 | 4 |
00000US0100002 | PSA 2 | 54,355 | 334 | 16,285 | 337 | 15,930 | 351 | 355 | 72 | 210 | 53 | 65 | 41 | 40 | 24 | 40 | 36 | 21,130 | 115 | 20,930 | 116 | 200 | 46 | 155 | 38 | 15 | 11 | 30 | 17 | 0 | 16 | 16,940 | 95 | 16,750 | 96 | 190 | 46 | 80 | 34 | 50 | 29 | 0 | 16 | 60 | 38 | 12,400 | 249 | 12,295 | 250 | 105 | 41 | 50 | 29 | 50 | 29 | 0 | 16 | 0 | 16 | 4,540 | 237 | 4,455 | 233 | 85 | 41 | 25 | 17 | 0 | 16 | 0 | 16 | 60 | 38 |
00000US0100003 | PSA 3 | 88,050 | 540 | 27,795 | 544 | 27,350 | 534 | 445 | 82 | 260 | 50 | 85 | 38 | 40 | 27 | 60 | 30 | 36,490 | 115 | 35,570 | 109 | 920 | 121 | 525 | 86 | 75 | 27 | 190 | 66 | 135 | 52 | 23,765 | 109 | 23,145 | 112 | 615 | 115 | 330 | 74 | 60 | 33 | 90 | 48 | 135 | 81 | 18,165 | 276 | 17,660 | 256 | 505 | 107 | 265 | 68 | 60 | 33 | 50 | 24 | 135 | 81 | 5,600 | 269 | 5,485 | 274 | 110 | 47 | 70 | 28 | 0 | 16 | 45 | 41 | 0 | 16 |
00000US0100004 | PSA 4 | 106,315 | 503 | 30,930 | 482 | 30,370 | 491 | 555 | 89 | 405 | 80 | 90 | 33 | 45 | 26 | 20 | 16 | 43,170 | 130 | 42,630 | 135 | 535 | 96 | 440 | 87 | 50 | 19 | 20 | 16 | 25 | 20 | 32,220 | 102 | 31,715 | 98 | 505 | 94 | 265 | 51 | 30 | 21 | 30 | 21 | 185 | 74 | 23,820 | 313 | 23,390 | 307 | 430 | 90 | 220 | 49 | 30 | 21 | 0 | 16 | 185 | 74 | 8,395 | 313 | 8,325 | 306 | 70 | 35 | 45 | 25 | 0 | 16 | 30 | 21 | 0 | 16 |
00000US0100005 | PSA 5 | 23,425 | 208 | 7,035 | 206 | 6,895 | 204 | 140 | 35 | 80 | 27 | 45 | 19 | 15 | 12 | 0 | 16 | 9,155 | 94 | 9,060 | 86 | 100 | 37 | 55 | 22 | 20 | 17 | 20 | 18 | 10 | 10 | 7,235 | 80 | 7,205 | 82 | 30 | 13 | 15 | 10 | 15 | 10 | 4 | 2 | 0 | 16 | 5,320 | 138 | 5,290 | 138 | 30 | 12 | 15 | 9 | 15 | 10 | 4 | 2 | 0 | 16 | 1,915 | 126 | 1,915 | 127 | 4 | 1 | 4 | 1 | 0 | 16 | 0 | 16 | 0 | 16 |
00000US0100006 | PSA 6 | 43,890 | 410 | 12,775 | 411 | 12,715 | 406 | 60 | 21 | 50 | 20 | 4 | 8 | 0 | 16 | 0 | 16 | 17,585 | 99 | 17,465 | 105 | 120 | 32 | 75 | 26 | 35 | 18 | 10 | 10 | 0 | 16 | 13,530 | 98 | 13,415 | 104 | 115 | 48 | 65 | 26 | 50 | 36 | 0 | 16 | 0 | 16 | 9,545 | 215 | 9,495 | 214 | 45 | 26 | 40 | 21 | 10 | 10 | 0 | 16 | 0 | 16 | 3,990 | 195 | 3,920 | 198 | 70 | 37 | 30 | 15 | 40 | 35 | 0 | 16 | 0 | 16 |
00000US0100007 | PSA 7 | 67,465 | 363 | 18,485 | 346 | 18,000 | 321 | 485 | 79 | 335 | 59 | 65 | 20 | 40 | 17 | 50 | 44 | 27,640 | 92 | 27,090 | 78 | 545 | 70 | 310 | 49 | 75 | 25 | 130 | 42 | 30 | 19 | 21,340 | 87 | 20,760 | 71 | 580 | 82 | 275 | 53 | 95 | 30 | 50 | 29 | 160 | 53 | 15,785 | 232 | 15,270 | 215 | 510 | 77 | 255 | 52 | 80 | 28 | 40 | 28 | 130 | 49 | 5,555 | 223 | 5,490 | 224 | 70 | 22 | 15 | 10 | 15 | 9 | 10 | 9 | 30 | 20 |
00000US0100008 | PSA 8 | 132,465 | 570 | 39,100 | 566 | 37,910 | 586 | 1,190 | 140 | 680 | 107 | 275 | 69 | 230 | 77 | 4 | 6 | 54,005 | 111 | 52,485 | 136 | 1,520 | 142 | 935 | 120 | 300 | 67 | 135 | 45 | 150 | 46 | 39,355 | 94 | 38,470 | 136 | 885 | 125 | 595 | 88 | 105 | 42 | 105 | 44 | 80 | 40 | 28,365 | 381 | 27,665 | 357 | 700 | 118 | 435 | 82 | 105 | 42 | 95 | 42 | 65 | 39 | 10,990 | 363 | 10,805 | 346 | 190 | 59 | 165 | 54 | 0 | 16 | 10 | 9 | 15 | 18 |
00000US0100009 | PSA 9 | 64,115 | 492 | 19,145 | 486 | 18,500 | 479 | 645 | 105 | 415 | 91 | 145 | 50 | 70 | 30 | 15 | 14 | 25,645 | 89 | 24,950 | 118 | 695 | 116 | 360 | 77 | 160 | 39 | 115 | 44 | 65 | 41 | 19,325 | 60 | 18,965 | 95 | 360 | 84 | 320 | 84 | 15 | 12 | 10 | 9 | 15 | 14 | 13,990 | 246 | 13,655 | 234 | 335 | 83 | 310 | 81 | 10 | 10 | 0 | 16 | 15 | 14 | 5,335 | 243 | 5,310 | 242 | 25 | 15 | 10 | 8 | 10 | 9 | 10 | 9 | 0 | 16 |
00000US0100010 | PSA 10 | 30,225 | 333 | 9,750 | 321 | 9,485 | 325 | 265 | 59 | 215 | 51 | 10 | 15 | 20 | 19 | 15 | 16 | 12,175 | 84 | 11,825 | 68 | 350 | 69 | 220 | 54 | 115 | 48 | 20 | 14 | 0 | 16 | 8,295 | 32 | 8,165 | 32 | 135 | 38 | 75 | 28 | 50 | 28 | 10 | 12 | 0 | 16 | 6,055 | 181 | 5,935 | 185 | 115 | 38 | 70 | 29 | 40 | 26 | 10 | 12 | 0 | 16 | 2,245 | 178 | 2,225 | 180 | 15 | 14 | 4 | 6 | 10 | 12 | 0 | 16 | 0 | 16 |
00000US0100011 | PSA 11 | 50,225 | 337 | 14,425 | 350 | 14,080 | 357 | 345 | 86 | 255 | 70 | 30 | 19 | 4 | 8 | 50 | 44 | 20,910 | 63 | 20,595 | 76 | 315 | 71 | 125 | 32 | 55 | 30 | 105 | 50 | 35 | 23 | 14,895 | 55 | 14,715 | 59 | 180 | 39 | 105 | 34 | 60 | 19 | 10 | 9 | 4 | 7 | 11,100 | 228 | 10,975 | 228 | 125 | 30 | 55 | 25 | 55 | 19 | 10 | 9 | 4 | 7 | 3,795 | 226 | 3,740 | 230 | 55 | 25 | 50 | 24 | 4 | 1 | 0 | 16 | 0 | 16 |
00000US0100012 | PSA 12 | 124,070 | 533 | 37,160 | 538 | 35,785 | 556 | 1,375 | 151 | 770 | 129 | 205 | 55 | 270 | 76 | 125 | 71 | 50,300 | 107 | 48,700 | 138 | 1,600 | 177 | 1,120 | 151 | 290 | 62 | 55 | 27 | 135 | 56 | 36,610 | 113 | 35,725 | 145 | 885 | 132 | 560 | 113 | 160 | 38 | 95 | 29 | 70 | 38 | 27,690 | 319 | 27,020 | 335 | 665 | 99 | 420 | 90 | 110 | 29 | 80 | 29 | 55 | 33 | 8,920 | 308 | 8,705 | 312 | 215 | 59 | 140 | 47 | 50 | 30 | 10 | 11 | 15 | 16 |
00000US010003A | PSA 3A | 126,185 | 574 | 37,990 | 573 | 36,695 | 567 | 1,295 | 114 | 645 | 87 | 330 | 73 | 235 | 72 | 85 | 39 | 46,275 | 105 | 45,210 | 122 | 1,065 | 125 | 695 | 97 | 230 | 52 | 135 | 52 | 4 | 6 | 41,920 | 105 | 41,280 | 107 | 640 | 119 | 350 | 70 | 125 | 50 | 110 | 45 | 55 | 44 | 29,410 | 296 | 28,985 | 289 | 425 | 98 | 245 | 64 | 90 | 41 | 85 | 41 | 4 | 4 | 12,510 | 300 | 12,295 | 281 | 215 | 62 | 105 | 31 | 40 | 25 | 20 | 15 | 50 | 44 |
05000US01001 | Autauga County | 9,585 | 180 | 2,640 | 184 | 2,605 | 181 | 35 | 24 | 35 | 24 | 4 | 4 | 0 | 16 | 0 | 16 | 4,285 | 53 | 4,215 | 73 | 70 | 39 | 70 | 39 | 0 | 16 | 0 | 16 | 0 | 16 | 2,660 | 40 | 2,645 | 41 | 15 | 12 | 15 | 12 | 0 | 16 | 0 | 16 | 0 | 16 | 1,965 | 110 | 1,950 | 111 | 15 | 12 | 15 | 12 | 0 | 16 | 0 | 16 | 0 | 16 | 695 | 120 | 695 | 120 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01003 | Baldwin County | 45,240 | 424 | 12,885 | 414 | 12,460 | 413 | 420 | 83 | 240 | 52 | 105 | 39 | 75 | 52 | 0 | 16 | 18,970 | 70 | 18,515 | 93 | 455 | 94 | 315 | 75 | 110 | 49 | 35 | 15 | 0 | 16 | 13,385 | 64 | 12,990 | 102 | 400 | 83 | 310 | 70 | 30 | 21 | 65 | 35 | 0 | 16 | 9,840 | 260 | 9,550 | 257 | 295 | 71 | 200 | 53 | 30 | 21 | 65 | 35 | 0 | 16 | 3,545 | 250 | 3,440 | 239 | 105 | 49 | 105 | 49 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01005 | Barbour County | 5,730 | 105 | 1,625 | 91 | 1,590 | 89 | 35 | 18 | 20 | 16 | 0 | 13 | 15 | 11 | 0 | 13 | 2,395 | 40 | 2,365 | 21 | 35 | 22 | 4 | 7 | 0 | 13 | 25 | 21 | 0 | 13 | 1,710 | 29 | 1,655 | 13 | 55 | 31 | 55 | 31 | 0 | 13 | 0 | 13 | 0 | 13 | 1,245 | 68 | 1,190 | 63 | 55 | 31 | 55 | 31 | 0 | 13 | 0 | 13 | 0 | 13 | 465 | 59 | 465 | 59 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01007 | Bibb County | 4,570 | 129 | 1,480 | 132 | 1,445 | 129 | 35 | 33 | 0 | 13 | 35 | 33 | 0 | 13 | 0 | 13 | 1,825 | 68 | 1,805 | 68 | 20 | 17 | 15 | 14 | 0 | 13 | 4 | 6 | 0 | 13 | 1,265 | 54 | 1,265 | 54 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 965 | 78 | 965 | 78 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 300 | 76 | 300 | 76 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01009 | Blount County | 12,845 | 194 | 4,040 | 193 | 3,965 | 187 | 75 | 31 | 15 | 13 | 4 | 4 | 0 | 16 | 60 | 30 | 5,340 | 55 | 5,180 | 29 | 165 | 49 | 30 | 23 | 35 | 21 | 50 | 33 | 50 | 27 | 3,460 | 28 | 3,415 | 34 | 45 | 27 | 30 | 18 | 4 | 5 | 10 | 13 | 0 | 16 | 2,580 | 126 | 2,530 | 126 | 45 | 27 | 30 | 18 | 4 | 5 | 10 | 13 | 0 | 16 | 885 | 113 | 885 | 113 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01011 | Bullock County | 2,345 | 92 | 840 | 92 | 840 | 92 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 820 | 81 | 810 | 81 | 10 | 8 | 10 | 8 | 0 | 11 | 0 | 11 | 0 | 11 | 685 | 81 | 685 | 81 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 485 | 76 | 485 | 76 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 200 | 53 | 200 | 53 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01013 | Butler County | 4,895 | 81 | 1,350 | 75 | 1,335 | 75 | 10 | 11 | 10 | 11 | 0 | 13 | 0 | 13 | 0 | 13 | 1,885 | 36 | 1,835 | 25 | 50 | 36 | 20 | 16 | 15 | 17 | 15 | 18 | 0 | 13 | 1,660 | 13 | 1,645 | 9 | 15 | 9 | 10 | 8 | 4 | 8 | 0 | 13 | 0 | 13 | 1,250 | 50 | 1,235 | 48 | 15 | 9 | 10 | 8 | 4 | 8 | 0 | 13 | 0 | 13 | 410 | 50 | 410 | 50 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01015 | Calhoun County | 24,500 | 247 | 6,970 | 250 | 6,700 | 245 | 270 | 78 | 185 | 73 | 60 | 24 | 15 | 15 | 10 | 9 | 9,740 | 45 | 9,535 | 66 | 205 | 54 | 175 | 55 | 10 | 11 | 0 | 16 | 15 | 14 | 7,790 | 76 | 7,500 | 43 | 290 | 81 | 80 | 26 | 25 | 19 | 0 | 16 | 185 | 74 | 5,980 | 150 | 5,705 | 136 | 275 | 80 | 70 | 24 | 25 | 19 | 0 | 16 | 185 | 74 | 1,810 | 135 | 1,800 | 135 | 15 | 13 | 15 | 13 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01017 | Chambers County | 8,165 | 126 | 2,315 | 124 | 2,280 | 121 | 35 | 23 | 35 | 23 | 0 | 15 | 0 | 15 | 0 | 15 | 3,250 | 8 | 3,230 | 10 | 20 | 13 | 4 | 6 | 10 | 10 | 0 | 15 | 0 | 15 | 2,605 | 6 | 2,585 | 15 | 20 | 18 | 15 | 17 | 4 | 3 | 0 | 15 | 0 | 15 | 1,865 | 78 | 1,845 | 76 | 20 | 18 | 15 | 17 | 4 | 3 | 0 | 15 | 0 | 15 | 740 | 76 | 740 | 76 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01019 | Cherokee County | 6,835 | 131 | 1,995 | 143 | 1,960 | 145 | 35 | 22 | 35 | 22 | 0 | 13 | 0 | 13 | 0 | 13 | 3,060 | 56 | 3,025 | 53 | 35 | 20 | 35 | 20 | 0 | 13 | 0 | 13 | 0 | 13 | 1,785 | 19 | 1,770 | 17 | 10 | 12 | 10 | 12 | 0 | 13 | 0 | 13 | 0 | 13 | 1,370 | 77 | 1,360 | 76 | 10 | 12 | 10 | 12 | 0 | 13 | 0 | 13 | 0 | 13 | 410 | 77 | 410 | 77 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01021 | Chilton County | 8,805 | 163 | 2,610 | 163 | 2,565 | 159 | 45 | 28 | 20 | 16 | 0 | 15 | 25 | 23 | 0 | 15 | 3,635 | 36 | 3,580 | 36 | 55 | 29 | 4 | 5 | 25 | 17 | 25 | 23 | 0 | 15 | 2,560 | 50 | 2,560 | 50 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 2,020 | 71 | 2,020 | 71 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 540 | 73 | 540 | 73 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
05000US01023 | Choctaw County | 3,625 | 73 | 1,015 | 73 | 1,005 | 72 | 10 | 9 | 10 | 9 | 0 | 11 | 0 | 11 | 0 | 11 | 1,515 | ***** | 1,515 | 7 | 4 | 2 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 1,100 | ***** | 1,095 | 4 | 4 | 2 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 725 | 51 | 720 | 51 | 4 | 2 | 4 | 2 | 0 | 11 | 0 | 11 | 0 | 11 | 375 | 52 | 375 | 52 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01025 | Clarke County | 5,660 | 120 | 1,435 | 118 | 1,435 | 118 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 2,405 | 1 | 2,365 | 20 | 40 | 20 | 30 | 18 | 0 | 13 | 10 | 10 | 0 | 13 | 1,820 | 13 | 1,820 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 1,240 | 80 | 1,240 | 80 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 580 | 78 | 580 | 78 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 |
05000US01027 | Clay County | 3,410 | 78 | 970 | 86 | 945 | 81 | 20 | 19 | 0 | 11 | 0 | 11 | 10 | 16 | 10 | 11 | 1,350 | 48 | 1,340 | 44 | 15 | 14 | 0 | 11 | 0 | 11 | 0 | 11 | 15 | 14 | 1,090 | 27 | 1,090 | 27 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 780 | 54 | 780 | 54 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 310 | 52 | 310 | 52 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01029 | Cleburne County | 3,550 | 95 | 1,035 | 82 | 1,020 | 81 | 10 | 11 | 10 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 1,490 | 34 | 1,470 | 35 | 20 | 14 | 15 | 13 | 4 | 10 | 0 | 11 | 0 | 11 | 1,030 | 28 | 1,030 | 28 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 780 | 49 | 780 | 49 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 250 | 52 | 250 | 52 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01031 | Coffee County | 10,255 | 128 | 2,815 | 118 | 2,740 | 117 | 75 | 25 | 45 | 18 | 25 | 16 | 0 | 16 | 0 | 16 | 4,160 | 17 | 4,090 | 25 | 70 | 26 | 40 | 23 | 15 | 10 | 15 | 11 | 0 | 16 | 3,285 | 37 | 3,160 | 22 | 125 | 38 | 40 | 19 | 10 | 8 | 0 | 16 | 75 | 38 | 2,395 | 96 | 2,300 | 96 | 95 | 37 | 40 | 19 | 10 | 8 | 0 | 16 | 45 | 31 | 890 | 97 | 860 | 97 | 30 | 20 | 0 | 16 | 0 | 16 | 0 | 16 | 30 | 20 |
05000US01033 | Colbert County | 13,055 | 194 | 3,465 | 187 | 3,430 | 187 | 35 | 20 | 25 | 14 | 15 | 10 | 0 | 16 | 0 | 16 | 5,355 | 38 | 5,280 | 40 | 75 | 30 | 35 | 18 | 25 | 20 | 15 | 15 | 0 | 16 | 4,235 | 19 | 4,205 | 18 | 30 | 14 | 15 | 13 | 4 | 5 | 10 | 9 | 0 | 16 | 3,150 | 90 | 3,130 | 89 | 20 | 13 | 15 | 13 | 4 | 5 | 0 | 16 | 0 | 16 | 1,085 | 87 | 1,075 | 86 | 10 | 9 | 0 | 16 | 0 | 16 | 10 | 9 | 0 | 16 |
05000US01035 | Conecuh County | 3,405 | 109 | 965 | 110 | 965 | 110 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 1,375 | 43 | 1,355 | 47 | 20 | 12 | 20 | 13 | 4 | 2 | 0 | 11 | 0 | 11 | 1,060 | 44 | 1,020 | 53 | 40 | 35 | 0 | 11 | 40 | 35 | 0 | 11 | 0 | 11 | 710 | 84 | 705 | 83 | 10 | 10 | 0 | 11 | 10 | 10 | 0 | 11 | 0 | 11 | 350 | 90 | 315 | 90 | 35 | 33 | 0 | 11 | 35 | 33 | 0 | 11 | 0 | 11 |
05000US01037 | Coosa County | 2,755 | 102 | 810 | 102 | 810 | 102 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 1,145 | 11 | 1,115 | 19 | 30 | 19 | 10 | 9 | 10 | 9 | 10 | 13 | 0 | 11 | 795 | 11 | 775 | 16 | 20 | 16 | 20 | 16 | 0 | 11 | 0 | 11 | 0 | 11 | 610 | 46 | 585 | 44 | 20 | 16 | 20 | 16 | 0 | 11 | 0 | 11 | 0 | 11 | 185 | 46 | 185 | 46 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01039 | Covington County | 9,675 | 132 | 2,480 | 126 | 2,475 | 125 | 4 | 9 | 4 | 9 | 0 | 15 | 0 | 15 | 0 | 15 | 3,830 | 36 | 3,795 | 35 | 35 | 18 | 20 | 16 | 0 | 15 | 15 | 12 | 0 | 15 | 3,365 | 37 | 3,300 | 38 | 65 | 23 | 20 | 14 | 30 | 20 | 4 | 5 | 10 | 10 | 2,500 | 83 | 2,440 | 80 | 60 | 22 | 20 | 14 | 30 | 20 | 0 | 15 | 10 | 10 | 865 | 84 | 860 | 83 | 4 | 5 | 0 | 15 | 0 | 15 | 4 | 5 | 0 | 15 |
05000US01041 | Crenshaw County | 3,185 | 66 | 925 | 67 | 915 | 65 | 15 | 14 | 15 | 14 | 0 | 11 | 0 | 11 | 0 | 11 | 1,250 | 11 | 1,250 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 1,005 | 4 | 1,005 | 4 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 730 | 43 | 730 | 43 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 275 | 43 | 275 | 43 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
05000US01043 | Cullman County | 18,420 | 174 | 5,140 | 167 | 5,050 | 167 | 90 | 35 | 60 | 28 | 30 | 19 | 0 | 16 | 0 | 16 | 7,730 | 47 | 7,580 | 55 | 150 | 45 | 50 | 22 | 30 | 23 | 50 | 25 | 20 | 19 | 5,550 | 37 | 5,450 | 36 | 100 | 28 | 45 | 25 | 45 | 16 | 0 | 16 | 4 | 7 | 4,170 | 123 | 4,085 | 127 | 90 | 26 | 35 | 23 | 45 | 16 | 0 | 16 | 4 | 7 | 1,375 | 120 | 1,365 | 120 | 10 | 10 | 10 | 10 | 0 | 16 | 0 | 16 | 0 | 16 |
05000US01045 | Dale County | 9,650 | 144 | 2,645 | 137 | 2,495 | 133 | 150 | 59 | 75 | 41 | 10 | 7 | 20 | 11 | 45 | 44 | 4,085 | 36 | 3,930 | 34 | 160 | 35 | 75 | 24 | 40 | 21 | 10 | 12 | 25 | 19 | 2,920 | 35 | 2,780 | 23 | 140 | 37 | 70 | 26 | 35 | 20 | 10 | 14 | 20 | 14 | 2,115 | 101 | 1,995 | 96 | 120 | 34 | 60 | 25 | 25 | 18 | 10 | 14 | 20 | 14 | 805 | 96 | 785 | 97 | 20 | 11 | 10 | 8 | 10 | 10 | 0 | 15 | 0 | 15 |
