Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2009-2013: Table S21001 - Total Population
Universe: Total population
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
*****: the estimate is controlled. A statistical test for sampling variability is not appropriate.
Geography | Total, Total population |
Geographic ID | Geographic Name | Estimate | Standard Error |
01000US | United States | 311,536,595 | ***** |
04000US01 | Alabama | 4,799,275 | ***** |
00000US0100001 | PSA 1 | 233,745 | ***** |
00000US0100002 | PSA 2 | 295,130 | ***** |
00000US0100003 | PSA 3 | 450,875 | ***** |
00000US0100004 | PSA 4 | 468,090 | ***** |
00000US0100005 | PSA 5 | 110,190 | ***** |
00000US0100006 | PSA 6 | 191,660 | ***** |
00000US0100007 | PSA 7 | 312,165 | ***** |
00000US0100008 | PSA 8 | 638,470 | ***** |
00000US0100009 | PSA 9 | 363,780 | ***** |
00000US0100010 | PSA 10 | 199,950 | ***** |
00000US0100011 | PSA 11 | 234,180 | ***** |
00000US0100012 | PSA 12 | 642,490 | ***** |
00000US010003A | PSA 3A | 658,550 | ***** |
05000US01001 | Autauga County | 54,905 | ***** |
05000US01003 | Baldwin County | 187,115 | ***** |
05000US01005 | Barbour County | 27,320 | ***** |
05000US01007 | Bibb County | 22,755 | ***** |
05000US01009 | Blount County | 57,625 | ***** |
05000US01011 | Bullock County | 10,745 | ***** |
05000US01013 | Butler County | 20,625 | ***** |
05000US01015 | Calhoun County | 117,715 | ***** |
05000US01017 | Chambers County | 34,145 | ***** |
05000US01019 | Cherokee County | 26,035 | ***** |
05000US01021 | Chilton County | 43,745 | ***** |
05000US01023 | Choctaw County | 13,685 | ***** |
05000US01025 | Clarke County | 25,575 | ***** |
05000US01027 | Clay County | 13,705 | ***** |
05000US01029 | Cleburne County | 14,945 | ***** |
05000US01031 | Coffee County | 50,470 | ***** |
05000US01033 | Colbert County | 54,455 | ***** |
05000US01035 | Conecuh County | 13,105 | ***** |
05000US01037 | Coosa County | 11,200 | ***** |
05000US01039 | Covington County | 37,845 | ***** |
05000US01041 | Crenshaw County | 13,955 | ***** |
05000US01043 | Cullman County | 80,500 | ***** |
05000US01045 | Dale County | 50,100 | ***** |
05000US01047 | Dallas County | 43,090 | ***** |
05000US01049 | Dekalb County | 71,075 | ***** |
05000US01051 | Elmore County | 79,895 | ***** |
05000US01053 | Escambia County | 38,170 | ***** |
05000US01055 | Etowah County | 104,260 | ***** |
05000US01057 | Fayette County | 17,110 | ***** |
05000US01059 | Franklin County | 31,665 | ***** |
05000US01061 | Geneva County | 26,790 | ***** |
05000US01063 | Greene County | 8,935 | ***** |
05000US01065 | Hale County | 15,595 | ***** |
05000US01067 | Henry County | 17,310 | ***** |
05000US01069 | Houston County | 102,325 | ***** |
05000US01071 | Jackson County | 53,170 | ***** |
05000US01073 | Jefferson County | 658,550 | ***** |
05000US01075 | Lamar County | 14,395 | ***** |
05000US01077 | Lauderdale County | 92,665 | ***** |
05000US01079 | Lawrence County | 34,010 | ***** |
05000US01081 | Lee County | 144,405 | ***** |
05000US01083 | Limestone County | 85,265 | ***** |
05000US01085 | Lowndes County | 11,085 | ***** |
05000US01087 | Macon County | 20,805 | ***** |
05000US01089 | Madison County | 339,280 | ***** |
05000US01091 | Marengo County | 20,670 | ***** |
05000US01093 | Marion County | 30,615 | ***** |
05000US01095 | Marshall County | 93,700 | ***** |
05000US01097 | Mobile County | 413,190 | ***** |
05000US01099 | Monroe County | 22,780 | ***** |
05000US01101 | Montgomery County | 228,980 | ***** |
05000US01103 | Morgan County | 119,675 | ***** |
05000US01105 | Perry County | 10,390 | ***** |
05000US01107 | Pickens County | 19,515 | ***** |
05000US01109 | Pike County | 32,975 | ***** |
05000US01111 | Randolph County | 22,820 | ***** |
05000US01113 | Russell County | 55,545 | ***** |
05000US01115 | St. Clair County | 84,520 | ***** |
05000US01117 | Shelby County | 198,365 | ***** |
05000US01119 | Sumter County | 13,550 | ***** |
05000US01121 | Talladega County | 81,845 | ***** |
05000US01123 | Tallapoosa County | 41,430 | ***** |
05000US01125 | Tuscaloosa County | 196,825 | ***** |
05000US01127 | Walker County | 66,620 | ***** |
05000US01129 | Washington County | 17,285 | ***** |
05000US01131 | Wilcox County | 11,530 | ***** |
05000US01133 | Winston County | 24,340 | ***** |
16000US0100124 | Abbeville City | 2,685 | 16 |
16000US0100460 | Adamsville City | 4,495 | 16 |
16000US0100820 | Alabaster City | 30,720 | 30 |
16000US0100988 | Albertville City | 21,280 | 22 |
16000US0101132 | Alexander City City | 14,865 | 28 |
16000US0101180 | Alexandria Cdp | 4,090 | 408 |
16000US0101708 | Andalusia City | 9,050 | 17 |
16000US0101852 | Anniston City | 22,945 | 25 |
16000US0102116 | Arab City | 8,205 | 38 |
16000US0102956 | Athens City | 22,790 | 21 |
16000US0103004 | Atmore City | 10,140 | 16 |
16000US0103028 | Attalla City | 6,030 | 11 |
16000US0103076 | Auburn City | 55,405 | 28 |
16000US0104660 | Bay Minette City | 8,495 | 17 |
16000US0104684 | Bayou La Batre City | 2,645 | 13 |
16000US0105980 | Bessemer City | 27,335 | 24 |
16000US0107000 | Birmingham City | 212,295 | 231 |
16000US0107912 | Boaz City | 9,660 | 198 |
16000US0109208 | Brewton City | 5,425 | 13 |
16000US0109400 | Brighton City | 2,930 | 12 |
16000US0111416 | Calera City | 12,055 | 63 |
16000US0113264 | Center Point City | 16,925 | 25 |
16000US0113648 | Centre City | 3,545 | 13 |
16000US0113672 | Centreville City | 2,755 | 10 |
16000US0114104 | Chelsea City | 10,610 | 17 |
16000US0114392 | Chickasaw City | 6,075 | 27 |
16000US0114464 | Childersburg City | 5,155 | 14 |
16000US0115064 | Citronelle City | 3,895 | 13 |
16000US0115136 | Clanton City | 8,675 | 16 |
16000US0115256 | Clay City | 9,700 | 33 |
16000US0115376 | Clayton Town | 2,955 | 19 |
16000US0116768 | Columbiana City | 4,180 | 10 |
16000US0117704 | Cottondale Cdp | 2,860 | 226 |
16000US0118976 | Cullman City | 14,865 | 15 |
16000US0119336 | Dadeville City | 3,220 | 21 |
16000US0119360 | Daleville City | 5,245 | 18 |
16000US0119648 | Daphne City | 22,395 | 23 |
16000US0120104 | Decatur City | 55,775 | 57 |
16000US0120296 | Demopolis City | 7,365 | 38 |
16000US0121184 | Dothan City | 66,970 | 199 |
16000US0123296 | Elba City | 3,935 | 18 |
16000US0124184 | Enterprise City | 27,090 | 149 |
16000US0124568 | Eufaula City | 13,040 | 24 |
16000US0124664 | Eutaw Town | 2,905 | 14 |
16000US0124808 | Evergreen City | 3,900 | 17 |
16000US0125120 | Fairfield City | 11,070 | 16 |
16000US0125240 | Fairhope City | 16,100 | 30 |
16000US0125840 | Fayette City | 4,590 | 13 |
16000US0126896 | Florence City | 39,530 | 43 |
16000US0126992 | Foley City | 15,020 | 24 |
16000US0127088 | Forestdale Cdp | 10,690 | 368 |
16000US0127616 | Fort Payne City | 14,110 | 14 |
16000US0128552 | Fultondale City | 8,475 | 15 |
16000US0128696 | Gadsden City | 36,795 | 37 |
16000US0129056 | Gardendale City | 13,780 | 27 |
16000US0129464 | Geneva City | 4,465 | 14 |
16000US0129992 | Glencoe City | 5,140 | 11 |
16000US0131912 | Greenville City | 8,005 | 21 |
16000US0132272 | Gulf Shores City | 10,220 | 37 |
16000US0132416 | Guntersville City | 8,255 | 34 |
16000US0132704 | Haleyville City | 4,120 | 16 |
16000US0132848 | Hamilton City | 6,860 | 18 |
16000US0132968 | Hanceville City | 3,125 | 11 |
16000US0133424 | Hartford City | 2,640 | 17 |
16000US0133448 | Hartselle City | 14,360 | 33 |
16000US0133856 | Headland City | 4,600 | 18 |
16000US0133976 | Heflin City | 3,490 | 11 |
16000US0134024 | Helena City | 16,955 | 409 |
16000US0135392 | Hokes Bluff City | 4,310 | 11 |
16000US0135752 | Holtville Cdp | 4,350 | 387 |
16000US0135800 | Homewood City | 25,290 | 20 |
16000US0135896 | Hoover City | 82,265 | 38 |
16000US0136448 | Hueytown City | 16,005 | 22 |
16000US0137000 | Huntsville City | 182,315 | 270 |
16000US0137864 | Irondale City | 12,340 | 29 |
16000US0138152 | Jackson City | 5,180 | 20 |
16000US0138272 | Jacksonville City | 12,475 | 18 |
16000US0138416 | Jasper City | 14,295 | 16 |
16000US0138608 | Jemison City | 2,630 | 23 |
16000US0139856 | Kimberly City | 2,720 | 12 |
16000US0140672 | La Fayette City | 2,990 | 22 |
16000US0141296 | Lanett City | 6,470 | 29 |
16000US0141968 | Leeds City | 12,270 | 340 |
16000US0143120 | Lincoln City | 6,270 | 12 |
16000US0144728 | Luverne City | 2,815 | 12 |
16000US0145784 | Madison City | 44,045 | 52 |
16000US0146768 | Marion City | 3,640 | 11 |
16000US0147740 | Meadowbrook Cdp | 8,785 | 391 |
16000US0148112 | Meridianville Cdp | 6,245 | 320 |
16000US0148376 | Midfield City | 5,335 | 15 |
16000US0148712 | Millbrook City | 14,715 | 50 |
16000US0150000 | Mobile City | 195,115 | 64 |
16000US0150192 | Monroeville City | 6,415 | 37 |
16000US0150312 | Montevallo City | 6,420 | 12 |
16000US0151000 | Montgomery City | 204,760 | 53 |
16000US0151096 | Moody City | 11,975 | 21 |
16000US0151216 | Moores Mill Cdp | 5,750 | 363 |
16000US0151600 | Moulton City | 3,440 | 14 |
16000US0151696 | Mountain Brook City | 20,415 | 16 |
16000US0152344 | Mount Olive Cdp (Jefferson County) | 4,420 | 320 |
16000US0153016 | Muscle Shoals City | 13,285 | 15 |
16000US0154168 | New Hope City | 2,795 | 14 |
16000US0155200 | Northport City | 23,780 | 21 |
16000US0156400 | Odenville Town | 3,605 | 11 |
16000US0157000 | Oneonta City | 6,615 | 15 |
16000US0157048 | Opelika City | 27,380 | 37 |
16000US0157120 | Opp City | 6,680 | 13 |
16000US0157144 | Orange Beach City | 5,530 | 17 |
16000US0157576 | Oxford City | 21,285 | 21 |
16000US0157648 | Ozark City | 14,880 | 22 |
16000US0158848 | Pelham City | 21,700 | 33 |
16000US0158896 | Pell City City | 12,940 | 17 |
16000US0159472 | Phenix City City | 34,735 | 34 |
16000US0159640 | Piedmont City | 4,840 | 13 |
16000US0159760 | Pike Road Town | 6,065 | 18 |
16000US0160648 | Pinson City | 7,145 | 17 |
16000US0161008 | Pleasant Grove City | 10,195 | 19 |
16000US0162328 | Prattville City | 33,985 | 169 |
16000US0162472 | Priceville Town | 2,755 | 12 |
16000US0162496 | Prichard City | 22,595 | 67 |
16000US0163288 | Rainbow City City | 9,610 | 25 |
16000US0163336 | Rainsville City | 4,985 | 18 |
16000US0163576 | Red Bay City | 3,160 | 14 |
16000US0165040 | Roanoke City | 6,080 | 28 |
16000US0165208 | Robertsdale City | 5,430 | 11 |
16000US0167056 | Russellville City | 9,815 | 22 |
16000US0167608 | Saks Cdp | 10,490 | 374 |
16000US0168160 | Saraland City | 13,580 | 18 |
16000US0168352 | Satsuma City | 6,140 | 17 |
16000US0168736 | Scottsboro City | 14,825 | 24 |
16000US0169120 | Selma City | 20,390 | 28 |
16000US0169648 | Sheffield City | 9,045 | 21 |
16000US0171190 | Smiths Station City | 5,035 | 13 |
16000US0171832 | Southside City | 8,365 | 45 |
16000US0171976 | Spanish Fort City | 7,145 | 15 |
16000US0174352 | Sylacauga City | 12,775 | 22 |
16000US0174592 | Talladega City | 15,965 | 22 |
16000US0174688 | Tallassee City | 4,910 | 416 |
16000US0174976 | Tarrant City | 6,375 | 32 |
16000US0175768 | Theodore Cdp | 5,895 | 340 |
16000US0175960 | Thomasville City | 4,165 | 19 |
16000US0176320 | Tillmans Corner Cdp | 18,715 | 690 |
16000US0176920 | Troy City | 18,290 | 25 |
16000US0176944 | Trussville City | 19,935 | 146 |
16000US0177256 | Tuscaloosa City | 92,460 | 42 |
16000US0177280 | Tuscumbia City | 8,550 | 22 |
16000US0177304 | Tuskegee City | 9,555 | 16 |
16000US0177880 | Union Springs City | 3,950 | 20 |
16000US0178204 | Valley City | 9,470 | 24 |
16000US0178232 | Valley Grande City | 3,970 | 12 |
16000US0178552 | Vestavia Hills City | 33,995 | 52 |
16000US0180352 | Weaver City | 3,055 | 16 |
16000US0181084 | West End-Cobb Town Cdp | 4,190 | 297 |
16000US0181720 | Wetumpka City | 6,925 | 18 |
16000US0182992 | Winfield City | 4,370 | 113 |
86000US35004 | ZCTA5 35004 | 9,540 | 358 |
86000US35005 | ZCTA5 35005 | 8,150 | 310 |
86000US35006 | ZCTA5 35006 | 3,105 | 273 |
86000US35007 | ZCTA5 35007 | 26,720 | 515 |
86000US35010 | ZCTA5 35010 | 21,050 | 386 |
86000US35014 | ZCTA5 35014 | 4,765 | 339 |
86000US35016 | ZCTA5 35016 | 17,245 | 542 |
86000US35019 | ZCTA5 35019 | 1,610 | 209 |
86000US35020 | ZCTA5 35020 | 26,675 | 448 |
86000US35022 | ZCTA5 35022 | 19,430 | 670 |
86000US35023 | ZCTA5 35023 | 24,960 | 593 |
86000US35031 | ZCTA5 35031 | 7,765 | 401 |
86000US35033 | ZCTA5 35033 | 3,540 | 291 |
86000US35040 | ZCTA5 35040 | 15,680 | 445 |
86000US35042 | ZCTA5 35042 | 6,140 | 395 |
86000US35043 | ZCTA5 35043 | 9,345 | 393 |
86000US35044 | ZCTA5 35044 | 7,795 | 337 |
86000US35045 | ZCTA5 35045 | 14,360 | 430 |
86000US35046 | ZCTA5 35046 | 4,910 | 239 |
86000US35049 | ZCTA5 35049 | 4,270 | 321 |
86000US35051 | ZCTA5 35051 | 9,385 | 523 |
86000US35053 | ZCTA5 35053 | 2,725 | 220 |
86000US35054 | ZCTA5 35054 | 4,295 | 486 |
86000US35055 | ZCTA5 35055 | 20,245 | 450 |
86000US35057 | ZCTA5 35057 | 12,435 | 445 |
86000US35058 | ZCTA5 35058 | 9,180 | 391 |
86000US35062 | ZCTA5 35062 | 7,235 | 342 |
86000US35063 | ZCTA5 35063 | 3,795 | 372 |
86000US35064 | ZCTA5 35064 | 11,630 | 158 |
86000US35068 | ZCTA5 35068 | 7,765 | 190 |
86000US35071 | ZCTA5 35071 | 15,970 | 293 |
86000US35072 | ZCTA5 35072 | 5,010 | 358 |
86000US35073 | ZCTA5 35073 | 2,490 | 292 |
86000US35077 | ZCTA5 35077 | 12,525 | 512 |
86000US35078 | ZCTA5 35078 | 2,355 | 176 |
86000US35079 | ZCTA5 35079 | 9,480 | 573 |
86000US35080 | ZCTA5 35080 | 15,820 | 247 |
86000US35083 | ZCTA5 35083 | 3,610 | 338 |
86000US35085 | ZCTA5 35085 | 7,905 | 405 |
86000US35091 | ZCTA5 35091 | 2,795 | 124 |
86000US35094 | ZCTA5 35094 | 14,955 | 481 |
86000US35096 | ZCTA5 35096 | 8,235 | 333 |
86000US35097 | ZCTA5 35097 | 1,800 | 220 |
86000US35111 | ZCTA5 35111 | 16,690 | 698 |
86000US35114 | ZCTA5 35114 | 6,905 | 438 |
86000US35115 | ZCTA5 35115 | 14,675 | 534 |
86000US35116 | ZCTA5 35116 | 4,205 | 248 |
86000US35117 | ZCTA5 35117 | 5,550 | 358 |
86000US35118 | ZCTA5 35118 | 3,240 | 210 |
86000US35120 | ZCTA5 35120 | 14,675 | 734 |
86000US35121 | ZCTA5 35121 | 14,920 | 517 |
86000US35124 | ZCTA5 35124 | 23,190 | 336 |
86000US35125 | ZCTA5 35125 | 10,330 | 666 |
86000US35126 | ZCTA5 35126 | 21,740 | 699 |
86000US35127 | ZCTA5 35127 | 10,315 | 144 |
86000US35128 | ZCTA5 35128 | 9,525 | 685 |
86000US35130 | ZCTA5 35130 | 2,980 | 202 |
86000US35131 | ZCTA5 35131 | 4,195 | 324 |
86000US35133 | ZCTA5 35133 | 3,490 | 358 |
86000US35135 | ZCTA5 35135 | 1,735 | 229 |
86000US35136 | ZCTA5 35136 | 1,695 | 182 |
86000US35143 | ZCTA5 35143 | 3,130 | 258 |
86000US35146 | ZCTA5 35146 | 12,120 | 574 |
86000US35147 | ZCTA5 35147 | 5,960 | 330 |
86000US35148 | ZCTA5 35148 | 3,125 | 235 |
86000US35150 | ZCTA5 35150 | 19,595 | 437 |
86000US35151 | ZCTA5 35151 | 7,620 | 442 |
86000US35160 | ZCTA5 35160 | 24,935 | 368 |
86000US35171 | ZCTA5 35171 | 3,590 | 270 |
86000US35172 | ZCTA5 35172 | 3,165 | 339 |
86000US35173 | ZCTA5 35173 | 25,295 | 492 |
86000US35175 | ZCTA5 35175 | 5,015 | 469 |
86000US35178 | ZCTA5 35178 | 3,540 | 347 |
86000US35179 | ZCTA5 35179 | 9,335 | 484 |
86000US35180 | ZCTA5 35180 | 14,375 | 604 |
86000US35184 | ZCTA5 35184 | 6,720 | 394 |
86000US35186 | ZCTA5 35186 | 4,460 | 242 |
86000US35188 | ZCTA5 35188 | 2,300 | 310 |
86000US35204 | ZCTA5 35204 | 10,900 | 499 |
86000US35205 | ZCTA5 35205 | 19,755 | 704 |
86000US35206 | ZCTA5 35206 | 17,620 | 572 |
86000US35207 | ZCTA5 35207 | 8,965 | 538 |
86000US35208 | ZCTA5 35208 | 14,165 | 606 |
86000US35209 | ZCTA5 35209 | 28,685 | 476 |
86000US35210 | ZCTA5 35210 | 14,115 | 536 |
86000US35211 | ZCTA5 35211 | 26,415 | 829 |
86000US35212 | ZCTA5 35212 | 13,045 | 553 |
86000US35213 | ZCTA5 35213 | 13,990 | 495 |
86000US35214 | ZCTA5 35214 | 18,960 | 621 |
86000US35215 | ZCTA5 35215 | 46,630 | 870 |
86000US35216 | ZCTA5 35216 | 36,495 | 854 |
86000US35217 | ZCTA5 35217 | 13,290 | 463 |
86000US35218 | ZCTA5 35218 | 7,495 | 404 |
86000US35221 | ZCTA5 35221 | 4,975 | 410 |
86000US35222 | ZCTA5 35222 | 8,120 | 414 |
86000US35223 | ZCTA5 35223 | 10,535 | 361 |
86000US35224 | ZCTA5 35224 | 6,185 | 310 |
86000US35226 | ZCTA5 35226 | 32,300 | 684 |
86000US35228 | ZCTA5 35228 | 9,905 | 389 |
86000US35234 | ZCTA5 35234 | 6,065 | 504 |
86000US35235 | ZCTA5 35235 | 19,875 | 784 |
86000US35242 | ZCTA5 35242 | 50,050 | 696 |
86000US35243 | ZCTA5 35243 | 16,825 | 399 |
86000US35244 | ZCTA5 35244 | 32,585 | 734 |
86000US35401 | ZCTA5 35401 | 36,780 | 1,008 |
86000US35404 | ZCTA5 35404 | 21,275 | 804 |
86000US35405 | ZCTA5 35405 | 42,600 | 1,136 |
86000US35406 | ZCTA5 35406 | 14,965 | 447 |
86000US35442 | ZCTA5 35442 | 5,485 | 266 |
86000US35444 | ZCTA5 35444 | 3,895 | 255 |
86000US35447 | ZCTA5 35447 | 3,365 | 232 |
86000US35452 | ZCTA5 35452 | 3,570 | 282 |
86000US35453 | ZCTA5 35453 | 11,290 | 575 |
86000US35456 | ZCTA5 35456 | 2,985 | 319 |
86000US35461 | ZCTA5 35461 | 1,810 | 147 |
86000US35462 | ZCTA5 35462 | 4,750 | 207 |
86000US35466 | ZCTA5 35466 | 5,500 | 293 |
86000US35470 | ZCTA5 35470 | 5,530 | 299 |
86000US35473 | ZCTA5 35473 | 16,095 | 535 |
86000US35474 | ZCTA5 35474 | 5,665 | 311 |
86000US35475 | ZCTA5 35475 | 14,315 | 698 |
86000US35476 | ZCTA5 35476 | 7,110 | 326 |
86000US35481 | ZCTA5 35481 | 3,750 | 222 |
86000US35490 | ZCTA5 35490 | 4,180 | 384 |
86000US35501 | ZCTA5 35501 | 11,075 | 439 |
86000US35503 | ZCTA5 35503 | 7,740 | 485 |
86000US35504 | ZCTA5 35504 | 13,535 | 547 |
86000US35540 | ZCTA5 35540 | 2,500 | 273 |
86000US35541 | ZCTA5 35541 | 3,110 | 270 |
86000US35544 | ZCTA5 35544 | 1,150 | 174 |
86000US35546 | ZCTA5 35546 | 4,010 | 395 |
86000US35548 | ZCTA5 35548 | 1,830 | 130 |
86000US35549 | ZCTA5 35549 | 4,680 | 292 |
86000US35550 | ZCTA5 35550 | 5,180 | 284 |
86000US35553 | ZCTA5 35553 | 4,595 | 335 |
86000US35555 | ZCTA5 35555 | 10,005 | 285 |
86000US35563 | ZCTA5 35563 | 4,415 | 265 |
86000US35564 | ZCTA5 35564 | 2,185 | 160 |
86000US35565 | ZCTA5 35565 | 12,390 | 476 |
86000US35570 | ZCTA5 35570 | 11,430 | 335 |
86000US35571 | ZCTA5 35571 | 815 | 121 |
86000US35574 | ZCTA5 35574 | 1,175 | 144 |
86000US35575 | ZCTA5 35575 | 1,025 | 121 |
86000US35576 | ZCTA5 35576 | 2,740 | 205 |
86000US35578 | ZCTA5 35578 | 5,490 | 345 |
86000US35579 | ZCTA5 35579 | 3,165 | 296 |
86000US35580 | ZCTA5 35580 | 4,315 | 343 |
86000US35581 | ZCTA5 35581 | 4,980 | 386 |
86000US35582 | ZCTA5 35582 | 4,055 | 216 |
86000US35586 | ZCTA5 35586 | 4,480 | 247 |
86000US35592 | ZCTA5 35592 | 4,420 | 319 |
86000US35593 | ZCTA5 35593 | 2,315 | 249 |
86000US35594 | ZCTA5 35594 | 7,615 | 325 |
86000US35601 | ZCTA5 35601 | 34,235 | 651 |
86000US35603 | ZCTA5 35603 | 30,395 | 649 |
86000US35610 | ZCTA5 35610 | 2,175 | 258 |
86000US35611 | ZCTA5 35611 | 25,790 | 698 |
86000US35613 | ZCTA5 35613 | 21,375 | 895 |
86000US35614 | ZCTA5 35614 | 8,340 | 563 |
86000US35616 | ZCTA5 35616 | 4,245 | 296 |
86000US35618 | ZCTA5 35618 | 1,850 | 214 |
86000US35619 | ZCTA5 35619 | 4,990 | 356 |
86000US35620 | ZCTA5 35620 | 8,360 | 451 |
86000US35621 | ZCTA5 35621 | 2,820 | 264 |
86000US35622 | ZCTA5 35622 | 7,110 | 429 |
86000US35630 | ZCTA5 35630 | 33,180 | 464 |
86000US35633 | ZCTA5 35633 | 20,625 | 697 |
86000US35634 | ZCTA5 35634 | 9,225 | 621 |
86000US35640 | ZCTA5 35640 | 25,915 | 594 |
86000US35643 | ZCTA5 35643 | 2,775 | 252 |
86000US35645 | ZCTA5 35645 | 15,465 | 495 |
86000US35646 | ZCTA5 35646 | 4,145 | 286 |
86000US35648 | ZCTA5 35648 | 3,110 | 222 |
86000US35650 | ZCTA5 35650 | 14,165 | 489 |
86000US35652 | ZCTA5 35652 | 7,880 | 414 |
86000US35653 | ZCTA5 35653 | 11,915 | 418 |
86000US35654 | ZCTA5 35654 | 8,195 | 463 |
86000US35660 | ZCTA5 35660 | 9,045 | 21 |
86000US35661 | ZCTA5 35661 | 17,925 | 480 |
86000US35670 | ZCTA5 35670 | 7,485 | 371 |
86000US35672 | ZCTA5 35672 | 5,800 | 344 |
86000US35673 | ZCTA5 35673 | 8,060 | 479 |
86000US35674 | ZCTA5 35674 | 17,685 | 403 |
86000US35677 | ZCTA5 35677 | 1,620 | 247 |
86000US35739 | ZCTA5 35739 | 5,990 | 464 |
86000US35740 | ZCTA5 35740 | 3,415 | 196 |
86000US35744 | ZCTA5 35744 | 2,895 | 316 |
86000US35747 | ZCTA5 35747 | 5,705 | 406 |
86000US35748 | ZCTA5 35748 | 6,030 | 441 |
86000US35749 | ZCTA5 35749 | 20,360 | 694 |
86000US35750 | ZCTA5 35750 | 12,265 | 473 |
86000US35752 | ZCTA5 35752 | 1,900 | 213 |
86000US35754 | ZCTA5 35754 | 5,245 | 421 |
86000US35755 | ZCTA5 35755 | 555 | 111 |
86000US35756 | ZCTA5 35756 | 9,745 | 410 |
86000US35757 | ZCTA5 35757 | 13,995 | 542 |
86000US35758 | ZCTA5 35758 | 43,105 | 300 |
86000US35759 | ZCTA5 35759 | 7,215 | 379 |
86000US35760 | ZCTA5 35760 | 5,140 | 259 |
86000US35761 | ZCTA5 35761 | 11,025 | 471 |
86000US35763 | ZCTA5 35763 | 15,180 | 589 |
86000US35765 | ZCTA5 35765 | 3,605 | 263 |
86000US35768 | ZCTA5 35768 | 12,310 | 497 |
86000US35769 | ZCTA5 35769 | 9,680 | 394 |
86000US35771 | ZCTA5 35771 | 3,710 | 366 |
86000US35772 | ZCTA5 35772 | 4,680 | 325 |
86000US35773 | ZCTA5 35773 | 12,600 | 781 |
86000US35776 | ZCTA5 35776 | 3,875 | 290 |
86000US35801 | ZCTA5 35801 | 22,255 | 554 |
86000US35802 | ZCTA5 35802 | 20,750 | 490 |
86000US35803 | ZCTA5 35803 | 26,305 | 592 |
86000US35805 | ZCTA5 35805 | 22,145 | 734 |
86000US35806 | ZCTA5 35806 | 19,260 | 708 |
86000US35810 | ZCTA5 35810 | 31,080 | 854 |
86000US35811 | ZCTA5 35811 | 26,995 | 757 |
86000US35816 | ZCTA5 35816 | 14,275 | 668 |
86000US35901 | ZCTA5 35901 | 20,450 | 424 |
86000US35903 | ZCTA5 35903 | 18,190 | 654 |
86000US35904 | ZCTA5 35904 | 13,520 | 365 |
86000US35905 | ZCTA5 35905 | 6,280 | 415 |
86000US35906 | ZCTA5 35906 | 10,060 | 150 |
86000US35907 | ZCTA5 35907 | 8,340 | 58 |
86000US35950 | ZCTA5 35950 | 21,495 | 622 |
86000US35951 | ZCTA5 35951 | 12,840 | 775 |
86000US35952 | ZCTA5 35952 | 7,675 | 495 |
86000US35953 | ZCTA5 35953 | 6,550 | 405 |
86000US35954 | ZCTA5 35954 | 12,485 | 350 |
86000US35956 | ZCTA5 35956 | 8,715 | 461 |
86000US35957 | ZCTA5 35957 | 15,905 | 519 |
86000US35959 | ZCTA5 35959 | 4,480 | 316 |
86000US35960 | ZCTA5 35960 | 10,365 | 380 |
86000US35961 | ZCTA5 35961 | 7,160 | 485 |
86000US35962 | ZCTA5 35962 | 7,925 | 553 |
86000US35966 | ZCTA5 35966 | 3,600 | 336 |
86000US35967 | ZCTA5 35967 | 16,265 | 375 |
86000US35968 | ZCTA5 35968 | 3,485 | 311 |
86000US35971 | ZCTA5 35971 | 5,795 | 512 |
86000US35973 | ZCTA5 35973 | 3,280 | 445 |
86000US35974 | ZCTA5 35974 | 1,480 | 230 |
86000US35976 | ZCTA5 35976 | 16,525 | 523 |
86000US35978 | ZCTA5 35978 | 5,320 | 356 |
86000US35980 | ZCTA5 35980 | 5,970 | 399 |
86000US35981 | ZCTA5 35981 | 3,045 | 573 |
86000US35983 | ZCTA5 35983 | 3,835 | 325 |
86000US35984 | ZCTA5 35984 | 1,960 | 260 |
86000US35986 | ZCTA5 35986 | 7,550 | 346 |
86000US35987 | ZCTA5 35987 | 2,635 | 268 |
86000US35988 | ZCTA5 35988 | 2,060 | 295 |
86000US35989 | ZCTA5 35989 | 3,275 | 361 |
86000US36003 | ZCTA5 36003 | 1,980 | 193 |
86000US36005 | ZCTA5 36005 | 1,700 | 202 |
86000US36009 | ZCTA5 36009 | 2,685 | 195 |
86000US36010 | ZCTA5 36010 | 4,655 | 231 |
