Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2008-2012: Table S21049 - Ratio of Income to Poverty Level in the Past 12 Months by Income in the Past 12 Months for the Noninstitutionalized Population 60 Years and Over for Whom Poverty Status is Determined
Universe: Noninstitutionalized population 60 years and over for whom poverty status is determined
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Noninstitutionalized population 60 years and over for whom poverty status is determined |
Under 1.00, Subtotal | Under 1.00: | 1.00 to 1.24, Subtotal | 1.00 to 1.24: | 1.25 to 1.49, Subtotal | 1.25 to 1.49: | 1.50 to 1.99, Subtotal | 1.50 to 1.99: | 2.00 to 2.49, Subtotal | 2.00 to 2.49: | 2.50 to 2.99, Subtotal | 2.50 to 2.99: | 3.00 and over, Subtotal | 3.00 and over: |
No income | With income | No income | With income | No income | With income | No income | With income | No income | With income | No income | With income | No income | With income |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | 56,161,135 | 13,832 | 5,310,115 | 10,841 | 802,050 | 5,054 | 4,508,065 | 9,595 | 2,678,430 | 7,379 | 104,810 | 1,839 | 2,573,615 | 6,855 | 2,872,835 | 7,383 | 104,865 | 1,655 | 2,767,970 | 6,844 | 5,573,085 | 8,681 | 199,145 | 2,153 | 5,373,940 | 8,633 | 5,278,635 | 10,637 | 175,760 | 1,899 | 5,102,875 | 10,151 | 4,774,230 | 9,126 | 154,500 | 1,713 | 4,619,730 | 8,958 | 29,673,805 | 17,747 | 872,730 | 4,122 | 28,801,080 | 18,235 |
04000US01 | Alabama | 920,355 | 1,625 | 102,565 | 1,230 | 11,565 | 408 | 91,000 | 1,134 | 55,200 | 1,028 | 1,505 | 148 | 53,700 | 1,025 | 57,085 | 970 | 1,530 | 135 | 55,555 | 949 | 102,730 | 1,407 | 2,660 | 193 | 100,065 | 1,373 | 93,465 | 1,489 | 2,675 | 212 | 90,795 | 1,492 | 83,295 | 1,211 | 1,880 | 184 | 81,410 | 1,194 | 426,015 | 2,202 | 9,905 | 358 | 416,110 | 2,224 |
00000US0100001 | PSA 1 | 53,910 | 377 | 6,275 | 307 | 705 | 125 | 5,570 | 289 | 3,320 | 222 | 35 | 18 | 3,280 | 223 | 3,515 | 267 | 75 | 34 | 3,440 | 255 | 6,755 | 358 | 185 | 45 | 6,570 | 344 | 5,805 | 321 | 205 | 73 | 5,600 | 315 | 5,485 | 271 | 155 | 43 | 5,330 | 270 | 22,765 | 535 | 620 | 119 | 22,140 | 539 |
00000US0100002 | PSA 2 | 51,625 | 353 | 6,315 | 274 | 705 | 102 | 5,610 | 269 | 3,710 | 226 | 95 | 50 | 3,615 | 217 | 3,275 | 223 | 95 | 36 | 3,180 | 216 | 5,700 | 263 | 180 | 50 | 5,520 | 254 | 5,295 | 353 | 135 | 53 | 5,155 | 339 | 4,850 | 270 | 105 | 43 | 4,740 | 267 | 22,485 | 536 | 505 | 74 | 21,975 | 538 |
00000US0100003 | PSA 3 | 82,980 | 610 | 6,660 | 339 | 755 | 100 | 5,910 | 308 | 4,370 | 303 | 140 | 45 | 4,230 | 287 | 4,285 | 285 | 90 | 34 | 4,200 | 278 | 9,265 | 482 | 300 | 81 | 8,965 | 449 | 8,800 | 465 | 295 | 65 | 8,505 | 457 | 8,010 | 386 | 255 | 103 | 7,755 | 360 | 41,585 | 806 | 950 | 96 | 40,635 | 811 |
00000US0100004 | PSA 4 | 100,785 | 530 | 13,100 | 462 | 1,540 | 182 | 11,555 | 416 | 6,885 | 305 | 250 | 49 | 6,635 | 296 | 6,945 | 328 | 225 | 72 | 6,720 | 324 | 13,240 | 537 | 355 | 71 | 12,885 | 530 | 12,395 | 456 | 400 | 80 | 11,995 | 452 | 9,755 | 438 | 230 | 61 | 9,530 | 428 | 38,465 | 777 | 675 | 84 | 37,790 | 774 |
00000US0100005 | PSA 5 | 22,185 | 245 | 3,625 | 185 | 410 | 61 | 3,215 | 173 | 1,730 | 154 | 50 | 18 | 1,685 | 149 | 1,740 | 157 | 110 | 40 | 1,630 | 146 | 2,660 | 209 | 75 | 26 | 2,590 | 205 | 1,820 | 156 | 45 | 22 | 1,770 | 147 | 1,895 | 164 | 50 | 22 | 1,845 | 163 | 8,715 | 246 | 135 | 41 | 8,575 | 243 |
00000US0100006 | PSA 6 | 42,215 | 329 | 8,105 | 346 | 850 | 109 | 7,255 | 325 | 3,045 | 221 | 130 | 43 | 2,915 | 217 | 3,210 | 272 | 50 | 26 | 3,160 | 265 | 5,180 | 333 | 145 | 76 | 5,035 | 305 | 4,825 | 323 | 80 | 47 | 4,740 | 307 | 3,730 | 250 | 10 | 09 | 3,720 | 250 | 14,130 | 361 | 355 | 62 | 13,770 | 351 |
00000US0100007 | PSA 7 | 64,305 | 382 | 7,735 | 274 | 700 | 89 | 7,035 | 248 | 4,775 | 235 | 90 | 28 | 4,685 | 237 | 4,210 | 223 | 145 | 45 | 4,065 | 213 | 7,620 | 271 | 125 | 27 | 7,495 | 266 | 6,430 | 251 | 145 | 39 | 6,285 | 246 | 5,490 | 254 | 155 | 33 | 5,335 | 250 | 28,045 | 470 | 710 | 82 | 27,340 | 475 |
00000US0100008 | PSA 8 | 126,100 | 666 | 12,265 | 451 | 1,560 | 160 | 10,705 | 422 | 6,410 | 317 | 215 | 57 | 6,195 | 303 | 7,740 | 394 | 250 | 67 | 7,495 | 383 | 13,235 | 547 | 350 | 89 | 12,885 | 536 | 12,080 | 547 | 360 | 87 | 11,720 | 537 | 12,320 | 492 | 220 | 51 | 12,100 | 480 | 62,050 | 887 | 1,455 | 167 | 60,595 | 871 |
00000US0100009 | PSA 9 | 61,295 | 427 | 5,615 | 309 | 490 | 84 | 5,120 | 289 | 3,075 | 230 | 120 | 39 | 2,960 | 214 | 3,100 | 257 | 45 | 21 | 3,055 | 253 | 4,945 | 259 | 150 | 43 | 4,795 | 256 | 5,150 | 310 | 105 | 35 | 5,050 | 304 | 5,505 | 298 | 110 | 36 | 5,395 | 292 | 33,900 | 496 | 705 | 95 | 33,195 | 491 |
00000US0100010 | PSA 10 | 28,755 | 307 | 3,435 | 223 | 455 | 79 | 2,980 | 202 | 2,105 | 213 | 80 | 34 | 2,020 | 211 | 1,475 | 178 | 50 | 22 | 1,425 | 176 | 3,335 | 245 | 85 | 27 | 3,250 | 242 | 2,780 | 191 | 130 | 55 | 2,650 | 170 | 1,960 | 182 | 45 | 26 | 1,915 | 180 | 13,670 | 349 | 310 | 68 | 13,360 | 329 |
00000US0100011 | PSA 11 | 48,115 | 336 | 5,135 | 289 | 440 | 70 | 4,695 | 276 | 3,175 | 284 | 120 | 43 | 3,055 | 276 | 3,240 | 256 | 115 | 40 | 3,125 | 250 | 5,905 | 322 | 160 | 44 | 5,745 | 310 | 5,115 | 311 | 145 | 64 | 4,970 | 297 | 4,580 | 275 | 160 | 41 | 4,420 | 273 | 20,965 | 470 | 485 | 80 | 20,480 | 456 |
00000US0100012 | PSA 12 | 117,945 | 596 | 11,385 | 443 | 1,670 | 173 | 9,715 | 407 | 6,110 | 322 | 95 | 32 | 6,015 | 317 | 6,855 | 314 | 140 | 42 | 6,715 | 307 | 11,785 | 446 | 355 | 62 | 11,430 | 437 | 11,215 | 484 | 400 | 75 | 10,815 | 466 | 9,390 | 403 | 235 | 67 | 9,155 | 390 | 61,210 | 903 | 1,610 | 150 | 59,600 | 926 |
00000US010003A | PSA 3A | 120,135 | 578 | 12,920 | 442 | 1,285 | 125 | 11,630 | 415 | 6,495 | 332 | 90 | 34 | 6,405 | 328 | 7,495 | 402 | 140 | 45 | 7,355 | 381 | 13,115 | 500 | 205 | 61 | 12,910 | 489 | 11,765 | 567 | 230 | 59 | 11,540 | 552 | 10,325 | 452 | 150 | 48 | 10,170 | 455 | 58,030 | 736 | 1,385 | 130 | 56,645 | 750 |
05000US01001 | Autauga County | 9,440 | 208 | 830 | 122 | 55 | 31 | 775 | 116 | 340 | 82 | 00 | 17 | 340 | 82 | 460 | 97 | 00 | 17 | 460 | 97 | 1,125 | 194 | 25 | 15 | 1,100 | 192 | 670 | 102 | 00 | 17 | 670 | 102 | 920 | 134 | 25 | 16 | 895 | 131 | 5,095 | 257 | 135 | 46 | 4,955 | 243 |
05000US01003 | Baldwin County | 42,910 | 403 | 2,365 | 226 | 310 | 81 | 2,050 | 193 | 1,410 | 204 | 35 | 30 | 1,375 | 192 | 2,110 | 265 | 105 | 37 | 2,005 | 251 | 4,345 | 370 | 170 | 73 | 4,175 | 345 | 3,680 | 292 | 75 | 31 | 3,610 | 291 | 4,360 | 326 | 35 | 21 | 4,325 | 329 | 24,640 | 574 | 535 | 98 | 24,105 | 572 |
05000US01005 | Barbour County | 5,460 | 115 | 985 | 115 | 20 | 14 | 965 | 115 | 500 | 74 | 00 | 13 | 500 | 74 | 370 | 73 | 35 | 25 | 335 | 66 | 615 | 72 | 04 | 05 | 610 | 71 | 560 | 83 | 10 | 08 | 550 | 82 | 525 | 76 | 10 | 09 | 515 | 76 | 1,910 | 137 | 50 | 17 | 1,860 | 137 |
05000US01007 | Bibb County | 4,305 | 123 | 500 | 95 | 65 | 32 | 435 | 92 | 380 | 99 | 45 | 44 | 330 | 80 | 485 | 108 | 10 | 11 | 475 | 106 | 530 | 122 | 10 | 12 | 520 | 119 | 515 | 109 | 00 | 13 | 515 | 109 | 555 | 125 | 04 | 01 | 555 | 125 | 1,340 | 168 | 35 | 23 | 1,305 | 165 |
05000US01009 | Blount County | 12,320 | 214 | 1,300 | 159 | 105 | 39 | 1,195 | 145 | 890 | 136 | 55 | 27 | 835 | 124 | 885 | 136 | 40 | 21 | 845 | 131 | 1,775 | 187 | 30 | 14 | 1,740 | 184 | 1,380 | 176 | 95 | 38 | 1,285 | 165 | 1,210 | 182 | 25 | 13 | 1,190 | 183 | 4,875 | 295 | 95 | 33 | 4,785 | 301 |
05000US01011 | Bullock County | 2,185 | 91 | 320 | 65 | 20 | 13 | 305 | 64 | 180 | 59 | 00 | 11 | 180 | 59 | 130 | 39 | 25 | 18 | 105 | 30 | 305 | 88 | 15 | 14 | 290 | 84 | 235 | 62 | 15 | 17 | 220 | 56 | 20 | 10 | 00 | 11 | 20 | 10 | 1,000 | 117 | 00 | 11 | 1,000 | 117 |
05000US01013 | Butler County | 4,660 | 107 | 925 | 106 | 120 | 36 | 805 | 91 | 390 | 74 | 04 | 10 | 380 | 75 | 390 | 74 | 00 | 13 | 390 | 74 | 615 | 97 | 10 | 09 | 605 | 97 | 330 | 71 | 00 | 13 | 330 | 71 | 405 | 78 | 00 | 13 | 405 | 78 | 1,600 | 130 | 45 | 24 | 1,555 | 126 |
05000US01015 | Calhoun County | 23,415 | 244 | 2,780 | 185 | 305 | 76 | 2,475 | 192 | 1,585 | 150 | 70 | 28 | 1,515 | 144 | 1,545 | 183 | 15 | 12 | 1,525 | 182 | 2,750 | 232 | 55 | 27 | 2,695 | 221 | 2,280 | 197 | 105 | 70 | 2,175 | 180 | 2,510 | 221 | 55 | 20 | 2,460 | 218 | 9,970 | 350 | 270 | 51 | 9,700 | 338 |
05000US01017 | Chambers County | 7,835 | 120 | 1,130 | 125 | 115 | 44 | 1,015 | 109 | 845 | 124 | 20 | 13 | 825 | 123 | 515 | 87 | 10 | 08 | 505 | 88 | 1,195 | 128 | 35 | 23 | 1,155 | 127 | 1,135 | 147 | 00 | 15 | 1,135 | 147 | 755 | 140 | 04 | 15 | 755 | 140 | 2,260 | 185 | 35 | 16 | 2,225 | 183 |
05000US01019 | Cherokee County | 6,115 | 163 | 555 | 83 | 60 | 26 | 495 | 80 | 475 | 84 | 20 | 19 | 455 | 82 | 530 | 107 | 04 | 02 | 530 | 106 | 960 | 152 | 20 | 17 | 935 | 152 | 995 | 163 | 30 | 20 | 965 | 164 | 500 | 90 | 00 | 13 | 500 | 90 | 2,100 | 199 | 50 | 26 | 2,055 | 199 |
05000US01021 | Chilton County | 8,260 | 191 | 955 | 122 | 60 | 26 | 895 | 112 | 720 | 119 | 25 | 19 | 695 | 116 | 530 | 88 | 00 | 15 | 530 | 88 | 1,075 | 157 | 04 | 06 | 1,070 | 158 | 905 | 144 | 30 | 20 | 880 | 135 | 765 | 118 | 10 | 08 | 755 | 117 | 3,305 | 217 | 100 | 41 | 3,205 | 207 |
05000US01023 | Choctaw County | 3,600 | 98 | 655 | 80 | 65 | 26 | 590 | 78 | 280 | 79 | 00 | 11 | 280 | 79 | 330 | 75 | 04 | 07 | 320 | 74 | 480 | 127 | 00 | 11 | 480 | 127 | 420 | 64 | 00 | 11 | 420 | 64 | 415 | 85 | 00 | 11 | 415 | 85 | 1,020 | 91 | 20 | 13 | 1,000 | 91 |
05000US01025 | Clarke County | 5,445 | 133 | 980 | 128 | 190 | 58 | 790 | 106 | 350 | 106 | 35 | 36 | 315 | 84 | 395 | 86 | 00 | 13 | 395 | 86 | 815 | 112 | 15 | 10 | 805 | 111 | 310 | 87 | 00 | 13 | 310 | 87 | 500 | 81 | 00 | 13 | 500 | 81 | 2,095 | 173 | 30 | 17 | 2,065 | 169 |
05000US01027 | Clay County | 3,190 | 105 | 445 | 79 | 10 | 11 | 430 | 80 | 300 | 64 | 04 | 01 | 295 | 64 | 290 | 53 | 25 | 23 | 265 | 45 | 395 | 80 | 00 | 11 | 395 | 80 | 420 | 70 | 04 | 11 | 415 | 70 | 160 | 51 | 00 | 11 | 160 | 51 | 1,180 | 127 | 15 | 14 | 1,165 | 125 |
05000US01029 | Cleburne County | 3,395 | 84 | 475 | 74 | 30 | 19 | 445 | 73 | 280 | 56 | 04 | 02 | 275 | 56 | 250 | 57 | 10 | 11 | 240 | 56 | 645 | 120 | 40 | 31 | 605 | 109 | 420 | 71 | 30 | 25 | 385 | 63 | 370 | 71 | 10 | 09 | 360 | 69 | 960 | 90 | 04 | 07 | 955 | 87 |
05000US01031 | Coffee County | 9,730 | 136 | 1,175 | 88 | 90 | 28 | 1,085 | 84 | 610 | 72 | 10 | 08 | 600 | 71 | 735 | 94 | 30 | 17 | 700 | 94 | 865 | 89 | 40 | 17 | 825 | 81 | 835 | 81 | 15 | 09 | 820 | 81 | 635 | 66 | 35 | 16 | 605 | 64 | 4,875 | 177 | 150 | 44 | 4,725 | 174 |
05000US01033 | Colbert County | 12,655 | 216 | 1,380 | 152 | 140 | 40 | 1,235 | 146 | 670 | 99 | 04 | 06 | 665 | 100 | 915 | 128 | 55 | 30 | 860 | 121 | 1,585 | 141 | 15 | 14 | 1,570 | 140 | 1,250 | 150 | 00 | 17 | 1,250 | 150 | 1,350 | 172 | 30 | 18 | 1,320 | 169 | 5,505 | 280 | 180 | 66 | 5,325 | 266 |
05000US01035 | Conecuh County | 3,300 | 108 | 655 | 108 | 60 | 28 | 595 | 100 | 325 | 85 | 00 | 11 | 325 | 85 | 300 | 81 | 25 | 24 | 275 | 74 | 425 | 119 | 00 | 11 | 425 | 119 | 380 | 96 | 30 | 26 | 355 | 86 | 120 | 57 | 00 | 11 | 120 | 57 | 1,095 | 135 | 50 | 33 | 1,045 | 126 |
05000US01037 | Coosa County | 2,615 | 92 | 405 | 73 | 50 | 28 | 355 | 61 | 115 | 41 | 00 | 11 | 115 | 41 | 85 | 31 | 00 | 11 | 85 | 31 | 550 | 74 | 20 | 16 | 530 | 70 | 195 | 49 | 20 | 14 | 175 | 47 | 160 | 53 | 00 | 11 | 160 | 53 | 1,105 | 121 | 35 | 20 | 1,070 | 122 |
05000US01039 | Covington County | 9,325 | 187 | 1,325 | 125 | 95 | 34 | 1,230 | 118 | 820 | 134 | 00 | 15 | 820 | 134 | 720 | 100 | 15 | 14 | 705 | 99 | 1,360 | 155 | 04 | 06 | 1,355 | 154 | 840 | 113 | 04 | 06 | 835 | 113 | 680 | 100 | 15 | 11 | 665 | 97 | 3,580 | 213 | 45 | 27 | 3,535 | 209 |
05000US01041 | Crenshaw County | 3,100 | 101 | 440 | 77 | 30 | 16 | 410 | 72 | 275 | 61 | 10 | 08 | 265 | 60 | 230 | 59 | 40 | 24 | 185 | 40 | 445 | 83 | 10 | 10 | 435 | 79 | 195 | 45 | 00 | 11 | 195 | 45 | 315 | 57 | 10 | 08 | 305 | 57 | 1,200 | 113 | 25 | 15 | 1,175 | 109 |
05000US01043 | Cullman County | 17,665 | 219 | 2,160 | 172 | 235 | 54 | 1,925 | 159 | 1,220 | 147 | 60 | 32 | 1,160 | 144 | 1,370 | 152 | 20 | 17 | 1,350 | 148 | 2,485 | 219 | 50 | 27 | 2,435 | 222 | 2,100 | 189 | 20 | 12 | 2,080 | 185 | 1,540 | 174 | 30 | 24 | 1,510 | 168 | 6,790 | 320 | 165 | 56 | 6,625 | 311 |
05000US01045 | Dale County | 9,200 | 157 | 825 | 113 | 110 | 50 | 720 | 92 | 465 | 66 | 15 | 15 | 450 | 63 | 415 | 74 | 10 | 09 | 405 | 74 | 1,015 | 119 | 00 | 17 | 1,015 | 119 | 915 | 107 | 15 | 15 | 895 | 106 | 920 | 108 | 25 | 13 | 895 | 107 | 4,645 | 196 | 145 | 42 | 4,500 | 191 |
05000US01047 | Dallas County | 8,810 | 175 | 1,960 | 168 | 110 | 38 | 1,855 | 158 | 640 | 116 | 20 | 17 | 615 | 113 | 635 | 94 | 15 | 14 | 620 | 93 | 830 | 116 | 15 | 15 | 815 | 113 | 915 | 128 | 00 | 15 | 915 | 128 | 875 | 119 | 10 | 10 | 865 | 119 | 2,960 | 187 | 60 | 24 | 2,900 | 186 |
05000US01049 | Dekalb County | 13,955 | 191 | 1,900 | 163 | 210 | 69 | 1,685 | 139 | 1,165 | 145 | 25 | 20 | 1,140 | 145 | 1,150 | 131 | 20 | 14 | 1,130 | 130 | 2,145 | 225 | 85 | 27 | 2,055 | 218 | 1,905 | 209 | 80 | 43 | 1,825 | 201 | 1,440 | 193 | 15 | 11 | 1,425 | 192 | 4,255 | 260 | 75 | 33 | 4,180 | 255 |
05000US01051 | Elmore County | 13,025 | 208 | 1,075 | 143 | 110 | 46 | 965 | 127 | 475 | 82 | 15 | 17 | 455 | 78 | 525 | 96 | 10 | 09 | 515 | 94 | 940 | 125 | 65 | 29 | 875 | 125 | 1,265 | 155 | 25 | 17 | 1,240 | 151 | 1,095 | 115 | 00 | 17 | 1,095 | 115 | 7,650 | 284 | 185 | 47 | 7,465 | 276 |
05000US01053 | Escambia County | 7,550 | 150 | 1,135 | 151 | 145 | 74 | 990 | 120 | 505 | 91 | 15 | 14 | 490 | 85 | 760 | 91 | 00 | 15 | 760 | 91 | 1,215 | 145 | 30 | 18 | 1,185 | 138 | 900 | 138 | 40 | 20 | 860 | 139 | 610 | 99 | 00 | 15 | 610 | 99 | 2,425 | 187 | 50 | 23 | 2,370 | 188 |
05000US01055 | Etowah County | 22,775 | 212 | 2,835 | 232 | 510 | 105 | 2,325 | 194 | 1,435 | 145 | 25 | 15 | 1,415 | 142 | 1,655 | 179 | 110 | 50 | 1,545 | 170 | 2,985 | 195 | 150 | 57 | 2,840 | 187 | 2,925 | 204 | 110 | 38 | 2,820 | 198 | 2,365 | 186 | 40 | 20 | 2,325 | 184 | 8,570 | 319 | 105 | 29 | 8,465 | 318 |
05000US01057 | Fayette County | 4,180 | 87 | 515 | 64 | 85 | 26 | 430 | 65 | 350 | 69 | 10 | 13 | 340 | 65 | 335 | 71 | 20 | 14 | 315 | 70 | 655 | 100 | 25 | 15 | 625 | 95 | 415 | 75 | 04 | 03 | 415 | 74 | 385 | 70 | 20 | 17 | 360 | 67 | 1,525 | 148 | 20 | 13 | 1,505 | 147 |
05000US01059 | Franklin County | 6,225 | 117 | 885 | 99 | 70 | 29 | 815 | 97 | 520 | 90 | 15 | 14 | 510 | 86 | 370 | 78 | 04 | 02 | 370 | 78 | 885 | 131 | 25 | 19 | 865 | 126 | 605 | 105 | 00 | 15 | 605 | 105 | 890 | 117 | 25 | 19 | 860 | 114 | 2,070 | 176 | 65 | 25 | 2,005 | 171 |
05000US01061 | Geneva County | 6,290 | 138 | 635 | 93 | 110 | 41 | 525 | 82 | 700 | 103 | 15 | 09 | 690 | 104 | 470 | 84 | 35 | 26 | 435 | 74 | 1,040 | 149 | 00 | 13 | 1,040 | 149 | 640 | 96 | 20 | 14 | 620 | 95 | 620 | 94 | 20 | 18 | 600 | 93 | 2,185 | 185 | 20 | 13 | 2,165 | 181 |
05000US01063 | Greene County | 2,190 | 74 | 490 | 105 | 150 | 70 | 340 | 69 | 320 | 73 | 00 | 10 | 320 | 73 | 210 | 77 | 00 | 10 | 210 | 77 | 175 | 53 | 00 | 10 | 175 | 53 | 120 | 39 | 00 | 10 | 120 | 39 | 360 | 115 | 20 | 22 | 335 | 113 | 515 | 94 | 45 | 33 | 470 | 96 |
05000US01065 | Hale County | 3,060 | 89 | 650 | 94 | 35 | 16 | 615 | 93 | 295 | 72 | 00 | 11 | 295 | 72 | 155 | 51 | 00 | 11 | 155 | 51 | 380 | 63 | 00 | 11 | 380 | 63 | 395 | 89 | 25 | 19 | 370 | 82 | 175 | 46 | 00 | 11 | 175 | 46 | 1,010 | 103 | 04 | 10 | 1,000 | 103 |
05000US01067 | Henry County | 4,355 | 139 | 665 | 97 | 110 | 48 | 555 | 71 | 305 | 60 | 00 | 11 | 305 | 60 | 295 | 75 | 15 | 14 | 285 | 72 | 535 | 85 | 25 | 17 | 510 | 82 | 395 | 84 | 04 | 06 | 390 | 83 | 345 | 63 | 20 | 12 | 325 | 60 | 1,815 | 166 | 04 | 10 | 1,810 | 166 |
05000US01069 | Houston County | 19,945 | 164 | 2,125 | 98 | 170 | 26 | 1,955 | 91 | 1,375 | 105 | 50 | 22 | 1,325 | 103 | 1,205 | 80 | 04 | 04 | 1,200 | 79 | 2,185 | 114 | 50 | 13 | 2,135 | 114 | 2,245 | 126 | 80 | 32 | 2,165 | 123 | 1,770 | 106 | 35 | 16 | 1,735 | 103 | 9,040 | 164 | 295 | 46 | 8,745 | 155 |
05000US01071 | Jackson County | 12,325 | 221 | 1,685 | 161 | 315 | 75 | 1,375 | 147 | 1,000 | 136 | 20 | 15 | 985 | 139 | 895 | 134 | 04 | 07 | 890 | 134 | 1,595 | 175 | 20 | 13 | 1,575 | 173 | 1,365 | 170 | 20 | 11 | 1,345 | 168 | 1,220 | 155 | 04 | 01 | 1,215 | 155 | 4,560 | 314 | 105 | 33 | 4,455 | 316 |
05000US01073 | Jefferson County | 120,135 | 578 | 12,920 | 442 | 1,285 | 125 | 11,630 | 415 | 6,495 | 332 | 90 | 34 | 6,405 | 328 | 7,495 | 402 | 140 | 45 | 7,355 | 381 | 13,115 | 500 | 205 | 61 | 12,910 | 489 | 11,765 | 567 | 230 | 59 | 11,540 | 552 | 10,325 | 452 | 150 | 48 | 10,170 | 455 | 58,030 | 736 | 1,385 | 130 | 56,645 | 750 |
05000US01075 | Lamar County | 3,640 | 89 | 500 | 96 | 45 | 24 | 455 | 86 | 280 | 58 | 20 | 21 | 260 | 46 | 290 | 66 | 00 | 11 | 290 | 66 | 485 | 87 | 00 | 11 | 485 | 87 | 380 | 106 | 45 | 38 | 335 | 83 | 390 | 91 | 00 | 11 | 390 | 91 | 1,315 | 159 | 04 | 03 | 1,310 | 158 |
05000US01077 | Lauderdale County | 21,195 | 269 | 2,050 | 207 | 425 | 120 | 1,620 | 161 | 1,155 | 150 | 10 | 11 | 1,145 | 149 | 1,115 | 143 | 15 | 13 | 1,105 | 142 | 2,200 | 209 | 80 | 33 | 2,125 | 204 | 2,000 | 232 | 85 | 57 | 1,915 | 219 | 1,930 | 182 | 65 | 32 | 1,860 | 183 | 10,745 | 427 | 315 | 85 | 10,425 | 417 |
05000US01079 | Lawrence County | 6,915 | 143 | 800 | 107 | 85 | 42 | 715 | 94 | 600 | 96 | 04 | 05 | 595 | 94 | 645 | 105 | 15 | 18 | 630 | 104 | 1,100 | 145 | 25 | 15 | 1,080 | 142 | 680 | 105 | 04 | 03 | 680 | 105 | 630 | 113 | 45 | 21 | 585 | 111 | 2,460 | 176 | 40 | 27 | 2,420 | 176 |
05000US01081 | Lee County | 19,050 | 220 | 1,915 | 173 | 295 | 67 | 1,620 | 149 | 1,195 | 183 | 60 | 27 | 1,135 | 179 | 765 | 103 | 25 | 16 | 740 | 100 | 1,820 | 191 | 55 | 23 | 1,765 | 185 | 1,665 | 164 | 85 | 45 | 1,580 | 150 | 1,340 | 144 | 30 | 23 | 1,315 | 144 | 10,355 | 284 | 285 | 66 | 10,070 | 276 |
05000US01083 | Limestone County | 15,000 | 252 | 1,410 | 194 | 130 | 48 | 1,285 | 178 | 890 | 142 | 30 | 15 | 860 | 140 | 805 | 123 | 00 | 17 | 805 | 123 | 1,285 | 123 | 25 | 15 | 1,260 | 121 | 1,770 | 197 | 65 | 24 | 1,705 | 190 | 1,335 | 167 | 20 | 19 | 1,310 | 160 | 7,510 | 335 | 150 | 49 | 7,360 | 334 |
05000US01085 | Lowndes County | 2,220 | 58 | 455 | 56 | 20 | 13 | 435 | 57 | 220 | 50 | 00 | 11 | 220 | 50 | 205 | 54 | 15 | 12 | 190 | 50 | 210 | 40 | 04 | 03 | 205 | 39 | 135 | 35 | 00 | 11 | 135 | 35 | 285 | 59 | 00 | 11 | 285 | 59 | 710 | 73 | 00 | 11 | 710 | 73 |
05000US01087 | Macon County | 4,120 | 105 | 660 | 84 | 150 | 41 | 510 | 65 | 275 | 59 | 10 | 09 | 265 | 56 | 425 | 74 | 10 | 08 | 420 | 73 | 470 | 77 | 30 | 17 | 440 | 73 | 375 | 64 | 20 | 13 | 355 | 63 | 330 | 69 | 40 | 21 | 290 | 63 | 1,580 | 117 | 25 | 12 | 1,560 | 115 |
05000US01089 | Madison County | 57,950 | 421 | 4,120 | 262 | 605 | 85 | 3,515 | 255 | 1,905 | 169 | 20 | 18 | 1,885 | 168 | 2,305 | 188 | 35 | 21 | 2,270 | 180 | 4,215 | 269 | 150 | 39 | 4,065 | 264 | 4,300 | 284 | 170 | 48 | 4,130 | 277 | 3,930 | 231 | 135 | 57 | 3,790 | 221 | 37,180 | 574 | 1,100 | 121 | 36,080 | 583 |
05000US01091 | Marengo County | 4,960 | 161 | 1,035 | 141 | 145 | 62 | 890 | 126 | 205 | 53 | 04 | 09 | 195 | 54 | 290 | 79 | 00 | 13 | 290 | 79 | 380 | 66 | 00 | 13 | 380 | 66 | 670 | 122 | 00 | 13 | 670 | 122 | 600 | 114 | 04 | 04 | 600 | 115 | 1,785 | 144 | 75 | 26 | 1,705 | 141 |
05000US01093 | Marion County | 7,755 | 118 | 975 | 112 | 30 | 16 | 945 | 111 | 620 | 141 | 00 | 15 | 620 | 141 | 755 | 125 | 04 | 07 | 750 | 125 | 1,175 | 138 | 40 | 20 | 1,135 | 134 | 1,090 | 167 | 85 | 44 | 1,005 | 157 | 585 | 87 | 04 | 02 | 585 | 88 | 2,555 | 171 | 50 | 26 | 2,505 | 167 |
