Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
SAS Output Alabama 2008-2012: Table S21016 - Citizenship Status by Place of Birth for the Population 60 Years and Over
Universe: Population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Population 60 years and over |
Native, Subtotal | Native: | Foreign born, Subtotal | |
Born in state of residence | Born in other state in the United States, Subtotal | Born in other state in the United States: | Born outside the United States, Subtotal | Born outside the United States: | Foreign born: |
Northeast | Midwest | South | West | Puerto Rico | U.S. Island Areas | Born abroad of American parent(s) | Naturalized citizen | Not a citizen |
Geographic ID | Geographic Name | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
01000US | United States | 57,596,425 | 13,776 | 50,414,910 | 18,122 | 27,868,940 | 16,893 | 21,866,310 | 15,908 | 5,835,500 | 9,628 | 6,684,915 | 10,508 | 6,948,180 | 9,987 | 2,397,710 | 6,291 | 679,660 | 3,565 | 418,015 | 2,826 | 20,160 | 647 | 241,485 | 2,164 | 7,181,520 | 12,803 | 5,095,115 | 7,861 | 2,086,405 | 10,883 |
04000US01 | Alabama | 942,505 | 1,542 | 924,710 | 1,603 | 664,700 | 2,007 | 257,855 | 1,635 | 31,725 | 619 | 54,630 | 973 | 158,760 | 1,467 | 12,740 | 389 | 2,155 | 175 | 690 | 102 | 105 | 30 | 1,365 | 138 | 17,795 | 443 | 12,560 | 391 | 5,235 | 309 |
00000US0100001 | PSA 1 | 55,350 | 343 | 54,775 | 356 | 40,555 | 439 | 14,155 | 388 | 1,050 | 123 | 2,960 | 210 | 9,645 | 312 | 505 | 98 | 60 | 27 | 10 | 09 | 00 | 17 | 50 | 25 | 575 | 98 | 470 | 87 | 105 | 39 |
00000US0100002 | PSA 2 | 52,815 | 325 | 52,235 | 318 | 42,430 | 417 | 9,740 | 339 | 1,220 | 130 | 1,975 | 163 | 6,090 | 260 | 455 | 71 | 65 | 28 | 20 | 22 | 00 | 17 | 40 | 20 | 580 | 103 | 420 | 91 | 160 | 50 |
00000US0100003 | PSA 3 | 84,545 | 535 | 83,095 | 538 | 62,330 | 719 | 20,675 | 534 | 3,040 | 223 | 4,370 | 266 | 12,230 | 437 | 1,030 | 142 | 90 | 28 | 40 | 24 | 10 | 12 | 40 | 17 | 1,450 | 166 | 895 | 118 | 560 | 122 |
00000US0100004 | PSA 4 | 103,735 | 477 | 102,505 | 463 | 79,635 | 636 | 22,620 | 605 | 2,450 | 223 | 3,765 | 235 | 15,160 | 517 | 1,240 | 151 | 255 | 54 | 65 | 25 | 04 | 06 | 185 | 50 | 1,230 | 109 | 805 | 94 | 420 | 88 |
00000US0100005 | PSA 5 | 22,960 | 203 | 22,840 | 209 | 19,490 | 279 | 3,345 | 170 | 385 | 69 | 740 | 97 | 2,055 | 119 | 165 | 50 | 04 | 08 | 04 | 02 | 00 | 17 | 04 | 06 | 115 | 34 | 95 | 33 | 25 | 15 |
00000US0100006 | PSA 6 | 43,285 | 308 | 43,125 | 316 | 36,965 | 376 | 6,150 | 272 | 505 | 82 | 870 | 107 | 4,360 | 237 | 415 | 98 | 10 | 12 | 00 | 17 | 00 | 17 | 10 | 12 | 160 | 40 | 110 | 29 | 55 | 24 |
00000US0100007 | PSA 7 | 66,110 | 352 | 64,815 | 345 | 45,090 | 425 | 19,460 | 320 | 2,710 | 163 | 3,815 | 182 | 12,075 | 303 | 860 | 100 | 265 | 53 | 160 | 47 | 00 | 17 | 105 | 22 | 1,295 | 110 | 970 | 96 | 330 | 91 |
00000US0100008 | PSA 8 | 128,470 | 638 | 125,205 | 650 | 75,065 | 911 | 49,780 | 715 | 6,375 | 330 | 11,765 | 505 | 29,075 | 644 | 2,565 | 218 | 360 | 77 | 85 | 43 | 35 | 20 | 235 | 63 | 3,265 | 233 | 2,255 | 188 | 1,010 | 169 |
00000US0100009 | PSA 9 | 63,160 | 401 | 61,425 | 420 | 43,440 | 515 | 17,740 | 443 | 2,380 | 174 | 3,885 | 229 | 10,685 | 383 | 790 | 114 | 245 | 59 | 50 | 25 | 00 | 17 | 195 | 56 | 1,735 | 151 | 1,430 | 151 | 310 | 70 |
00000US0100010 | PSA 10 | 29,235 | 278 | 28,590 | 289 | 16,360 | 373 | 12,155 | 342 | 1,355 | 161 | 1,885 | 181 | 8,480 | 305 | 430 | 64 | 75 | 35 | 20 | 23 | 15 | 16 | 40 | 20 | 645 | 83 | 480 | 70 | 165 | 49 |
00000US0100011 | PSA 11 | 49,215 | 315 | 48,685 | 328 | 36,365 | 463 | 12,270 | 375 | 1,265 | 151 | 3,230 | 213 | 6,990 | 329 | 785 | 112 | 55 | 26 | 20 | 17 | 00 | 17 | 30 | 21 | 530 | 75 | 340 | 58 | 195 | 53 |
00000US0100012 | PSA 12 | 120,365 | 571 | 116,805 | 610 | 71,530 | 819 | 44,915 | 680 | 5,720 | 291 | 10,270 | 482 | 26,535 | 545 | 2,390 | 184 | 360 | 67 | 150 | 38 | 25 | 16 | 190 | 49 | 3,560 | 201 | 2,545 | 184 | 1,015 | 143 |
00000US010003A | PSA 3A | 123,260 | 531 | 120,615 | 545 | 95,455 | 723 | 24,850 | 637 | 3,265 | 274 | 5,100 | 275 | 15,375 | 511 | 1,110 | 141 | 310 | 68 | 70 | 32 | 10 | 09 | 235 | 65 | 2,650 | 199 | 1,755 | 171 | 895 | 132 |
05000US01001 | Autauga County | 9,545 | 204 | 9,495 | 209 | 6,485 | 214 | 2,985 | 221 | 310 | 60 | 680 | 126 | 1,835 | 171 | 160 | 50 | 25 | 20 | 00 | 17 | 00 | 17 | 25 | 20 | 55 | 23 | 50 | 24 | 04 | 06 |
05000US01003 | Baldwin County | 43,435 | 393 | 42,400 | 396 | 19,720 | 577 | 22,570 | 579 | 3,670 | 255 | 6,975 | 421 | 10,725 | 478 | 1,200 | 152 | 115 | 40 | 40 | 24 | 00 | 17 | 70 | 34 | 1,035 | 146 | 880 | 134 | 155 | 57 |
05000US01005 | Barbour County | 5,755 | 121 | 5,655 | 112 | 4,190 | 132 | 1,435 | 109 | 130 | 39 | 255 | 48 | 975 | 94 | 70 | 29 | 30 | 27 | 30 | 27 | 00 | 13 | 00 | 13 | 100 | 48 | 40 | 18 | 60 | 48 |
05000US01007 | Bibb County | 4,425 | 125 | 4,425 | 125 | 3,820 | 156 | 605 | 89 | 145 | 61 | 40 | 21 | 400 | 84 | 15 | 14 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 |
05000US01009 | Blount County | 12,540 | 212 | 12,340 | 210 | 10,090 | 287 | 2,250 | 210 | 320 | 76 | 340 | 63 | 1,390 | 148 | 195 | 59 | 00 | 17 | 00 | 17 | 00 | 17 | 00 | 17 | 205 | 65 | 80 | 46 | 125 | 46 |
05000US01011 | Bullock County | 2,300 | 81 | 2,300 | 81 | 2,020 | 92 | 280 | 56 | 10 | 10 | 50 | 28 | 200 | 52 | 25 | 17 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 |
05000US01013 | Butler County | 4,835 | 94 | 4,815 | 93 | 4,210 | 105 | 600 | 72 | 25 | 12 | 185 | 49 | 360 | 60 | 30 | 15 | 04 | 03 | 00 | 13 | 00 | 13 | 04 | 03 | 20 | 23 | 20 | 23 | 00 | 13 |
05000US01015 | Calhoun County | 23,855 | 232 | 23,270 | 222 | 16,655 | 322 | 6,560 | 278 | 940 | 134 | 1,310 | 130 | 3,780 | 207 | 530 | 110 | 55 | 22 | 20 | 13 | 00 | 17 | 35 | 19 | 585 | 80 | 360 | 63 | 230 | 74 |
05000US01017 | Chambers County | 8,065 | 116 | 8,050 | 117 | 6,430 | 158 | 1,600 | 140 | 80 | 35 | 80 | 32 | 1,330 | 136 | 110 | 37 | 25 | 19 | 10 | 11 | 00 | 15 | 15 | 14 | 15 | 10 | 04 | 10 | 10 | 09 |
05000US01019 | Cherokee County | 6,370 | 140 | 6,295 | 134 | 3,830 | 174 | 2,450 | 179 | 155 | 51 | 290 | 70 | 1,990 | 162 | 10 | 10 | 15 | 15 | 00 | 13 | 00 | 13 | 15 | 15 | 75 | 33 | 45 | 26 | 30 | 21 |
05000US01021 | Chilton County | 8,420 | 175 | 8,320 | 176 | 7,205 | 193 | 1,110 | 135 | 150 | 58 | 90 | 29 | 810 | 107 | 60 | 27 | 00 | 15 | 00 | 15 | 00 | 15 | 00 | 15 | 105 | 44 | 70 | 36 | 30 | 24 |
05000US01023 | Choctaw County | 3,685 | 82 | 3,680 | 83 | 2,965 | 103 | 715 | 91 | 50 | 22 | 95 | 39 | 525 | 72 | 40 | 18 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 04 | 03 | 04 | 03 | 00 | 11 |
05000US01025 | Clarke County | 5,600 | 127 | 5,545 | 131 | 4,810 | 150 | 735 | 104 | 75 | 31 | 90 | 31 | 535 | 88 | 40 | 21 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 50 | 35 | 35 | 23 | 15 | 14 |
05000US01027 | Clay County | 3,395 | 98 | 3,375 | 95 | 2,755 | 130 | 620 | 76 | 50 | 25 | 135 | 43 | 415 | 65 | 20 | 18 | 04 | 06 | 00 | 11 | 04 | 06 | 00 | 11 | 20 | 16 | 00 | 11 | 20 | 16 |
05000US01029 | Cleburne County | 3,455 | 83 | 3,430 | 80 | 2,505 | 89 | 925 | 92 | 75 | 30 | 105 | 33 | 715 | 81 | 25 | 18 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 30 | 17 | 20 | 14 | 10 | 11 |
05000US01031 | Coffee County | 10,015 | 126 | 9,795 | 129 | 6,695 | 184 | 3,045 | 158 | 605 | 107 | 660 | 81 | 1,595 | 124 | 190 | 51 | 50 | 25 | 30 | 23 | 00 | 17 | 20 | 11 | 225 | 40 | 150 | 38 | 75 | 30 |
05000US01033 | Colbert County | 12,925 | 211 | 12,780 | 210 | 9,725 | 249 | 3,045 | 187 | 315 | 72 | 430 | 67 | 2,155 | 147 | 145 | 59 | 10 | 09 | 10 | 09 | 00 | 17 | 00 | 17 | 145 | 33 | 115 | 26 | 30 | 21 |
05000US01035 | Conecuh County | 3,310 | 107 | 3,280 | 112 | 2,770 | 123 | 510 | 70 | 35 | 16 | 50 | 30 | 380 | 75 | 40 | 26 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 35 | 18 | 30 | 17 | 04 | 03 |
05000US01037 | Coosa County | 2,680 | 93 | 2,650 | 93 | 2,290 | 100 | 325 | 57 | 40 | 26 | 45 | 19 | 180 | 38 | 60 | 21 | 35 | 24 | 00 | 11 | 00 | 11 | 35 | 24 | 30 | 15 | 30 | 15 | 00 | 11 |
05000US01039 | Covington County | 9,585 | 171 | 9,530 | 174 | 7,580 | 188 | 1,935 | 137 | 215 | 47 | 340 | 57 | 1,275 | 115 | 105 | 38 | 10 | 12 | 00 | 15 | 00 | 15 | 10 | 12 | 55 | 25 | 55 | 25 | 00 | 15 |
05000US01041 | Crenshaw County | 3,225 | 71 | 3,225 | 71 | 2,880 | 90 | 345 | 53 | 70 | 25 | 55 | 25 | 195 | 42 | 25 | 14 | 04 | 02 | 00 | 11 | 00 | 11 | 04 | 02 | 00 | 11 | 00 | 11 | 00 | 11 |
05000US01043 | Cullman County | 18,080 | 178 | 17,935 | 176 | 14,375 | 270 | 3,540 | 218 | 460 | 90 | 695 | 97 | 2,170 | 184 | 215 | 42 | 20 | 16 | 10 | 12 | 00 | 17 | 04 | 08 | 145 | 41 | 75 | 29 | 70 | 25 |
05000US01045 | Dale County | 9,465 | 132 | 9,070 | 139 | 5,650 | 178 | 3,315 | 167 | 575 | 87 | 840 | 81 | 1,730 | 138 | 170 | 37 | 105 | 30 | 75 | 28 | 00 | 17 | 25 | 14 | 395 | 61 | 305 | 48 | 90 | 52 |
05000US01047 | Dallas County | 8,965 | 176 | 8,925 | 179 | 7,805 | 197 | 1,110 | 95 | 150 | 41 | 195 | 47 | 665 | 84 | 100 | 65 | 10 | 12 | 00 | 15 | 00 | 15 | 10 | 12 | 40 | 25 | 15 | 15 | 25 | 19 |
05000US01049 | Dekalb County | 14,415 | 181 | 14,210 | 191 | 10,590 | 245 | 3,620 | 222 | 225 | 50 | 490 | 84 | 2,715 | 195 | 190 | 53 | 04 | 03 | 04 | 03 | 00 | 17 | 00 | 17 | 200 | 65 | 60 | 34 | 140 | 59 |
05000US01051 | Elmore County | 13,655 | 181 | 13,400 | 189 | 9,370 | 245 | 4,020 | 192 | 550 | 81 | 1,035 | 130 | 2,285 | 161 | 155 | 44 | 10 | 09 | 00 | 17 | 00 | 17 | 10 | 09 | 250 | 61 | 185 | 53 | 65 | 27 |
05000US01053 | Escambia County | 7,920 | 144 | 7,890 | 145 | 5,675 | 185 | 2,220 | 167 | 200 | 54 | 340 | 62 | 1,600 | 140 | 80 | 31 | 00 | 15 | 00 | 15 | 00 | 15 | 00 | 15 | 25 | 16 | 10 | 08 | 20 | 15 |
05000US01055 | Etowah County | 23,410 | 195 | 23,225 | 202 | 19,275 | 312 | 3,900 | 232 | 575 | 101 | 735 | 96 | 2,400 | 186 | 185 | 46 | 50 | 26 | 10 | 14 | 00 | 17 | 40 | 22 | 185 | 42 | 140 | 32 | 45 | 27 |
05000US01057 | Fayette County | 4,305 | 80 | 4,295 | 80 | 3,795 | 90 | 500 | 63 | 15 | 12 | 165 | 44 | 290 | 49 | 25 | 14 | 04 | 03 | 00 | 11 | 00 | 11 | 04 | 03 | 10 | 12 | 00 | 11 | 10 | 12 |
05000US01059 | Franklin County | 6,435 | 115 | 6,380 | 117 | 5,135 | 161 | 1,225 | 120 | 45 | 26 | 280 | 62 | 855 | 100 | 45 | 23 | 20 | 16 | 00 | 15 | 00 | 15 | 20 | 16 | 55 | 30 | 25 | 17 | 30 | 25 |
05000US01061 | Geneva County | 6,430 | 127 | 6,375 | 123 | 4,805 | 198 | 1,570 | 134 | 195 | 45 | 295 | 74 | 1,030 | 97 | 45 | 37 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 60 | 32 | 60 | 32 | 00 | 13 |
05000US01063 | Greene County | 2,230 | 69 | 2,215 | 71 | 2,070 | 78 | 145 | 47 | 30 | 23 | 30 | 31 | 85 | 34 | 00 | 10 | 00 | 10 | 00 | 10 | 00 | 10 | 00 | 10 | 15 | 14 | 15 | 14 | 00 | 10 |
05000US01065 | Hale County | 3,185 | 82 | 3,175 | 83 | 2,925 | 87 | 245 | 36 | 15 | 13 | 20 | 16 | 200 | 38 | 10 | 09 | 04 | 05 | 00 | 11 | 00 | 11 | 04 | 05 | 10 | 08 | 04 | 01 | 04 | 06 |
05000US01067 | Henry County | 4,485 | 125 | 4,400 | 128 | 3,250 | 145 | 1,145 | 118 | 150 | 42 | 120 | 33 | 870 | 107 | 04 | 07 | 04 | 01 | 00 | 11 | 00 | 11 | 04 | 01 | 90 | 39 | 70 | 32 | 15 | 15 |
05000US01069 | Houston County | 20,375 | 146 | 20,000 | 152 | 12,915 | 164 | 7,015 | 162 | 840 | 68 | 1,305 | 87 | 4,600 | 128 | 270 | 44 | 65 | 14 | 25 | 08 | 00 | 17 | 45 | 11 | 375 | 42 | 290 | 30 | 85 | 35 |
05000US01071 | Jackson County | 12,525 | 210 | 12,395 | 217 | 9,300 | 266 | 3,095 | 187 | 270 | 66 | 610 | 108 | 1,980 | 162 | 230 | 67 | 04 | 01 | 04 | 01 | 00 | 17 | 00 | 17 | 130 | 54 | 115 | 54 | 15 | 12 |
05000US01073 | Jefferson County | 123,260 | 531 | 120,615 | 545 | 95,455 | 723 | 24,850 | 637 | 3,265 | 274 | 5,100 | 275 | 15,375 | 511 | 1,110 | 141 | 310 | 68 | 70 | 32 | 10 | 09 | 235 | 65 | 2,650 | 199 | 1,755 | 171 | 895 | 132 |
05000US01075 | Lamar County | 3,640 | 89 | 3,630 | 90 | 2,895 | 139 | 735 | 97 | 15 | 09 | 90 | 40 | 585 | 78 | 45 | 20 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 10 | 10 | 00 | 11 | 10 | 10 |
05000US01077 | Lauderdale County | 21,655 | 227 | 21,405 | 225 | 14,690 | 321 | 6,685 | 287 | 540 | 101 | 1,295 | 145 | 4,680 | 234 | 170 | 57 | 30 | 20 | 00 | 17 | 00 | 17 | 30 | 20 | 250 | 73 | 210 | 67 | 35 | 20 |
05000US01079 | Lawrence County | 7,035 | 141 | 7,000 | 143 | 6,010 | 166 | 990 | 109 | 75 | 29 | 265 | 56 | 615 | 87 | 35 | 18 | 00 | 15 | 00 | 15 | 00 | 15 | 00 | 15 | 30 | 18 | 10 | 08 | 20 | 17 |
05000US01081 | Lee County | 19,315 | 209 | 18,870 | 210 | 11,120 | 303 | 7,735 | 293 | 905 | 109 | 1,450 | 166 | 5,135 | 249 | 250 | 47 | 15 | 17 | 04 | 17 | 00 | 17 | 15 | 15 | 445 | 76 | 300 | 56 | 140 | 46 |
05000US01083 | Limestone County | 15,320 | 246 | 14,995 | 248 | 10,270 | 289 | 4,715 | 271 | 560 | 100 | 1,215 | 129 | 2,620 | 209 | 320 | 74 | 04 | 10 | 04 | 10 | 00 | 17 | 00 | 17 | 325 | 70 | 255 | 59 | 75 | 35 |
05000US01085 | Lowndes County | 2,265 | 55 | 2,265 | 55 | 2,050 | 67 | 215 | 45 | 04 | 11 | 80 | 29 | 120 | 32 | 10 | 12 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 |
05000US01087 | Macon County | 4,375 | 91 | 4,315 | 92 | 3,500 | 122 | 815 | 92 | 160 | 46 | 145 | 48 | 495 | 65 | 10 | 10 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 60 | 24 | 55 | 24 | 04 | 05 |
05000US01089 | Madison County | 58,940 | 410 | 56,555 | 422 | 27,410 | 548 | 28,815 | 502 | 4,085 | 221 | 6,780 | 384 | 16,690 | 443 | 1,255 | 119 | 325 | 63 | 130 | 37 | 25 | 16 | 170 | 48 | 2,385 | 151 | 1,900 | 164 | 485 | 104 |
05000US01091 | Marengo County | 5,085 | 154 | 5,080 | 154 | 4,270 | 159 | 815 | 120 | 60 | 33 | 55 | 22 | 685 | 109 | 10 | 09 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 04 | 13 | 04 | 13 | 00 | 13 |
05000US01093 | Marion County | 8,055 | 110 | 7,980 | 123 | 6,335 | 176 | 1,645 | 154 | 60 | 27 | 450 | 69 | 1,025 | 125 | 105 | 51 | 00 | 15 | 00 | 15 | 00 | 15 | 00 | 15 | 75 | 52 | 65 | 52 | 04 | 13 |
05000US01095 | Marshall County | 19,165 | 216 | 18,655 | 213 | 13,955 | 288 | 4,675 | 255 | 575 | 98 | 1,175 | 114 | 2,530 | 186 | 395 | 99 | 20 | 17 | 04 | 08 | 00 | 17 | 15 | 15 | 515 | 90 | 215 | 56 | 300 | 75 |
05000US01097 | Mobile County | 77,115 | 462 | 74,910 | 470 | 49,675 | 648 | 24,990 | 515 | 2,505 | 198 | 4,450 | 242 | 16,750 | 459 | 1,285 | 139 | 245 | 70 | 45 | 31 | 35 | 20 | 165 | 55 | 2,205 | 194 | 1,370 | 131 | 835 | 166 |
05000US01099 | Monroe County | 5,035 | 122 | 5,030 | 122 | 4,365 | 156 | 665 | 92 | 55 | 26 | 175 | 64 | 390 | 70 | 45 | 26 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 04 | 06 | 00 | 13 | 04 | 06 |
05000US01101 | Montgomery County | 39,960 | 318 | 38,530 | 326 | 27,580 | 410 | 10,735 | 362 | 1,525 | 159 | 2,170 | 166 | 6,565 | 306 | 475 | 85 | 210 | 54 | 50 | 25 | 00 | 17 | 160 | 50 | 1,430 | 134 | 1,195 | 134 | 240 | 67 |
05000US01103 | Morgan County | 24,100 | 245 | 23,750 | 259 | 15,975 | 377 | 7,735 | 327 | 730 | 112 | 2,265 | 194 | 4,205 | 237 | 530 | 101 | 35 | 22 | 10 | 10 | 00 | 17 | 25 | 19 | 355 | 64 | 250 | 52 | 105 | 47 |
05000US01105 | Perry County | 2,460 | 87 | 2,460 | 86 | 2,230 | 84 | 230 | 55 | 30 | 20 | 45 | 26 | 145 | 43 | 04 | 08 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 04 | 01 | 04 | 01 | 00 | 11 |
05000US01107 | Pickens County | 4,525 | 79 | 4,525 | 79 | 3,700 | 117 | 825 | 108 | 35 | 23 | 70 | 23 | 695 | 100 | 25 | 14 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 |
05000US01109 | Pike County | 5,960 | 121 | 5,925 | 121 | 4,835 | 144 | 1,090 | 87 | 115 | 38 | 220 | 46 | 690 | 81 | 65 | 44 | 04 | 02 | 04 | 02 | 00 | 15 | 00 | 15 | 35 | 18 | 20 | 13 | 20 | 15 |
05000US01111 | Randolph County | 5,390 | 120 | 5,360 | 120 | 3,820 | 155 | 1,540 | 164 | 85 | 40 | 215 | 68 | 1,205 | 160 | 35 | 21 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 30 | 19 | 10 | 08 | 20 | 17 |
05000US01113 | Russell County | 9,920 | 175 | 9,720 | 173 | 5,240 | 203 | 4,420 | 213 | 455 | 104 | 440 | 83 | 3,345 | 188 | 180 | 48 | 60 | 30 | 20 | 23 | 15 | 16 | 25 | 14 | 200 | 51 | 180 | 43 | 25 | 27 |
05000US01115 | St. Clair County | 16,145 | 228 | 15,990 | 231 | 12,410 | 300 | 3,565 | 282 | 575 | 126 | 830 | 148 | 2,095 | 228 | 65 | 33 | 15 | 13 | 10 | 11 | 00 | 17 | 04 | 03 | 155 | 55 | 80 | 41 | 80 | 38 |
05000US01117 | Shelby County | 31,345 | 369 | 30,425 | 353 | 18,920 | 409 | 11,445 | 358 | 1,765 | 166 | 2,500 | 163 | 6,620 | 303 | 560 | 103 | 55 | 22 | 30 | 20 | 00 | 17 | 25 | 12 | 920 | 142 | 635 | 99 | 285 | 108 |
05000US01119 | Sumter County | 2,865 | 107 | 2,855 | 109 | 2,340 | 129 | 510 | 82 | 15 | 11 | 100 | 34 | 345 | 69 | 55 | 21 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 10 | 08 | 10 | 08 | 00 | 11 |
05000US01121 | Talladega County | 16,775 | 232 | 16,615 | 230 | 14,050 | 263 | 2,530 | 220 | 175 | 45 | 565 | 92 | 1,625 | 199 | 165 | 66 | 35 | 21 | 20 | 15 | 00 | 17 | 15 | 14 | 165 | 50 | 105 | 37 | 60 | 35 |
05000US01123 | Tallapoosa County | 10,330 | 156 | 10,235 | 160 | 8,025 | 206 | 2,175 | 188 | 265 | 55 | 290 | 71 | 1,520 | 170 | 100 | 38 | 30 | 18 | 00 | 15 | 00 | 15 | 30 | 18 | 95 | 36 | 95 | 36 | 00 | 15 |
05000US01125 | Tuscaloosa County | 30,505 | 270 | 29,965 | 261 | 23,220 | 333 | 6,690 | 291 | 970 | 104 | 1,555 | 150 | 3,835 | 233 | 330 | 66 | 55 | 27 | 20 | 22 | 00 | 17 | 35 | 20 | 535 | 104 | 405 | 89 | 130 | 51 |
05000US01127 | Walker County | 16,090 | 180 | 16,025 | 176 | 13,700 | 260 | 2,300 | 193 | 230 | 70 | 610 | 112 | 1,315 | 131 | 150 | 40 | 25 | 16 | 00 | 17 | 10 | 12 | 10 | 12 | 70 | 25 | 30 | 17 | 40 | 20 |
05000US01129 | Washington County | 3,760 | 97 | 3,750 | 97 | 3,115 | 107 | 635 | 84 | 30 | 19 | 40 | 26 | 545 | 75 | 20 | 12 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 10 | 08 | 10 | 09 | 04 | 03 |
05000US01131 | Wilcox County | 2,520 | 78 | 2,520 | 78 | 2,295 | 90 | 225 | 43 | 10 | 08 | 15 | 13 | 145 | 32 | 55 | 40 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 | 00 | 11 |
05000US01133 | Winston County | 6,280 | 155 | 6,225 | 155 | 4,670 | 214 | 1,560 | 150 | 90 | 44 | 505 | 94 | 930 | 125 | 30 | 24 | 00 | 13 | 00 | 13 | 00 | 13 | 00 | 13 | 55 | 32 | 55 | 32 | 00 | 13 |
Source: 2008-2012 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2014.