2008-2010 ACS Special Tabulation Disability Table - Alabama
Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2008-2010
Table S210DIS01 - Sex by Age
Universe: Civilian noninstitutionalized population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Civilian noninstitutionalized population 60 years and over |
Male, Subtotal | Male: | Female, Subtotal | Female: |
60 to 64 years | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | 60 years and over | 65 years and over | 75 years and over | 80 years and over | 60 to 64 years | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | 60 years and over | 65 years and over | 75 years and over | 80 years and over |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic Name | Geographic Name | 54,436,290 | 16,150 | 24,345,780 | 10,104 | 7,731,090 | 9,517 | 5,594,100 | 7,038 | 4,130,190 | 7,398 | 3,107,705 | 6,981 | 2,190,035 | 6,180 | 1,592,660 | 4,892 | 24,345,780 | 10,104 | 16,614,690 | 3,679 | 6,890,400 | 3,189 | 3,782,695 | 6,910 | 30,090,510 | 12,810 | 8,425,330 | 11,840 | 6,345,265 | 8,079 | 4,899,510 | 7,821 | 4,025,685 | 7,419 | 3,274,715 | 8,260 | 3,120,000 | 7,546 | 30,090,510 | 12,810 | 21,665,175 | 5,207 | 10,420,400 | 4,793 | 6,394,715 | 7,587 |
01000US | United States |
04000US01 | Alabama | 893,730 | 2,092 | 395,125 | 1,318 | 127,615 | 1,334 | 94,320 | 1,046 | 69,755 | 977 | 48,920 | 896 | 33,450 | 842 | 21,060 | 694 | 395,125 | 1,318 | 267,505 | 504 | 103,430 | 469 | 54,510 | 948 | 498,605 | 1,529 | 138,330 | 1,498 | 107,690 | 988 | 87,500 | 912 | 67,890 | 1,026 | 51,325 | 962 | 45,865 | 922 | 498,605 | 1,529 | 360,275 | 582 | 165,080 | 536 | 97,190 | 992 |
05000US01001 | Autauga County | 9,420 | 225 | 4,060 | 141 | 1,395 | 140 | 1,015 | 95 | 760 | 96 | 350 | 72 | 315 | 56 | 225 | 80 | 4,060 | 141 | 2,670 | 16 | 890 | 26 | 540 | 70 | 5,360 | 148 | 1,745 | 125 | 1,395 | 162 | 790 | 114 | 585 | 78 | 260 | 55 | 580 | 114 | 5,360 | 148 | 3,610 | 64 | 1,425 | 66 | 840 | 102 |
05000US01003 | Baldwin County | 41,150 | 497 | 19,445 | 346 | 5,720 | 297 | 4,690 | 220 | 3,695 | 209 | 2,540 | 226 | 1,670 | 200 | 1,130 | 168 | 19,445 | 346 | 13,725 | 169 | 5,340 | 152 | 2,800 | 201 | 21,705 | 347 | 6,105 | 320 | 4,600 | 273 | 4,210 | 265 | 2,950 | 219 | 2,065 | 222 | 1,770 | 211 | 21,705 | 347 | 15,595 | 132 | 6,785 | 114 | 3,840 | 205 |
05000US01005 | Barbour County | 5,305 | 183 | 2,410 | 122 | 805 | 105 | 550 | 91 | 425 | 91 | 340 | 53 | 210 | 57 | 80 | 32 | 2,410 | 122 | 1,605 | 57 | 630 | 64 | 290 | 60 | 2,895 | 126 | 755 | 88 | 685 | 72 | 460 | 72 | 450 | 87 | 195 | 52 | 345 | 69 | 2,895 | 126 | 2,140 | 83 | 995 | 82 | 540 | 85 |
05000US01007 | Bibb County | 4,320 | 181 | 1,960 | 134 | 690 | 138 | 495 | 105 | 325 | 113 | 310 | 78 | 120 | 46 | 20 | 17 | 1,960 | 134 | 1,270 | 73 | 450 | 61 | 140 | 45 | 2,365 | 134 | 595 | 116 | 595 | 109 | 355 | 72 | 430 | 116 | 255 | 97 | 130 | 65 | 2,365 | 134 | 1,765 | 72 | 815 | 70 | 385 | 109 |
05000US01009 | Blount County | 11,865 | 230 | 5,565 | 149 | 1,935 | 155 | 1,110 | 108 | 1,215 | 109 | 710 | 113 | 410 | 95 | 175 | 67 | 5,565 | 149 | 3,625 | 58 | 1,300 | 49 | 590 | 99 | 6,300 | 159 | 2,015 | 146 | 1,340 | 117 | 1,175 | 121 | 660 | 111 | 670 | 106 | 435 | 96 | 6,300 | 159 | 4,280 | 98 | 1,765 | 95 | 1,100 | 112 |
05000US01013 | Butler County | 4,445 | 160 | 1,795 | 101 | 530 | 86 | 545 | 80 | 285 | 81 | 235 | 55 | 170 | 63 | 30 | 21 | 1,795 | 101 | 1,265 | 39 | 435 | 55 | 200 | 62 | 2,650 | 100 | 705 | 87 | 475 | 78 | 500 | 77 | 320 | 87 | 380 | 91 | 270 | 76 | 2,650 | 100 | 1,945 | 76 | 970 | 76 | 650 | 96 |
05000US01015 | Calhoun County | 22,700 | 399 | 9,615 | 239 | 2,870 | 187 | 2,330 | 167 | 1,880 | 160 | 1,350 | 125 | 605 | 84 | 580 | 112 | 9,615 | 239 | 6,745 | 116 | 2,540 | 109 | 1,185 | 129 | 13,085 | 277 | 3,470 | 220 | 2,455 | 173 | 2,525 | 177 | 1,815 | 175 | 1,735 | 173 | 1,085 | 153 | 13,085 | 277 | 9,615 | 173 | 4,635 | 149 | 2,820 | 201 |
05000US01017 | Chambers County | 7,945 | 197 | 3,305 | 112 | 1,030 | 104 | 835 | 85 | 650 | 88 | 340 | 48 | 240 | 55 | 215 | 59 | 3,305 | 112 | 2,275 | 29 | 795 | 61 | 455 | 70 | 4,640 | 153 | 1,330 | 106 | 920 | 87 | 680 | 89 | 805 | 120 | 420 | 86 | 480 | 94 | 4,640 | 153 | 3,310 | 118 | 1,705 | 107 | 900 | 108 |
05000US01019 | Cherokee County | 6,070 | 219 | 2,905 | 146 | 820 | 146 | 815 | 102 | 655 | 88 | 265 | 76 | 190 | 59 | 165 | 57 | 2,905 | 146 | 2,085 | 79 | 620 | 14 | 355 | 75 | 3,165 | 161 | 760 | 114 | 835 | 133 | 715 | 110 | 615 | 81 | 130 | 42 | 110 | 47 | 3,165 | 161 | 2,405 | 141 | 855 | 93 | 240 | 59 |
05000US01021 | Chilton County | 7,635 | 240 | 3,430 | 134 | 915 | 123 | 980 | 113 | 705 | 125 | 460 | 66 | 255 | 60 | 120 | 48 | 3,430 | 134 | 2,515 | 79 | 835 | 53 | 375 | 75 | 4,205 | 155 | 1,105 | 137 | 785 | 107 | 955 | 95 | 500 | 98 | 555 | 91 | 310 | 76 | 4,205 | 155 | 3,100 | 79 | 1,360 | 90 | 860 | 103 |
05000US01025 | Clarke County | 5,570 | 188 | 2,650 | 123 | 910 | 123 | 585 | 110 | 425 | 109 | 265 | 65 | 240 | 81 | 225 | 61 | 2,650 | 123 | 1,740 | 96 | 735 | 78 | 470 | 97 | 2,920 | 109 | 570 | 110 | 745 | 99 | 495 | 99 | 345 | 77 | 305 | 82 | 460 | 108 | 2,920 | 109 | 2,350 | 96 | 1,110 | 96 | 760 | 77 |
05000US01031 | Coffee County | 9,285 | 186 | 4,130 | 111 | 1,130 | 101 | 925 | 114 | 870 | 113 | 475 | 69 | 500 | 81 | 230 | 60 | 4,130 | 111 | 3,000 | 45 | 1,205 | 56 | 735 | 78 | 5,160 | 147 | 1,340 | 113 | 1,200 | 103 | 950 | 88 | 575 | 92 | 535 | 94 | 555 | 104 | 5,160 | 147 | 3,815 | 110 | 1,665 | 96 | 1,090 | 99 |
05000US01033 | Colbert County | 12,260 | 355 | 5,220 | 222 | 1,495 | 157 | 1,245 | 155 | 1,070 | 138 | 715 | 97 | 330 | 77 | 370 | 80 | 5,220 | 222 | 3,725 | 168 | 1,415 | 94 | 700 | 111 | 7,040 | 188 | 1,740 | 158 | 1,675 | 150 | 1,160 | 144 | 1,105 | 123 | 835 | 115 | 525 | 87 | 7,040 | 188 | 5,300 | 110 | 2,465 | 85 | 1,360 | 122 |
05000US01039 | Covington County | 8,935 | 240 | 3,845 | 144 | 1,090 | 128 | 865 | 94 | 800 | 91 | 550 | 82 | 455 | 81 | 85 | 38 | 3,845 | 144 | 2,755 | 51 | 1,095 | 62 | 545 | 85 | 5,090 | 158 | 1,225 | 135 | 1,140 | 115 | 915 | 120 | 770 | 91 | 490 | 83 | 550 | 81 | 5,090 | 158 | 3,860 | 86 | 1,805 | 84 | 1,035 | 102 |
05000US01043 | Cullman County | 16,875 | 326 | 7,735 | 202 | 2,435 | 189 | 1,800 | 157 | 1,405 | 153 | 1,090 | 134 | 580 | 101 | 425 | 85 | 7,735 | 202 | 5,305 | 94 | 2,095 | 65 | 1,005 | 123 | 9,140 | 215 | 2,180 | 202 | 2,420 | 147 | 1,520 | 148 | 1,465 | 145 | 910 | 119 | 645 | 120 | 9,140 | 215 | 6,960 | 131 | 3,025 | 110 | 1,555 | 163 |
05000US01045 | Dale County | 8,830 | 300 | 3,990 | 144 | 1,240 | 134 | 1,155 | 87 | 565 | 79 | 420 | 68 | 305 | 53 | 305 | 70 | 3,990 | 144 | 2,750 | 51 | 1,030 | 47 | 605 | 70 | 4,840 | 253 | 1,305 | 139 | 1,160 | 116 | 950 | 112 | 610 | 105 | 490 | 113 | 320 | 55 | 4,840 | 253 | 3,535 | 206 | 1,420 | 185 | 810 | 134 |
05000US01047 | Dallas County | 8,670 | 236 | 3,745 | 138 | 1,325 | 133 | 825 | 99 | 725 | 96 | 450 | 88 | 295 | 69 | 130 | 59 | 3,745 | 138 | 2,420 | 26 | 870 | 14 | 420 | 89 | 4,920 | 178 | 1,460 | 145 | 975 | 90 | 895 | 87 | 395 | 77 | 535 | 103 | 660 | 129 | 4,920 | 178 | 3,465 | 89 | 1,590 | 74 | 1,195 | 101 |
05000US01049 | Dekalb County | 13,540 | 313 | 5,930 | 182 | 1,875 | 172 | 1,405 | 155 | 1,170 | 155 | 715 | 114 | 640 | 121 | 125 | 42 | 5,930 | 182 | 4,055 | 52 | 1,480 | 23 | 765 | 112 | 7,610 | 215 | 2,380 | 186 | 1,535 | 147 | 1,435 | 154 | 820 | 116 | 800 | 121 | 645 | 135 | 7,610 | 215 | 5,235 | 160 | 2,265 | 126 | 1,440 | 123 |
05000US01051 | Elmore County | 12,275 | 559 | 6,015 | 177 | 2,040 | 145 | 1,605 | 124 | 1,020 | 118 | 605 | 125 | 335 | 82 | 405 | 80 | 6,015 | 177 | 3,970 | 81 | 1,345 | 91 | 740 | 106 | 6,260 | 453 | 1,910 | 141 | 1,665 | 147 | 1,140 | 146 | 555 | 178 | 495 | 139 | 495 | 162 | 6,260 | 453 | 4,350 | 424 | 1,545 | 420 | 995 | 275 |
05000US01053 | Escambia County | 7,275 | 234 | 3,105 | 131 | 820 | 103 | 655 | 105 | 720 | 122 | 395 | 68 | 245 | 86 | 265 | 88 | 3,105 | 131 | 2,285 | 67 | 910 | 77 | 510 | 95 | 4,170 | 144 | 1,065 | 121 | 835 | 95 | 905 | 99 | 525 | 86 | 415 | 86 | 425 | 75 | 4,170 | 144 | 3,105 | 82 | 1,365 | 77 | 840 | 94 |
05000US01055 | Etowah County | 22,230 | 388 | 9,715 | 202 | 3,090 | 195 | 2,265 | 159 | 1,790 | 157 | 1,150 | 121 | 870 | 129 | 550 | 137 | 9,715 | 202 | 6,625 | 75 | 2,575 | 83 | 1,425 | 137 | 12,510 | 289 | 3,475 | 232 | 2,780 | 148 | 2,085 | 151 | 1,440 | 175 | 1,530 | 166 | 1,200 | 158 | 12,510 | 289 | 9,035 | 190 | 4,175 | 190 | 2,730 | 191 |
05000US01059 | Franklin County | 6,060 | 185 | 2,715 | 132 | 855 | 115 | 615 | 84 | 530 | 84 | 430 | 83 | 190 | 61 | 100 | 49 | 2,715 | 132 | 1,860 | 64 | 720 | 43 | 290 | 70 | 3,340 | 127 | 930 | 104 | 800 | 120 | 630 | 113 | 590 | 86 | 175 | 54 | 215 | 58 | 3,340 | 127 | 2,415 | 101 | 980 | 70 | 390 | 79 |
05000US01061 | Geneva County | 6,195 | 209 | 2,745 | 120 | 775 | 118 | 585 | 84 | 595 | 80 | 375 | 75 | 170 | 57 | 245 | 76 | 2,745 | 120 | 1,970 | 42 | 795 | 31 | 420 | 78 | 3,450 | 133 | 805 | 118 | 715 | 101 | 785 | 105 | 290 | 66 | 435 | 79 | 415 | 86 | 3,450 | 133 | 2,645 | 81 | 1,145 | 72 | 850 | 80 |
05000US01069 | Houston County | 18,780 | 239 | 8,415 | 154 | 2,530 | 141 | 2,005 | 100 | 1,525 | 96 | 1,260 | 70 | 625 | 61 | 460 | 54 | 8,415 | 154 | 5,880 | 55 | 2,350 | 31 | 1,090 | 65 | 10,370 | 162 | 2,755 | 106 | 2,220 | 109 | 2,105 | 113 | 1,315 | 99 | 1,020 | 82 | 950 | 84 | 10,370 | 162 | 7,615 | 118 | 3,290 | 123 | 1,975 | 115 |
05000US01071 | Jackson County | 12,440 | 263 | 5,760 | 141 | 1,970 | 136 | 1,430 | 138 | 1,040 | 138 | 570 | 104 | 490 | 87 | 260 | 58 | 5,760 | 141 | 3,790 | 39 | 1,320 | 31 | 750 | 99 | 6,680 | 175 | 1,810 | 167 | 1,365 | 150 | 1,375 | 145 | 1,055 | 121 | 710 | 112 | 365 | 84 | 6,680 | 175 | 4,870 | 43 | 2,130 | 49 | 1,075 | 118 |
05000US01073 | Jefferson County | 118,245 | 820 | 49,710 | 531 | 16,540 | 524 | 10,655 | 361 | 8,065 | 367 | 6,140 | 247 | 4,755 | 292 | 3,555 | 242 | 49,710 | 531 | 33,170 | 176 | 14,450 | 108 | 8,310 | 261 | 68,535 | 513 | 18,710 | 520 | 13,710 | 400 | 10,750 | 393 | 9,875 | 359 | 7,900 | 342 | 7,595 | 356 | 68,535 | 513 | 49,830 | 226 | 25,370 | 188 | 15,495 | 367 |
05000US01077 | Lauderdale County | 20,890 | 348 | 9,165 | 258 | 2,770 | 247 | 2,435 | 194 | 1,425 | 144 | 1,300 | 102 | 870 | 103 | 370 | 89 | 9,165 | 258 | 6,395 | 115 | 2,540 | 44 | 1,240 | 111 | 11,725 | 213 | 3,005 | 181 | 2,435 | 177 | 2,160 | 178 | 1,660 | 151 | 1,375 | 162 | 1,090 | 167 | 11,725 | 213 | 8,720 | 100 | 4,125 | 82 | 2,465 | 169 |
05000US01079 | Lawrence County | 6,535 | 211 | 3,000 | 113 | 975 | 104 | 950 | 77 | 430 | 75 | 350 | 72 | 190 | 59 | 110 | 44 | 3,000 | 113 | 2,030 | 48 | 650 | 36 | 300 | 66 | 3,535 | 158 | 1,100 | 123 | 735 | 106 | 810 | 108 | 310 | 70 | 310 | 77 | 265 | 76 | 3,535 | 158 | 2,430 | 103 | 885 | 111 | 575 | 97 |
05000US01081 | Lee County | 18,105 | 308 | 7,925 | 195 | 2,580 | 190 | 1,870 | 133 | 1,540 | 125 | 935 | 95 | 530 | 80 | 470 | 89 | 7,925 | 195 | 5,345 | 44 | 1,935 | 9 | 1,000 | 96 | 10,180 | 176 | 3,200 | 178 | 2,175 | 139 | 1,710 | 138 | 1,385 | 134 | 835 | 124 | 875 | 104 | 10,180 | 176 | 6,980 | 43 | 3,095 | 6 | 1,710 | 134 |
05000US01083 | Limestone County | 14,510 | 265 | 6,845 | 183 | 2,535 | 173 | 1,750 | 131 | 1,080 | 143 | 915 | 80 | 320 | 73 | 240 | 61 | 6,845 | 183 | 4,305 | 61 | 1,475 | 60 | 565 | 70 | 7,670 | 191 | 2,500 | 174 | 1,860 | 136 | 1,165 | 134 | 1,045 | 115 | 505 | 87 | 590 | 87 | 7,670 | 191 | 5,170 | 106 | 2,145 | 101 | 1,095 | 110 |
05000US01087 | Macon County | 4,040 | 180 | 1,575 | 145 | 565 | 82 | 420 | 55 | 225 | 55 | 155 | 57 | 110 | 45 | 110 | 45 | 1,575 | 145 | 1,015 | 101 | 370 | 71 | 215 | 61 | 2,465 | 90 | 670 | 87 | 605 | 71 | 320 | 71 | 285 | 85 | 300 | 74 | 290 | 65 | 2,465 | 90 | 1,795 | 15 | 870 | 15 | 585 | 82 |
05000US01089 | Madison County | 56,020 | 540 | 24,910 | 420 | 8,415 | 356 | 5,465 | 245 | 4,690 | 245 | 3,155 | 206 | 2,065 | 169 | 1,125 | 132 | 24,910 | 420 | 16,495 | 172 | 6,345 | 132 | 3,190 | 198 | 31,110 | 414 | 8,685 | 376 | 6,595 | 255 | 5,775 | 243 | 4,685 | 295 | 2,655 | 199 | 2,715 | 261 | 31,110 | 414 | 22,425 | 172 | 10,055 | 175 | 5,370 | 302 |
05000US01091 | Marengo County | 4,970 | 148 | 2,165 | 97 | 735 | 96 | 605 | 75 | 290 | 78 | 235 | 50 | 230 | 64 | 65 | 34 | 2,165 | 97 | 1,425 | 96 | 530 | 56 | 300 | 62 | 2,805 | 93 | 840 | 92 | 585 | 68 | 385 | 69 | 600 | 60 | 155 | 47 | 240 | 64 | 2,805 | 93 | 1,965 | 3 | 1,000 | 96 | 395 | 61 |
05000US01093 | Marion County | 7,290 | 215 | 3,300 | 127 | 905 | 131 | 930 | 97 | 590 | 84 | 420 | 111 | 305 | 100 | 150 | 62 | 3,300 | 127 | 2,395 | 57 | 875 | 46 | 455 | 108 | 3,995 | 152 | 1,040 | 111 | 915 | 95 | 730 | 95 | 625 | 103 | 415 | 89 | 265 | 84 | 3,995 | 152 | 2,955 | 101 | 1,305 | 92 | 680 | 107 |
05000US01095 | Marshall County | 18,230 | 306 | 8,070 | 211 | 2,370 | 205 | 2,035 | 151 | 1,490 | 146 | 860 | 122 | 810 | 114 | 505 | 127 | 8,070 | 211 | 5,700 | 59 | 2,175 | 38 | 1,315 | 131 | 10,160 | 231 | 2,630 | 203 | 2,415 | 183 | 1,750 | 174 | 1,600 | 170 | 740 | 126 | 1,025 | 151 | 10,160 | 231 | 7,530 | 109 | 3,365 | 79 | 1,765 | 182 |
05000US01097 | Mobile County | 72,920 | 717 | 31,710 | 473 | 10,200 | 472 | 7,515 | 281 | 5,485 | 255 | 3,800 | 203 | 2,955 | 221 | 1,755 | 183 | 31,710 | 473 | 21,510 | 127 | 8,510 | 120 | 4,710 | 227 | 41,210 | 480 | 11,315 | 464 | 8,485 | 311 | 7,510 | 322 | 5,590 | 280 | 4,315 | 279 | 4,000 | 283 | 41,210 | 480 | 29,895 | 137 | 13,905 | 122 | 8,315 | 272 |
05000US01099 | Monroe County | 4,750 | 206 | 2,025 | 133 | 590 | 118 | 520 | 103 | 390 | 90 | 140 | 49 | 195 | 64 | 185 | 54 | 2,025 | 133 | 1,430 | 50 | 520 | 65 | 380 | 74 | 2,725 | 122 | 800 | 81 | 540 | 97 | 455 | 97 | 300 | 55 | 380 | 81 | 250 | 72 | 2,725 | 122 | 1,925 | 88 | 930 | 74 | 630 | 79 |
05000US01101 | Montgomery County | 37,840 | 439 | 16,260 | 288 | 5,610 | 270 | 3,695 | 195 | 2,505 | 191 | 2,105 | 150 | 1,525 | 165 | 825 | 129 | 16,260 | 288 | 10,650 | 69 | 4,455 | 60 | 2,350 | 153 | 21,575 | 330 | 5,765 | 304 | 4,410 | 229 | 3,635 | 218 | 2,800 | 234 | 2,685 | 204 | 2,290 | 191 | 21,575 | 330 | 15,810 | 156 | 7,770 | 150 | 4,970 | 231 |
05000US01103 | Morgan County | 23,170 | 409 | 10,130 | 242 | 3,215 | 230 | 2,360 | 159 | 1,930 | 159 | 1,310 | 133 | 835 | 123 | 485 | 90 | 10,130 | 242 | 6,920 | 84 | 2,630 | 73 | 1,320 | 128 | 13,040 | 304 | 3,900 | 233 | 2,735 | 214 | 2,315 | 209 | 1,630 | 168 | 1,265 | 144 | 1,195 | 142 | 13,040 | 304 | 9,140 | 153 | 4,090 | 136 | 2,460 | 167 |
05000US01109 | Pike County | 5,985 | 155 | 2,740 | 120 | 1,000 | 121 | 765 | 52 | 345 | 52 | 340 | 49 | 210 | 47 | 85 | 24 | 2,740 | 120 | 1,745 | 96 | 630 | 96 | 295 | 49 | 3,245 | 93 | 895 | 93 | 660 | 79 | 585 | 79 | 315 | 78 | 360 | 74 | 430 | 105 | 3,245 | 93 | 2,350 | 96 | 1,105 | 6 | 790 | 79 |
05000US01111 | Randolph County | 5,085 | 184 | 2,320 | 107 | 715 | 99 | 525 | 92 | 430 | 84 | 310 | 84 | 205 | 76 | 140 | 47 | 2,320 | 107 | 1,605 | 68 | 650 | 67 | 340 | 74 | 2,765 | 108 | 625 | 103 | 760 | 79 | 440 | 72 | 435 | 74 | 305 | 68 | 195 | 74 | 2,765 | 108 | 2,140 | 48 | 940 | 56 | 505 | 84 |
05000US01113 | Russell County | 9,715 | 246 | 4,145 | 154 | 1,525 | 154 | 1,070 | 132 | 590 | 92 | 545 | 98 | 260 | 81 | 150 | 56 | 4,145 | 154 | 2,620 | 29 | 960 | 89 | 410 | 91 | 5,570 | 208 | 1,730 | 161 | 1,365 | 89 | 695 | 87 | 740 | 119 | 390 | 78 | 650 | 119 | 5,570 | 208 | 3,840 | 113 | 1,780 | 116 | 1,040 | 127 |
05000US01115 | St. Clair County | 14,740 | 335 | 6,785 | 223 | 2,030 | 206 | 2,225 | 164 | 935 | 142 | 855 | 79 | 490 | 88 | 250 | 75 | 6,785 | 223 | 4,755 | 90 | 1,595 | 41 | 740 | 92 | 7,955 | 239 | 2,275 | 231 | 1,950 | 167 | 1,440 | 163 | 865 | 115 | 845 | 113 | 575 | 123 | 7,955 | 239 | 5,680 | 153 | 2,285 | 122 | 1,420 | 135 |
05000US01117 | Shelby County | 29,315 | 474 | 13,470 | 252 | 4,680 | 234 | 3,225 | 209 | 2,340 | 195 | 1,785 | 157 | 1,000 | 117 | 445 | 94 | 13,470 | 252 | 8,790 | 92 | 3,225 | 94 | 1,440 | 140 | 15,840 | 334 | 5,065 | 286 | 3,555 | 225 | 2,775 | 201 | 1,825 | 182 | 1,450 | 142 | 1,170 | 137 | 15,840 | 334 | 10,775 | 180 | 4,445 | 159 | 2,620 | 171 |
05000US01121 | Talladega County | 15,815 | 341 | 7,110 | 209 | 2,315 | 193 | 1,955 | 151 | 1,100 | 141 | 815 | 106 | 470 | 84 | 455 | 97 | 7,110 | 209 | 4,795 | 77 | 1,740 | 31 | 925 | 105 | 8,710 | 238 | 2,450 | 205 | 1,805 | 152 | 1,615 | 154 | 1,060 | 153 | 1,075 | 162 | 700 | 142 | 8,710 | 238 | 6,260 | 109 | 2,835 | 74 | 1,775 | 176 |
05000US01123 | Tallapoosa County | 9,435 | 272 | 4,430 | 160 | 1,560 | 129 | 1,205 | 113 | 670 | 105 | 390 | 72 | 380 | 85 | 225 | 57 | 4,430 | 160 | 2,870 | 92 | 995 | 85 | 605 | 84 | 5,005 | 186 | 1,300 | 143 | 1,380 | 99 | 725 | 102 | 795 | 95 | 385 | 84 | 415 | 91 | 5,005 | 186 | 3,700 | 112 | 1,595 | 106 | 800 | 109 |
05000US01125 | Tuscaloosa County | 29,320 | 325 | 12,685 | 238 | 4,285 | 225 | 2,750 | 169 | 2,185 | 162 | 1,375 | 123 | 1,285 | 132 | 805 | 135 | 12,685 | 238 | 8,400 | 71 | 3,465 | 34 | 2,090 | 123 | 16,630 | 258 | 4,625 | 247 | 3,560 | 198 | 2,505 | 195 | 2,365 | 212 | 1,935 | 183 | 1,635 | 212 | 16,630 | 258 | 12,005 | 78 | 5,940 | 57 | 3,575 | 207 |
05000US01127 | Walker County | 15,380 | 283 | 7,155 | 174 | 2,660 | 180 | 1,605 | 136 | 1,250 | 128 | 825 | 88 | 590 | 82 | 225 | 71 | 7,155 | 174 | 4,495 | 48 | 1,640 | 41 | 815 | 91 | 8,230 | 202 | 2,340 | 165 | 1,695 | 138 | 1,625 | 149 | 1,120 | 118 | 735 | 100 | 710 | 102 | 8,230 | 202 | 5,890 | 105 | 2,565 | 104 | 1,450 | 122 |
05000US01133 | Winston County | 5,800 | 441 | 2,645 | 236 | 995 | 126 | 545 | 96 | 580 | 96 | 340 | 94 | 140 | 55 | 40 | 25 | 2,645 | 236 | 1,645 | 194 | 520 | 117 | 180 | 61 | 3,160 | 241 | 920 | 118 | 600 | 87 | 660 | 95 | 510 | 102 | 325 | 95 | 140 | 61 | 3,160 | 241 | 2,240 | 202 | 975 | 164 | 465 | 114 |
Source: 2008-2010 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2012.