2005-2009 ACS Special Tabulation Table - Alabama
Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2005-2009
Table S21050 - Sex by Veteran Status by Ratio of Income in Previous Year to Poverty Level for the Population 60 Years and Over
Universe: Population 60 years and over for whom poverty status is determined
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Population 60 years and over for whom poverty status is determined |
Male, Subtotal | Male: | Female, Subtotal | Female: |
Veteran, Subtotal | Veteran: | Nonveteran, Subtotal | Nonveteran: | Veteran, Subtotal | Veteran: | Nonveteran, Subtotal | Nonveteran: |
Under 1.00 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.99 | 2.00 to 2.49 | 2.50 to 2.99 | 3.00 and over | Under 1.00 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.99 | 2.00 to 2.49 | 2.50 to 2.99 | 3.00 and over | Under 1.00 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.99 | 2.00 to 2.49 | 2.50 to 2.99 | 3.00 and over | Under 1.00 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.99 | 2.00 to 2.49 | 2.50 to 2.99 | 3.00 and over |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 50,802,240 | 12,113 | 22,439,945 | 8,336 | 11,450,560 | 11,892 | 565,610 | 2,670 | 365,410 | 2,295 | 429,385 | 2,728 | 979,125 | 3,511 | 1,051,070 | 3,464 | 1,033,705 | 3,028 | 7,026,255 | 11,129 | 10,989,380 | 11,107 | 1,107,215 | 5,294 | 509,645 | 3,454 | 528,430 | 3,185 | 1,007,870 | 4,017 | 954,420 | 4,155 | 874,100 | 3,433 | 6,007,700 | 8,402 | 28,362,295 | 8,272 | 360,230 | 2,502 | 29,820 | 625 | 17,500 | 568 | 19,630 | 537 | 37,540 | 625 | 35,825 | 781 | 32,430 | 622 | 187,480 | 1,854 | 28,002,065 | 8,350 | 3,190,580 | 7,576 | 1,650,980 | 5,497 | 1,660,855 | 5,363 | 3,036,270 | 6,330 | 2,744,550 | 5,689 | 2,408,000 | 6,118 | 13,310,835 | 11,093 |
01000US | United States |
04000US01 | Alabama | 837,750 | 1,180 | 363,435 | 792 | 191,065 | 1,194 | 10,450 | 403 | 7,015 | 317 | 8,550 | 353 | 18,425 | 523 | 18,845 | 450 | 17,840 | 440 | 109,935 | 1,039 | 172,375 | 1,197 | 21,190 | 522 | 11,000 | 382 | 10,800 | 413 | 19,700 | 588 | 18,065 | 475 | 15,305 | 431 | 76,315 | 882 | 474,315 | 812 | 5,620 | 251 | 625 | 106 | 295 | 62 | 245 | 51 | 535 | 88 | 530 | 74 | 540 | 74 | 2,850 | 192 | 468,695 | 776 | 68,815 | 1,059 | 36,430 | 738 | 34,315 | 671 | 56,320 | 901 | 49,860 | 789 | 40,075 | 663 | 182,880 | 1,155 |
00000US0100001 | PSA 1 | 49,495 | 400 | 21,485 | 232 | 10,330 | 277 | 480 | 79 | 440 | 82 | 495 | 92 | 1,260 | 153 | 1,165 | 104 | 1,190 | 105 | 5,295 | 243 | 11,155 | 286 | 1,130 | 122 | 830 | 101 | 710 | 88 | 1,470 | 150 | 1,380 | 144 | 1,190 | 122 | 4,445 | 202 | 28,010 | 331 | 315 | 59 | 40 | 24 | 55 | 23 | 25 | 18 | 40 | 24 | 20 | 15 | 45 | 25 | 95 | 31 | 27,695 | 328 | 4,365 | 233 | 2,510 | 199 | 2,185 | 154 | 3,415 | 196 | 3,380 | 221 | 2,750 | 188 | 9,085 | 326 |
00000US0100002 | PSA 2 | 46,415 | 485 | 19,995 | 311 | 9,700 | 275 | 695 | 104 | 270 | 66 | 685 | 97 | 1,035 | 120 | 825 | 93 | 1,205 | 126 | 4,990 | 208 | 10,295 | 322 | 1,610 | 170 | 955 | 129 | 685 | 99 | 990 | 110 | 940 | 98 | 1,000 | 120 | 4,115 | 205 | 26,425 | 302 | 325 | 64 | 20 | 12 | 20 | 15 | 40 | 20 | 15 | 14 | 10 | 8 | 20 | 14 | 205 | 61 | 26,100 | 313 | 4,595 | 237 | 2,090 | 150 | 1,935 | 159 | 3,355 | 201 | 2,875 | 189 | 2,280 | 160 | 8,965 | 284 |
00000US0100003 | PSA 3 | 72,045 | 413 | 32,455 | 301 | 16,680 | 348 | 880 | 119 | 630 | 92 | 835 | 122 | 1,630 | 149 | 1,555 | 163 | 1,715 | 193 | 9,435 | 285 | 15,780 | 355 | 1,295 | 138 | 895 | 109 | 800 | 103 | 1,785 | 185 | 1,735 | 121 | 1,580 | 157 | 7,685 | 258 | 39,590 | 304 | 430 | 84 | 20 | 15 | 55 | 27 | 25 | 15 | 35 | 17 | 40 | 25 | 20 | 15 | 230 | 71 | 39,160 | 294 | 4,650 | 260 | 2,870 | 177 | 2,600 | 203 | 4,980 | 261 | 4,315 | 237 | 3,830 | 218 | 15,920 | 328 |
00000US0100004 | PSA 4 | 92,935 | 840 | 39,970 | 385 | 20,265 | 433 | 1,295 | 136 | 985 | 125 | 1,245 | 134 | 2,085 | 158 | 2,045 | 155 | 1,945 | 141 | 10,670 | 321 | 19,705 | 370 | 2,365 | 185 | 1,365 | 125 | 1,585 | 143 | 2,560 | 175 | 2,595 | 192 | 2,000 | 178 | 7,240 | 245 | 52,965 | 602 | 580 | 89 | 40 | 24 | 20 | 17 | 20 | 13 | 30 | 14 | 65 | 31 | 85 | 28 | 315 | 67 | 52,380 | 595 | 8,050 | 276 | 4,720 | 222 | 4,895 | 252 | 6,840 | 295 | 6,695 | 293 | 4,500 | 259 | 16,670 | 358 |
00000US0100005 | PSA 5 | 20,625 | 316 | 8,640 | 199 | 3,825 | 200 | 355 | 77 | 210 | 60 | 255 | 50 | 285 | 53 | 400 | 67 | 325 | 60 | 2,000 | 162 | 4,815 | 203 | 850 | 133 | 265 | 56 | 325 | 62 | 695 | 102 | 425 | 66 | 560 | 94 | 1,695 | 114 | 11,985 | 220 | 145 | 43 | 35 | 27 | 0 | 72 | 10 | 12 | 0 | 72 | 45 | 24 | 15 | 13 | 40 | 17 | 11,840 | 223 | 2,415 | 176 | 1,045 | 126 | 895 | 110 | 1,635 | 149 | 1,110 | 103 | 1,030 | 96 | 3,715 | 171 |
00000US0100006 | PSA 6 | 38,420 | 469 | 16,605 | 237 | 6,610 | 252 | 690 | 94 | 445 | 89 | 240 | 65 | 775 | 92 | 655 | 108 | 665 | 103 | 3,145 | 179 | 9,995 | 293 | 2,155 | 170 | 985 | 109 | 850 | 93 | 1,420 | 156 | 940 | 121 | 600 | 69 | 3,045 | 177 | 21,815 | 346 | 195 | 40 | 65 | 27 | 10 | 11 | 10 | 11 | 10 | 10 | 15 | 12 | 20 | 15 | 65 | 27 | 21,620 | 345 | 5,540 | 262 | 2,125 | 214 | 1,530 | 148 | 2,645 | 207 | 2,070 | 187 | 1,755 | 149 | 5,955 | 241 |
00000US0100007 | PSA 7 | 59,800 | 431 | 26,055 | 224 | 14,755 | 281 | 780 | 96 | 605 | 76 | 650 | 73 | 1,655 | 124 | 1,380 | 119 | 1,460 | 122 | 8,225 | 255 | 11,305 | 258 | 1,380 | 118 | 735 | 76 | 960 | 107 | 1,395 | 121 | 1,170 | 121 | 960 | 103 | 4,705 | 220 | 33,745 | 374 | 490 | 70 | 50 | 31 | 35 | 17 | 15 | 7 | 40 | 23 | 45 | 18 | 70 | 35 | 230 | 56 | 33,255 | 374 | 5,360 | 249 | 2,870 | 161 | 2,570 | 161 | 4,530 | 231 | 3,145 | 163 | 2,760 | 171 | 12,025 | 274 |
00000US0100008 | PSA 8 | 113,225 | 708 | 50,235 | 413 | 29,025 | 439 | 1,430 | 128 | 970 | 133 | 1,165 | 142 | 2,925 | 230 | 2,770 | 181 | 2,725 | 176 | 17,040 | 397 | 21,210 | 505 | 2,485 | 187 | 1,015 | 129 | 1,085 | 134 | 1,995 | 158 | 2,150 | 185 | 1,940 | 161 | 10,535 | 407 | 62,990 | 480 | 810 | 109 | 135 | 49 | 10 | 9 | 20 | 14 | 145 | 53 | 75 | 29 | 115 | 33 | 315 | 65 | 62,180 | 484 | 7,825 | 334 | 4,140 | 264 | 4,195 | 219 | 7,300 | 317 | 6,840 | 336 | 5,370 | 277 | 26,505 | 490 |
00000US0100009 | PSA 9 | 54,845 | 613 | 23,560 | 267 | 14,060 | 256 | 735 | 104 | 355 | 62 | 385 | 89 | 895 | 98 | 1,055 | 103 | 995 | 115 | 9,635 | 278 | 9,500 | 239 | 1,120 | 117 | 530 | 86 | 495 | 74 | 900 | 115 | 825 | 100 | 635 | 98 | 5,000 | 214 | 31,285 | 491 | 485 | 77 | 15 | 12 | 4 | 1 | 20 | 15 | 45 | 21 | 40 | 25 | 10 | 10 | 355 | 66 | 30,800 | 497 | 3,780 | 212 | 1,955 | 169 | 1,970 | 161 | 3,055 | 188 | 2,560 | 158 | 2,515 | 162 | 14,965 | 375 |
00000US0100010 | PSA 10 | 25,240 | 313 | 10,910 | 166 | 5,980 | 150 | 400 | 80 | 225 | 44 | 295 | 74 | 555 | 88 | 575 | 79 | 340 | 55 | 3,590 | 153 | 4,930 | 170 | 460 | 95 | 315 | 65 | 175 | 46 | 760 | 95 | 495 | 82 | 385 | 72 | 2,345 | 128 | 14,330 | 251 | 245 | 40 | 0 | 72 | 4 | 72 | 25 | 22 | 25 | 16 | 10 | 10 | 4 | 1 | 180 | 34 | 14,085 | 257 | 2,140 | 162 | 1,230 | 113 | 1,060 | 132 | 1,540 | 146 | 1,430 | 165 | 930 | 100 | 5,755 | 220 |
00000US0100011 | PSA 11 | 44,005 | 349 | 19,505 | 227 | 10,015 | 247 | 495 | 80 | 445 | 74 | 465 | 78 | 1,100 | 137 | 1,060 | 119 | 1,325 | 138 | 5,125 | 247 | 9,495 | 299 | 1,125 | 118 | 525 | 95 | 615 | 96 | 1,005 | 97 | 1,060 | 106 | 945 | 99 | 4,220 | 191 | 24,500 | 261 | 215 | 57 | 50 | 38 | 4 | 4 | 0 | 72 | 35 | 18 | 10 | 11 | 35 | 20 | 85 | 35 | 24,285 | 278 | 3,690 | 245 | 2,000 | 156 | 1,895 | 167 | 3,045 | 192 | 2,420 | 174 | 2,320 | 189 | 8,910 | 274 |
00000US0100012 | PSA 12 | 105,430 | 642 | 46,755 | 407 | 24,375 | 468 | 1,065 | 125 | 860 | 112 | 985 | 121 | 1,800 | 170 | 2,615 | 220 | 1,845 | 159 | 15,200 | 351 | 22,380 | 466 | 2,835 | 251 | 1,190 | 151 | 1,270 | 138 | 2,320 | 182 | 2,425 | 180 | 1,680 | 143 | 10,665 | 311 | 58,675 | 439 | 625 | 76 | 65 | 29 | 15 | 11 | 10 | 8 | 20 | 15 | 80 | 29 | 80 | 32 | 355 | 55 | 58,050 | 424 | 7,825 | 389 | 4,295 | 254 | 3,760 | 229 | 6,275 | 301 | 6,265 | 304 | 4,595 | 182 | 25,035 | 462 |
00000US010003A | PSA 3A | 115,270 | 725 | 47,260 | 413 | 25,450 | 480 | 1,145 | 131 | 580 | 105 | 860 | 108 | 2,425 | 175 | 2,750 | 177 | 2,110 | 135 | 15,585 | 384 | 21,810 | 490 | 2,385 | 217 | 1,400 | 197 | 1,255 | 168 | 2,410 | 231 | 1,925 | 180 | 1,820 | 169 | 10,620 | 329 | 68,005 | 499 | 760 | 103 | 95 | 33 | 65 | 33 | 30 | 17 | 95 | 37 | 65 | 35 | 30 | 18 | 380 | 74 | 67,245 | 513 | 8,580 | 355 | 4,575 | 293 | 4,830 | 255 | 7,705 | 346 | 6,750 | 313 | 5,440 | 247 | 29,365 | 533 |
05000US01001 | Autauga County | 7,870 | 139 | 3,425 | 89 | 2,115 | 114 | 50 | 18 | 45 | 19 | 15 | 13 | 120 | 42 | 195 | 37 | 230 | 42 | 1,455 | 99 | 1,310 | 116 | 215 | 54 | 95 | 33 | 40 | 21 | 120 | 44 | 110 | 38 | 65 | 22 | 665 | 79 | 4,445 | 90 | 100 | 31 | 15 | 12 | 4 | 1 | 0 | 72 | 0 | 72 | 15 | 14 | 0 | 72 | 70 | 26 | 4,350 | 96 | 430 | 74 | 285 | 60 | 245 | 58 | 385 | 61 | 340 | 53 | 475 | 76 | 2,185 | 126 |
05000US01003 | Baldwin County | 38,790 | 440 | 18,080 | 278 | 11,015 | 273 | 210 | 64 | 140 | 40 | 285 | 68 | 1,140 | 136 | 945 | 128 | 1,175 | 128 | 7,115 | 277 | 7,065 | 341 | 345 | 64 | 225 | 66 | 240 | 60 | 595 | 100 | 670 | 106 | 625 | 106 | 4,360 | 273 | 20,710 | 284 | 315 | 65 | 40 | 30 | 10 | 9 | 0 | 72 | 55 | 31 | 65 | 29 | 45 | 24 | 100 | 35 | 20,395 | 273 | 1,370 | 146 | 1,000 | 132 | 960 | 115 | 2,245 | 202 | 2,545 | 220 | 1,600 | 149 | 10,680 | 349 |
05000US01005 | Barbour County | 5,215 | 124 | 2,230 | 80 | 1,055 | 79 | 70 | 22 | 25 | 16 | 55 | 21 | 100 | 31 | 100 | 31 | 155 | 42 | 550 | 69 | 1,175 | 87 | 200 | 48 | 85 | 29 | 65 | 24 | 125 | 40 | 110 | 43 | 160 | 37 | 430 | 67 | 2,985 | 88 | 15 | 11 | 0 | 72 | 10 | 8 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 9 | 2,970 | 87 | 795 | 108 | 275 | 57 | 235 | 49 | 355 | 59 | 235 | 41 | 210 | 42 | 870 | 83 |
05000US01007 | Bibb County | 3,925 | 111 | 1,805 | 68 | 940 | 99 | 105 | 49 | 10 | 13 | 120 | 55 | 100 | 37 | 50 | 25 | 180 | 59 | 375 | 73 | 865 | 101 | 150 | 43 | 85 | 37 | 105 | 49 | 100 | 36 | 65 | 21 | 85 | 31 | 275 | 66 | 2,120 | 67 | 50 | 28 | 4 | 5 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 45 | 28 | 2,070 | 76 | 285 | 62 | 165 | 48 | 220 | 58 | 290 | 61 | 245 | 65 | 370 | 82 | 500 | 78 |
05000US01009 | Blount County | 11,010 | 195 | 5,015 | 115 | 2,170 | 130 | 160 | 51 | 150 | 47 | 265 | 62 | 260 | 65 | 235 | 66 | 155 | 41 | 945 | 105 | 2,845 | 152 | 230 | 53 | 220 | 57 | 130 | 44 | 390 | 73 | 285 | 70 | 280 | 77 | 1,305 | 142 | 5,995 | 133 | 45 | 22 | 10 | 9 | 25 | 18 | 4 | 7 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 2 | 5,950 | 130 | 840 | 123 | 535 | 96 | 275 | 56 | 910 | 119 | 760 | 124 | 605 | 91 | 2,020 | 175 |
05000US01011 | Bullock County | 1,755 | 95 | 750 | 63 | 250 | 51 | 30 | 29 | 25 | 22 | 4 | 8 | 0 | 72 | 40 | 26 | 20 | 14 | 125 | 34 | 500 | 76 | 110 | 50 | 15 | 12 | 10 | 14 | 105 | 51 | 35 | 29 | 65 | 42 | 155 | 54 | 1,005 | 53 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,005 | 53 | 270 | 46 | 125 | 47 | 35 | 17 | 185 | 51 | 60 | 21 | 10 | 10 | 320 | 59 |
05000US01013 | Butler County | 4,190 | 150 | 1,680 | 71 | 685 | 78 | 95 | 34 | 75 | 38 | 60 | 25 | 60 | 28 | 50 | 26 | 30 | 19 | 315 | 60 | 995 | 76 | 170 | 62 | 100 | 47 | 50 | 37 | 140 | 42 | 45 | 28 | 125 | 41 | 365 | 59 | 2,510 | 111 | 15 | 16 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 16 | 0 | 72 | 0 | 72 | 2,495 | 114 | 555 | 85 | 240 | 54 | 120 | 33 | 330 | 71 | 165 | 47 | 235 | 49 | 845 | 93 |
05000US01015 | Calhoun County | 21,965 | 245 | 9,230 | 153 | 5,290 | 203 | 350 | 66 | 265 | 61 | 225 | 50 | 385 | 62 | 525 | 86 | 540 | 80 | 3,000 | 193 | 3,945 | 189 | 435 | 82 | 245 | 53 | 230 | 56 | 515 | 76 | 475 | 83 | 460 | 88 | 1,580 | 143 | 12,735 | 185 | 265 | 57 | 4 | 5 | 0 | 72 | 10 | 9 | 10 | 10 | 40 | 21 | 40 | 20 | 170 | 39 | 12,470 | 194 | 1,760 | 150 | 1,175 | 107 | 1,105 | 142 | 1,600 | 150 | 1,625 | 158 | 1,150 | 134 | 4,055 | 209 |
05000US01017 | Chambers County | 7,425 | 172 | 3,065 | 88 | 1,485 | 93 | 95 | 34 | 40 | 18 | 115 | 38 | 205 | 44 | 230 | 48 | 265 | 68 | 535 | 61 | 1,585 | 95 | 180 | 40 | 225 | 58 | 135 | 37 | 205 | 45 | 225 | 45 | 225 | 63 | 380 | 58 | 4,360 | 134 | 20 | 13 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 8 | 10 | 12 | 4 | 2 | 0 | 72 | 4,340 | 134 | 645 | 93 | 560 | 97 | 470 | 71 | 520 | 71 | 750 | 103 | 420 | 70 | 970 | 93 |
05000US01019 | Cherokee County | 5,445 | 205 | 2,465 | 98 | 1,070 | 99 | 30 | 17 | 100 | 33 | 70 | 34 | 150 | 38 | 140 | 54 | 60 | 27 | 520 | 90 | 1,395 | 110 | 220 | 58 | 40 | 18 | 160 | 48 | 255 | 55 | 190 | 51 | 115 | 38 | 410 | 61 | 2,985 | 174 | 25 | 18 | 4 | 3 | 15 | 14 | 0 | 72 | 0 | 72 | 10 | 10 | 0 | 72 | 0 | 72 | 2,955 | 175 | 395 | 77 | 350 | 93 | 340 | 59 | 480 | 85 | 365 | 74 | 155 | 40 | 875 | 109 |
05000US01021 | Chilton County | 7,770 | 212 | 3,370 | 119 | 1,900 | 132 | 160 | 65 | 40 | 20 | 125 | 43 | 225 | 58 | 170 | 43 | 170 | 45 | 1,015 | 105 | 1,470 | 123 | 180 | 47 | 110 | 41 | 105 | 42 | 165 | 59 | 205 | 46 | 155 | 44 | 550 | 83 | 4,395 | 139 | 40 | 24 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 10 | 0 | 72 | 0 | 72 | 25 | 24 | 4,360 | 142 | 620 | 96 | 445 | 86 | 600 | 124 | 695 | 118 | 460 | 72 | 400 | 91 | 1,140 | 123 |
05000US01023 | Choctaw County | 3,280 | 150 | 1,445 | 72 | 420 | 57 | 30 | 13 | 10 | 10 | 20 | 13 | 115 | 35 | 20 | 12 | 100 | 38 | 135 | 36 | 1,020 | 79 | 180 | 57 | 135 | 39 | 35 | 25 | 260 | 77 | 65 | 26 | 35 | 18 | 310 | 54 | 1,835 | 108 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,835 | 108 | 430 | 68 | 275 | 69 | 120 | 39 | 255 | 75 | 90 | 31 | 215 | 50 | 450 | 65 |
05000US01025 | Clarke County | 5,480 | 170 | 2,470 | 94 | 1,130 | 107 | 115 | 43 | 115 | 63 | 20 | 20 | 150 | 46 | 65 | 32 | 140 | 52 | 530 | 68 | 1,340 | 101 | 310 | 67 | 105 | 42 | 165 | 45 | 120 | 47 | 150 | 55 | 50 | 20 | 440 | 77 | 3,010 | 104 | 30 | 17 | 4 | 2 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 12 | 0 | 72 | 10 | 11 | 2,980 | 104 | 835 | 101 | 255 | 66 | 270 | 74 | 335 | 73 | 250 | 65 | 275 | 67 | 755 | 98 |
05000US01027 | Clay County | 2,170 | 631 | 1,060 | 170 | 520 | 104 | 30 | 21 | 25 | 16 | 55 | 27 | 55 | 30 | 75 | 23 | 35 | 15 | 250 | 58 | 540 | 95 | 70 | 34 | 30 | 15 | 80 | 37 | 110 | 32 | 75 | 27 | 15 | 11 | 160 | 44 | 1,110 | 466 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 9 | 1,105 | 462 | 225 | 84 | 90 | 40 | 120 | 59 | 120 | 58 | 150 | 78 | 75 | 44 | 320 | 161 |
05000US01029 | Cleburne County | 2,945 | 78 | 1,315 | 59 | 545 | 80 | 70 | 38 | 35 | 16 | 25 | 17 | 70 | 28 | 70 | 22 | 60 | 26 | 220 | 48 | 770 | 78 | 115 | 53 | 30 | 15 | 75 | 28 | 170 | 40 | 80 | 33 | 20 | 13 | 280 | 61 | 1,630 | 52 | 25 | 16 | 15 | 13 | 0 | 72 | 0 | 72 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 | 1,605 | 56 | 275 | 50 | 195 | 46 | 180 | 40 | 275 | 61 | 170 | 43 | 110 | 39 | 400 | 73 |
05000US01031 | Coffee County | 8,700 | 177 | 3,830 | 97 | 2,410 | 142 | 145 | 48 | 65 | 26 | 100 | 25 | 215 | 46 | 205 | 39 | 130 | 29 | 1,545 | 125 | 1,420 | 109 | 155 | 36 | 75 | 32 | 115 | 29 | 145 | 28 | 120 | 30 | 110 | 31 | 700 | 90 | 4,870 | 127 | 100 | 38 | 25 | 24 | 4 | 6 | 0 | 72 | 4 | 72 | 4 | 72 | 4 | 72 | 60 | 28 | 4,770 | 129 | 740 | 76 | 320 | 51 | 365 | 56 | 585 | 66 | 450 | 58 | 330 | 45 | 1,985 | 112 |
05000US01033 | Colbert County | 12,025 | 191 | 5,230 | 110 | 2,620 | 137 | 75 | 30 | 55 | 22 | 75 | 25 | 210 | 53 | 290 | 54 | 340 | 57 | 1,575 | 131 | 2,610 | 143 | 265 | 73 | 100 | 34 | 165 | 45 | 275 | 60 | 330 | 57 | 310 | 59 | 1,170 | 101 | 6,795 | 145 | 85 | 30 | 20 | 16 | 20 | 15 | 0 | 72 | 4 | 1 | 0 | 72 | 10 | 11 | 30 | 17 | 6,710 | 149 | 940 | 121 | 480 | 73 | 575 | 63 | 800 | 108 | 770 | 87 | 830 | 96 | 2,320 | 149 |
05000US01035 | Conecuh County | 2,780 | 140 | 1,225 | 67 | 505 | 60 | 60 | 33 | 25 | 16 | 30 | 23 | 65 | 33 | 95 | 52 | 75 | 30 | 160 | 48 | 715 | 76 | 145 | 38 | 15 | 13 | 75 | 29 | 145 | 66 | 45 | 29 | 45 | 29 | 250 | 64 | 1,560 | 113 | 20 | 21 | 20 | 21 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,540 | 112 | 340 | 73 | 150 | 54 | 175 | 53 | 220 | 58 | 125 | 50 | 155 | 40 | 375 | 85 |
05000US01037 | Coosa County | 2,485 | 106 | 1,145 | 55 | 560 | 51 | 75 | 31 | 10 | 9 | 45 | 28 | 95 | 32 | 70 | 29 | 60 | 34 | 205 | 40 | 585 | 58 | 75 | 27 | 10 | 11 | 90 | 43 | 90 | 31 | 90 | 31 | 50 | 18 | 175 | 44 | 1,340 | 70 | 30 | 17 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 7 | 0 | 72 | 10 | 10 | 15 | 13 | 1,315 | 72 | 270 | 61 | 75 | 25 | 90 | 37 | 205 | 44 | 170 | 46 | 125 | 34 | 385 | 64 |
05000US01039 | Covington County | 8,955 | 165 | 3,815 | 105 | 2,210 | 128 | 160 | 51 | 180 | 49 | 60 | 24 | 335 | 74 | 180 | 58 | 185 | 47 | 1,115 | 108 | 1,605 | 130 | 205 | 50 | 185 | 46 | 135 | 60 | 165 | 43 | 215 | 65 | 120 | 34 | 580 | 82 | 5,140 | 104 | 130 | 47 | 10 | 8 | 10 | 12 | 0 | 72 | 30 | 22 | 4 | 7 | 15 | 15 | 55 | 33 | 5,010 | 107 | 735 | 97 | 590 | 86 | 450 | 81 | 830 | 100 | 355 | 54 | 445 | 73 | 1,605 | 119 |
05000US01041 | Crenshaw County | 3,025 | 116 | 1,255 | 61 | 605 | 61 | 70 | 24 | 15 | 11 | 50 | 23 | 55 | 26 | 10 | 11 | 105 | 32 | 300 | 46 | 650 | 55 | 145 | 45 | 35 | 15 | 45 | 20 | 135 | 40 | 75 | 25 | 30 | 17 | 185 | 39 | 1,775 | 82 | 25 | 15 | 0 | 72 | 0 | 72 | 10 | 12 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 10 | 1,750 | 81 | 285 | 55 | 215 | 47 | 215 | 49 | 250 | 52 | 180 | 52 | 160 | 38 | 445 | 73 |
05000US01043 | Cullman County | 15,990 | 193 | 7,150 | 138 | 3,575 | 156 | 210 | 51 | 195 | 54 | 175 | 48 | 395 | 61 | 410 | 62 | 430 | 74 | 1,760 | 140 | 3,575 | 184 | 550 | 84 | 260 | 63 | 260 | 58 | 505 | 71 | 410 | 63 | 385 | 65 | 1,205 | 96 | 8,845 | 157 | 55 | 21 | 10 | 9 | 0 | 72 | 0 | 72 | 20 | 14 | 0 | 72 | 15 | 13 | 10 | 8 | 8,790 | 159 | 1,475 | 137 | 785 | 91 | 665 | 84 | 1,385 | 130 | 930 | 93 | 885 | 109 | 2,665 | 161 |
05000US01045 | Dale County | 8,365 | 277 | 3,735 | 98 | 2,660 | 114 | 165 | 45 | 55 | 19 | 75 | 28 | 365 | 52 | 210 | 38 | 270 | 60 | 1,520 | 105 | 1,080 | 97 | 140 | 41 | 40 | 22 | 130 | 39 | 160 | 47 | 120 | 39 | 45 | 21 | 440 | 66 | 4,630 | 236 | 50 | 19 | 4 | 1 | 4 | 72 | 0 | 72 | 4 | 3 | 10 | 12 | 0 | 72 | 30 | 14 | 4,580 | 235 | 615 | 73 | 380 | 65 | 285 | 52 | 610 | 82 | 475 | 72 | 400 | 76 | 1,815 | 133 |
05000US01047 | Dallas County | 8,135 | 204 | 3,280 | 100 | 1,500 | 107 | 165 | 48 | 95 | 30 | 35 | 20 | 195 | 60 | 95 | 38 | 145 | 49 | 775 | 104 | 1,780 | 109 | 480 | 85 | 190 | 58 | 120 | 46 | 195 | 50 | 170 | 43 | 135 | 39 | 485 | 75 | 4,855 | 132 | 30 | 20 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 8 | 25 | 17 | 4,825 | 130 | 1,505 | 127 | 300 | 72 | 260 | 50 | 545 | 95 | 375 | 71 | 395 | 79 | 1,445 | 109 |
