2005-2009 ACS Special Tabulation Table - Alabama
Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2005-2009
Table S21049 - Ratio of Income in Previous Year to Poverty Level by Income in Previous Year for the Noninstitutionalized Population 60 Years and Over
Universe: Noninstitutionalized population 60 years and over for whom poverty status is determined
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Noninstitutionalized population 60 years and over for whom poverty status is determined |
Under 1.00, Subtotal | Under 1.00: | 1.00 to 1.24, Subtotal | 1.00 to 1.24: | 1.25 to 1.49, Subtotal | 1.25 to 1.49: | 1.50 to 1.99, Subtotal | 1.50 to 1.99: | 2.00 to 2.49, Subtotal | 2.00 to 2.49: | 2.50 to 2.99, Subtotal | 2.50 to 2.99: | 3.00 and over, Subtotal | 3.00 and over: |
With income | No income | With income | No income | With income | No income | With income | No income | With income | No income | With income | No income | With income | No income |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 50,803,145 | 12,095 | 4,893,225 | 10,656 | 638,860 | 4,538 | 4,254,365 | 8,665 | 2,543,550 | 6,930 | 87,910 | 1,511 | 2,455,640 | 6,803 | 2,638,300 | 7,788 | 88,030 | 1,393 | 2,550,270 | 7,425 | 5,060,845 | 9,151 | 169,895 | 2,119 | 4,890,950 | 8,671 | 4,785,890 | 9,273 | 157,435 | 1,867 | 4,628,455 | 8,929 | 4,348,270 | 9,309 | 138,855 | 1,615 | 4,209,415 | 8,755 | 26,533,065 | 16,987 | 788,375 | 4,227 | 25,744,690 | 16,946 |
01000US | United States |
04000US01 | Alabama | 837,810 | 1,179 | 101,075 | 1,405 | 8,810 | 406 | 92,265 | 1,272 | 54,740 | 966 | 1,530 | 156 | 53,215 | 948 | 53,915 | 961 | 1,455 | 144 | 52,460 | 922 | 94,980 | 1,364 | 2,160 | 192 | 92,815 | 1,326 | 87,300 | 1,249 | 2,175 | 153 | 85,125 | 1,242 | 73,760 | 1,037 | 1,650 | 141 | 72,110 | 1,027 | 372,035 | 2,014 | 9,655 | 337 | 362,380 | 1,974 |
00000US0100001 | PSA 1 | 49,495 | 400 | 6,020 | 270 | 620 | 81 | 5,400 | 248 | 3,840 | 277 | 100 | 33 | 3,735 | 271 | 3,410 | 256 | 60 | 25 | 3,350 | 256 | 6,185 | 344 | 165 | 56 | 6,020 | 333 | 5,945 | 345 | 255 | 66 | 5,690 | 341 | 5,180 | 290 | 170 | 48 | 5,010 | 277 | 18,915 | 538 | 500 | 76 | 18,415 | 522 |
00000US0100002 | PSA 2 | 46,440 | 487 | 6,920 | 328 | 595 | 95 | 6,325 | 314 | 3,335 | 223 | 40 | 23 | 3,300 | 219 | 3,340 | 210 | 90 | 33 | 3,250 | 210 | 5,390 | 297 | 240 | 78 | 5,150 | 270 | 4,650 | 275 | 180 | 53 | 4,470 | 263 | 4,505 | 262 | 105 | 40 | 4,400 | 254 | 18,295 | 465 | 340 | 59 | 17,960 | 469 |
00000US0100003 | PSA 3 | 72,045 | 413 | 6,845 | 377 | 655 | 106 | 6,195 | 351 | 4,450 | 261 | 105 | 34 | 4,345 | 254 | 4,255 | 293 | 100 | 34 | 4,155 | 290 | 8,425 | 431 | 175 | 41 | 8,255 | 423 | 7,650 | 347 | 200 | 51 | 7,450 | 350 | 7,145 | 400 | 195 | 56 | 6,950 | 388 | 33,275 | 558 | 695 | 99 | 32,575 | 550 |
00000US0100004 | PSA 4 | 92,935 | 840 | 11,750 | 376 | 990 | 136 | 10,760 | 377 | 7,090 | 304 | 275 | 66 | 6,815 | 291 | 7,745 | 349 | 215 | 53 | 7,530 | 340 | 11,520 | 447 | 255 | 65 | 11,265 | 446 | 11,400 | 448 | 310 | 74 | 11,085 | 439 | 8,530 | 454 | 140 | 39 | 8,395 | 445 | 34,895 | 629 | 775 | 93 | 34,120 | 631 |
00000US0100005 | PSA 5 | 20,625 | 316 | 3,650 | 244 | 195 | 42 | 3,455 | 239 | 1,520 | 147 | 45 | 38 | 1,475 | 144 | 1,490 | 163 | 80 | 36 | 1,410 | 147 | 2,615 | 205 | 65 | 27 | 2,550 | 206 | 1,980 | 154 | 55 | 23 | 1,920 | 156 | 1,925 | 154 | 45 | 19 | 1,880 | 151 | 7,450 | 286 | 185 | 51 | 7,265 | 263 |
00000US0100006 | PSA 6 | 38,420 | 469 | 8,450 | 357 | 615 | 103 | 7,835 | 328 | 3,560 | 275 | 180 | 63 | 3,380 | 255 | 2,630 | 212 | 75 | 33 | 2,560 | 206 | 4,845 | 313 | 65 | 26 | 4,785 | 311 | 3,680 | 313 | 4 | 5 | 3,675 | 313 | 3,040 | 230 | 70 | 25 | 2,970 | 229 | 12,210 | 385 | 355 | 74 | 11,855 | 375 |
00000US0100007 | PSA 7 | 59,805 | 430 | 7,570 | 327 | 630 | 89 | 6,940 | 319 | 4,245 | 237 | 95 | 27 | 4,150 | 237 | 4,195 | 247 | 100 | 32 | 4,095 | 246 | 7,615 | 336 | 150 | 42 | 7,465 | 329 | 5,740 | 312 | 150 | 46 | 5,595 | 305 | 5,250 | 280 | 120 | 30 | 5,125 | 277 | 25,190 | 499 | 815 | 97 | 24,375 | 494 |
00000US0100008 | PSA 8 | 113,235 | 709 | 11,880 | 469 | 1,295 | 150 | 10,585 | 411 | 6,135 | 363 | 250 | 66 | 5,885 | 342 | 6,460 | 330 | 170 | 52 | 6,290 | 316 | 12,370 | 453 | 295 | 76 | 12,075 | 432 | 11,840 | 522 | 215 | 50 | 11,625 | 506 | 10,150 | 462 | 290 | 64 | 9,855 | 463 | 54,410 | 782 | 1,265 | 141 | 53,145 | 790 |
00000US0100009 | PSA 9 | 54,845 | 613 | 5,645 | 293 | 440 | 72 | 5,205 | 280 | 2,845 | 216 | 60 | 29 | 2,785 | 214 | 2,870 | 227 | 40 | 33 | 2,825 | 217 | 4,895 | 280 | 105 | 40 | 4,785 | 272 | 4,480 | 253 | 180 | 49 | 4,300 | 241 | 4,160 | 272 | 95 | 33 | 4,060 | 266 | 29,955 | 507 | 935 | 96 | 29,020 | 488 |
00000US0100010 | PSA 10 | 25,245 | 314 | 3,000 | 247 | 155 | 38 | 2,845 | 234 | 1,775 | 158 | 35 | 21 | 1,735 | 153 | 1,555 | 195 | 50 | 23 | 1,500 | 188 | 2,880 | 218 | 40 | 19 | 2,840 | 215 | 2,505 | 266 | 80 | 36 | 2,430 | 252 | 1,660 | 154 | 25 | 19 | 1,630 | 154 | 11,875 | 329 | 360 | 65 | 11,510 | 317 |
00000US0100011 | PSA 11 | 44,005 | 349 | 5,360 | 302 | 480 | 90 | 4,875 | 288 | 2,975 | 232 | 80 | 30 | 2,890 | 221 | 2,975 | 240 | 115 | 45 | 2,860 | 239 | 5,185 | 311 | 75 | 26 | 5,110 | 310 | 4,545 | 283 | 45 | 24 | 4,500 | 281 | 4,625 | 333 | 130 | 49 | 4,490 | 327 | 18,345 | 492 | 510 | 64 | 17,835 | 503 |
00000US0100012 | PSA 12 | 105,440 | 641 | 11,785 | 564 | 1,155 | 137 | 10,630 | 495 | 6,355 | 366 | 80 | 26 | 6,275 | 363 | 6,020 | 329 | 155 | 60 | 5,870 | 328 | 10,415 | 465 | 285 | 65 | 10,130 | 455 | 11,390 | 475 | 280 | 66 | 11,115 | 470 | 8,200 | 322 | 140 | 45 | 8,060 | 318 | 51,270 | 756 | 1,540 | 154 | 49,730 | 769 |
00000US010003A | PSA 3A | 115,270 | 725 | 12,205 | 486 | 985 | 141 | 11,215 | 440 | 6,620 | 409 | 180 | 84 | 6,440 | 388 | 6,970 | 335 | 205 | 53 | 6,765 | 325 | 12,635 | 512 | 245 | 74 | 12,390 | 492 | 11,490 | 479 | 220 | 57 | 11,270 | 474 | 9,400 | 390 | 115 | 33 | 9,285 | 383 | 55,950 | 693 | 1,375 | 128 | 54,575 | 687 |
05000US01001 | Autauga County | 7,870 | 139 | 705 | 103 | 75 | 26 | 635 | 98 | 430 | 81 | 0 | 72 | 430 | 81 | 305 | 63 | 0 | 72 | 305 | 63 | 625 | 94 | 0 | 72 | 625 | 94 | 660 | 83 | 30 | 16 | 630 | 78 | 770 | 99 | 35 | 21 | 735 | 95 | 4,375 | 185 | 175 | 42 | 4,200 | 180 |
05000US01003 | Baldwin County | 38,790 | 440 | 1,965 | 187 | 275 | 72 | 1,690 | 159 | 1,380 | 164 | 70 | 32 | 1,305 | 151 | 1,490 | 165 | 65 | 27 | 1,425 | 159 | 4,035 | 310 | 125 | 48 | 3,910 | 286 | 4,225 | 348 | 80 | 33 | 4,140 | 342 | 3,445 | 264 | 80 | 32 | 3,370 | 259 | 22,250 | 585 | 590 | 107 | 21,665 | 568 |
05000US01005 | Barbour County | 5,215 | 124 | 1,065 | 140 | 60 | 26 | 1,005 | 133 | 395 | 71 | 0 | 72 | 395 | 71 | 350 | 69 | 4 | 1 | 350 | 68 | 575 | 95 | 10 | 10 | 565 | 91 | 440 | 83 | 4 | 5 | 440 | 82 | 525 | 74 | 10 | 11 | 515 | 74 | 1,860 | 145 | 95 | 37 | 1,765 | 138 |
05000US01007 | Bibb County | 3,925 | 111 | 545 | 96 | 30 | 22 | 515 | 89 | 260 | 72 | 0 | 72 | 260 | 72 | 450 | 113 | 0 | 72 | 450 | 113 | 490 | 95 | 40 | 28 | 445 | 88 | 360 | 80 | 4 | 6 | 355 | 79 | 635 | 113 | 0 | 72 | 635 | 113 | 1,195 | 138 | 40 | 22 | 1,150 | 138 |
05000US01009 | Blount County | 11,010 | 195 | 1,240 | 169 | 160 | 61 | 1,080 | 149 | 935 | 151 | 4 | 72 | 930 | 150 | 680 | 111 | 0 | 72 | 680 | 111 | 1,560 | 181 | 35 | 17 | 1,530 | 181 | 1,280 | 194 | 80 | 36 | 1,200 | 184 | 1,040 | 154 | 4 | 7 | 1,030 | 154 | 4,280 | 306 | 105 | 38 | 4,175 | 285 |
05000US01011 | Bullock County | 1,755 | 95 | 410 | 68 | 10 | 8 | 405 | 69 | 170 | 59 | 0 | 72 | 170 | 59 | 50 | 29 | 15 | 13 | 40 | 19 | 290 | 78 | 0 | 72 | 290 | 78 | 135 | 52 | 15 | 14 | 125 | 44 | 95 | 46 | 0 | 72 | 95 | 46 | 600 | 105 | 15 | 16 | 585 | 106 |
05000US01013 | Butler County | 4,190 | 150 | 820 | 119 | 70 | 27 | 750 | 113 | 415 | 98 | 0 | 72 | 415 | 98 | 235 | 56 | 0 | 72 | 235 | 56 | 525 | 92 | 15 | 15 | 515 | 88 | 275 | 69 | 4 | 2 | 275 | 69 | 390 | 71 | 0 | 72 | 390 | 71 | 1,525 | 142 | 85 | 43 | 1,440 | 129 |
05000US01015 | Calhoun County | 21,965 | 245 | 2,550 | 185 | 225 | 57 | 2,325 | 180 | 1,690 | 142 | 65 | 29 | 1,620 | 132 | 1,565 | 180 | 20 | 15 | 1,550 | 177 | 2,510 | 179 | 50 | 26 | 2,465 | 173 | 2,660 | 253 | 90 | 53 | 2,570 | 244 | 2,185 | 217 | 50 | 24 | 2,135 | 214 | 8,805 | 352 | 225 | 44 | 8,580 | 343 |
05000US01017 | Chambers County | 7,425 | 172 | 920 | 115 | 65 | 34 | 855 | 111 | 825 | 140 | 20 | 18 | 805 | 140 | 725 | 101 | 10 | 8 | 715 | 98 | 940 | 110 | 25 | 17 | 915 | 107 | 1,215 | 150 | 0 | 72 | 1,215 | 150 | 915 | 138 | 10 | 12 | 900 | 137 | 1,890 | 151 | 25 | 14 | 1,865 | 152 |
05000US01019 | Cherokee County | 5,445 | 205 | 645 | 110 | 10 | 9 | 635 | 110 | 505 | 106 | 0 | 72 | 505 | 106 | 570 | 94 | 30 | 22 | 540 | 87 | 885 | 127 | 20 | 15 | 865 | 125 | 705 | 134 | 25 | 15 | 680 | 131 | 330 | 75 | 0 | 72 | 330 | 75 | 1,805 | 187 | 20 | 15 | 1,785 | 187 |
05000US01021 | Chilton County | 7,770 | 212 | 960 | 146 | 155 | 59 | 805 | 122 | 595 | 105 | 25 | 18 | 565 | 103 | 830 | 151 | 0 | 72 | 830 | 151 | 1,095 | 176 | 40 | 26 | 1,055 | 170 | 835 | 120 | 40 | 25 | 795 | 111 | 725 | 129 | 20 | 14 | 705 | 131 | 2,730 | 228 | 70 | 36 | 2,660 | 219 |
05000US01023 | Choctaw County | 3,280 | 150 | 640 | 106 | 90 | 40 | 550 | 90 | 420 | 91 | 0 | 72 | 420 | 91 | 175 | 47 | 0 | 72 | 175 | 47 | 625 | 147 | 0 | 72 | 625 | 147 | 180 | 54 | 0 | 72 | 180 | 54 | 345 | 84 | 4 | 5 | 340 | 82 | 895 | 108 | 20 | 13 | 870 | 111 |
05000US01025 | Clarke County | 5,480 | 170 | 1,265 | 139 | 80 | 39 | 1,180 | 137 | 475 | 127 | 50 | 43 | 425 | 98 | 455 | 112 | 25 | 23 | 430 | 104 | 610 | 120 | 4 | 1 | 605 | 119 | 480 | 112 | 4 | 5 | 475 | 110 | 460 | 104 | 0 | 72 | 460 | 104 | 1,735 | 168 | 25 | 20 | 1,705 | 163 |
05000US01027 | Clay County | 2,170 | 631 | 325 | 114 | 20 | 15 | 310 | 110 | 150 | 56 | 0 | 72 | 150 | 56 | 250 | 98 | 15 | 21 | 235 | 86 | 280 | 85 | 0 | 72 | 280 | 85 | 300 | 104 | 0 | 72 | 300 | 104 | 125 | 55 | 0 | 72 | 125 | 55 | 740 | 236 | 15 | 13 | 725 | 229 |
05000US01029 | Cleburne County | 2,945 | 78 | 470 | 83 | 4 | 2 | 470 | 83 | 260 | 54 | 4 | 3 | 255 | 53 | 280 | 60 | 25 | 16 | 255 | 60 | 530 | 93 | 4 | 7 | 525 | 92 | 320 | 73 | 30 | 24 | 290 | 70 | 190 | 64 | 10 | 13 | 180 | 62 | 900 | 115 | 20 | 13 | 880 | 110 |
05000US01031 | Coffee County | 8,700 | 177 | 1,070 | 106 | 95 | 40 | 975 | 101 | 465 | 72 | 10 | 11 | 455 | 68 | 580 | 72 | 25 | 16 | 555 | 75 | 950 | 102 | 4 | 6 | 945 | 102 | 775 | 91 | 10 | 8 | 765 | 91 | 575 | 72 | 25 | 14 | 550 | 71 | 4,285 | 204 | 105 | 30 | 4,185 | 203 |
05000US01033 | Colbert County | 12,025 | 191 | 1,305 | 160 | 180 | 59 | 1,120 | 138 | 650 | 92 | 4 | 72 | 650 | 91 | 810 | 83 | 15 | 14 | 800 | 84 | 1,285 | 169 | 10 | 10 | 1,275 | 170 | 1,390 | 149 | 80 | 35 | 1,310 | 141 | 1,490 | 154 | 25 | 17 | 1,460 | 152 | 5,095 | 251 | 160 | 46 | 4,935 | 244 |
05000US01035 | Conecuh County | 2,780 | 140 | 570 | 103 | 35 | 29 | 535 | 98 | 185 | 63 | 0 | 72 | 185 | 63 | 280 | 76 | 15 | 14 | 265 | 71 | 430 | 105 | 0 | 72 | 430 | 105 | 260 | 95 | 0 | 72 | 260 | 95 | 275 | 72 | 0 | 72 | 275 | 72 | 780 | 136 | 30 | 26 | 750 | 124 |
05000US01037 | Coosa County | 2,485 | 106 | 420 | 82 | 70 | 47 | 350 | 66 | 100 | 30 | 0 | 72 | 100 | 30 | 225 | 81 | 0 | 72 | 225 | 81 | 395 | 77 | 10 | 9 | 390 | 77 | 325 | 74 | 15 | 13 | 310 | 71 | 245 | 56 | 0 | 72 | 245 | 56 | 780 | 104 | 30 | 17 | 745 | 104 |
05000US01039 | Covington County | 8,955 | 165 | 1,110 | 131 | 85 | 33 | 1,025 | 121 | 965 | 135 | 20 | 17 | 945 | 133 | 645 | 118 | 15 | 18 | 630 | 113 | 1,360 | 152 | 10 | 9 | 1,350 | 154 | 755 | 119 | 25 | 21 | 735 | 115 | 760 | 116 | 20 | 12 | 745 | 115 | 3,355 | 209 | 75 | 37 | 3,280 | 208 |
05000US01041 | Crenshaw County | 3,025 | 116 | 500 | 81 | 10 | 10 | 490 | 80 | 265 | 52 | 0 | 72 | 265 | 52 | 320 | 76 | 60 | 31 | 260 | 56 | 440 | 83 | 10 | 10 | 430 | 83 | 265 | 67 | 10 | 9 | 260 | 66 | 295 | 56 | 20 | 15 | 275 | 51 | 940 | 111 | 35 | 17 | 905 | 109 |
05000US01043 | Cullman County | 15,990 | 193 | 2,250 | 187 | 240 | 68 | 2,005 | 179 | 1,240 | 144 | 35 | 21 | 1,205 | 141 | 1,100 | 131 | 10 | 11 | 1,090 | 129 | 2,305 | 191 | 20 | 10 | 2,285 | 189 | 1,755 | 147 | 4 | 2 | 1,750 | 147 | 1,715 | 189 | 0 | 72 | 1,715 | 189 | 5,635 | 278 | 200 | 57 | 5,435 | 270 |
05000US01045 | Dale County | 8,370 | 275 | 920 | 110 | 70 | 34 | 850 | 105 | 480 | 76 | 15 | 11 | 465 | 75 | 490 | 81 | 15 | 12 | 475 | 80 | 1,140 | 131 | 35 | 23 | 1,110 | 127 | 815 | 111 | 35 | 19 | 775 | 108 | 715 | 126 | 20 | 13 | 695 | 125 | 3,810 | 210 | 185 | 57 | 3,625 | 202 |
05000US01047 | Dallas County | 8,135 | 204 | 2,150 | 168 | 85 | 28 | 2,065 | 167 | 585 | 115 | 0 | 72 | 585 | 115 | 415 | 78 | 25 | 17 | 385 | 73 | 935 | 152 | 20 | 14 | 915 | 148 | 640 | 96 | 0 | 72 | 640 | 96 | 685 | 120 | 25 | 16 | 660 | 116 | 2,725 | 183 | 70 | 30 | 2,655 | 181 |
05000US01049 | DeKalb County | 12,995 | 200 | 2,485 | 375 | 225 | 66 | 2,260 | 360 | 1,695 | 188 | 15 | 15 | 1,680 | 189 | 1,280 | 166 | 20 | 17 | 1,260 | 162 | 1,410 | 172 | 50 | 24 | 1,355 | 163 | 1,675 | 183 | 30 | 21 | 1,645 | 175 | 1,275 | 169 | 15 | 14 | 1,260 | 168 | 3,180 | 221 | 60 | 34 | 3,125 | 222 |
05000US01051 | Elmore County | 11,650 | 527 | 1,175 | 132 | 150 | 56 | 1,030 | 112 | 395 | 70 | 0 | 72 | 395 | 70 | 640 | 131 | 10 | 9 | 630 | 129 | 970 | 125 | 15 | 15 | 955 | 124 | 1,160 | 137 | 35 | 29 | 1,125 | 133 | 795 | 101 | 4 | 5 | 790 | 101 | 6,510 | 341 | 295 | 60 | 6,215 | 334 |
05000US01053 | Escambia County | 7,040 | 172 | 1,140 | 139 | 100 | 46 | 1,040 | 128 | 520 | 97 | 15 | 18 | 505 | 93 | 680 | 123 | 0 | 72 | 680 | 123 | 805 | 95 | 0 | 72 | 805 | 95 | 885 | 93 | 25 | 21 | 860 | 90 | 615 | 111 | 0 | 72 | 615 | 111 | 2,390 | 148 | 35 | 19 | 2,355 | 146 |
05000US01055 | Etowah County | 21,385 | 326 | 2,525 | 188 | 245 | 58 | 2,280 | 181 | 1,340 | 120 | 70 | 34 | 1,275 | 113 | 1,825 | 180 | 80 | 35 | 1,745 | 177 | 2,495 | 193 | 65 | 27 | 2,425 | 193 | 2,590 | 209 | 75 | 30 | 2,515 | 205 | 2,085 | 186 | 30 | 16 | 2,055 | 185 | 8,525 | 285 | 175 | 48 | 8,350 | 281 |
05000US01057 | Fayette County | 3,935 | 144 | 640 | 89 | 75 | 28 | 565 | 85 | 300 | 64 | 25 | 17 | 275 | 58 | 275 | 81 | 10 | 11 | 265 | 79 | 555 | 102 | 20 | 14 | 535 | 99 | 590 | 99 | 4 | 72 | 585 | 100 | 405 | 73 | 15 | 11 | 385 | 69 | 1,170 | 102 | 25 | 14 | 1,150 | 102 |
05000US01059 | Franklin County | 5,975 | 180 | 900 | 100 | 110 | 37 | 790 | 104 | 610 | 90 | 25 | 16 | 585 | 86 | 425 | 80 | 25 | 15 | 400 | 82 | 815 | 104 | 15 | 12 | 800 | 99 | 880 | 135 | 35 | 21 | 845 | 133 | 595 | 128 | 55 | 31 | 540 | 112 | 1,745 | 166 | 20 | 14 | 1,725 | 167 |
05000US01061 | Geneva County | 6,020 | 158 | 720 | 115 | 95 | 44 | 630 | 102 | 620 | 95 | 10 | 10 | 610 | 95 | 450 | 105 | 15 | 18 | 430 | 100 | 1,090 | 161 | 0 | 72 | 1,090 | 161 | 570 | 107 | 25 | 18 | 550 | 105 | 715 | 134 | 0 | 72 | 715 | 134 | 1,850 | 190 | 20 | 13 | 1,830 | 188 |
05000US01063 | Greene County | 1,730 | 120 | 365 | 81 | 25 | 21 | 340 | 76 | 235 | 63 | 0 | 72 | 235 | 63 | 90 | 43 | 0 | 72 | 90 | 43 | 265 | 80 | 0 | 72 | 265 | 80 | 65 | 30 | 0 | 72 | 65 | 30 | 150 | 59 | 20 | 23 | 130 | 49 | 560 | 89 | 10 | 10 | 550 | 88 |
05000US01065 | Hale County | 3,175 | 80 | 650 | 98 | 15 | 10 | 635 | 97 | 445 | 95 | 0 | 72 | 445 | 95 | 130 | 39 | 0 | 72 | 130 | 39 | 435 | 99 | 10 | 11 | 425 | 97 | 315 | 73 | 40 | 23 | 275 | 65 | 230 | 73 | 15 | 19 | 210 | 66 | 970 | 124 | 10 | 9 | 960 | 122 |
05000US01067 | Henry County | 3,920 | 170 | 590 | 112 | 70 | 41 | 520 | 93 | 245 | 66 | 0 | 72 | 245 | 66 | 490 | 114 | 10 | 14 | 475 | 112 | 360 | 89 | 50 | 27 | 310 | 83 | 455 | 128 | 0 | 72 | 455 | 128 | 320 | 89 | 20 | 20 | 300 | 83 | 1,465 | 187 | 90 | 40 | 1,375 | 169 |
05000US01069 | Houston County | 18,625 | 217 | 2,090 | 102 | 150 | 22 | 1,940 | 100 | 1,070 | 75 | 40 | 16 | 1,030 | 72 | 1,190 | 85 | 10 | 6 | 1,175 | 84 | 2,145 | 102 | 45 | 10 | 2,100 | 99 | 1,925 | 101 | 50 | 21 | 1,875 | 101 | 1,635 | 106 | 30 | 9 | 1,605 | 104 | 8,565 | 193 | 250 | 36 | 8,315 | 196 |
05000US01071 | Jackson County | 11,555 | 236 | 1,730 | 157 | 115 | 40 | 1,615 | 158 | 950 | 170 | 10 | 10 | 940 | 170 | 970 | 131 | 15 | 15 | 950 | 130 | 1,530 | 158 | 35 | 17 | 1,495 | 153 | 1,340 | 165 | 25 | 12 | 1,315 | 164 | 1,010 | 128 | 0 | 72 | 1,010 | 128 | 4,030 | 258 | 110 | 32 | 3,915 | 255 |
05000US01073 | Jefferson County | 115,270 | 725 | 12,205 | 486 | 985 | 141 | 11,215 | 440 | 6,620 | 409 | 180 | 84 | 6,440 | 388 | 6,970 | 335 | 205 | 53 | 6,765 | 325 | 12,635 | 512 | 245 | 74 | 12,390 | 492 | 11,490 | 479 | 220 | 57 | 11,270 | 474 | 9,400 | 390 | 115 | 33 | 9,285 | 383 | 55,950 | 693 | 1,375 | 128 | 54,575 | 687 |
05000US01075 | Lamar County | 3,230 | 155 | 530 | 90 | 20 | 17 | 505 | 79 | 290 | 56 | 0 | 72 | 290 | 56 | 300 | 62 | 0 | 72 | 300 | 62 | 435 | 77 | 15 | 15 | 420 | 76 | 365 | 95 | 45 | 38 | 320 | 74 | 320 | 84 | 0 | 72 | 320 | 84 | 1,000 | 109 | 0 | 72 | 1,000 | 109 |
05000US01077 | Lauderdale County | 19,125 | 243 | 1,880 | 162 | 230 | 54 | 1,655 | 152 | 1,310 | 182 | 30 | 18 | 1,280 | 177 | 1,090 | 127 | 20 | 16 | 1,075 | 124 | 2,295 | 214 | 50 | 24 | 2,245 | 208 | 2,055 | 189 | 60 | 46 | 1,995 | 189 | 1,745 | 173 | 50 | 23 | 1,700 | 165 | 8,745 | 350 | 240 | 52 | 8,510 | 338 |
05000US01079 | Lawrence County | 6,265 | 192 | 770 | 113 | 45 | 31 | 720 | 98 | 530 | 75 | 4 | 10 | 520 | 74 | 505 | 71 | 25 | 19 | 480 | 69 | 680 | 119 | 0 | 72 | 680 | 119 | 665 | 126 | 0 | 72 | 665 | 126 | 565 | 107 | 30 | 20 | 535 | 103 | 2,555 | 223 | 60 | 35 | 2,495 | 222 |
05000US01081 | Lee County | 16,005 | 234 | 1,545 | 148 | 115 | 34 | 1,435 | 137 | 1,190 | 137 | 35 | 21 | 1,155 | 136 | 740 | 111 | 40 | 21 | 700 | 101 | 1,590 | 155 | 25 | 16 | 1,560 | 155 | 1,215 | 161 | 45 | 27 | 1,165 | 155 | 1,165 | 117 | 20 | 14 | 1,150 | 115 | 8,560 | 268 | 310 | 57 | 8,250 | 259 |
05000US01083 | Limestone County | 12,360 | 198 | 1,440 | 147 | 165 | 49 | 1,275 | 128 | 845 | 128 | 20 | 14 | 825 | 126 | 615 | 111 | 0 | 72 | 615 | 111 | 1,380 | 149 | 0 | 72 | 1,380 | 149 | 1,600 | 207 | 25 | 19 | 1,570 | 208 | 1,210 | 139 | 10 | 13 | 1,200 | 136 | 5,270 | 267 | 100 | 31 | 5,170 | 262 |
05000US01085 | Lowndes County | 2,360 | 80 | 355 | 49 | 0 | 72 | 355 | 49 | 150 | 40 | 4 | 7 | 145 | 38 | 205 | 46 | 4 | 7 | 200 | 45 | 350 | 67 | 4 | 72 | 350 | 68 | 185 | 47 | 10 | 9 | 175 | 46 | 265 | 45 | 4 | 10 | 260 | 45 | 845 | 87 | 0 | 72 | 845 | 87 |
05000US01087 | Macon County | 4,140 | 151 | 775 | 124 | 95 | 31 | 680 | 118 | 210 | 57 | 40 | 37 | 170 | 46 | 365 | 93 | 0 | 72 | 365 | 93 | 465 | 99 | 30 | 19 | 435 | 97 | 485 | 88 | 20 | 16 | 465 | 88 | 390 | 81 | 15 | 12 | 375 | 80 | 1,455 | 136 | 20 | 13 | 1,435 | 134 |
05000US01089 | Madison County | 52,080 | 380 | 3,740 | 245 | 365 | 74 | 3,375 | 228 | 1,685 | 191 | 30 | 19 | 1,655 | 191 | 1,970 | 206 | 50 | 29 | 1,920 | 202 | 4,150 | 275 | 135 | 50 | 4,015 | 264 | 4,460 | 258 | 120 | 44 | 4,340 | 258 | 3,625 | 228 | 85 | 33 | 3,540 | 216 | 32,450 | 552 | 1,100 | 131 | 31,350 | 561 |
05000US01091 | Marengo County | 4,270 | 151 | 785 | 122 | 70 | 26 | 715 | 115 | 295 | 67 | 0 | 72 | 295 | 67 | 300 | 78 | 0 | 72 | 300 | 78 | 475 | 86 | 0 | 72 | 475 | 86 | 475 | 103 | 0 | 72 | 475 | 103 | 400 | 88 | 0 | 72 | 400 | 88 | 1,535 | 122 | 40 | 23 | 1,490 | 121 |
05000US01093 | Marion County | 6,820 | 163 | 1,005 | 116 | 45 | 30 | 955 | 109 | 775 | 140 | 20 | 15 | 755 | 137 | 715 | 135 | 4 | 6 | 710 | 135 | 895 | 133 | 25 | 19 | 875 | 130 | 890 | 134 | 45 | 26 | 845 | 126 | 605 | 96 | 35 | 18 | 570 | 90 | 1,935 | 176 | 40 | 21 | 1,895 | 175 |
