Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Geography | Total: | Total, Population 60 years and over |
Male, Subtotal | Male: | Female, Subtotal | Female: |
Living alone, Subtotal | Living alone: | Not living alone, Subtotal | Not living alone: | Living alone, Subtotal | Living alone: | Not living alone, Subtotal | Not living alone: |
Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: | Speak only English | Speak language other than English, Subtotal | Speak language other than English: |
Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" | Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 50,447,330 | 13,887 | 22,300,955 | 8,735 | 3,832,820 | 15,869 | 3,439,200 | 14,189 | 393,620 | 3,181 | 206,855 | 2,141 | 82,395 | 1,297 | 72,735 | 1,119 | 31,630 | 852 | 18,468,135 | 17,115 | 15,734,740 | 13,961 | 2,733,395 | 6,982 | 1,178,890 | 3,925 | 618,665 | 3,276 | 598,355 | 4,145 | 337,485 | 3,721 | 28,146,375 | 10,202 | 9,228,860 | 44,518 | 8,320,595 | 40,968 | 908,265 | 5,522 | 447,225 | 3,251 | 178,325 | 2,097 | 177,130 | 1,697 | 105,585 | 1,350 | 18,917,515 | 47,478 | 15,805,485 | 38,502 | 3,112,035 | 10,440 | 1,208,285 | 4,114 | 599,545 | 2,880 | 687,620 | 4,404 | 616,585 | 5,426 |
01000US | United States |
04000US01 | Alabama | 835,050 | 1,204 | 362,260 | 811 | 62,165 | 901 | 60,920 | 888 | 1,245 | 117 | 900 | 104 | 145 | 41 | 165 | 46 | 30 | 19 | 300,095 | 1,152 | 293,755 | 1,135 | 6,345 | 289 | 3,775 | 241 | 1,085 | 127 | 1,005 | 123 | 475 | 88 | 472,790 | 827 | 164,140 | 1,500 | 162,220 | 1,441 | 1,920 | 187 | 1,230 | 165 | 410 | 74 | 220 | 59 | 60 | 27 | 308,650 | 1,604 | 301,525 | 1,528 | 7,125 | 325 | 3,935 | 232 | 1,110 | 116 | 1,100 | 146 | 980 | 139 |
00000US0100001 | PSA 1 | 49,445 | 405 | 21,465 | 235 | 3,805 | 222 | 3,770 | 219 | 35 | 18 | 25 | 15 | 10 | 10 | 0 | 72 | 0 | 72 | 17,660 | 285 | 17,475 | 303 | 185 | 54 | 115 | 45 | 20 | 14 | 30 | 24 | 20 | 20 | 27,975 | 334 | 10,015 | 367 | 9,870 | 350 | 145 | 76 | 125 | 73 | 0 | 72 | 4 | 6 | 15 | 14 | 17,965 | 413 | 17,760 | 415 | 205 | 53 | 110 | 39 | 70 | 31 | 20 | 13 | 4 | 5 |
00000US0100002 | PSA 2 | 45,740 | 485 | 19,715 | 319 | 3,495 | 194 | 3,455 | 193 | 40 | 24 | 40 | 24 | 0 | 72 | 0 | 72 | 0 | 72 | 16,220 | 340 | 16,020 | 334 | 200 | 56 | 85 | 29 | 65 | 34 | 35 | 19 | 15 | 14 | 26,025 | 298 | 9,630 | 282 | 9,600 | 284 | 30 | 18 | 25 | 17 | 4 | 9 | 0 | 72 | 0 | 72 | 16,395 | 353 | 16,075 | 336 | 320 | 71 | 195 | 66 | 50 | 24 | 45 | 26 | 35 | 20 |
00000US0100003 | PSA 3 | 72,015 | 420 | 32,425 | 304 | 4,325 | 223 | 4,240 | 223 | 85 | 30 | 85 | 30 | 0 | 72 | 0 | 72 | 0 | 72 | 28,100 | 361 | 27,555 | 355 | 545 | 102 | 285 | 75 | 55 | 27 | 145 | 48 | 60 | 29 | 39,590 | 304 | 12,660 | 337 | 12,575 | 339 | 85 | 36 | 35 | 20 | 15 | 15 | 35 | 26 | 0 | 72 | 26,930 | 340 | 26,420 | 345 | 510 | 82 | 305 | 56 | 15 | 12 | 85 | 46 | 100 | 45 |
00000US0100004 | PSA 4 | 92,870 | 838 | 39,925 | 384 | 6,945 | 254 | 6,835 | 248 | 110 | 41 | 90 | 40 | 0 | 72 | 0 | 72 | 20 | 16 | 32,975 | 409 | 32,500 | 423 | 475 | 63 | 320 | 50 | 60 | 26 | 25 | 17 | 70 | 38 | 52,945 | 604 | 18,730 | 459 | 18,520 | 453 | 210 | 52 | 145 | 43 | 10 | 8 | 60 | 25 | 0 | 72 | 34,220 | 576 | 33,675 | 564 | 545 | 83 | 430 | 75 | 60 | 24 | 4 | 9 | 45 | 29 |
00000US0100005 | PSA 5 | 20,625 | 316 | 8,640 | 199 | 1,860 | 158 | 1,855 | 159 | 10 | 8 | 4 | 1 | 4 | 8 | 0 | 72 | 0 | 72 | 6,780 | 195 | 6,700 | 192 | 80 | 37 | 60 | 34 | 20 | 16 | 0 | 72 | 0 | 72 | 11,985 | 220 | 4,715 | 208 | 4,695 | 205 | 20 | 11 | 4 | 7 | 0 | 72 | 10 | 9 | 4 | 3 | 7,270 | 234 | 7,220 | 238 | 55 | 22 | 45 | 18 | 10 | 9 | 0 | 72 | 0 | 72 |
00000US0100006 | PSA 6 | 38,420 | 469 | 16,605 | 237 | 3,755 | 197 | 3,725 | 198 | 30 | 18 | 25 | 16 | 4 | 11 | 0 | 72 | 0 | 72 | 12,850 | 275 | 12,760 | 277 | 90 | 33 | 75 | 26 | 0 | 72 | 0 | 72 | 15 | 18 | 21,815 | 346 | 7,890 | 285 | 7,865 | 283 | 25 | 14 | 15 | 12 | 4 | 1 | 10 | 9 | 0 | 72 | 13,930 | 377 | 13,795 | 370 | 135 | 44 | 105 | 39 | 10 | 10 | 0 | 72 | 20 | 17 |
00000US0100007 | PSA 7 | 59,680 | 441 | 25,995 | 231 | 4,355 | 210 | 4,150 | 199 | 205 | 65 | 185 | 64 | 20 | 12 | 0 | 72 | 4 | 72 | 21,640 | 251 | 21,335 | 244 | 310 | 58 | 180 | 42 | 80 | 27 | 35 | 15 | 10 | 12 | 33,685 | 378 | 11,255 | 292 | 11,110 | 288 | 145 | 31 | 95 | 23 | 40 | 18 | 15 | 10 | 0 | 72 | 22,430 | 341 | 21,825 | 347 | 600 | 75 | 320 | 60 | 95 | 29 | 90 | 29 | 95 | 36 |
00000US0100008 | PSA 8 | 112,955 | 748 | 50,160 | 422 | 8,220 | 391 | 8,015 | 381 | 205 | 54 | 145 | 46 | 35 | 21 | 30 | 21 | 0 | 72 | 41,940 | 500 | 40,705 | 504 | 1,235 | 108 | 740 | 111 | 255 | 68 | 190 | 56 | 55 | 27 | 62,795 | 513 | 19,850 | 422 | 19,580 | 418 | 270 | 61 | 165 | 46 | 85 | 37 | 20 | 20 | 0 | 72 | 42,945 | 534 | 41,795 | 541 | 1,145 | 117 | 655 | 95 | 140 | 45 | 240 | 64 | 110 | 46 |
00000US0100009 | PSA 9 | 54,700 | 604 | 23,480 | 276 | 4,205 | 212 | 4,150 | 214 | 55 | 23 | 15 | 12 | 15 | 17 | 20 | 13 | 0 | 72 | 19,280 | 321 | 18,880 | 325 | 395 | 73 | 200 | 53 | 70 | 34 | 60 | 31 | 65 | 19 | 31,220 | 479 | 11,095 | 404 | 10,940 | 399 | 155 | 64 | 125 | 61 | 30 | 16 | 0 | 72 | 0 | 72 | 20,125 | 419 | 19,485 | 410 | 635 | 97 | 345 | 84 | 60 | 28 | 160 | 54 | 75 | 28 |
00000US0100010 | PSA 10 | 25,230 | 315 | 10,900 | 163 | 1,745 | 151 | 1,695 | 144 | 50 | 41 | 50 | 41 | 0 | 72 | 0 | 72 | 0 | 72 | 9,155 | 212 | 8,845 | 214 | 305 | 54 | 235 | 55 | 45 | 21 | 10 | 12 | 10 | 9 | 14,330 | 251 | 5,060 | 204 | 4,970 | 207 | 90 | 30 | 40 | 20 | 15 | 17 | 30 | 19 | 0 | 72 | 9,270 | 280 | 8,860 | 271 | 410 | 54 | 245 | 50 | 90 | 26 | 55 | 31 | 15 | 11 |
00000US0100011 | PSA 11 | 43,845 | 324 | 19,380 | 240 | 2,855 | 185 | 2,795 | 183 | 60 | 30 | 10 | 11 | 15 | 14 | 35 | 24 | 0 | 72 | 16,525 | 228 | 16,365 | 229 | 160 | 38 | 130 | 35 | 20 | 14 | 10 | 8 | 0 | 72 | 24,465 | 259 | 8,380 | 260 | 8,310 | 257 | 70 | 31 | 25 | 17 | 45 | 26 | 0 | 72 | 0 | 72 | 16,085 | 299 | 15,845 | 298 | 235 | 51 | 175 | 43 | 25 | 16 | 15 | 12 | 25 | 20 |
00000US0100012 | PSA 12 | 104,655 | 748 | 46,535 | 445 | 7,815 | 290 | 7,640 | 287 | 175 | 40 | 100 | 31 | 40 | 20 | 35 | 21 | 0 | 72 | 38,720 | 435 | 37,470 | 456 | 1,245 | 110 | 655 | 87 | 175 | 55 | 275 | 64 | 145 | 57 | 58,120 | 464 | 20,125 | 408 | 19,740 | 404 | 380 | 58 | 240 | 43 | 80 | 26 | 15 | 14 | 45 | 24 | 37,995 | 562 | 36,770 | 564 | 1,225 | 113 | 500 | 74 | 315 | 61 | 260 | 59 | 150 | 52 |
00000US010003A | PSA 3A | 114,880 | 764 | 47,035 | 427 | 8,775 | 367 | 8,595 | 365 | 180 | 51 | 125 | 43 | 0 | 72 | 45 | 23 | 10 | 9 | 38,260 | 493 | 37,140 | 486 | 1,120 | 129 | 690 | 100 | 220 | 68 | 190 | 71 | 15 | 17 | 67,845 | 526 | 24,745 | 477 | 24,445 | 477 | 300 | 86 | 195 | 68 | 80 | 40 | 25 | 20 | 0 | 72 | 43,095 | 660 | 42,000 | 655 | 1,100 | 154 | 500 | 80 | 180 | 65 | 115 | 39 | 305 | 117 |
05000US01001 | Autauga County | 7,870 | 139 | 3,425 | 89 | 520 | 82 | 515 | 85 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 2,900 | 102 | 2,885 | 103 | 15 | 9 | 15 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 4,445 | 90 | 1,385 | 105 | 1,375 | 105 | 10 | 10 | 0 | 72 | 10 | 10 | 0 | 72 | 0 | 72 | 3,060 | 124 | 3,010 | 124 | 50 | 24 | 30 | 17 | 10 | 14 | 10 | 9 | 0 | 72 |
05000US01003 | Baldwin County | 38,790 | 440 | 18,080 | 278 | 2,445 | 216 | 2,420 | 217 | 25 | 17 | 25 | 17 | 0 | 72 | 0 | 72 | 0 | 72 | 15,635 | 305 | 15,220 | 301 | 415 | 81 | 220 | 56 | 105 | 50 | 90 | 46 | 0 | 72 | 20,710 | 284 | 5,680 | 252 | 5,570 | 252 | 110 | 43 | 75 | 34 | 40 | 27 | 0 | 72 | 0 | 72 | 15,030 | 318 | 14,680 | 314 | 350 | 70 | 245 | 56 | 85 | 36 | 20 | 16 | 0 | 72 |
05000US01005 | Barbour County | 5,135 | 126 | 2,195 | 85 | 395 | 62 | 360 | 52 | 40 | 31 | 40 | 31 | 0 | 72 | 0 | 72 | 0 | 72 | 1,800 | 90 | 1,800 | 89 | 4 | 1 | 4 | 1 | 0 | 72 | 0 | 72 | 0 | 72 | 2,940 | 81 | 1,105 | 92 | 1,105 | 92 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,835 | 100 | 1,830 | 100 | 4 | 1 | 4 | 1 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01007 | Bibb County | 3,925 | 111 | 1,805 | 68 | 320 | 68 | 320 | 68 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,485 | 86 | 1,485 | 86 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,120 | 67 | 725 | 86 | 725 | 86 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,395 | 102 | 1,385 | 102 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01009 | Blount County | 11,010 | 195 | 5,015 | 115 | 685 | 110 | 685 | 110 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,330 | 158 | 4,300 | 155 | 30 | 22 | 0 | 72 | 25 | 21 | 4 | 72 | 0 | 72 | 5,995 | 133 | 1,800 | 133 | 1,800 | 133 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,195 | 166 | 4,130 | 176 | 65 | 36 | 30 | 20 | 0 | 72 | 0 | 72 | 35 | 31 |
05000US01011 | Bullock County | 1,755 | 95 | 750 | 63 | 135 | 53 | 135 | 53 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 615 | 78 | 615 | 78 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,005 | 53 | 455 | 57 | 455 | 57 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 550 | 63 | 550 | 63 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01013 | Butler County | 4,190 | 150 | 1,680 | 71 | 305 | 62 | 300 | 63 | 4 | 8 | 0 | 72 | 4 | 8 | 0 | 72 | 0 | 72 | 1,375 | 67 | 1,375 | 67 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,510 | 111 | 1,090 | 112 | 1,090 | 112 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,420 | 117 | 1,420 | 117 | 4 | 3 | 4 | 3 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01015 | Calhoun County | 21,965 | 245 | 9,230 | 153 | 1,560 | 152 | 1,490 | 144 | 70 | 40 | 70 | 40 | 0 | 72 | 0 | 72 | 0 | 72 | 7,670 | 194 | 7,465 | 200 | 205 | 37 | 130 | 31 | 30 | 22 | 15 | 13 | 30 | 25 | 12,735 | 185 | 4,615 | 223 | 4,480 | 224 | 135 | 41 | 85 | 30 | 0 | 72 | 55 | 24 | 0 | 72 | 8,120 | 243 | 7,955 | 245 | 165 | 43 | 100 | 35 | 30 | 17 | 4 | 9 | 30 | 25 |
05000US01017 | Chambers County | 7,390 | 174 | 3,050 | 87 | 685 | 77 | 685 | 77 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,365 | 103 | 2,335 | 105 | 35 | 21 | 30 | 20 | 4 | 2 | 0 | 72 | 0 | 72 | 4,340 | 136 | 1,475 | 123 | 1,460 | 122 | 15 | 12 | 15 | 12 | 0 | 72 | 0 | 72 | 0 | 72 | 2,870 | 140 | 2,850 | 141 | 15 | 14 | 15 | 13 | 4 | 3 | 0 | 72 | 0 | 72 |
05000US01019 | Cherokee County | 5,430 | 209 | 2,450 | 103 | 320 | 64 | 315 | 64 | 4 | 8 | 4 | 8 | 0 | 72 | 0 | 72 | 0 | 72 | 2,130 | 114 | 2,115 | 114 | 10 | 12 | 10 | 12 | 0 | 72 | 0 | 72 | 0 | 72 | 2,985 | 174 | 975 | 119 | 975 | 119 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,005 | 148 | 1,990 | 149 | 15 | 14 | 15 | 14 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01021 | Chilton County | 7,770 | 212 | 3,370 | 119 | 615 | 86 | 615 | 86 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,760 | 136 | 2,710 | 131 | 50 | 26 | 35 | 23 | 0 | 72 | 15 | 14 | 0 | 72 | 4,395 | 139 | 1,440 | 129 | 1,435 | 127 | 10 | 9 | 0 | 72 | 0 | 72 | 10 | 9 | 0 | 72 | 2,955 | 164 | 2,900 | 166 | 55 | 38 | 15 | 15 | 0 | 72 | 40 | 37 | 0 | 72 |
05000US01023 | Choctaw County | 3,280 | 150 | 1,445 | 72 | 260 | 56 | 260 | 56 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,185 | 81 | 1,170 | 80 | 10 | 12 | 10 | 12 | 0 | 72 | 0 | 72 | 0 | 72 | 1,835 | 108 | 610 | 72 | 610 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,225 | 109 | 1,210 | 108 | 10 | 11 | 10 | 11 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01025 | Clarke County | 5,480 | 170 | 2,470 | 94 | 545 | 79 | 545 | 79 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,925 | 103 | 1,920 | 105 | 4 | 6 | 4 | 6 | 0 | 72 | 0 | 72 | 0 | 72 | 3,010 | 104 | 1,035 | 109 | 1,035 | 109 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,970 | 133 | 1,950 | 134 | 25 | 24 | 25 | 24 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01027 | Clay County | 2,170 | 631 | 1,060 | 170 | 170 | 57 | 165 | 54 | 4 | 12 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 12 | 890 | 139 | 840 | 151 | 45 | 29 | 4 | 8 | 0 | 72 | 0 | 72 | 40 | 29 | 1,110 | 466 | 390 | 148 | 390 | 148 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 725 | 334 | 725 | 334 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01029 | Cleburne County | 2,945 | 78 | 1,315 | 59 | 160 | 47 | 150 | 47 | 10 | 13 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 13 | 1,155 | 61 | 1,155 | 61 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,630 | 52 | 550 | 56 | 550 | 56 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,080 | 74 | 1,075 | 75 | 4 | 2 | 4 | 2 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01031 | Coffee County | 8,700 | 177 | 3,830 | 97 | 565 | 66 | 555 | 65 | 10 | 7 | 4 | 72 | 4 | 3 | 0 | 72 | 0 | 72 | 3,265 | 106 | 3,190 | 108 | 80 | 36 | 75 | 35 | 0 | 72 | 4 | 6 | 0 | 72 | 4,870 | 127 | 1,785 | 105 | 1,745 | 108 | 40 | 20 | 25 | 13 | 15 | 15 | 0 | 72 | 0 | 72 | 3,085 | 118 | 2,930 | 115 | 155 | 30 | 80 | 28 | 35 | 24 | 20 | 14 | 20 | 16 |
05000US01033 | Colbert County | 12,025 | 191 | 5,230 | 110 | 1,035 | 102 | 1,035 | 102 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,195 | 130 | 4,180 | 131 | 10 | 12 | 0 | 72 | 10 | 12 | 0 | 72 | 0 | 72 | 6,795 | 145 | 2,460 | 140 | 2,430 | 138 | 30 | 18 | 30 | 18 | 0 | 72 | 0 | 72 | 0 | 72 | 4,335 | 183 | 4,270 | 183 | 65 | 27 | 40 | 20 | 25 | 17 | 0 | 72 | 0 | 72 |
05000US01035 | Conecuh County | 2,780 | 140 | 1,225 | 67 | 370 | 75 | 365 | 73 | 4 | 11 | 0 | 72 | 4 | 11 | 0 | 72 | 0 | 72 | 850 | 82 | 840 | 82 | 10 | 15 | 10 | 15 | 0 | 72 | 0 | 72 | 0 | 72 | 1,560 | 113 | 495 | 82 | 490 | 82 | 4 | 6 | 4 | 6 | 0 | 72 | 0 | 72 | 0 | 72 | 1,065 | 109 | 1,065 | 109 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01037 | Coosa County | 2,485 | 106 | 1,145 | 55 | 280 | 65 | 280 | 65 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 865 | 78 | 855 | 79 | 10 | 8 | 10 | 8 | 0 | 72 | 0 | 72 | 0 | 72 | 1,340 | 70 | 340 | 55 | 340 | 55 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,005 | 83 | 980 | 83 | 20 | 16 | 10 | 9 | 15 | 13 | 0 | 72 | 0 | 72 |
05000US01039 | Covington County | 8,955 | 165 | 3,815 | 105 | 630 | 106 | 585 | 100 | 45 | 33 | 45 | 33 | 0 | 72 | 0 | 72 | 0 | 72 | 3,185 | 130 | 3,170 | 131 | 15 | 10 | 10 | 12 | 4 | 1 | 0 | 72 | 0 | 72 | 5,140 | 104 | 1,665 | 106 | 1,660 | 106 | 4 | 6 | 4 | 6 | 0 | 72 | 0 | 72 | 0 | 72 | 3,475 | 133 | 3,415 | 129 | 60 | 44 | 60 | 44 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01041 | Crenshaw County | 3,025 | 116 | 1,255 | 61 | 265 | 53 | 265 | 53 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 990 | 63 | 940 | 67 | 50 | 33 | 50 | 33 | 0 | 72 | 0 | 72 | 0 | 72 | 1,775 | 82 | 715 | 78 | 710 | 78 | 4 | 3 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 3 | 1,060 | 91 | 1,055 | 91 | 4 | 9 | 4 | 9 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01043 | Cullman County | 15,830 | 229 | 7,020 | 186 | 1,145 | 115 | 1,100 | 118 | 45 | 26 | 10 | 11 | 0 | 72 | 35 | 24 | 0 | 72 | 5,875 | 175 | 5,815 | 177 | 60 | 28 | 55 | 26 | 4 | 8 | 0 | 72 | 0 | 72 | 8,810 | 155 | 2,740 | 149 | 2,730 | 148 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 6,070 | 198 | 6,015 | 198 | 55 | 21 | 55 | 21 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01045 | Dale County | 8,370 | 275 | 3,745 | 97 | 640 | 77 | 630 | 76 | 10 | 10 | 4 | 11 | 4 | 2 | 0 | 72 | 4 | 72 | 3,100 | 116 | 3,005 | 107 | 95 | 27 | 35 | 14 | 50 | 25 | 10 | 10 | 0 | 72 | 4,630 | 236 | 1,395 | 127 | 1,350 | 125 | 45 | 19 | 40 | 19 | 4 | 7 | 0 | 72 | 0 | 72 | 3,230 | 204 | 3,075 | 198 | 155 | 36 | 75 | 24 | 40 | 19 | 20 | 13 | 25 | 19 |
05000US01047 | Dallas County | 8,135 | 204 | 3,280 | 100 | 635 | 72 | 635 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,645 | 129 | 2,595 | 126 | 50 | 25 | 35 | 19 | 0 | 72 | 0 | 72 | 15 | 18 | 4,855 | 132 | 2,115 | 130 | 2,105 | 131 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 | 2,740 | 158 | 2,700 | 152 | 40 | 23 | 15 | 13 | 10 | 10 | 0 | 72 | 15 | 18 |
05000US01049 | DeKalb County | 12,460 | 370 | 5,375 | 215 | 890 | 120 | 875 | 119 | 15 | 16 | 15 | 15 | 0 | 72 | 4 | 72 | 0 | 72 | 4,485 | 209 | 4,325 | 208 | 160 | 40 | 15 | 11 | 25 | 18 | 105 | 38 | 15 | 15 | 7,085 | 207 | 2,690 | 188 | 2,660 | 189 | 30 | 17 | 25 | 16 | 4 | 4 | 0 | 72 | 0 | 72 | 4,400 | 223 | 4,350 | 223 | 50 | 25 | 40 | 23 | 0 | 72 | 10 | 9 | 0 | 72 |
05000US01051 | Elmore County | 11,650 | 527 | 5,450 | 137 | 815 | 105 | 805 | 104 | 10 | 9 | 0 | 72 | 0 | 72 | 10 | 9 | 0 | 72 | 4,635 | 157 | 4,570 | 159 | 65 | 26 | 35 | 21 | 4 | 72 | 25 | 18 | 0 | 72 | 6,205 | 435 | 1,590 | 208 | 1,580 | 208 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 4,615 | 297 | 4,485 | 299 | 130 | 44 | 85 | 35 | 0 | 72 | 45 | 26 | 0 | 72 |
05000US01053 | Escambia County | 7,040 | 172 | 2,795 | 90 | 630 | 75 | 615 | 74 | 15 | 11 | 0 | 72 | 4 | 9 | 10 | 8 | 0 | 72 | 2,165 | 102 | 2,135 | 102 | 30 | 26 | 10 | 13 | 10 | 13 | 4 | 10 | 0 | 72 | 4,240 | 122 | 1,515 | 98 | 1,515 | 98 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,725 | 132 | 2,705 | 135 | 20 | 14 | 10 | 9 | 0 | 72 | 15 | 12 | 0 | 72 |
05000US01055 | Etowah County | 21,365 | 326 | 9,050 | 185 | 1,555 | 118 | 1,545 | 116 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 7,495 | 199 | 7,430 | 199 | 65 | 21 | 55 | 19 | 0 | 72 | 10 | 13 | 0 | 72 | 12,320 | 232 | 4,595 | 196 | 4,560 | 191 | 35 | 21 | 35 | 21 | 0 | 72 | 0 | 72 | 0 | 72 | 7,725 | 256 | 7,640 | 252 | 85 | 30 | 80 | 31 | 4 | 5 | 0 | 72 | 4 | 6 |
05000US01057 | Fayette County | 3,905 | 154 | 1,645 | 68 | 295 | 57 | 285 | 56 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 | 1,355 | 73 | 1,340 | 71 | 15 | 14 | 15 | 14 | 0 | 72 | 0 | 72 | 0 | 72 | 2,255 | 120 | 840 | 93 | 840 | 93 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,415 | 100 | 1,415 | 100 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01059 | Franklin County | 5,940 | 181 | 2,610 | 81 | 465 | 68 | 455 | 68 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 | 2,145 | 94 | 2,115 | 93 | 30 | 22 | 10 | 9 | 0 | 72 | 0 | 72 | 20 | 20 | 3,330 | 137 | 1,160 | 117 | 1,160 | 117 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,175 | 148 | 2,155 | 148 | 20 | 13 | 4 | 2 | 0 | 72 | 10 | 10 | 4 | 5 |
