Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Geography | Total: | Total, Population 60 years and over |
Speak only English | Speak language other than English, Subtotal | Speak language other than English: |
Speak English "very well" | Speak English "well" | Speak English "not well" | Speak English "not at all" |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 52,503,575 | 11,902 | 45,139,360 | 16,323 | 7,364,220 | 12,482 | 3,151,415 | 7,743 | 1,516,695 | 5,378 | 1,574,355 | 7,336 | 1,121,750 | 8,688 |
01000US | United States |
04000US01 | Alabama | 865,420 | 1,148 | 848,450 | 1,176 | 16,975 | 489 | 10,050 | 368 | 2,830 | 198 | 2,525 | 228 | 1,570 | 178 |
00000US0100001 | PSA 1 | 50,865 | 367 | 50,295 | 363 | 570 | 110 | 375 | 97 | 95 | 38 | 55 | 25 | 40 | 23 |
00000US0100002 | PSA 2 | 47,515 | 355 | 46,875 | 347 | 640 | 116 | 365 | 79 | 150 | 56 | 80 | 32 | 50 | 24 |
00000US0100003 | PSA 3 | 73,725 | 375 | 72,500 | 387 | 1,225 | 149 | 710 | 108 | 85 | 35 | 265 | 71 | 160 | 55 |
00000US0100004 | PSA 4 | 97,090 | 516 | 95,745 | 531 | 1,350 | 128 | 990 | 113 | 130 | 40 | 100 | 33 | 130 | 58 |
00000US0100005 | PSA 5 | 21,315 | 209 | 21,155 | 213 | 160 | 43 | 115 | 38 | 35 | 18 | 10 | 9 | 4 | 3 |
00000US0100006 | PSA 6 | 40,175 | 331 | 39,870 | 323 | 305 | 72 | 215 | 53 | 45 | 30 | 10 | 9 | 35 | 33 |
00000US0100007 | PSA 7 | 62,305 | 275 | 61,005 | 276 | 1,300 | 120 | 810 | 111 | 230 | 46 | 140 | 36 | 120 | 41 |
00000US0100008 | PSA 8 | 116,080 | 580 | 113,180 | 619 | 2,895 | 193 | 1,745 | 170 | 515 | 90 | 475 | 93 | 165 | 55 |
00000US0100009 | PSA 9 | 57,380 | 418 | 56,050 | 436 | 1,330 | 125 | 745 | 122 | 195 | 49 | 250 | 71 | 135 | 37 |
00000US0100010 | PSA 10 | 25,810 | 253 | 24,955 | 246 | 855 | 86 | 575 | 72 | 155 | 30 | 100 | 38 | 25 | 19 |
00000US0100011 | PSA 11 | 45,385 | 292 | 44,820 | 304 | 565 | 77 | 380 | 63 | 100 | 31 | 60 | 30 | 25 | 20 |
00000US0100012 | PSA 12 | 108,325 | 562 | 105,265 | 571 | 3,060 | 183 | 1,510 | 125 | 615 | 79 | 590 | 101 | 345 | 101 |
00000US010003A | PSA 3A | 119,460 | 579 | 116,740 | 594 | 2,720 | 207 | 1,520 | 143 | 480 | 110 | 385 | 95 | 330 | 117 |
05000US01001 | Autauga County | 7,870 | 139 | 7,785 | 138 | 85 | 27 | 55 | 23 | 20 | 17 | 10 | 9 | 0 | 72 |
05000US01003 | Baldwin County | 39,345 | 406 | 38,445 | 417 | 900 | 110 | 560 | 74 | 230 | 67 | 110 | 48 | 0 | 72 |
05000US01005 | Barbour County | 5,480 | 90 | 5,435 | 93 | 45 | 31 | 45 | 31 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01007 | Bibb County | 3,925 | 111 | 3,915 | 113 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01009 | Blount County | 11,350 | 182 | 11,255 | 182 | 90 | 41 | 30 | 20 | 25 | 21 | 4 | 72 | 35 | 31 |
05000US01011 | Bullock County | 1,765 | 94 | 1,765 | 94 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01013 | Butler County | 4,420 | 88 | 4,410 | 89 | 10 | 9 | 4 | 3 | 4 | 8 | 0 | 72 | 0 | 72 |
05000US01015 | Calhoun County | 22,370 | 231 | 21,800 | 249 | 570 | 90 | 380 | 70 | 60 | 30 | 75 | 26 | 60 | 49 |
05000US01017 | Chambers County | 7,630 | 134 | 7,565 | 138 | 65 | 26 | 60 | 26 | 4 | 72 | 0 | 72 | 0 | 72 |
05000US01019 | Cherokee County | 5,800 | 141 | 5,765 | 142 | 35 | 18 | 35 | 18 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01021 | Chilton County | 7,905 | 161 | 7,790 | 155 | 115 | 46 | 55 | 29 | 0 | 72 | 60 | 39 | 0 | 72 |
05000US01023 | Choctaw County | 3,365 | 109 | 3,345 | 111 | 25 | 15 | 25 | 15 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01025 | Clarke County | 5,585 | 131 | 5,560 | 133 | 30 | 23 | 30 | 23 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01027 | Clay County | 3,350 | 212 | 3,295 | 201 | 55 | 29 | 4 | 8 | 0 | 72 | 0 | 72 | 45 | 27 |
05000US01029 | Cleburne County | 2,945 | 78 | 2,935 | 78 | 15 | 14 | 4 | 2 | 0 | 72 | 0 | 72 | 10 | 13 |
05000US01031 | Coffee County | 9,115 | 128 | 8,840 | 129 | 280 | 55 | 180 | 52 | 55 | 24 | 25 | 17 | 20 | 16 |
05000US01033 | Colbert County | 12,195 | 165 | 12,085 | 168 | 110 | 37 | 70 | 25 | 35 | 25 | 0 | 72 | 0 | 72 |
05000US01035 | Conecuh County | 2,870 | 107 | 2,845 | 110 | 25 | 18 | 15 | 18 | 4 | 11 | 0 | 72 | 0 | 72 |
05000US01037 | Coosa County | 2,530 | 92 | 2,500 | 93 | 30 | 21 | 15 | 11 | 15 | 13 | 0 | 72 | 0 | 72 |
05000US01039 | Covington County | 9,140 | 141 | 9,015 | 153 | 120 | 54 | 120 | 54 | 4 | 1 | 0 | 72 | 0 | 72 |
05000US01041 | Crenshaw County | 3,110 | 82 | 3,055 | 89 | 55 | 33 | 55 | 33 | 0 | 72 | 0 | 72 | 4 | 3 |
05000US01043 | Cullman County | 16,705 | 150 | 16,515 | 158 | 190 | 53 | 150 | 48 | 4 | 8 | 35 | 24 | 0 | 72 |
05000US01045 | Dale County | 8,845 | 152 | 8,525 | 145 | 315 | 64 | 165 | 42 | 95 | 37 | 30 | 21 | 25 | 19 |
05000US01047 | Dallas County | 8,400 | 139 | 8,275 | 150 | 125 | 50 | 60 | 28 | 35 | 28 | 0 | 72 | 35 | 33 |
05000US01049 | DeKalb County | 13,370 | 167 | 13,115 | 165 | 255 | 57 | 90 | 33 | 30 | 17 | 120 | 40 | 15 | 15 |
05000US01051 | Elmore County | 12,770 | 192 | 12,535 | 192 | 235 | 73 | 155 | 57 | 4 | 72 | 80 | 34 | 0 | 72 |
05000US01053 | Escambia County | 7,430 | 140 | 7,365 | 132 | 70 | 31 | 20 | 14 | 20 | 16 | 30 | 15 | 0 | 72 |
05000US01055 | Etowah County | 22,310 | 241 | 22,120 | 242 | 190 | 47 | 175 | 47 | 4 | 5 | 10 | 13 | 4 | 6 |
05000US01057 | Fayette County | 4,040 | 92 | 4,015 | 89 | 25 | 15 | 25 | 15 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01059 | Franklin County | 6,370 | 129 | 6,310 | 129 | 60 | 26 | 25 | 14 | 0 | 72 | 10 | 10 | 25 | 20 |
05000US01061 | Geneva County | 6,215 | 132 | 6,105 | 127 | 110 | 56 | 70 | 50 | 0 | 72 | 25 | 18 | 10 | 12 |
05000US01063 | Greene County | 1,965 | 61 | 1,965 | 61 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01065 | Hale County | 3,175 | 80 | 3,135 | 79 | 40 | 27 | 4 | 9 | 25 | 25 | 10 | 8 | 0 | 72 |
05000US01067 | Henry County | 4,040 | 112 | 3,995 | 114 | 45 | 25 | 10 | 9 | 0 | 72 | 0 | 72 | 35 | 25 |
05000US01069 | Houston County | 19,470 | 111 | 19,085 | 112 | 385 | 43 | 220 | 29 | 80 | 22 | 55 | 16 | 30 | 22 |
05000US01071 | Jackson County | 11,685 | 186 | 11,595 | 183 | 90 | 30 | 80 | 30 | 4 | 5 | 0 | 72 | 4 | 7 |
05000US01073 | Jefferson County | 119,460 | 579 | 116,740 | 594 | 2,720 | 207 | 1,520 | 143 | 480 | 110 | 385 | 95 | 330 | 117 |
05000US01075 | Lamar County | 3,345 | 79 | 3,330 | 78 | 15 | 13 | 10 | 10 | 4 | 4 | 0 | 72 | 0 | 72 |
05000US01077 | Lauderdale County | 19,645 | 218 | 19,405 | 231 | 240 | 76 | 185 | 70 | 25 | 18 | 15 | 11 | 15 | 14 |
05000US01079 | Lawrence County | 6,505 | 144 | 6,450 | 147 | 55 | 30 | 45 | 23 | 10 | 10 | 0 | 72 | 0 | 72 |
05000US01081 | Lee County | 16,160 | 189 | 15,565 | 209 | 595 | 81 | 370 | 72 | 140 | 30 | 55 | 25 | 25 | 19 |
05000US01083 | Limestone County | 12,860 | 169 | 12,620 | 171 | 240 | 69 | 110 | 35 | 35 | 20 | 60 | 53 | 35 | 24 |
05000US01085 | Lowndes County | 2,425 | 63 | 2,405 | 63 | 15 | 14 | 15 | 14 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01087 | Macon County | 4,445 | 92 | 4,405 | 97 | 35 | 20 | 15 | 12 | 20 | 16 | 0 | 72 | 0 | 72 |
05000US01089 | Madison County | 53,390 | 362 | 51,200 | 374 | 2,190 | 146 | 1,130 | 108 | 515 | 79 | 325 | 63 | 220 | 92 |
05000US01091 | Marengo County | 4,485 | 101 | 4,445 | 101 | 40 | 20 | 35 | 17 | 0 | 72 | 10 | 9 | 0 | 72 |
05000US01093 | Marion County | 7,105 | 123 | 7,010 | 126 | 95 | 37 | 25 | 19 | 35 | 22 | 30 | 20 | 0 | 72 |
05000US01095 | Marshall County | 17,015 | 238 | 16,730 | 237 | 285 | 58 | 100 | 26 | 35 | 23 | 80 | 37 | 70 | 36 |
05000US01097 | Mobile County | 69,300 | 422 | 67,370 | 449 | 1,930 | 139 | 1,160 | 132 | 270 | 60 | 335 | 81 | 165 | 55 |
05000US01099 | Monroe County | 4,705 | 107 | 4,680 | 107 | 25 | 13 | 20 | 14 | 0 | 72 | 0 | 72 | 4 | 72 |
05000US01101 | Montgomery County | 36,735 | 303 | 35,730 | 323 | 1,005 | 93 | 535 | 97 | 170 | 46 | 160 | 61 | 135 | 37 |
05000US01103 | Morgan County | 22,170 | 259 | 21,855 | 261 | 320 | 63 | 185 | 51 | 80 | 32 | 25 | 18 | 25 | 20 |
05000US01105 | Perry County | 2,130 | 101 | 2,130 | 101 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01107 | Pickens County | 4,180 | 72 | 4,165 | 74 | 15 | 12 | 4 | 72 | 10 | 9 | 0 | 72 | 0 | 72 |
05000US01109 | Pike County | 5,150 | 91 | 5,110 | 92 | 40 | 13 | 20 | 11 | 10 | 9 | 10 | 9 | 0 | 72 |
05000US01111 | Randolph County | 4,865 | 104 | 4,800 | 107 | 65 | 30 | 50 | 27 | 20 | 13 | 0 | 72 | 0 | 72 |
05000US01113 | Russell County | 9,650 | 151 | 9,390 | 136 | 260 | 63 | 205 | 42 | 10 | 13 | 45 | 30 | 0 | 72 |
05000US01115 | St. Clair County | 14,045 | 254 | 13,815 | 247 | 225 | 79 | 115 | 60 | 25 | 15 | 70 | 43 | 20 | 22 |
05000US01117 | Shelby County | 25,125 | 243 | 24,385 | 252 | 740 | 93 | 465 | 75 | 35 | 17 | 135 | 44 | 110 | 47 |
05000US01119 | Sumter County | 2,495 | 81 | 2,470 | 82 | 25 | 24 | 25 | 23 | 4 | 1 | 0 | 72 | 0 | 72 |
05000US01121 | Talladega County | 15,405 | 185 | 15,235 | 182 | 170 | 48 | 135 | 45 | 15 | 12 | 10 | 8 | 15 | 14 |
05000US01123 | Tallapoosa County | 9,885 | 162 | 9,730 | 162 | 150 | 41 | 135 | 41 | 15 | 12 | 4 | 8 | 0 | 72 |
05000US01125 | Tuscaloosa County | 26,890 | 238 | 26,350 | 246 | 540 | 101 | 310 | 76 | 110 | 46 | 70 | 31 | 50 | 24 |
05000US01127 | Walker County | 15,305 | 159 | 15,255 | 160 | 50 | 24 | 50 | 24 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01129 | Washington County | 3,830 | 94 | 3,830 | 94 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01131 | Wilcox County | 2,305 | 67 | 2,295 | 70 | 10 | 13 | 10 | 13 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01133 | Winston County | 5,550 | 147 | 5,485 | 141 | 65 | 50 | 65 | 50 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020300 | Census Tract 203, Autauga County | 585 | 66 | 570 | 66 | 20 | 12 | 10 | 9 | 10 | 10 | 0 | 72 | 0 | 72 |
14000US01001020400 | Census Tract 204, Autauga County | 1,165 | 45 | 1,150 | 47 | 15 | 9 | 15 | 9 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020500 | Census Tract 205, Autauga County | 1,110 | 92 | 1,110 | 92 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020600 | Census Tract 206, Autauga County | 530 | 55 | 520 | 54 | 15 | 14 | 15 | 14 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020700 | Census Tract 207, Autauga County | 530 | 45 | 530 | 45 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020800 | Census Tract 208, Autauga County | 1,545 | 115 | 1,525 | 116 | 20 | 14 | 20 | 14 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001020900 | Census Tract 209, Autauga County | 800 | 90 | 790 | 89 | 10 | 14 | 0 | 72 | 10 | 14 | 0 | 72 | 0 | 72 |
14000US01001021000 | Census Tract 210, Autauga County | 410 | 44 | 405 | 43 | 4 | 1 | 4 | 1 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01001021100 | Census Tract 211, Autauga County | 540 | 74 | 530 | 72 | 10 | 9 | 0 | 72 | 0 | 72 | 10 | 9 | 0 | 72 |
14000US01003010100 | Census Tract 101, Baldwin County | 830 | 137 | 830 | 137 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010300 | Census Tract 103, Baldwin County | 1,610 | 217 | 1,610 | 217 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010400 | Census Tract 104, Baldwin County | 825 | 75 | 810 | 75 | 15 | 15 | 15 | 15 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010500 | Census Tract 105, Baldwin County | 860 | 113 | 860 | 113 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010701 | Census Tract 107.01, Baldwin County | 1,820 | 162 | 1,800 | 162 | 15 | 19 | 0 | 72 | 15 | 19 | 0 | 72 | 0 | 72 |
14000US01003010703 | Census Tract 107.03, Baldwin County | 1,850 | 129 | 1,790 | 127 | 60 | 31 | 60 | 31 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010704 | Census Tract 107.04, Baldwin County | 780 | 68 | 780 | 68 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010705 | Census Tract 107.05, Baldwin County | 1,110 | 91 | 1,055 | 98 | 55 | 33 | 55 | 33 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010800 | Census Tract 108, Baldwin County | 1,465 | 219 | 1,465 | 219 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010901 | Census Tract 109.01, Baldwin County | 1,820 | 196 | 1,765 | 196 | 50 | 28 | 35 | 22 | 20 | 19 | 0 | 72 | 0 | 72 |
14000US01003010902 | Census Tract 109.02, Baldwin County | 1,680 | 173 | 1,655 | 170 | 25 | 18 | 10 | 14 | 15 | 14 | 0 | 72 | 0 | 72 |
14000US01003011000 | Census Tract 110, Baldwin County | 860 | 101 | 845 | 99 | 10 | 13 | 0 | 72 | 0 | 72 | 10 | 13 | 0 | 72 |
14000US01003011100 | Census Tract 111, Baldwin County | 2,935 | 200 | 2,830 | 197 | 105 | 48 | 50 | 26 | 40 | 27 | 20 | 20 | 0 | 72 |
14000US01003011201 | Census Tract 112.01, Baldwin County | 1,445 | 107 | 1,420 | 105 | 20 | 15 | 15 | 13 | 10 | 9 | 0 | 72 | 0 | 72 |
14000US01003011202 | Census Tract 112.02, Baldwin County | 1,290 | 137 | 1,275 | 139 | 15 | 14 | 0 | 72 | 15 | 14 | 0 | 72 | 0 | 72 |
14000US01003011300 | Census Tract 113, Baldwin County | 1,090 | 134 | 1,050 | 126 | 40 | 28 | 10 | 12 | 25 | 26 | 0 | 72 | 0 | 72 |
14000US01003011401 | Census Tract 114.01, Baldwin County | 1,870 | 162 | 1,840 | 156 | 30 | 23 | 30 | 23 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003011403 | Census Tract 114.03, Baldwin County | 1,860 | 141 | 1,825 | 135 | 40 | 24 | 25 | 19 | 0 | 72 | 10 | 14 | 0 | 72 |
14000US01003011404 | Census Tract 114.04, Baldwin County | 4,930 | 304 | 4,840 | 302 | 90 | 41 | 75 | 32 | 15 | 16 | 0 | 72 | 0 | 72 |
14000US01003011500 | Census Tract 115, Baldwin County | 3,290 | 231 | 3,135 | 225 | 155 | 58 | 45 | 16 | 60 | 47 | 45 | 41 | 0 | 72 |
14000US01003011600 | Census Tract 116, Baldwin County | 4,165 | 205 | 4,020 | 196 | 145 | 46 | 115 | 39 | 15 | 18 | 15 | 14 | 0 | 72 |
14000US01005950100 | Census Tract 9501, Barbour County | 750 | 103 | 740 | 102 | 4 | 8 | 4 | 8 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950200 | Census Tract 9502, Barbour County | 605 | 57 | 605 | 57 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950300 | Census Tract 9503, Barbour County | 425 | 46 | 425 | 46 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950400 | Census Tract 9504, Barbour County | 865 | 98 | 865 | 98 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950500 | Census Tract 9505, Barbour County | 760 | 69 | 725 | 72 | 30 | 29 | 30 | 29 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950700 | Census Tract 9507, Barbour County | 590 | 94 | 590 | 94 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01005950900 | Census Tract 9509, Barbour County | 770 | 80 | 770 | 80 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01007010002 | Census Tract 100.02, Bibb County | 1,040 | 122 | 1,040 | 122 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01007010003 | Census Tract 100.03, Bibb County | 1,255 | 135 | 1,255 | 135 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01007010004 | Census Tract 100.04, Bibb County | 1,135 | 110 | 1,125 | 109 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01009050101 | Census Tract 501.01, Blount County | 1,370 | 123 | 1,340 | 115 | 30 | 30 | 0 | 72 | 0 | 72 | 0 | 72 | 30 | 30 |
14000US01009050102 | Census Tract 501.02, Blount County | 1,745 | 172 | 1,720 | 169 | 25 | 22 | 0 | 72 | 20 | 22 | 4 | 72 | 4 | 3 |
14000US01009050200 | Census Tract 502, Blount County | 665 | 76 | 665 | 76 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01009050300 | Census Tract 503, Blount County | 1,160 | 121 | 1,160 | 121 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01009050400 | Census Tract 504, Blount County | 895 | 103 | 890 | 103 | 10 | 9 | 10 | 9 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01009050500 | Census Tract 505, Blount County | 1,605 | 168 | 1,590 | 168 | 20 | 20 | 20 | 20 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01009050600 | Census Tract 506, Blount County | 2,225 | 188 | 2,225 | 188 | 4 | 1 | 0 | 72 | 4 | 1 | 0 | 72 | 0 | 72 |
14000US01009050700 | Census Tract 507, Blount County | 1,670 | 177 | 1,665 | 177 | 4 | 1 | 4 | 1 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01013953200 | Census Tract 9532, Butler County | 995 | 115 | 990 | 115 | 4 | 3 | 4 | 3 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01013953400 | Census Tract 9534, Butler County | 660 | 138 | 660 | 138 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01013953500 | Census Tract 9535, Butler County | 395 | 68 | 395 | 68 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015000300 | Census Tract 3, Calhoun County | 780 | 84 | 780 | 84 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015000400 | Census Tract 4, Calhoun County | 625 | 67 | 605 | 65 | 20 | 21 | 0 | 72 | 0 | 72 | 20 | 21 | 0 | 72 |
14000US01015000900 | Census Tract 9, Calhoun County | 1,285 | 115 | 1,285 | 115 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015001000 | Census Tract 10, Calhoun County | 1,320 | 124 | 1,320 | 124 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015001100 | Census Tract 11, Calhoun County | 1,160 | 129 | 1,085 | 129 | 70 | 50 | 0 | 72 | 15 | 13 | 0 | 72 | 60 | 49 |
14000US01015001200 | Census Tract 12, Calhoun County | 1,485 | 138 | 1,470 | 139 | 15 | 15 | 15 | 15 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015001400 | Census Tract 14, Calhoun County | 680 | 61 | 680 | 61 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015001500 | Census Tract 15, Calhoun County | 940 | 91 | 875 | 96 | 70 | 34 | 60 | 32 | 0 | 72 | 10 | 10 | 0 | 72 |
14000US01015001600 | Census Tract 16, Calhoun County | 720 | 87 | 715 | 86 | 10 | 9 | 0 | 72 | 0 | 72 | 10 | 9 | 0 | 72 |
14000US01015001700 | Census Tract 17, Calhoun County | 1,390 | 96 | 1,330 | 96 | 55 | 33 | 50 | 32 | 0 | 72 | 10 | 9 | 0 | 72 |
14000US01015001800 | Census Tract 18, Calhoun County | 1,195 | 109 | 1,155 | 105 | 45 | 34 | 45 | 34 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015002000 | Census Tract 20, Calhoun County | 1,150 | 108 | 1,150 | 108 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015002102 | Census Tract 21.02, Calhoun County | 660 | 95 | 610 | 88 | 50 | 29 | 40 | 27 | 0 | 72 | 10 | 10 | 0 | 72 |
14000US01015002103 | Census Tract 21.03, Calhoun County | 870 | 129 | 810 | 127 | 60 | 32 | 40 | 25 | 0 | 72 | 20 | 15 | 0 | 72 |
14000US01015002200 | Census Tract 22, Calhoun County | 1,070 | 128 | 1,060 | 126 | 10 | 9 | 0 | 72 | 10 | 9 | 0 | 72 | 0 | 72 |
14000US01015002300 | Census Tract 23, Calhoun County | 870 | 89 | 870 | 89 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015002400 | Census Tract 24, Calhoun County | 695 | 80 | 665 | 78 | 30 | 18 | 30 | 18 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015002501 | Census Tract 25.01, Calhoun County | 1,220 | 107 | 1,180 | 110 | 40 | 24 | 10 | 12 | 30 | 21 | 0 | 72 | 0 | 72 |
14000US01015002502 | Census Tract 25.02, Calhoun County | 875 | 81 | 855 | 78 | 15 | 13 | 15 | 13 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01015002600 | Census Tract 26, Calhoun County | 665 | 63 | 665 | 63 | 4 | 1 | 4 | 1 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017953800 | Census Tract 9538, Chambers County | 1,055 | 98 | 1,050 | 97 | 10 | 8 | 10 | 8 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017953900 | Census Tract 9539, Chambers County | 590 | 60 | 590 | 60 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017954000 | Census Tract 9540, Chambers County | 1,475 | 173 | 1,465 | 172 | 10 | 11 | 10 | 11 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017954200 | Census Tract 9542, Chambers County | 720 | 71 | 720 | 71 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017954300 | Census Tract 9543, Chambers County | 845 | 87 | 840 | 87 | 4 | 2 | 4 | 1 | 4 | 3 | 0 | 72 | 0 | 72 |
14000US01017954500 | Census Tract 9545, Chambers County | 745 | 77 | 745 | 77 | 4 | 2 | 0 | 72 | 4 | 2 | 0 | 72 | 0 | 72 |
14000US01017954600 | Census Tract 9546, Chambers County | 975 | 140 | 945 | 140 | 30 | 22 | 30 | 22 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01017954700 | Census Tract 9547, Chambers County | 825 | 73 | 815 | 74 | 10 | 11 | 10 | 11 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01019955700 | Census Tract 9557, Cherokee County | 1,785 | 176 | 1,765 | 175 | 20 | 16 | 20 | 16 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01019955800 | Census Tract 9558, Cherokee County | 890 | 89 | 875 | 89 | 15 | 12 | 15 | 12 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01019955900 | Census Tract 9559, Cherokee County | 905 | 100 | 905 | 100 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01019956000 | Census Tract 9560, Cherokee County | 1,175 | 127 | 1,175 | 127 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01019956100 | Census Tract 9561, Cherokee County | 1,045 | 91 | 1,045 | 91 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01021060101 | Census Tract 601.01, Chilton County | 925 | 118 | 840 | 102 | 85 | 43 | 35 | 25 | 0 | 72 | 50 | 38 | 0 | 72 |
14000US01021060102 | Census Tract 601.02, Chilton County | 1,260 | 132 | 1,250 | 132 | 10 | 9 | 0 | 72 | 0 | 72 | 10 | 9 | 0 | 72 |
14000US01021060401 | Census Tract 604.01, Chilton County | 845 | 77 | 835 | 79 | 4 | 11 | 4 | 11 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01021060402 | Census Tract 604.02, Chilton County | 1,625 | 139 | 1,615 | 140 | 10 | 10 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01021060500 | Census Tract 605, Chilton County | 810 | 96 | 810 | 96 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01021060700 | Census Tract 607, Chilton County | 895 | 137 | 895 | 137 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01023956700 | Census Tract 9567, Choctaw County | 740 | 105 | 740 | 105 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
