2005-2009 ACS Special Tabulation Table - Alabama
Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2005-2009
Table S21009 - Hispanic or Latino and Race by Sex by Living Alone for the Population 60 Years and Over
Universe: Population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Population 60 years and over |
Not Hispanic or Latino, Subtotal | Not Hispanic or Latino: | Hispanic or Latino, Subtotal | |
White alone, Subtotal | White alone: | Black or African American alone, Subtotal | Black or African American alone: | American Indian and Alaska Native alone, Subtotal | American Indian and Alaska Native alone: | Asian alone, Subtotal | Asian alone: | Native Hawaiian and Other Pacific Islander alone, Subtotal | Native Hawaiian and Other Pacific Islander alone: | Some other race alone or Two or more races, Subtotal | Some other race alone or Two or more races: | Hispanic or Latino: |
Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: | Male, Subtotal | Male: | Female, Subtotal | Female: |
Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone | Living alone | Not living alone |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 50,447,330 | 13,887 | 46,922,845 | 14,108 | 40,269,110 | 13,429 | 17,998,100 | 7,426 | 3,082,680 | 13,766 | 14,915,420 | 15,746 | 22,271,010 | 10,030 | 7,653,820 | 36,684 | 14,617,190 | 40,838 | 4,272,975 | 4,676 | 1,706,895 | 2,903 | 428,995 | 2,590 | 1,277,900 | 3,274 | 2,566,085 | 3,653 | 891,085 | 4,891 | 1,675,000 | 5,176 | 232,870 | 1,332 | 104,340 | 894 | 21,715 | 551 | 82,625 | 897 | 128,535 | 976 | 38,215 | 633 | 90,320 | 860 | 1,717,030 | 2,854 | 753,090 | 1,684 | 57,205 | 1,069 | 695,890 | 1,899 | 963,940 | 1,993 | 149,120 | 2,037 | 814,820 | 2,791 | 39,345 | 709 | 17,755 | 454 | 1,700 | 157 | 16,050 | 420 | 21,590 | 451 | 3,015 | 226 | 18,575 | 417 | 391,510 | 2,635 | 171,610 | 1,658 | 35,200 | 781 | 136,410 | 1,554 | 219,900 | 1,668 | 72,000 | 1,185 | 147,900 | 1,324 | 3,524,485 | 4,453 | 1,549,170 | 3,221 | 205,325 | 2,664 | 1,343,845 | 3,516 | 1,975,315 | 2,976 | 421,600 | 3,228 | 1,553,715 | 3,655 |
01000US | United States |
04000US01 | Alabama | 835,050 | 1,204 | 828,655 | 1,192 | 664,520 | 1,214 | 294,340 | 840 | 45,065 | 722 | 249,275 | 1,111 | 370,180 | 799 | 126,620 | 1,227 | 243,560 | 1,367 | 150,560 | 646 | 58,860 | 460 | 15,565 | 450 | 43,300 | 528 | 91,700 | 499 | 34,590 | 605 | 57,105 | 582 | 2,740 | 160 | 1,480 | 126 | 450 | 98 | 1,030 | 106 | 1,255 | 102 | 445 | 70 | 815 | 91 | 4,585 | 188 | 1,935 | 131 | 55 | 29 | 1,880 | 131 | 2,650 | 138 | 480 | 104 | 2,170 | 145 | 80 | 44 | 50 | 27 | 35 | 24 | 15 | 13 | 35 | 23 | 0 | 72 | 35 | 23 | 6,170 | 287 | 2,635 | 188 | 590 | 87 | 2,045 | 152 | 3,540 | 177 | 1,310 | 118 | 2,225 | 141 | 6,395 | 217 | 2,960 | 122 | 405 | 83 | 2,555 | 140 | 3,435 | 182 | 695 | 120 | 2,740 | 155 |
00000US0100001 | PSA 1 | 49,445 | 405 | 49,105 | 396 | 45,545 | 374 | 20,015 | 211 | 3,460 | 217 | 16,550 | 286 | 25,535 | 306 | 9,060 | 326 | 16,475 | 390 | 3,135 | 94 | 1,135 | 63 | 305 | 61 | 830 | 81 | 2,000 | 76 | 765 | 110 | 1,235 | 106 | 100 | 30 | 40 | 17 | 25 | 13 | 15 | 10 | 60 | 25 | 35 | 22 | 25 | 12 | 85 | 28 | 35 | 18 | 0 | 72 | 35 | 18 | 45 | 21 | 10 | 9 | 35 | 19 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 240 | 41 | 100 | 30 | 15 | 13 | 85 | 28 | 140 | 34 | 35 | 20 | 100 | 26 | 340 | 84 | 145 | 49 | 0 | 72 | 145 | 49 | 195 | 67 | 105 | 66 | 90 | 37 |
00000US0100002 | PSA 2 | 45,740 | 485 | 45,495 | 485 | 34,600 | 372 | 15,275 | 260 | 2,175 | 163 | 13,105 | 273 | 19,325 | 227 | 7,105 | 237 | 12,220 | 305 | 10,425 | 233 | 4,170 | 169 | 1,250 | 118 | 2,920 | 177 | 6,250 | 137 | 2,395 | 169 | 3,855 | 187 | 85 | 30 | 35 | 15 | 25 | 11 | 10 | 10 | 50 | 24 | 15 | 14 | 40 | 20 | 115 | 29 | 45 | 23 | 0 | 72 | 45 | 23 | 70 | 26 | 0 | 72 | 70 | 26 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 270 | 55 | 105 | 30 | 25 | 13 | 80 | 31 | 165 | 44 | 90 | 33 | 75 | 28 | 245 | 39 | 85 | 30 | 25 | 22 | 60 | 25 | 160 | 45 | 25 | 19 | 135 | 41 |
00000US0100003 | PSA 3 | 72,015 | 420 | 71,585 | 425 | 66,810 | 409 | 30,250 | 293 | 3,820 | 187 | 26,430 | 355 | 36,560 | 299 | 11,265 | 316 | 25,290 | 338 | 3,675 | 146 | 1,485 | 94 | 460 | 103 | 1,025 | 106 | 2,190 | 110 | 1,070 | 137 | 1,120 | 114 | 240 | 78 | 130 | 47 | 4 | 8 | 125 | 45 | 110 | 50 | 55 | 38 | 55 | 32 | 315 | 74 | 120 | 45 | 0 | 72 | 120 | 45 | 195 | 54 | 65 | 41 | 130 | 53 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 550 | 67 | 280 | 60 | 15 | 11 | 265 | 63 | 270 | 57 | 135 | 44 | 135 | 38 | 430 | 77 | 165 | 45 | 25 | 17 | 140 | 44 | 265 | 58 | 65 | 28 | 200 | 49 |
00000US0100004 | PSA 4 | 92,870 | 838 | 92,395 | 857 | 77,670 | 712 | 33,830 | 333 | 5,350 | 238 | 28,475 | 374 | 43,840 | 563 | 14,995 | 390 | 28,845 | 529 | 13,560 | 257 | 5,250 | 159 | 1,375 | 145 | 3,875 | 178 | 8,310 | 184 | 3,500 | 195 | 4,810 | 208 | 200 | 42 | 105 | 30 | 30 | 16 | 75 | 27 | 95 | 32 | 30 | 16 | 70 | 26 | 240 | 55 | 65 | 26 | 4 | 9 | 60 | 27 | 175 | 52 | 25 | 22 | 150 | 48 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 725 | 95 | 405 | 80 | 155 | 45 | 245 | 56 | 320 | 41 | 135 | 35 | 185 | 38 | 475 | 67 | 270 | 52 | 25 | 17 | 245 | 50 | 205 | 41 | 45 | 23 | 160 | 36 |
00000US0100005 | PSA 5 | 20,625 | 316 | 20,610 | 315 | 11,395 | 205 | 5,000 | 112 | 860 | 87 | 4,140 | 131 | 6,400 | 150 | 2,365 | 143 | 4,030 | 159 | 9,025 | 195 | 3,530 | 138 | 990 | 116 | 2,540 | 124 | 5,495 | 137 | 2,320 | 142 | 3,180 | 160 | 35 | 14 | 20 | 14 | 0 | 72 | 20 | 14 | 15 | 11 | 0 | 72 | 15 | 11 | 35 | 30 | 35 | 30 | 0 | 72 | 35 | 30 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 120 | 41 | 60 | 24 | 15 | 14 | 45 | 18 | 60 | 24 | 30 | 19 | 35 | 18 | 15 | 13 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 13 | 4 | 3 | 15 | 13 |
00000US0100006 | PSA 6 | 38,420 | 469 | 38,280 | 466 | 22,695 | 315 | 10,230 | 162 | 1,770 | 132 | 8,465 | 205 | 12,465 | 222 | 4,415 | 210 | 8,050 | 252 | 14,930 | 285 | 5,995 | 154 | 1,870 | 138 | 4,125 | 182 | 8,935 | 214 | 3,385 | 201 | 5,550 | 255 | 355 | 77 | 195 | 63 | 85 | 50 | 105 | 45 | 160 | 47 | 35 | 33 | 125 | 46 | 65 | 35 | 20 | 14 | 0 | 72 | 20 | 14 | 45 | 27 | 0 | 72 | 45 | 27 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 235 | 55 | 100 | 29 | 30 | 20 | 70 | 26 | 135 | 52 | 45 | 27 | 90 | 41 | 135 | 47 | 65 | 26 | 0 | 72 | 65 | 26 | 70 | 28 | 4 | 6 | 65 | 27 |
00000US0100007 | PSA 7 | 59,680 | 441 | 59,290 | 445 | 48,955 | 338 | 21,790 | 202 | 3,225 | 169 | 18,560 | 226 | 27,170 | 322 | 8,925 | 247 | 18,240 | 319 | 9,330 | 168 | 3,655 | 102 | 960 | 99 | 2,690 | 112 | 5,680 | 132 | 2,165 | 152 | 3,515 | 163 | 295 | 72 | 235 | 70 | 105 | 63 | 130 | 48 | 60 | 22 | 4 | 72 | 55 | 22 | 345 | 42 | 65 | 21 | 4 | 5 | 60 | 20 | 280 | 42 | 30 | 25 | 250 | 42 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 365 | 49 | 140 | 32 | 35 | 14 | 105 | 28 | 225 | 37 | 75 | 26 | 150 | 30 | 390 | 55 | 115 | 25 | 20 | 11 | 90 | 24 | 275 | 55 | 55 | 17 | 220 | 49 |
00000US0100008 | PSA 8 | 112,955 | 748 | 111,695 | 733 | 88,730 | 596 | 40,520 | 320 | 5,815 | 340 | 34,705 | 413 | 48,210 | 450 | 14,875 | 372 | 33,335 | 456 | 20,625 | 338 | 7,920 | 177 | 2,045 | 157 | 5,875 | 200 | 12,705 | 255 | 4,550 | 229 | 8,155 | 285 | 680 | 69 | 365 | 60 | 105 | 36 | 260 | 58 | 320 | 49 | 110 | 32 | 205 | 46 | 695 | 76 | 365 | 56 | 10 | 13 | 355 | 59 | 325 | 55 | 20 | 19 | 305 | 59 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 965 | 107 | 380 | 79 | 95 | 41 | 285 | 71 | 585 | 67 | 230 | 51 | 360 | 62 | 1,255 | 79 | 610 | 47 | 155 | 52 | 455 | 57 | 645 | 55 | 70 | 32 | 575 | 55 |
00000US0100009 | PSA 9 | 54,700 | 604 | 54,405 | 601 | 39,375 | 516 | 17,545 | 197 | 2,910 | 145 | 14,635 | 240 | 21,835 | 438 | 7,830 | 344 | 14,005 | 345 | 14,135 | 235 | 5,500 | 156 | 1,260 | 152 | 4,240 | 164 | 8,635 | 158 | 3,015 | 174 | 5,620 | 191 | 80 | 25 | 20 | 14 | 0 | 72 | 20 | 14 | 60 | 23 | 30 | 17 | 30 | 16 | 440 | 57 | 135 | 40 | 15 | 17 | 120 | 37 | 305 | 66 | 85 | 57 | 220 | 70 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 375 | 79 | 140 | 47 | 10 | 9 | 135 | 47 | 230 | 60 | 70 | 28 | 160 | 51 | 290 | 44 | 140 | 27 | 4 | 10 | 135 | 27 | 150 | 33 | 65 | 31 | 85 | 23 |
00000US0100010 | PSA 10 | 25,230 | 315 | 24,980 | 304 | 18,215 | 239 | 8,195 | 130 | 1,220 | 112 | 6,970 | 157 | 10,020 | 208 | 3,435 | 171 | 6,585 | 206 | 6,125 | 128 | 2,345 | 95 | 490 | 92 | 1,855 | 127 | 3,780 | 79 | 1,490 | 114 | 2,290 | 128 | 15 | 8 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 8 | 4 | 4 | 10 | 8 | 360 | 56 | 135 | 32 | 0 | 72 | 135 | 32 | 225 | 33 | 35 | 21 | 195 | 38 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 265 | 40 | 105 | 24 | 30 | 18 | 80 | 20 | 155 | 37 | 75 | 31 | 80 | 22 | 245 | 41 | 120 | 29 | 4 | 4 | 115 | 29 | 130 | 36 | 20 | 19 | 110 | 34 |
00000US0100011 | PSA 11 | 43,845 | 324 | 43,550 | 320 | 40,465 | 313 | 17,865 | 234 | 2,400 | 175 | 15,465 | 218 | 22,605 | 236 | 7,650 | 243 | 14,950 | 273 | 2,250 | 79 | 975 | 53 | 300 | 55 | 675 | 75 | 1,275 | 56 | 545 | 74 | 735 | 76 | 245 | 51 | 125 | 34 | 15 | 13 | 110 | 31 | 120 | 31 | 50 | 25 | 70 | 25 | 125 | 17 | 50 | 20 | 0 | 72 | 50 | 20 | 75 | 16 | 20 | 19 | 60 | 14 | 50 | 28 | 35 | 24 | 35 | 24 | 0 | 72 | 15 | 15 | 0 | 72 | 15 | 15 | 415 | 75 | 200 | 39 | 65 | 26 | 140 | 36 | 215 | 48 | 70 | 29 | 140 | 40 | 295 | 38 | 130 | 25 | 40 | 24 | 90 | 24 | 165 | 33 | 45 | 23 | 120 | 29 |
00000US0100012 | PSA 12 | 104,655 | 748 | 103,705 | 750 | 91,925 | 722 | 41,000 | 432 | 6,870 | 285 | 34,135 | 422 | 50,925 | 446 | 17,940 | 388 | 32,985 | 501 | 9,195 | 184 | 3,850 | 123 | 770 | 92 | 3,080 | 137 | 5,345 | 134 | 1,765 | 125 | 3,575 | 157 | 325 | 53 | 205 | 43 | 50 | 21 | 155 | 38 | 120 | 34 | 50 | 19 | 75 | 25 | 1,140 | 71 | 510 | 41 | 0 | 72 | 510 | 41 | 635 | 52 | 130 | 32 | 500 | 54 | 35 | 22 | 15 | 13 | 0 | 72 | 15 | 13 | 20 | 20 | 0 | 72 | 20 | 20 | 1,085 | 113 | 450 | 67 | 55 | 26 | 395 | 71 | 635 | 72 | 165 | 40 | 470 | 72 | 950 | 75 | 505 | 57 | 75 | 37 | 430 | 56 | 445 | 44 | 75 | 22 | 370 | 45 |
00000US010003A | PSA 3A | 114,880 | 764 | 113,555 | 768 | 78,135 | 653 | 32,830 | 340 | 5,190 | 250 | 27,640 | 404 | 45,305 | 434 | 16,760 | 357 | 28,545 | 473 | 34,150 | 380 | 13,055 | 231 | 3,495 | 251 | 9,565 | 255 | 21,095 | 243 | 7,630 | 247 | 13,465 | 309 | 75 | 26 | 10 | 8 | 4 | 2 | 4 | 8 | 70 | 26 | 25 | 16 | 45 | 22 | 620 | 96 | 355 | 65 | 20 | 20 | 335 | 66 | 265 | 71 | 60 | 44 | 205 | 67 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 570 | 71 | 165 | 38 | 45 | 28 | 120 | 31 | 405 | 61 | 160 | 45 | 240 | 46 | 1,320 | 75 | 615 | 62 | 25 | 17 | 590 | 62 | 705 | 48 | 115 | 48 | 590 | 69 |
05000US01001 | Autauga County | 7,870 | 139 | 7,840 | 137 | 6,770 | 123 | 2,985 | 71 | 395 | 72 | 2,590 | 95 | 3,785 | 81 | 1,160 | 91 | 2,625 | 114 | 1,015 | 56 | 405 | 42 | 125 | 38 | 280 | 42 | 610 | 35 | 195 | 54 | 415 | 55 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 25 | 19 | 0 | 72 | 0 | 72 | 0 | 72 | 25 | 19 | 10 | 10 | 15 | 16 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 25 | 17 | 25 | 17 | 0 | 72 | 25 | 17 | 0 | 72 | 0 | 72 | 0 | 72 | 30 | 17 | 10 | 8 | 0 | 72 | 10 | 8 | 20 | 16 | 15 | 17 | 4 | 3 |
05000US01003 | Baldwin County | 38,790 | 440 | 38,350 | 437 | 35,580 | 396 | 16,620 | 242 | 2,095 | 195 | 14,525 | 292 | 18,960 | 265 | 5,225 | 258 | 13,735 | 330 | 2,165 | 117 | 845 | 79 | 260 | 84 | 585 | 86 | 1,315 | 71 | 325 | 82 | 990 | 95 | 175 | 40 | 130 | 36 | 20 | 15 | 110 | 38 | 45 | 24 | 15 | 17 | 30 | 18 | 50 | 28 | 15 | 17 | 0 | 72 | 15 | 17 | 40 | 26 | 0 | 72 | 40 | 26 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 380 | 80 | 200 | 72 | 35 | 36 | 165 | 63 | 180 | 37 | 85 | 30 | 95 | 34 | 440 | 47 | 265 | 21 | 30 | 23 | 235 | 31 | 170 | 43 | 30 | 20 | 140 | 38 |
05000US01005 | Barbour County | 5,135 | 126 | 5,125 | 125 | 3,355 | 101 | 1,530 | 67 | 180 | 41 | 1,350 | 77 | 1,830 | 69 | 685 | 66 | 1,145 | 80 | 1,750 | 89 | 660 | 60 | 210 | 43 | 450 | 51 | 1,090 | 56 | 405 | 69 | 685 | 76 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 20 | 16 | 4 | 2 | 4 | 2 | 0 | 72 | 15 | 16 | 15 | 16 | 0 | 72 | 10 | 8 | 4 | 5 | 4 | 3 | 4 | 1 | 4 | 1 | 0 | 72 | 4 | 1 |
05000US01007 | Bibb County | 3,925 | 111 | 3,925 | 111 | 3,415 | 107 | 1,550 | 63 | 210 | 61 | 1,340 | 74 | 1,865 | 67 | 610 | 73 | 1,255 | 95 | 455 | 35 | 225 | 27 | 105 | 33 | 120 | 40 | 230 | 23 | 115 | 39 | 115 | 37 | 10 | 8 | 10 | 8 | 10 | 8 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 50 | 29 | 25 | 20 | 0 | 72 | 25 | 20 | 25 | 23 | 0 | 72 | 25 | 23 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01009 | Blount County | 11,010 | 195 | 10,900 | 203 | 10,550 | 201 | 4,875 | 101 | 680 | 112 | 4,195 | 148 | 5,675 | 146 | 1,665 | 127 | 4,010 | 172 | 125 | 55 | 35 | 26 | 0 | 72 | 35 | 26 | 90 | 48 | 60 | 40 | 30 | 21 | 65 | 60 | 30 | 30 | 0 | 72 | 30 | 30 | 35 | 31 | 0 | 72 | 35 | 31 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 160 | 46 | 50 | 28 | 4 | 7 | 45 | 27 | 110 | 43 | 50 | 32 | 60 | 31 | 110 | 50 | 20 | 22 | 0 | 72 | 20 | 22 | 90 | 44 | 25 | 22 | 65 | 39 |
05000US01011 | Bullock County | 1,755 | 95 | 1,755 | 95 | 675 | 44 | 325 | 31 | 25 | 14 | 300 | 32 | 350 | 27 | 100 | 34 | 250 | 38 | 1,075 | 76 | 425 | 52 | 110 | 52 | 315 | 70 | 650 | 44 | 355 | 48 | 295 | 57 | 4 | 4 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 4 | 0 | 72 | 4 | 4 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01013 | Butler County | 4,190 | 150 | 4,190 | 150 | 2,920 | 122 | 1,150 | 53 | 185 | 42 | 965 | 59 | 1,770 | 92 | 785 | 89 | 985 | 91 | 1,265 | 61 | 530 | 45 | 120 | 42 | 410 | 32 | 740 | 44 | 300 | 58 | 440 | 68 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 72 | 4 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01015 | Calhoun County | 21,965 | 245 | 21,795 | 245 | 18,630 | 208 | 7,980 | 136 | 1,335 | 144 | 6,645 | 173 | 10,655 | 146 | 3,720 | 185 | 6,935 | 214 | 2,840 | 96 | 1,040 | 62 | 220 | 60 | 825 | 94 | 1,795 | 75 | 810 | 88 | 990 | 101 | 65 | 26 | 15 | 13 | 10 | 9 | 10 | 9 | 50 | 23 | 20 | 13 | 30 | 17 | 145 | 46 | 50 | 25 | 0 | 72 | 50 | 25 | 90 | 40 | 20 | 21 | 70 | 35 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 120 | 30 | 60 | 22 | 0 | 72 | 60 | 22 | 60 | 26 | 45 | 24 | 15 | 16 | 170 | 30 | 85 | 19 | 0 | 72 | 85 | 19 | 85 | 18 | 4 | 8 | 80 | 19 |
05000US01017 | Chambers County | 7,390 | 174 | 7,355 | 174 | 5,270 | 131 | 2,200 | 76 | 480 | 60 | 1,720 | 85 | 3,070 | 107 | 1,050 | 95 | 2,020 | 104 | 2,050 | 98 | 790 | 58 | 200 | 49 | 590 | 76 | 1,255 | 80 | 420 | 66 | 840 | 89 | 10 | 13 | 10 | 13 | 4 | 2 | 10 | 10 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 3 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 3 | 0 | 72 | 4 | 3 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 20 | 12 | 10 | 8 | 0 | 72 | 10 | 8 | 10 | 10 | 4 | 72 | 10 | 9 | 40 | 24 | 40 | 24 | 0 | 72 | 40 | 24 | 0 | 72 | 0 | 72 | 0 | 72 |
05000US01019 | Cherokee County | 5,430 | 209 | 5,370 | 212 | 5,125 | 211 | 2,290 | 93 | 280 | 59 | 2,010 | 107 | 2,835 | 176 | 935 | 120 | 1,900 | 145 | 195 | 45 | 65 | 29 | 35 | 26 | 35 | 21 | 130 | 34 | 45 | 24 | 85 | 29 | 15 | 12 | 4 | 72 | 0 | 72 | 4 | 72 | 10 | 11 | 0 | 72 | 10 | 11 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 35 | 25 | 35 | 25 | 0 | 72 | 35 | 25 | 0 | 72 | 0 | 72 | 0 | 72 | 60 | 32 | 50 | 31 | 4 | 8 | 45 | 31 | 10 | 10 | 0 | 72 | 10 | 10 |
05000US01021 | Chilton County | 7,770 | 212 | 7,740 | 215 | 6,935 | 198 | 2,955 | 113 | 450 | 80 | 2,505 | 132 | 3,980 | 127 | 1,325 | 122 | 2,655 | 148 | 695 | 45 | 350 | 21 | 135 | 35 | 215 | 29 | 345 | 40 | 85 | 36 | 260 | 42 | 30 | 16 | 15 | 10 | 4 | 8 | 10 | 9 | 15 | 12 | 10 | 9 | 10 | 9 | 15 | 16 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 16 | 0 | 72 | 15 | 16 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 70 | 19 | 30 | 12 | 10 | 10 | 20 | 10 | 40 | 17 | 25 | 16 | 15 | 10 | 30 | 19 | 25 | 18 | 10 | 13 | 15 | 14 | 4 | 72 | 0 | 72 | 4 | 72 |
05000US01023 | Choctaw County | 3,280 | 150 | 3,280 | 150 | 2,095 | 101 | 970 | 46 | 110 | 33 | 860 | 55 | 1,125 | 78 | 385 | 57 | 740 | 72 | 1,175 | 88 | 470 | 51 | 150 | 47 | 320 | 58 | 705 | 72 | 225 | 42 | 480 | 84 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 10 | 4 | 3 | 0 | 72 | 4 | 3 | 4 | 5 | 0 | 72 | 4 | 5 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
