2005-2009 ACS Special Tabulation Table - Alabama
Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Alabama 2005-2009
Table S21008 - Hispanic or Latino (Specific Origins) for the Population 60 Years and Over
Universe: Population 60 years and over
[Based on a sample. Rounded data. Data are suppressed for geographic areas if they do not meet the specified population threshold.]
Geography | Total: | Total, Population 60 years and over |
Mexican | Puerto Rican | Cuban | Other Hispanic or Latino | Not Hispanic or Latino |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 52,503,575 | 11,902 | 1,881,625 | 4,380 | 424,415 | 2,916 | 369,475 | 2,726 | 938,780 | 4,692 | 48,889,280 | 11,510 |
01000US | United States |
04000US01 | Alabama | 865,420 | 1,148 | 2,885 | 223 | 855 | 123 | 640 | 131 | 2,090 | 220 | 858,955 | 1,141 |
00000US0100001 | PSA 1 | 50,865 | 367 | 175 | 63 | 45 | 30 | 30 | 21 | 90 | 56 | 50,525 | 364 |
00000US0100002 | PSA 2 | 47,515 | 355 | 165 | 37 | 35 | 26 | 4 | 11 | 45 | 23 | 47,265 | 357 |
00000US0100003 | PSA 3 | 73,725 | 375 | 245 | 76 | 20 | 19 | 30 | 19 | 135 | 57 | 73,295 | 378 |
00000US0100004 | PSA 4 | 97,090 | 516 | 290 | 64 | 70 | 34 | 60 | 28 | 65 | 24 | 96,605 | 518 |
00000US0100005 | PSA 5 | 21,315 | 209 | 0 | 72 | 0 | 72 | 0 | 72 | 15 | 13 | 21,300 | 208 |
00000US0100006 | PSA 6 | 40,175 | 331 | 50 | 24 | 70 | 34 | 0 | 72 | 20 | 17 | 40,035 | 326 |
00000US0100007 | PSA 7 | 62,305 | 275 | 70 | 28 | 145 | 42 | 35 | 12 | 145 | 36 | 61,915 | 273 |
00000US0100008 | PSA 8 | 116,080 | 580 | 495 | 81 | 175 | 57 | 230 | 67 | 355 | 83 | 114,825 | 565 |
00000US0100009 | PSA 9 | 57,380 | 418 | 150 | 54 | 70 | 35 | 0 | 72 | 125 | 47 | 57,040 | 417 |
00000US0100010 | PSA 10 | 25,810 | 253 | 95 | 40 | 55 | 28 | 30 | 19 | 70 | 30 | 25,565 | 245 |
00000US0100011 | PSA 11 | 45,385 | 292 | 135 | 37 | 20 | 14 | 15 | 16 | 125 | 36 | 45,090 | 295 |
00000US0100012 | PSA 12 | 108,325 | 562 | 535 | 73 | 80 | 26 | 90 | 42 | 255 | 55 | 107,365 | 554 |
00000US010003A | PSA 3A | 119,460 | 579 | 490 | 129 | 70 | 50 | 120 | 82 | 645 | 129 | 118,135 | 583 |
05000US01001 | Autauga County | 7,870 | 139 | 20 | 17 | 0 | 72 | 0 | 72 | 10 | 9 | 7,840 | 137 |
05000US01003 | Baldwin County | 39,345 | 406 | 155 | 52 | 130 | 53 | 45 | 45 | 110 | 42 | 38,905 | 401 |
05000US01005 | Barbour County | 5,480 | 90 | 4 | 3 | 4 | 9 | 0 | 72 | 0 | 72 | 5,470 | 89 |
05000US01007 | Bibb County | 3,925 | 111 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 3,925 | 111 |
05000US01009 | Blount County | 11,350 | 182 | 85 | 44 | 0 | 72 | 0 | 72 | 25 | 22 | 11,240 | 188 |
05000US01011 | Bullock County | 1,765 | 94 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,765 | 94 |
05000US01013 | Butler County | 4,420 | 88 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,420 | 88 |
05000US01015 | Calhoun County | 22,370 | 231 | 105 | 38 | 45 | 23 | 0 | 72 | 20 | 11 | 22,200 | 231 |
05000US01017 | Chambers County | 7,630 | 134 | 15 | 17 | 20 | 23 | 0 | 72 | 0 | 72 | 7,590 | 135 |
05000US01019 | Cherokee County | 5,800 | 141 | 50 | 32 | 0 | 72 | 0 | 72 | 10 | 12 | 5,740 | 147 |
05000US01021 | Chilton County | 7,905 | 161 | 25 | 18 | 0 | 72 | 0 | 72 | 4 | 72 | 7,875 | 164 |
05000US01023 | Choctaw County | 3,365 | 109 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 3,365 | 109 |
05000US01025 | Clarke County | 5,585 | 131 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 5,585 | 131 |
05000US01027 | Clay County | 3,350 | 212 | 0 | 72 | 0 | 72 | 45 | 27 | 0 | 72 | 3,305 | 201 |
05000US01029 | Cleburne County | 2,945 | 78 | 10 | 13 | 0 | 72 | 0 | 72 | 0 | 72 | 2,935 | 79 |
05000US01031 | Coffee County | 9,115 | 128 | 0 | 72 | 25 | 18 | 0 | 72 | 55 | 20 | 9,035 | 127 |
05000US01033 | Colbert County | 12,195 | 165 | 35 | 23 | 10 | 9 | 0 | 72 | 15 | 11 | 12,140 | 157 |
05000US01035 | Conecuh County | 2,870 | 107 | 15 | 16 | 4 | 6 | 0 | 72 | 0 | 72 | 2,850 | 109 |
05000US01037 | Coosa County | 2,530 | 92 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,530 | 92 |
05000US01039 | Covington County | 9,140 | 141 | 20 | 14 | 0 | 72 | 0 | 72 | 25 | 18 | 9,095 | 136 |
05000US01041 | Crenshaw County | 3,110 | 82 | 0 | 72 | 0 | 72 | 0 | 72 | 10 | 12 | 3,100 | 79 |
05000US01043 | Cullman County | 16,705 | 150 | 30 | 18 | 20 | 14 | 0 | 72 | 95 | 22 | 16,565 | 150 |
05000US01045 | Dale County | 8,845 | 152 | 15 | 15 | 45 | 23 | 0 | 72 | 10 | 11 | 8,775 | 148 |
05000US01047 | Dallas County | 8,400 | 139 | 0 | 72 | 35 | 33 | 0 | 72 | 0 | 72 | 8,370 | 137 |
05000US01049 | DeKalb County | 13,370 | 167 | 155 | 36 | 4 | 9 | 0 | 72 | 15 | 11 | 13,200 | 157 |
05000US01051 | Elmore County | 12,770 | 192 | 10 | 11 | 0 | 72 | 0 | 72 | 20 | 15 | 12,740 | 190 |
05000US01053 | Escambia County | 7,430 | 140 | 15 | 16 | 4 | 9 | 0 | 72 | 10 | 10 | 7,405 | 136 |
05000US01055 | Etowah County | 22,310 | 241 | 50 | 24 | 0 | 72 | 0 | 72 | 4 | 72 | 22,260 | 247 |
05000US01057 | Fayette County | 4,040 | 92 | 35 | 30 | 0 | 72 | 0 | 72 | 0 | 72 | 4,005 | 94 |
05000US01059 | Franklin County | 6,370 | 129 | 40 | 20 | 0 | 72 | 20 | 20 | 20 | 22 | 6,290 | 132 |
05000US01061 | Geneva County | 6,215 | 132 | 20 | 19 | 0 | 72 | 0 | 72 | 0 | 72 | 6,200 | 131 |
05000US01063 | Greene County | 1,965 | 61 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 1,965 | 61 |
05000US01065 | Hale County | 3,175 | 80 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 3,175 | 80 |
05000US01067 | Henry County | 4,040 | 112 | 0 | 72 | 30 | 33 | 0 | 72 | 4 | 3 | 4,005 | 109 |
05000US01069 | Houston County | 19,470 | 111 | 15 | 12 | 35 | 10 | 35 | 12 | 50 | 16 | 19,335 | 108 |
05000US01071 | Jackson County | 11,685 | 186 | 4 | 7 | 0 | 72 | 0 | 72 | 10 | 8 | 11,670 | 186 |
05000US01073 | Jefferson County | 119,460 | 579 | 490 | 129 | 70 | 50 | 120 | 82 | 645 | 129 | 118,135 | 583 |
05000US01075 | Lamar County | 3,345 | 79 | 0 | 72 | 0 | 72 | 4 | 11 | 0 | 72 | 3,335 | 78 |
05000US01077 | Lauderdale County | 19,645 | 218 | 95 | 59 | 35 | 29 | 0 | 72 | 0 | 72 | 19,515 | 205 |
05000US01079 | Lawrence County | 6,505 | 144 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 6,505 | 144 |
05000US01081 | Lee County | 16,160 | 189 | 95 | 40 | 0 | 72 | 10 | 11 | 45 | 28 | 16,015 | 189 |
05000US01083 | Limestone County | 12,860 | 169 | 10 | 12 | 4 | 2 | 40 | 24 | 25 | 14 | 12,785 | 165 |
05000US01085 | Lowndes County | 2,425 | 63 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,425 | 63 |
05000US01087 | Macon County | 4,445 | 92 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,445 | 92 |
05000US01089 | Madison County | 53,390 | 362 | 260 | 59 | 75 | 24 | 10 | 9 | 200 | 48 | 52,850 | 361 |
05000US01091 | Marengo County | 4,485 | 101 | 0 | 72 | 10 | 11 | 0 | 72 | 10 | 11 | 4,465 | 101 |
05000US01093 | Marion County | 7,105 | 123 | 4 | 10 | 0 | 72 | 0 | 72 | 15 | 17 | 7,085 | 124 |
05000US01095 | Marshall County | 17,015 | 238 | 105 | 37 | 0 | 72 | 45 | 34 | 4 | 10 | 16,860 | 226 |
05000US01097 | Mobile County | 69,300 | 422 | 325 | 73 | 40 | 22 | 185 | 48 | 240 | 64 | 68,515 | 414 |
05000US01099 | Monroe County | 4,705 | 107 | 0 | 72 | 4 | 10 | 0 | 72 | 0 | 72 | 4,695 | 108 |
05000US01101 | Montgomery County | 36,735 | 303 | 115 | 50 | 70 | 35 | 0 | 72 | 95 | 42 | 36,460 | 301 |
05000US01103 | Morgan County | 22,170 | 259 | 105 | 32 | 0 | 72 | 15 | 16 | 30 | 29 | 22,020 | 256 |
05000US01105 | Perry County | 2,130 | 101 | 0 | 72 | 10 | 13 | 0 | 72 | 10 | 12 | 2,105 | 96 |
05000US01107 | Pickens County | 4,180 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 4,180 | 72 |
05000US01109 | Pike County | 5,150 | 91 | 0 | 72 | 0 | 72 | 0 | 72 | 4 | 5 | 5,145 | 90 |
05000US01111 | Randolph County | 4,865 | 104 | 20 | 18 | 0 | 72 | 0 | 72 | 0 | 72 | 4,845 | 101 |
05000US01113 | Russell County | 9,650 | 151 | 0 | 72 | 55 | 28 | 20 | 19 | 25 | 18 | 9,550 | 145 |
05000US01115 | St. Clair County | 14,045 | 254 | 50 | 39 | 10 | 16 | 0 | 72 | 20 | 15 | 13,960 | 248 |
05000US01117 | Shelby County | 25,125 | 243 | 80 | 32 | 10 | 10 | 20 | 15 | 80 | 47 | 24,935 | 251 |
05000US01119 | Sumter County | 2,495 | 81 | 35 | 18 | 0 | 72 | 0 | 72 | 0 | 72 | 2,465 | 77 |
05000US01121 | Talladega County | 15,405 | 185 | 35 | 20 | 4 | 2 | 15 | 13 | 20 | 12 | 15,335 | 182 |
05000US01123 | Tallapoosa County | 9,885 | 162 | 4 | 2 | 0 | 72 | 0 | 72 | 15 | 12 | 9,865 | 164 |
05000US01125 | Tuscaloosa County | 26,890 | 238 | 130 | 31 | 35 | 26 | 0 | 72 | 45 | 23 | 26,675 | 236 |
05000US01127 | Walker County | 15,305 | 159 | 4 | 2 | 0 | 72 | 10 | 10 | 10 | 10 | 15,285 | 159 |
05000US01129 | Washington County | 3,830 | 94 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 3,830 | 94 |
05000US01131 | Wilcox County | 2,305 | 67 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 | 2,305 | 67 |
05000US01133 | Winston County | 5,550 | 147 | 0 | 72 | 0 | 72 | 4 | 13 | 40 | 48 | 5,500 | 139 |
Source: 2005-2009 American Community Survey, Special Tabulation on Aging – Population Characteristics / prepared by the U.S. Census Bureau, 2011.