Please note that the following table is a preview of the data for the selected state and table. For larger tables, a subset of the data are displayed. Please download the full table using the Save menu.
Geography | Total: | Total, Families with a householder 60 years and over |
Householder 60 to 64 years | Householder 65 to 69 years | Householder 70 to 74 years | Householder 75 to 79 years | Householder 80 years and over | Householder 80 to 84 years | Householder 85 years and over |
Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error | Estimate | Standard Error |
Geographic ID | Geographic Name | 17,934,340 | 11,151 | 5,574,920 | 9,879 | 4,138,015 | 5,170 | 3,172,825 | 6,352 | 2,497,440 | 5,383 | 2,551,140 | 5,345 | 1,617,090 | 4,802 | 934,050 | 3,186 |
01000US | United States |
04000US01 | Alabama | 316,480 | 1,473 | 97,815 | 953 | 75,265 | 754 | 58,265 | 726 | 43,705 | 674 | 41,430 | 634 | 26,435 | 547 | 14,995 | 407 |
00000US0100001 | PSA 1 | 18,565 | 309 | 5,410 | 254 | 4,335 | 221 | 3,685 | 166 | 2,735 | 166 | 2,395 | 176 | 1,520 | 160 | 875 | 118 |
00000US0100002 | PSA 2 | 17,185 | 348 | 5,065 | 224 | 4,290 | 171 | 2,745 | 173 | 2,770 | 170 | 2,315 | 135 | 1,550 | 112 | 765 | 96 |
00000US0100003 | PSA 3 | 27,650 | 389 | 9,625 | 292 | 6,685 | 258 | 4,960 | 231 | 3,835 | 190 | 2,545 | 135 | 1,745 | 127 | 800 | 93 |
00000US0100004 | PSA 4 | 35,375 | 545 | 10,575 | 349 | 8,855 | 276 | 6,495 | 250 | 4,770 | 231 | 4,680 | 230 | 2,935 | 195 | 1,745 | 127 |
00000US0100005 | PSA 5 | 7,395 | 215 | 2,310 | 146 | 1,910 | 119 | 1,360 | 105 | 980 | 95 | 835 | 76 | 500 | 71 | 330 | 57 |
00000US0100006 | PSA 6 | 14,580 | 356 | 4,545 | 255 | 3,550 | 179 | 2,935 | 183 | 1,735 | 171 | 1,815 | 136 | 1,080 | 111 | 735 | 93 |
00000US0100007 | PSA 7 | 22,320 | 326 | 7,140 | 214 | 5,240 | 168 | 4,085 | 167 | 3,050 | 151 | 2,805 | 157 | 1,760 | 115 | 1,045 | 101 |
00000US0100008 | PSA 8 | 44,095 | 587 | 13,375 | 389 | 10,215 | 290 | 8,075 | 270 | 6,130 | 265 | 6,305 | 232 | 4,200 | 239 | 2,105 | 173 |
00000US0100009 | PSA 9 | 20,135 | 370 | 6,345 | 235 | 4,880 | 225 | 3,585 | 174 | 2,315 | 154 | 3,005 | 179 | 1,990 | 167 | 1,020 | 107 |
00000US0100010 | PSA 10 | 9,845 | 197 | 3,125 | 152 | 2,305 | 112 | 1,895 | 107 | 1,265 | 113 | 1,255 | 104 | 755 | 86 | 500 | 86 |
00000US0100011 | PSA 11 | 16,850 | 267 | 5,335 | 218 | 4,335 | 210 | 3,070 | 186 | 2,180 | 133 | 1,930 | 139 | 1,255 | 109 | 680 | 89 |
00000US0100012 | PSA 12 | 39,660 | 498 | 12,855 | 352 | 9,345 | 260 | 7,645 | 263 | 5,550 | 214 | 4,265 | 214 | 2,785 | 187 | 1,480 | 118 |
00000US010003A | PSA 3A | 42,825 | 563 | 12,105 | 334 | 9,325 | 300 | 7,730 | 238 | 6,385 | 306 | 7,280 | 308 | 4,370 | 265 | 2,910 | 191 |
05000US01001 | Autauga County | 2,945 | 114 | 960 | 73 | 690 | 84 | 605 | 69 | 295 | 50 | 395 | 62 | 290 | 59 | 105 | 28 |
05000US01003 | Baldwin County | 15,540 | 347 | 4,330 | 252 | 3,880 | 182 | 2,815 | 167 | 2,320 | 183 | 2,200 | 138 | 1,505 | 134 | 695 | 113 |
05000US01005 | Barbour County | 1,740 | 99 | 645 | 67 | 345 | 41 | 265 | 38 | 245 | 43 | 240 | 50 | 140 | 36 | 100 | 35 |
05000US01007 | Bibb County | 1,560 | 105 | 490 | 77 | 430 | 54 | 145 | 43 | 280 | 61 | 215 | 51 | 130 | 45 | 85 | 39 |
05000US01009 | Blount County | 4,095 | 172 | 1,490 | 118 | 905 | 93 | 770 | 107 | 640 | 82 | 295 | 46 | 215 | 42 | 80 | 27 |
05000US01011 | Bullock County | 545 | 89 | 215 | 57 | 140 | 47 | 135 | 49 | 10 | 12 | 45 | 19 | | 17 | | 12 |
05000US01013 | Butler County | 1,405 | 96 | 370 | 59 | 255 | 47 | 330 | 51 | 335 | 56 | 120 | 39 | 60 | 26 | 60 | 33 |
05000US01015 | Calhoun County | 8,675 | 201 | 2,570 | 163 | 2,110 | 153 | 1,600 | 123 | 1,175 | 99 | 1,220 | 114 | 800 | 105 | 415 | 71 |
05000US01017 | Chambers County | 2,625 | 129 | 860 | 83 | 625 | 69 | 470 | 68 | 360 | 60 | 310 | 59 | 235 | 51 | 70 | 29 |
05000US01019 | Cherokee County | 2,125 | 125 | 585 | 84 | 600 | 65 | 430 | 66 | 235 | 62 | 280 | 54 | 185 | 50 | 95 | 37 |
05000US01021 | Chilton County | 2,735 | 125 | 840 | 105 | 710 | 76 | 540 | 72 | 320 | 57 | 325 | 58 | 250 | 52 | 75 | 28 |
05000US01023 | Choctaw County | 1,290 | 101 | 490 | 86 | 270 | 42 | 230 | 49 | 140 | 45 | 160 | 37 | 135 | 36 | 25 | 14 |
05000US01025 | Clarke County | 1,965 | 125 | 575 | 80 | 525 | 80 | 430 | 80 | 240 | 55 | 195 | 46 | 95 | 32 | 105 | 33 |
05000US01027 | Clay County | 900 | 208 | 270 | 51 | 200 | 54 | 210 | 50 | 85 | 47 | 135 | 66 | 110 | 53 | 25 | 22 |
05000US01029 | Cleburne County | 1,125 | 66 | 300 | 51 | 420 | 46 | 135 | 32 | 145 | 41 | 120 | 32 | 55 | 23 | 65 | 23 |
05000US01031 | Coffee County | 3,360 | 115 | 1,055 | 83 | 705 | 69 | 730 | 80 | 425 | 69 | 445 | 63 | 310 | 54 | 135 | 33 |
05000US01033 | Colbert County | 4,305 | 138 | 1,250 | 113 | 1,075 | 90 | 910 | 77 | 625 | 74 | 450 | 59 | 280 | 54 | 165 | 39 |
05000US01035 | Conecuh County | 1,095 | 104 | 305 | 63 | 230 | 47 | 285 | 53 | 105 | 40 | 170 | 44 | 110 | 40 | 65 | 31 |
05000US01037 | Coosa County | 920 | 83 | 285 | 50 | 245 | 44 | 120 | 35 | 105 | 28 | 170 | 39 | 105 | 31 | 70 | 31 |
05000US01039 | Covington County | 3,480 | 156 | 1,010 | 111 | 815 | 103 | 735 | 90 | 435 | 70 | 485 | 74 | 310 | 65 | 175 | 56 |
05000US01041 | Crenshaw County | 1,100 | 74 | 420 | 59 | 290 | 44 | 195 | 45 | 100 | 29 | 90 | 26 | 85 | 26 | 10 | 7 |
05000US01043 | Cullman County | 5,965 | 170 | 1,705 | 115 | 1,455 | 122 | 1,235 | 117 | 845 | 94 | 725 | 87 | 485 | 69 | 240 | 54 |
05000US01045 | Dale County | 3,385 | 156 | 1,100 | 104 | 930 | 81 | 570 | 70 | 425 | 66 | 360 | 52 | 225 | 43 | 135 | 34 |
05000US01047 | Dallas County | 2,965 | 161 | 965 | 94 | 680 | 68 | 540 | 73 | 335 | 74 | 440 | 74 | 275 | 60 | 170 | 48 |
05000US01049 | DeKalb County | 4,530 | 236 | 1,440 | 139 | 940 | 96 | 820 | 89 | 815 | 98 | 515 | 79 | 280 | 51 | 230 | 63 |
05000US01051 | Elmore County | 4,405 | 165 | 1,455 | 108 | 1,290 | 107 | 810 | 73 | 365 | 63 | 490 | 74 | 320 | 63 | 170 | 40 |
05000US01053 | Escambia County | 2,490 | 114 | 750 | 78 | 540 | 69 | 530 | 65 | 415 | 56 | 255 | 48 | 185 | 40 | 75 | 27 |
05000US01055 | Etowah County | 8,250 | 236 | 2,490 | 147 | 1,995 | 146 | 1,400 | 120 | 1,245 | 107 | 1,120 | 104 | 600 | 83 | 525 | 66 |
05000US01057 | Fayette County | 1,460 | 92 | 355 | 48 | 390 | 48 | 205 | 38 | 265 | 50 | 240 | 59 | 205 | 58 | 35 | 19 |
05000US01059 | Franklin County | 2,220 | 122 | 600 | 75 | 510 | 63 | 420 | 54 | 400 | 59 | 290 | 61 | 245 | 57 | 45 | 23 |
05000US01061 | Geneva County | 2,175 | 129 | 860 | 92 | 435 | 75 | 370 | 53 | 275 | 50 | 235 | 57 | 140 | 44 | 95 | 38 |
05000US01063 | Greene County | 630 | 90 | 205 | 51 | 145 | 39 | 65 | 30 | 75 | 28 | 140 | 46 | 95 | 35 | 45 | 27 |
05000US01065 | Hale County | 1,150 | 95 | 340 | 60 | 275 | 40 | 165 | 34 | 235 | 59 | 135 | 38 | 40 | 14 | 95 | 40 |
05000US01067 | Henry County | 1,520 | 113 | 530 | 91 | 395 | 74 | 190 | 39 | 235 | 47 | 165 | 51 | 80 | 27 | 85 | 39 |
05000US01069 | Houston County | 6,665 | 118 | 1,940 | 82 | 1,615 | 71 | 1,225 | 66 | 1,010 | 67 | 880 | 53 | 555 | 45 | 325 | 31 |
05000US01071 | Jackson County | 4,360 | 153 | 1,420 | 112 | 1,215 | 88 | 755 | 101 | 490 | 69 | 485 | 79 | 410 | 77 | 75 | 28 |
05000US01073 | Jefferson County | 42,825 | 563 | 12,105 | 334 | 9,325 | 300 | 7,730 | 238 | 6,385 | 306 | 7,280 | 308 | 4,370 | 265 | 2,910 | 191 |
05000US01075 | Lamar County | 1,070 | 79 | 340 | 43 | 290 | 43 | 200 | 35 | 125 | 32 | 110 | 32 | 80 | 30 | 30 | 13 |
05000US01077 | Lauderdale County | 7,160 | 192 | 1,930 | 144 | 1,660 | 122 | 1,455 | 125 | 1,035 | 106 | 1,080 | 115 | 620 | 90 | 460 | 93 |
05000US01079 | Lawrence County | 2,495 | 123 | 920 | 82 | 635 | 77 | 510 | 90 | 160 | 32 | 270 | 50 | 195 | 46 | 75 | 25 |
05000US01081 | Lee County | 6,310 | 155 | 2,045 | 121 | 1,490 | 101 | 1,210 | 84 | 790 | 89 | 775 | 80 | 515 | 69 | 255 | 57 |
05000US01083 | Limestone County | 4,640 | 162 | 1,785 | 120 | 1,025 | 95 | 805 | 66 | 610 | 67 | 410 | 61 | 220 | 47 | 195 | 43 |
05000US01085 | Lowndes County | 955 | 70 | 320 | 54 | 235 | 33 | 195 | 38 | 80 | 24 | 130 | 27 | 55 | 19 | 75 | 22 |
05000US01087 | Macon County | 1,565 | 109 | 425 | 68 | 405 | 63 | 205 | 47 | 245 | 62 | 280 | 56 | 165 | 49 | 115 | 37 |
05000US01089 | Madison County | 20,255 | 349 | 6,335 | 227 | 4,570 | 214 | 4,205 | 209 | 3,025 | 158 | 2,120 | 129 | 1,400 | 115 | 720 | 74 |
05000US01091 | Marengo County | 1,730 | 126 | 525 | 89 | 520 | 72 | 330 | 53 | 180 | 40 | 170 | 31 | 120 | 26 | 50 | 20 |
05000US01093 | Marion County | 2,640 | 135 | 880 | 94 | 495 | 63 | 545 | 59 | 350 | 67 | 370 | 73 | 235 | 68 | 140 | 42 |
05000US01095 | Marshall County | 5,875 | 169 | 1,875 | 153 | 1,595 | 102 | 1,060 | 104 | 610 | 80 | 735 | 79 | 475 | 70 | 260 | 45 |
05000US01097 | Mobile County | 26,060 | 482 | 8,290 | 312 | 5,795 | 238 | 4,730 | 209 | 3,395 | 193 | 3,850 | 201 | 2,515 | 177 | 1,335 | 130 |
05000US01099 | Monroe County | 1,760 | 118 | 550 | 73 | 380 | 72 | 400 | 68 | 150 | 43 | 285 | 58 | 205 | 47 | 80 | 35 |
05000US01101 | Montgomery County | 12,780 | 293 | 3,935 | 193 | 2,900 | 175 | 2,175 | 133 | 1,655 | 128 | 2,120 | 148 | 1,375 | 133 | 745 | 94 |
05000US01103 | Morgan County | 8,390 | 215 | 2,710 | 162 | 2,250 | 152 | 1,320 | 95 | 1,175 | 104 | 935 | 86 | 575 | 68 | 360 | 64 |
05000US01105 | Perry County | 910 | 111 | 220 | 72 | 230 | 44 | 215 | 50 | 140 | 43 | 100 | 35 | 20 | 15 | 85 | 32 |
05000US01107 | Pickens County | 1,365 | 90 | 315 | 51 | 425 | 60 | 215 | 42 | 275 | 53 | 135 | 36 | 80 | 28 | 55 | 25 |
05000US01109 | Pike County | 1,825 | 70 | 565 | 61 | 590 | 63 | 295 | 56 | 210 | 40 | 165 | 27 | 110 | 26 | 55 | 19 |
05000US01111 | Randolph County | 1,740 | 99 | 505 | 56 | 355 | 48 | 395 | 60 | 210 | 45 | 280 | 57 | 200 | 50 | 80 | 32 |
05000US01113 | Russell County | 3,535 | 147 | 1,080 | 94 | 815 | 78 | 685 | 75 | 475 | 64 | 480 | 68 | 235 | 53 | 245 | 60 |
05000US01115 | St. Clair County | 5,370 | 168 | 1,695 | 127 | 1,535 | 129 | 930 | 102 | 695 | 75 | 505 | 73 | 350 | 68 | 155 | 51 |
05000US01117 | Shelby County | 9,615 | 246 | 3,560 | 176 | 2,370 | 131 | 1,700 | 125 | 1,200 | 108 | 785 | 92 | 500 | 68 | 285 | 66 |
05000US01119 | Sumter County | 780 | 95 | 140 | 57 | 170 | 41 | 195 | 50 | 155 | 38 | 120 | 34 | 30 | 18 | 90 | 32 |
05000US01121 | Talladega County | 5,480 | 193 | 1,590 | 121 | 1,370 | 95 | 1,080 | 112 | 765 | 95 | 675 | 76 | 425 | 70 | 250 | 51 |
05000US01123 | Tallapoosa County | 3,530 | 140 | 1,125 | 103 | 940 | 81 | 655 | 69 | 445 | 65 | 365 | 66 | 220 | 48 | 145 | 43 |
05000US01125 | Tuscaloosa County | 9,950 | 250 | 3,020 | 160 | 2,330 | 142 | 1,745 | 147 | 1,515 | 118 | 1,335 | 112 | 915 | 100 | 420 | 65 |
05000US01127 | Walker County | 5,840 | 185 | 2,040 | 147 | 1,170 | 100 | 1,020 | 91 | 975 | 104 | 630 | 75 | 425 | 66 | 205 | 49 |
05000US01129 | Washington County | 1,245 | 90 | 545 | 67 | 260 | 59 | 230 | 49 | 130 | 39 | 80 | 29 | 35 | 19 | 45 | 25 |
05000US01131 | Wilcox County | 835 | 76 | 230 | 53 | 275 | 35 | 80 | 29 | 165 | 34 | 90 | 27 | 65 | 26 | 25 | 14 |
05000US01133 | Winston County | 2,240 | 124 | 750 | 101 | 595 | 77 | 360 | 58 | 325 | 67 | 205 | 50 | 140 | 43 | 65 | 30 |
14000US01001020300 | Census Tract 203, Autauga County | 200 | 39 | 50 | 19 | 65 | 20 | 20 | 15 | 35 | 26 | 30 | 15 | | 13 | | 11 |
14000US01001020400 | Census Tract 204, Autauga County | 475 | 26 | 140 | 17 | 85 | 15 | 135 | 20 | 50 | 14 | 65 | 14 | 25 | 12 | 35 | 10 |
14000US01001020500 | Census Tract 205, Autauga County | 400 | 54 | 85 | 34 | 90 | 38 | 155 | 37 | 55 | 26 | 15 | 14 | 15 | 14 | 0 | 72 |
14000US01001020600 | Census Tract 206, Autauga County | 190 | 32 | 70 | 26 | 35 | 19 | 15 | 13 | 30 | 15 | 45 | 18 | 45 | 18 | 0 | 72 |
14000US01001020700 | Census Tract 207, Autauga County | 190 | 29 | 65 | 23 | 45 | 17 | 45 | 15 | 20 | 13 | 20 | 14 | 20 | 14 | 0 | 72 |
14000US01001020800 | Census Tract 208, Autauga County | 600 | 75 | 205 | 54 | 150 | 45 | 100 | 30 | 30 | 20 | 110 | 47 | | 47 | | 17 |
14000US01001020900 | Census Tract 209, Autauga County | 360 | 53 | 95 | 32 | 95 | 32 | 70 | 32 | 35 | 18 | 60 | 28 | | 20 | | 19 |
14000US01001021000 | Census Tract 210, Autauga County | 110 | 29 | 45 | 22 | 25 | 13 | 15 | 10 | 15 | 11 | 10 | 9 | | 72 | | 9 |
14000US01001021100 | Census Tract 211, Autauga County | 210 | 45 | 90 | 26 | 35 | 14 | 45 | 22 | 10 | 9 | 30 | 26 | | 26 | | 5 |
14000US01003010100 | Census Tract 101, Baldwin County | 355 | 73 | 75 | 26 | 105 | 40 | 35 | 23 | 60 | 36 | 75 | 36 | | 18 | | 31 |
14000US01003010300 | Census Tract 103, Baldwin County | 750 | 106 | 285 | 75 | 295 | 75 | 130 | 40 | 20 | 23 | 20 | 16 | | 10 | | 9 |
14000US01003010400 | Census Tract 104, Baldwin County | 385 | 49 | 140 | 35 | 75 | 26 | 90 | 38 | 50 | 27 | 25 | 19 | 25 | 19 | 0 | 72 |
14000US01003010500 | Census Tract 105, Baldwin County | 250 | 48 | 70 | 27 | 60 | 23 | 40 | 18 | 35 | 20 | 50 | 27 | | 18 | | 20 |
14000US01003010701 | Census Tract 107.01, Baldwin County | 730 | 96 | 185 | 50 | 160 | 46 | 70 | 30 | 125 | 41 | 195 | 58 | 105 | 46 | 90 | 36 |
14000US01003010703 | Census Tract 107.03, Baldwin County | 855 | 86 | 380 | 89 | 130 | 43 | 180 | 54 | 130 | 33 | 35 | 24 | 35 | 24 | 0 | 72 |
14000US01003010704 | Census Tract 107.04, Baldwin County | 340 | 41 | 90 | 25 | 80 | 24 | 75 | 28 | 85 | 25 | 10 | 9 | 10 | 9 | 0 | 72 |
14000US01003010705 | Census Tract 107.05, Baldwin County | 450 | 59 | 65 | 26 | 75 | 39 | 80 | 29 | 90 | 36 | 140 | 56 | | 35 | | 41 |
14000US01003010800 | Census Tract 108, Baldwin County | 415 | 89 | 185 | 66 | 55 | 26 | 125 | 54 | 50 | 25 | 0 | 72 | 0 | 72 | 0 | 72 |
14000US01003010901 | Census Tract 109.01, Baldwin County | 725 | 84 | 220 | 59 | 215 | 50 | 100 | 34 | 120 | 33 | 70 | 28 | | 28 | | 72 |
14000US01003010902 | Census Tract 109.02, Baldwin County | 640 | 91 | 245 | 71 | 215 | 46 | 70 | 27 | 60 | 25 | 45 | 21 | 45 | 21 | 0 | 72 |
14000US01003011000 | Census Tract 110, Baldwin County | 360 | 45 | 115 | 36 | 60 | 18 | 90 | 28 | 75 | 28 | 25 | 15 | | 11 | | 12 |
14000US01003011100 | Census Tract 111, Baldwin County | 1,185 | 109 | 275 | 61 | 285 | 59 | 235 | 57 | 245 | 61 | 145 | 43 | | 40 | | 17 |
14000US01003011201 | Census Tract 112.01, Baldwin County | 490 | 56 | 90 | 27 | 105 | 38 | 95 | 33 | 75 | 29 | 120 | 30 | 60 | 24 | 60 | 26 |
14000US01003011202 | Census Tract 112.02, Baldwin County | 420 | 71 | 80 | 33 | 135 | 50 | 70 | 31 | 70 | 28 | 65 | 29 | | 22 | | 19 |
14000US01003011300 | Census Tract 113, Baldwin County | 420 | 71 | 140 | 41 | 55 | 22 | 100 | 38 | 55 | 22 | 70 | 32 | | 18 | | 29 |
14000US01003011401 | Census Tract 114.01, Baldwin County | 750 | 80 | 170 | 48 | 180 | 38 | 195 | 51 | 125 | 52 | 75 | 34 | | 31 | | 17 |
14000US01003011403 | Census Tract 114.03, Baldwin County | 640 | 70 | 130 | 38 | 255 | 65 | 90 | 28 | 90 | 28 | 75 | 33 | | 27 | | 20 |
14000US01003011404 | Census Tract 114.04, Baldwin County | 2,025 | 154 | 530 | 96 | 480 | 76 | 475 | 88 | 275 | 54 | 265 | 86 | 220 | 82 | 45 | 25 |
14000US01003011500 | Census Tract 115, Baldwin County | 1,265 | 103 | 275 | 61 | 395 | 87 | 150 | 40 | 210 | 56 | 230 | 51 | 135 | 44 | 95 | 38 |
14000US01003011600 | Census Tract 116, Baldwin County | 1,660 | 124 | 430 | 69 | 285 | 60 | 270 | 60 | 250 | 58 | 425 | 67 | 315 | 63 | 115 | 40 |
14000US01005950100 | Census Tract 9501, Barbour County | 280 | 58 | 135 | 46 | 40 | 20 | 55 | 16 | 25 | 17 | 30 | 26 | | 72 | | 26 |
14000US01005950200 | Census Tract 9502, Barbour County | 170 | 29 | 35 | 13 | 35 | 19 | 70 | 22 | 10 | 9 | 25 | 13 | | 11 | | 9 |
14000US01005950300 | Census Tract 9503, Barbour County | 130 | 30 | 65 | 23 | 10 | 8 | 20 | 10 | 30 | 13 | 10 | 10 | 10 | 10 | 0 | 72 |
14000US01005950400 | Census Tract 9504, Barbour County | 260 | 38 | 70 | 20 | 80 | 24 | 30 | 16 | 50 | 18 | 30 | 16 | | 15 | | 8 |
14000US01005950500 | Census Tract 9505, Barbour County | 315 | 39 | 170 | 38 | 55 | 17 | 40 | 14 | 15 | 11 | 40 | 21 | 20 | 14 | 20 | 16 |
14000US01005950700 | Census Tract 9507, Barbour County | 120 | 32 | 55 | 24 | 40 | 17 | 0 | 72 | 10 | 13 | 15 | 14 | 15 | 14 | 0 | 72 |
14000US01005950900 | Census Tract 9509, Barbour County | 230 | 42 | 25 | 16 | 20 | 13 | 50 | 19 | 105 | 31 | 35 | 21 | | 13 | | 18 |
14000US01007010002 | Census Tract 100.02, Bibb County | 420 | 69 | 135 | 45 | 100 | 31 | 55 | 23 | 115 | 41 | 15 | 16 | 15 | 16 | 0 | 72 |
14000US01007010003 | Census Tract 100.03, Bibb County | 525 | 82 | 165 | 52 | 150 | 51 | 55 | 24 | 45 | 23 | 115 | 50 | | 42 | | 23 |
14000US01007010004 | Census Tract 100.04, Bibb County | 490 | 78 | 190 | 48 | 115 | 37 | 4 | 7 | 105 | 36 | 70 | 33 | 25 | 21 | 45 | 27 |
14000US01009050101 | Census Tract 501.01, Blount County | 500 | 65 | 175 | 43 | 140 | 41 | 115 | 36 | 55 | 33 | 10 | 10 | 10 | 10 | 0 | 72 |
14000US01009050102 | Census Tract 501.02, Blount County | 515 | 66 | 150 | 43 | 155 | 37 | 70 | 32 | 95 | 35 | 40 | 24 | | 21 | | 12 |
14000US01009050200 | Census Tract 502, Blount County | 245 | 43 | 80 | 28 | 50 | 20 | 40 | 20 | 50 | 19 | 25 | 11 | | 11 | | 3 |
14000US01009050300 | Census Tract 503, Blount County | 455 | 62 | 165 | 42 | 85 | 31 | 140 | 40 | 35 | 15 | 25 | 13 | | 13 | | 72 |
14000US01009050400 | Census Tract 504, Blount County | 370 | 54 | 120 | 35 | 80 | 25 | 55 | 19 | 85 | 35 | 30 | 17 | 0 | 72 | 30 | 17 |
14000US01009050500 | Census Tract 505, Blount County | 600 | 84 | 285 | 69 | 110 | 30 | 65 | 26 | 85 | 26 | 55 | 23 | | 15 | | 17 |
14000US01009050600 | Census Tract 506, Blount County | 860 | 103 | 340 | 69 | 185 | 50 | 155 | 50 | 165 | 57 | 15 | 17 | 15 | 17 | 0 | 72 |
14000US01009050700 | Census Tract 507, Blount County | 550 | 77 | 170 | 48 | 95 | 33 | 125 | 45 | 70 | 28 | 90 | 29 | | 29 | | 72 |
14000US01013953200 | Census Tract 9532, Butler County | 405 | 63 | 120 | 43 | 55 | 21 | 95 | 30 | 80 | 42 | 50 | 29 | 25 | 20 | 30 | 20 |
14000US01013953400 | Census Tract 9534, Butler County | 150 | 41 | 30 | 18 | 20 | 13 | 35 | 24 | 45 | 19 | 20 | 13 | | 12 | | 3 |
14000US01013953500 | Census Tract 9535, Butler County | 155 | 34 | 45 | 18 | 15 | 7 | 85 | 30 | 0 | 72 | 15 | 13 | 15 | 13 | 0 | 72 |
14000US01015000300 | Census Tract 3, Calhoun County | 290 | 41 | 75 | 25 | 95 | 27 | 30 | 21 | 50 | 22 | 40 | 21 | 40 | 21 | 0 | 72 |
14000US01015000400 | Census Tract 4, Calhoun County | 265 | 47 | 100 | 36 | 35 | 17 | 50 | 22 | 15 | 14 | 60 | 29 | 0 | 72 | 60 | 29 |
14000US01015000900 | Census Tract 9, Calhoun County | 475 | 66 | 85 | 33 | 90 | 32 | 100 | 30 | 95 | 30 | 110 | 43 | | 41 | | 17 |
14000US01015001000 | Census Tract 10, Calhoun County | 595 | 85 | 125 | 45 | 140 | 44 | 180 | 59 | 65 | 32 | 85 | 31 | | 28 | | 18 |
14000US01015001100 | Census Tract 11, Calhoun County | 400 | 68 | 160 | 46 | 60 | 23 | 40 | 22 | 105 | 35 | 35 | 27 | | 21 | | 19 |
14000US01015001200 | Census Tract 12, Calhoun County | 590 | 64 | 165 | 49 | 125 | 39 | 110 | 31 | 95 | 30 | 100 | 34 | 60 | 30 | 40 | 25 |
14000US01015001400 | Census Tract 14, Calhoun County | 260 | 42 | 20 | 13 | 95 | 36 | 60 | 26 | 60 | 26 | 20 | 15 | | 14 | | 8 |
14000US01015001500 | Census Tract 15, Calhoun County | 330 | 69 | 95 | 41 | 85 | 37 | 65 | 30 | 35 | 24 | 50 | 28 | | 20 | | 19 |
14000US01015001600 | Census Tract 16, Calhoun County | 280 | 50 | 75 | 29 | 15 | 11 | 70 | 27 | 55 | 20 | 70 | 27 | | 22 | | 17 |
14000US01015001700 | Census Tract 17, Calhoun County | 635 | 63 | 180 | 55 | 185 | 43 | 100 | 34 | 90 | 33 | 85 | 31 | | 26 | | 18 |
14000US01015001800 | Census Tract 18, Calhoun County | 475 | 53 | 130 | 34 | 95 | 34 | 160 | 48 | 60 | 23 | 35 | 20 | | 9 | | 17 |
14000US01015002000 | Census Tract 20, Calhoun County | 450 | 72 | 200 | 53 | 170 | 41 | 10 | 9 | 50 | 29 | 15 | 16 | 15 | 16 | 0 | 72 |
14000US01015002102 | Census Tract 21.02, Calhoun County | 250 | 45 | 75 | 26 | 60 | 21 | 20 | 15 | 45 | 20 | 45 | 22 | | 20 | | 11 |
14000US01015002103 | Census Tract 21.03, Calhoun County | 255 | 53 | 80 | 30 | 75 | 30 | 60 | 29 | 15 | 14 | 25 | 17 | | 15 | | 10 |
14000US01015002200 | Census Tract 22, Calhoun County | 380 | 51 | 135 | 37 | 70 | 27 | 40 | 17 | 110 | 34 | 25 | 16 | 25 | 16 | 0 | 72 |
14000US01015002300 | Census Tract 23, Calhoun County | 365 | 54 | 80 | 27 | 135 | 33 | 60 | 27 | 20 | 10 | 75 | 27 | | 28 | | 9 |
14000US01015002400 | Census Tract 24, Calhoun County | 290 | 40 | 125 | 30 | 65 | 23 | 45 | 21 | 20 | 14 | 35 | 19 | | 16 | | 9 |
14000US01015002501 | Census Tract 25.01, Calhoun County | 485 | 71 | 150 | 41 | 170 | 44 | 80 | 30 | 0 | 72 | 80 | 35 | | 29 | | 20 |
14000US01015002502 | Census Tract 25.02, Calhoun County | 340 | 42 | 95 | 33 | 65 | 24 | 75 | 26 | 20 | 14 | 80 | 35 | | 35 | | 13 |
14000US01015002600 | Census Tract 26, Calhoun County | 335 | 46 | 90 | 28 | 125 | 37 | 60 | 21 | 45 | 17 | 20 | 11 | 0 | 72 | 20 | 11 |
14000US01017953800 | Census Tract 9538, Chambers County | 350 | 48 | 140 | 37 | 80 | 24 | 55 | 19 | 50 | 23 | 30 | 15 | | 15 | | 2 |
14000US01017953900 | Census Tract 9539, Chambers County | 215 | 33 | 95 | 23 | 40 | 18 | 15 | 10 | 25 | 16 | 35 | 16 | 25 | 14 | 10 | 7 |
14000US01017954000 | Census Tract 9540, Chambers County | 590 | 86 | 220 | 58 | 120 | 37 | 145 | 39 | 65 | 34 | 40 | 24 | 40 | 24 | 0 | 72 |
14000US01017954200 | Census Tract 9542, Chambers County | 285 | 44 | 60 | 25 | 115 | 34 | 30 | 19 | 45 | 32 | 35 | 19 | | 13 | | 14 |
14000US01017954300 | Census Tract 9543, Chambers County | 215 | 38 | 50 | 19 | 50 | 20 | 55 | 21 | 25 | 17 | 35 | 19 | 35 | 19 | 0 | 72 |
14000US01017954500 | Census Tract 9545, Chambers County | 205 | 30 | 55 | 17 | 25 | 15 | 80 | 26 | 25 | 11 | 20 | 11 | | 10 | | 3 |
14000US01017954600 | Census Tract 9546, Chambers County | 340 | 46 | 105 | 31 | 100 | 27 | 40 | 15 | 40 | 17 | 55 | 20 | | 19 | | 14 |
